Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.A. | K.D. | C.Z. | R.D. | M.I. | T.R. | T.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 18.5 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | 18.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | 15 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 18.5 | 19.5 | 
91.5 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | T.R. | T.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 20 | 19.5 | 18.5 | 19 | 19 | 90.8 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 19.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 20 | 19 | 18.5 | 19.5 | 19.5 | 
90.8 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | T.R. | T.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 18.5 | 90.6 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 17 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 20 | 19 | 19.5 | 19.5 | 19 | 
90.6 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | T.R. | T.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 17.5 | 18.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 14.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18 | 18.5 | 18.5 | 18.5 | 
90.1 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | T.R. | T.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 90 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 17 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 18 | 19 | 18 | 18 | 18.5 | 19 | 
90 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | T.R. | T.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 89.9 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 19.5 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 17 | |
| LEGS | 15.5 | 14 | 15.5 | 14.5 | 14.5 | 15 | 14.5 | |
| MOVE | 19.5 | 20 | 20 | 19.5 | 20 | 19.5 | 19.5 | 
89.9 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | T.R. | T.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 18.5 | 89.8 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 18.5 | 19.5 | 18 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 14.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 19 | 
89.8 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | T.R. | T.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 89.6 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 18 | |
| B&T | 18 | 18.5 | 18.5 | 18 | 17.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 17.5 | 18.5 | 18 | 18.5 | 
89.6 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | T.R. | T.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 89.4 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 16 | 15.5 | 14.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 19.5 | 
89.4 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | T.R. | T.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 89.3 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18.5 | 17.5 | 17.5 | 18.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 17.5 | 18.5 | 17.5 | 18 | 18.5 | 18.5 | 
89.3 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | T.R. | T.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 89.1 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | 14.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.1 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | T.R. | T.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 89 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 18 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 14.5 | 15.5 | 15.5 | 14.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | 
89 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | T.R. | T.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18 | 18.5 | 18.5 | 19 | 89 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 19 | 19 | 18.5 | 19.5 | 19.5 | 
89 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | T.R. | T.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 88.9 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19.5 | 19.5 | 18.5 | 19 | 19 | 18.5 | 
88.9 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A.A. | K.D. | C.Z. | R.D. | M.I. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 18.5 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 16.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 
90.5 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 90.4 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19.5 | 18.5 | 18.5 | 18.5 | 19 | 
90.4 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 20 | 19 | 19 | 19 | 19.5 | 90.3 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 20 | 19.5 | 19 | 19.5 | 19.5 | 
90.3 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19.5 | 19 | 18.5 | 19 | 90.2 POINTS | 
| H&N | 19 | 18.5 | 19 | 19.5 | 19 | 18 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 
90.2 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 89.9 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18 | 18 | 18.5 | 19 | 
89.9 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 89.8 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | 
89.8 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 89.7 POINTS | 
| H&N | 18.5 | 18.5 | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 16 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 
89.7 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 89.6 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 
89.6 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | 89.6 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.6 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | 89.4 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 14.5 | 14.5 | |
| MOVE | 18.5 | 18 | 19.5 | 19 | 18.5 | 18.5 | 19 | 
89.4 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 89 POINTS | 
| H&N | 18 | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18 | 17.5 | 18 | 18.5 | 
89 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 19 | 88.9 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19.5 | 19 | 18.5 | 18.5 | 19 | 
88.9 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 88.3 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 14.5 | 15 | 15 | |
| MOVE | 18 | 17.5 | 19 | 18 | 18 | 18 | 18.5 | 
88.3 POINTS
| A.A. | K.D. | C.Z. | R.D. | M.I. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 18.5 | 18.5 | 18 | 18.5 | 87.6 POINTS | 
| H&N | 18 | 18 | 19 | 18.5 | 18.5 | 18 | 18 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | 17 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 
87.6 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
| A.A. | K.D. | C.Z. | T.R. | T.S. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 91.2 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 18.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 
91.2 POINTS
| A.A. | K.D. | C.Z. | T.R. | T.S. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 18.5 | 19.5 | 19 | 19 | 90.9 POINTS | 
| H&N | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15.5 | 14.5 | 15.5 | 14.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 
90.9 POINTS
| A.A. | K.D. | C.Z. | T.R. | T.S. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 90.7 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 18.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19.5 | 18.5 | 19 | 18.5 | 19 | 
90.7 POINTS
| A.A. | K.D. | C.Z. | T.R. | T.S. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 90.4 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 18 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 17 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 14.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 
90.4 POINTS
| A.A. | K.D. | C.Z. | T.R. | T.S. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19.5 | 18.5 | 18.5 | 19 | 19 | 89.8 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 17 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 16 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 
89.8 POINTS
| A.A. | K.D. | C.Z. | T.R. | T.S. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 19 | 89.7 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 17 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 
89.7 POINTS
| A.A. | K.D. | C.Z. | T.R. | T.S. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 18.5 | 19 | 18.5 | 18.5 | 89.1 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 19 | 18 | 18.5 | 18 | 18.5 | 
89.1 POINTS
| A.A. | K.D. | C.Z. | T.R. | T.S. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | 89 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 18 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 17 | 17 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 14.5 | 15 | 14.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19.5 | 18.5 | 19 | 19 | 
89 POINTS
| A.A. | K.D. | C.Z. | T.R. | T.S. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | 89 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18.5 | 18 | 17.5 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 16 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 
89 POINTS
| A.A. | K.D. | C.Z. | T.R. | T.S. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18 | 88.2 POINTS | 
| H&N | 19 | 19 | 19.5 | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 17.5 | 17.5 | 18.5 | 17 | 18 | 17.5 | 17.5 | 
88.2 POINTS
| A.A. | K.D. | C.Z. | T.R. | T.S. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18 | 87.2 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 14.5 | 14.5 | 14.5 | 14.5 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | 
87.2 POINTS
Yearling Fillies D
Yearling Fillies D
Download Class PDF
| A.A. | R.D. | M.I. | T.R. | T.S. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 | 91.7 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 | 18.5 | 19 | 
91.7 POINTS
| A.A. | R.D. | M.I. | T.R. | T.S. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 90.7 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 19.5 | 
90.7 POINTS
| A.A. | R.D. | M.I. | T.R. | T.S. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 90.7 POINTS | 
| H&N | 19 | 19 | 18.5 | 19.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | 
90.7 POINTS
| A.A. | R.D. | M.I. | T.R. | T.S. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 90.6 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 14 | 14.5 | 14.5 | 14.5 | 15 | 14.5 | |
| MOVE | 19.5 | 19.5 | 18.5 | 19.5 | 19 | 18.5 | 19 | 
90.6 POINTS
| A.A. | R.D. | M.I. | T.R. | T.S. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 18.5 | 18 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 14.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 
90.5 POINTS
| A.A. | R.D. | M.I. | T.R. | T.S. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 20 | 19.5 | 19 | 19 | 19.5 | 90.1 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 14.5 | 15.5 | 15 | 14.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
90.1 POINTS
| A.A. | R.D. | M.I. | T.R. | T.S. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 18.5 | 89.7 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19.5 | 18.5 | 19 | 
89.7 POINTS
| A.A. | R.D. | M.I. | T.R. | T.S. | A.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 89.6 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 
89.6 POINTS
| A.A. | R.D. | M.I. | T.R. | T.S. | A.S. | C.V. | Scores | |
