Yearling Fillies A
Yearling Fillies A
Download Class PDF
| T.T. | A.N. | M.P. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91 POINTS | 
| H&N | 19.5 | 19 | 18.5 | 19 | 19.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 19 | 
91 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 90.75 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.75 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 90.75 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19.5 | 18.5 | 
90.75 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 18.5 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 
90.5 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 19 | 18.5 | 19 | 19 | 90.13 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 19.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 
90.13 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 90 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18 | 18 | 18 | 18.5 | 
90 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 18.5 | 19 | 18.5 | 89.63 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 16 | 14.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18 | 18 | 19 | 18.5 | 
89.63 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 19 | 89 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18 | 19 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 16 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 19 | 
89 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 19 | 18.5 | 88.63 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 
88.63 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 19 | 18.5 | 88.38 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 19 | 18 | 18 | 19 | 18 | 
88.38 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18 | 18.5 | 18.5 | 88.13 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 16 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.13 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 88 POINTS | 
| H&N | 18 | 18 | 18.5 | 17.5 | 18 | 18 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
88 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 18 | 18.5 | 18.5 | 87.88 POINTS | 
| H&N | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 
87.88 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 17.5 | 18 | 18.5 | 87.5 POINTS | 
| H&N | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 17.5 | 18 | 18.5 | 
87.5 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 
91.5 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 91.13 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
91.13 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 91 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 16.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 
91 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 90.63 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 18.5 | 19 | 18 | 18.5 | 18.5 | 19 | 
90.63 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 
90.5 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | 89.25 POINTS | 
| H&N | 18.5 | 19.5 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18 | 18.5 | 18.5 | 
89.25 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18 | 19 | 19 | 88.88 POINTS | 
| H&N | 18 | 17.5 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 
88.88 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 88.88 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 
88.88 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 88.25 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18 | 18 | 17.5 | 17.5 | 18.5 | 18 | 
88.25 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 19 | 18 | 18.5 | 18.5 | 87.88 POINTS | 
| H&N | 18.5 | 18 | 19 | 18 | 18 | 19 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 17.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 
87.88 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 17.5 | 18 | 18.5 | 87.25 POINTS | 
| H&N | 18 | 17.5 | 18.5 | 17.5 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 17.5 | 17.5 | 18 | 17 | 18 | 18.5 | 
87.25 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 91 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 
91 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 90.63 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.63 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 90.13 POINTS | 
| H&N | 19 | 18.5 | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18 | 18.5 | 19 | 
90.13 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 19 | 18.5 | 19 | 19 | 90.13 POINTS | 
| H&N | 19 | 18 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18 | 19 | 18.5 | 19 | 18.5 | 
90.13 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 18 | 19 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19.5 | 18.5 | 19 | 19 | 
90 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 90 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19.5 | 19 | 19 | 19 | 
90 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 19 | 19 | 19 | 19 | 89.88 POINTS | 
| H&N | 19 | 18 | 19.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 16.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 
89.88 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 89.5 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.5 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 89.13 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 
89.13 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 88.25 POINTS | 
| H&N | 18.5 | 17.5 | 18 | 18 | 18 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 14.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
88.25 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 87.63 POINTS | 
| H&N | 18 | 17.5 | 18.5 | 18 | 18 | 18 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18 | 17.5 | 18 | 18 | 18 | 18 | 
87.63 POINTS
| T.T. | A.N. | M.P. | C.M. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 87.13 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 14.5 | 14.5 | 14 | 14.5 | 14 | 15 | |
| MOVE | 18 | 18 | 17.5 | 18 | 17.5 | 18.5 | 
87.13 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| T.T. | A.N. | M.H. | M.V. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 20 | 20 | 19.5 | 92.38 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | 16 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19.5 | 19.5 | 19 | 
92.38 POINTS
| T.T. | A.N. | M.H. | M.V. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.25 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18 | 18.5 | 19 | 
91.25 POINTS
| T.T. | A.N. | M.H. | M.V. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 20 | 19 | 91.13 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 
91.13 POINTS
| T.T. | A.N. | M.H. | M.V. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 20 | 19 | 90.88 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 19 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 
90.88 POINTS
| T.T. | A.N. | M.H. | M.V. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 
90.5 POINTS
| T.T. | A.N. | M.H. | M.V. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19.5 | 19 | 90 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19.5 | 19 | 
90 POINTS
| T.T. | A.N. | M.H. | M.V. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 89.38 POINTS | 
| H&N | 185 | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 19 | 18.5 | 18.5 | 18 | 18.5 | 
89.38 POINTS
| T.T. | A.N. | M.H. | M.V. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 89 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 
89 POINTS
| T.T. | A.N. | M.H. | M.V. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 17.5 | 17.5 | 17.5 | 17 | 18.5 | 18 | 85.75 POINTS | 
| H&N | 17.5 | 17.5 | 17.5 | 17 | 18 | 17.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 17.5 | 17 | 18 | 17 | 18 | 17.5 | 
85.75 POINTS
Fillies 3 years old A
Fillies 3 years old A
Download Class PDF
| A.N. | M.P. | C.M. | M.V. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 20 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16.5 | 16 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 
92 POINTS
| A.N. | M.P. | C.M. | M.V. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 91.75 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 
91.75 POINTS
| A.N. | M.P. | C.M. | M.V. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 91.38 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 16 | 16.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 
91.38 POINTS
| A.N. | M.P. | C.M. | M.V. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19.5 | 19 | 19 | 19 | 91.13 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 
91.13 POINTS
| A.N. | M.P. | C.M. | M.V. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 19 | 19 | 19 | 90.38 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 
90.38 POINTS
| A.N. | M.P. | C.M. | M.V. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 89.75 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 
89.75 POINTS
| A.N. | M.P. | C.M. | M.V. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 89 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 | 
89 POINTS
| A.N. | M.P. | C.M. | M.V. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 17.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.75 POINTS | 
