Colt Foals
Colt Foals
Download Class PDF
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 90 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 
90 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.50 | 19.00 | 19.00 | 89.8 POINTS | 
| H&N | 19.50 | 18.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 
89.8 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | 89.2 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.00 | 14.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | 
89.2 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | 89 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.00 | 18.00 | 
89 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.00 | 18.00 | 87.7 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 17.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.00 | 18.50 | 18.00 | 17.50 | 18.00 | 
87.7 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 17.50 | 17.00 | 86.1 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 17.50 | 17.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.00 | 18.50 | 18.00 | 17.00 | 18.00 | 
86.1 POINTS
Filly Foals
Filly Foals
Download Class PDF
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 91.5 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.00 | 17.50 | 18.50 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 
91.5 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.50 | 19.00 | 19.00 | 90.3 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 
90.3 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.50 | 19.00 | 19.00 | 89.8 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.00 | 18.50 | 
89.8 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 89.4 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.00 | 15.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 
89.4 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 89 POINTS | 
| H&N | 19.50 | 18.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | 
89 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 88.3 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 17.00 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 17.50 | 18.00 | 
88.3 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 87.9 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.50 | 18.00 | |
| LEGS | 14.50 | 15.00 | 15.00 | 14.50 | 15.00 | |
| MOVE | 17.00 | 18.00 | 17.00 | 16.50 | 17.00 | 
87.9 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | 87.8 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 
87.8 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | 86.1 POINTS | 
| H&N | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.00 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.50 | 14.50 | |
| MOVE | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | 
86.1 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 90.1 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 
90.1 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 89.5 POINTS | 
| H&N | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 17.00 | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 | 
89.5 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 88.4 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.50 | 18.50 | |
| LEGS | 14.50 | 15.00 | 14.00 | 14.00 | 14.00 | |
| MOVE | 18.50 | 19.00 | 18.00 | 18.50 | 18.50 | 
88.4 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 88.2 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 17.50 | 17.50 | 
88.2 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 88 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 17.50 | 17.50 | 17.50 | 
88 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 87.2 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.00 | 17.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.00 | 17.50 | 17.00 | 17.50 | 
87.2 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 90.2 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 14.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 
90.2 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | 90 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.00 | 17.50 | 17.50 | 
90 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 89.8 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 | 
89.8 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 89.4 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 
89.4 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 88.8 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 17.50 | 18.00 | 
88.8 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 88.3 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 
88.3 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 | 88.2 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 
88.2 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 89.9 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 
89.9 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 89.7 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 
89.7 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 89.1 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 
89.1 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 88.9 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 14.50 | 15.50 | 15.50 | 15.00 | 14.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 
88.9 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 87.7 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.00 | 18.50 | 18.00 | 17.50 | 17.50 | 
87.7 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | 87.7 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.00 | 17.50 | 17.50 | 17.50 | 17.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 17.50 | 18.50 | 
87.7 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.50 | 18.50 | 18.50 | 87.6 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 17.50 | 18.00 | 
87.6 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 87.5 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 17.00 | 17.50 | 
87.5 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | 91.9 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 | 
91.9 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 89.5 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 18.00 | 
89.5 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.00 | 19.00 | 19.00 | 89.3 POINTS | 
| H&N | 18.50 | 19.00 | 18.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 
89.3 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 89.2 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 18.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 
89.2 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 89.1 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | 
89.1 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 88.9 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 17.00 | 18.00 | 
88.9 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | 88.3 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 15.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 
88.3 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.50 | 90.3 POINTS | 
| H&N | 18.50 | 19.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 19.50 | 
90.3 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 89.7 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 
89.7 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 89.4 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 17.50 | 17.50 | |
| LEGS | 14.50 | 14.50 | 15.50 | 15.00 | 15.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 
89.4 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 89.1 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.00 | 16.00 | 15.00 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 
89.1 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 91.2 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 
91.2 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 90.7 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 20.00 | 19.50 | 19.50 | 
90.7 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 89 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 17.50 | 18.50 | 
89 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | 88.7 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 | 
88.7 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 87 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.00 | 17.50 | 18.00 | 16.50 | 17.00 | 
87 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | 89.8 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 17.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | 16.00 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | 17.50 | 18.50 | 
89.8 POINTS
| B.F. | G.S. | J.B. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 89.8 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.50 | 15.50 | 15.50 | 16.50 | 15.50 | |
| MOVE | 19.50 | 18.50 | 19.00 | 18.50 | 19.00 | 
89.8 POINTS
Mares 4 - 5 years old
Mares 4 - 5 years old
