Filly Foals A
Filly Foals A
Download Class PDF
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 10.00 | 10.00 | 10.00 | 10.00 | 56 POINTS | ||
| 2nd | 8.00 | 8.00 | |||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 
56 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 10.00 | 10.00 | 48 POINTS | ||||
| 2nd | 8.00 | 8.00 | 8.00 | ||||
| 3rd | |||||||
| 4th | 4.00 | ||||||
| 5th | 
48 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 18 POINTS | ||||||
| 2nd | 8.00 | ||||||
| 3rd | |||||||
| 4th | 4.00 | 4.00 | |||||
| 5th | 2.00 | 
18 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 18 POINTS | ||||||
| 2nd | |||||||
| 3rd | 6.00 | 6.00 | |||||
| 4th | 4.00 | ||||||
| 5th | 2.00 | 
18 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 12 POINTS | ||||||
| 2nd | |||||||
| 3rd | 6.00 | ||||||
| 4th | 4.00 | ||||||
| 5th | 2.00 | 
12 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 12 POINTS | ||||||
| 2nd | |||||||
| 3rd | 6.00 | 6.00 | |||||
| 4th | |||||||
| 5th | 
12 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 12 POINTS | ||||||
| 2nd | |||||||
| 3rd | 6.00 | ||||||
| 4th | 4.00 | ||||||
| 5th | 2.00 | 
12 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 2 POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 2.00 | 
2 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 2 POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 2.00 | 
2 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 
POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 
POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 
POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 
POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 
POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 
POINTS
Filly Foals B
Filly Foals B
Download Class PDF
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 10.00 | 10.00 | 10.00 | 10.00 | 50 POINTS | ||
| 2nd | 8.00 | ||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 2.00 | 
50 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 10.00 | 10.00 | 42 POINTS | ||||
| 2nd | 8.00 | 8.00 | |||||
| 3rd | |||||||
| 4th | 4.00 | ||||||
| 5th | 2.00 | 
42 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 22 POINTS | ||||||
| 2nd | 8.00 | ||||||
| 3rd | 6.00 | ||||||
| 4th | 4.00 | 4.00 | |||||
| 5th | 
22 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 20 POINTS | ||||||
| 2nd | 8.00 | ||||||
| 3rd | 6.00 | ||||||
| 4th | 4.00 | ||||||
| 5th | 2.00 | 
20 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 16 POINTS | ||||||
| 2nd | |||||||
| 3rd | 6.00 | 6.00 | |||||
| 4th | 4.00 | ||||||
| 5th | 
16 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 12 POINTS | ||||||
| 2nd | |||||||
| 3rd | 6.00 | 6.00 | |||||
| 4th | |||||||
| 5th | 
12 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 10 POINTS | ||||||
| 2nd | 8.00 | ||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 2.00 | 
10 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 6 POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | 4.00 | ||||||
| 5th | 2.00 | 
6 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 2 POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 2.00 | 
2 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 
POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 
POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 
POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 
POINTS
Colts Foals
Colts Foals
Download Class PDF
| A | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 10.00 | 10.00 | 10.00 | 48 POINTS | |||
| 2nd | 8.00 | ||||||
| 3rd | 6.00 | ||||||
| 4th | 4.00 | ||||||
| 5th | 
48 POINTS
| A | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 10.00 | 10.00 | 44 POINTS | ||||
| 2nd | 8.00 | 8.00 | |||||
| 3rd | 6.00 | ||||||
| 4th | |||||||
| 5th | 2.00 | 
44 POINTS
| A | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 10.00 | 38 POINTS | |||||
| 2nd | 8.00 | 8.00 | |||||
| 3rd | |||||||
| 4th | 4.00 | 4.00 | 4.00 | ||||
| 5th | 
38 POINTS
| A | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 34 POINTS | ||||||
| 2nd | 8.00 | ||||||
| 3rd | 6.00 | 6.00 | 6.00 | ||||
| 4th | 4.00 | 4.00 | |||||
| 5th | 
34 POINTS
| A | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 10 POINTS | ||||||
| 2nd | |||||||
| 3rd | 6.00 | ||||||
| 4th | |||||||
| 5th | 2.00 | 2.00 | 
10 POINTS
| A | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 2 POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 2.00 | 
2 POINTS
| A | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 2 POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 2.00 | 
2 POINTS
| A | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 2 POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 2.00 | 
2 POINTS
| A | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 
POINTS
| A | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 
POINTS
| A | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 
POINTS
| A | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 
POINTS
| A | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | POINTS | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | 
POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| A | B | C | D | E | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | 91 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 17.50 | 18.50 | |
| LEGS | 15.00 | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 
91 POINTS
| A | B | C | D | E | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 90.38 POINTS | 
| H&N | 19.50 | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.50 | 18.50 | 19.00 | 
90.38 POINTS
| A | B | C | D | E | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 17.50 | 19.00 | 19.00 | 19.00 | 89.75 POINTS | 
| H&N | 18.50 | 18.00 | 17.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 
89.75 POINTS
| A | B | C | D | E | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 89.63 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 18.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 17.50 | 18.50 | 18.50 | 18.00 | 
89.63 POINTS
| A | B | C | D | E | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.50 | 18.50 | 18.00 | 18.50 | 19.00 | 89.5 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 17.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 | 
89.5 POINTS
| A | B | C | D | E | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 89.25 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | 19.00 | 18.00 | 18.50 | 
89.25 POINTS
| A | B | C | D | E | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | 19.00 | 88.38 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 17.50 | 17.50 | 18.00 | 18.50 | 18.50 | 
88.38 POINTS
| A | B | C | D | E | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 17.50 | 18.00 | 18.50 | 18.50 | 87.88 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 
87.88 POINTS
| A | B | C | D | E | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 87.63 POINTS | 
| H&N | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | 
87.63 POINTS
| A | B | C | D | E | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 87.38 POINTS | 
| H&N | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | 
87.38 POINTS
| A | B | C | D | E | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 87.13 POINTS | 
| H&N | 18.00 | 17.50 | 18.00 | 17.50 | 17.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | 
87.13 POINTS
| A | B | C | D | E | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 86.88 POINTS | 
| H&N | 17.50 | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 16.50 | 15.50 | |
| MOVE | 18.00 | 17.00 | 18.00 | 18.00 | 17.50 | 18.00 | 
86.88 POINTS
| A | B | C | D | E | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | 86.63 POINTS | 
| H&N | 18.00 | 17.50 | 17.50 | 17.50 | 18.50 | 17.50 | |
| B&T | 18.00 | 17.00 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 17.50 | 18.00 | 18.00 | 
86.63 POINTS
| A | B | C | D | E | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | 18.50 | 86.63 POINTS | 
| H&N | 17.50 | 17.50 | 17.50 | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 17.50 | 19.00 | 18.50 | 17.50 | 18.50 | 
86.63 POINTS
| A | B | C | D | E | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | 86 POINTS | 
| H&N | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 17.00 | 17.50 | 18.00 | 17.50 | 18.00 | 
86 POINTS
| A | B | C | D | E | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 17.00 | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 | 85.88 POINTS | 
| H&N | 17.00 | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | |
| B&T | 17.00 | 17.50 | 17.50 | 17.00 | 18.00 | 17.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.50 | 16.00 | 15.00 | |
| MOVE | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | 
85.88 POINTS
| A | B | C | D | E | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 17.00 | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | 85.38 POINTS | 
| H&N | 17.00 | 17.00 | 17.00 | 17.50 | 17.50 | 17.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.00 | 17.00 | 18.00 | 17.50 | 17.50 | 17.50 | 
85.38 POINTS
| A | B | C | D | E | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 17.50 | 17.50 | 17.00 | 17.50 | 17.50 | 18.00 | 85.25 POINTS | 
| H&N | 17.50 | 17.50 | 17.00 | 17.50 | 18.00 | 18.50 | |
| B&T | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | 17.50 | 
85.25 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 | 19.00 | 90 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 
90 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 89.38 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 15.50 | 16.50 | |
| MOVE | 18.50 | 18.00 | 19.00 | 18.50 | 18.50 | 18.50 | 
89.38 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.00 | 18.50 | 19.00 | 18.50 | 89.25 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | 
89.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 17.50 | 18.00 | 18.50 | 18.50 | 88.88 POINTS | 
| H&N | 18.50 | 18.50 | 17.50 | 17.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.00 | 18.50 | 19.00 | 
88.88 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 88.88 POINTS | 
| H&N | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | 19.00 | 
88.88 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.00 | 18.50 | 19.00 | 88.75 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 18.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 18.50 | 
88.75 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 19.00 | 88.13 POINTS | 
| H&N | 18.00 | 18.00 | 17.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 
88.13 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 18.00 | 18.50 | 18.50 | 18.50 | 87.88 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | 18.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 17.50 | 18.50 | 18.00 | 17.50 | 18.00 | 
87.88 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 87 POINTS | 
| H&N | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 17.50 | 17.50 | 18.50 | 18.50 | 
87 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | 17.50 | 85.63 POINTS | 
| H&N | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 14.50 | 15.00 | 14.50 | 15.00 | 15.00 | 15.50 | |
| MOVE | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | 
85.63 POINTS
Colts 3 years
Colts 3 years
Download Class PDF
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20.00 | 19.00 | 20.00 | 19.00 | 19.00 | 19.50 | 92.88 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 20.00 | 20.00 | 20.00 | 19.00 | 20.00 | 19.50 | 
92.88 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 89.75 POINTS | 
| H&N | 18.50 | 19.50 | 18.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 16.00 | 15.00 | |
| MOVE | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 | 18.50 | 
89.75 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.50 | 19.00 | 18.50 | 19.00 | 89.5 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 
89.5 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 19.00 | 18.50 | 18.50 | 18.50 | 89.38 POINTS | 
| H&N | 18.50 | 18.00 | 19.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | 
89.38 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 19.50 | 19.00 | 18.50 | 18.50 | 88.75 POINTS | 
| H&N | 18.50 | 17.50 | 19.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.50 | 18.50 | 17.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | 
88.75 POINTS
| B | C | D | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 88.75 POINTS | 
