Yearling Fillies A
Yearling Fillies A
Download Class PDF
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19 | 19 | 19.5 | 454 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19.5 | 18.5 | 18.5 | 19 | 
454 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 453.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 17.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 16 | 15 | 16 | |
| MOVE | 19 | 19.5 | 18.5 | 18.5 | 19 | 
453.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 452 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 
452 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19 | 19 | 450.5 POINTS | 
| H&N | 19 | 19.5 | 18.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 18.5 | 
450.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18 | 19 | 444.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 17.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 19 | 
444.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18 | 18.5 | 439.5 POINTS | 
| H&N | 19 | 18.5 | 18 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 16 | |
| MOVE | 18 | 18 | 18 | 17 | 18 | 
439.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 438.5 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 17.5 | 18 | 
438.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 18 | 19 | 18.5 | 438.5 POINTS | 
| H&N | 19 | 18.5 | 18 | 19 | 18 | |
| B&T | 18 | 17.5 | 18 | 18 | 17 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18 | 18 | 17 | 18 | 
438.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 17.5 | 18.5 | 436 POINTS | 
| H&N | 19 | 18.5 | 18 | 18 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17 | 17 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18 | 18 | 17 | 17.5 | 
436 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 455.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 17 | 17.5 | |
| LEGS | 15 | 16 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 | 
455.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 454 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 17.5 | 18.5 | 
454 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 454 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 18 | 18.5 | 
454 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 454 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 18.5 | 18.5 | 
454 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 451.5 POINTS | 
| H&N | 19.5 | 19.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 16 | 15 | |
| MOVE | 19 | 18 | 18.5 | 18.5 | 19 | 
451.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 447.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18 | 
447.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 447.5 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18 | 18.5 | 18.5 | 
447.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 447 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 18 | 18 | 17.5 | 18.5 | 
447 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 446 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 16 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 
446 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 19 | 18.5 | 18 | 437 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17 | |
| LEGS | 14.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 18 | 18 | 
437 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 17.5 | 18 | 17 | 17.5 | 425.5 POINTS | 
| H&N | 18 | 17.5 | 18 | 17 | 17 | |
| B&T | 17 | 17.5 | 17.5 | 17 | 17 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 18 | 18 | 17.5 | 17.5 | 
425.5 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 460 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 16 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 
460 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 458 POINTS | 
| H&N | 18.5 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 
458 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 455 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 15 | 16 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18 | 
455 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 450 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 18.5 | |
| B&T | 19 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18 | 18.5 | 
450 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 447 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
447 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 445.5 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 17 | 17 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 
445.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 | 444.5 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
444.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 441 POINTS | 
| H&N | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 14.5 | 15 | 15.5 | 16 | |
| MOVE | 18 | 18.5 | 18 | 17.5 | 18 | 
441 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.5 | 17 | 18 | 17.5 | 18 | 423 POINTS | 
| H&N | 17.5 | 17 | 18 | 17 | 17.5 | |
| B&T | 17 | 17 | 17.5 | 16.5 | 17 | |
| LEGS | 14.5 | 14.5 | 15 | 15.5 | 15 | |
| MOVE | 17.5 | 18 | 18 | 17 | 18 | 
423 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19 | 19 | 19.5 | 458.5 POINTS | 
| H&N | 20 | 20 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 18.5 | 18.5 | 
458.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 455 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 
455 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 20 | 449 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 20 | |
| B&T | 17.5 | 18 | 17.5 | 17 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 17.5 | 18.5 | 
449 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 448.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18 | 18 | 18.5 | 
448.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 447 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15 | 15 | 16 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 17 | 18.5 | 
447 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 18.5 | 444.5 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18 | 18 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15 | 15 | 16 | 15 | |
| MOVE | 19 | 19 | 18.5 | 18 | 18 | 
444.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 18.5 | 18.5 | 443 POINTS | 
| H&N | 18 | 19 | 18.5 | 19 | 18 | |
| B&T | 17.5 | 17.5 | 18 | 17 | 18 | |
| LEGS | 15 | 15 | 16 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18 | 
443 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19 | 19 | 19.5 | 459 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 19 | 18 | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 
459 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 458 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 
458 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 455 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 16 | 15 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 
455 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 453 POINTS | 
| H&N | 19 | 19.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 18 | 19 | 
453 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 19 | 443 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 17.5 | 18 | 
443 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19 | 19 | 19.5 | 459.5 POINTS | 
| H&N | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 19 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 19 | 
459.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 459.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 20 | 20 | 
459.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 451 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18 | 
451 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 450 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18 | 18.5 | 
450 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 449 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 
449 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 460.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
460.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19.5 | 19.5 | 454.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 17 | 17.5 | 18 | 17 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 16 | |
| MOVE | 20 | 19.5 | 20 | 20 | 20 | 
454.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 452.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 18 | 19.5 | 
452.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 18.5 | 19.5 | 451 POINTS | 
| H&N | 19.5 | 19.5 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 17 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
451 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 447 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 17.5 | 19 | 
447 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 445.5 POINTS | 
| H&N | 19.5 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 17.5 | 18 | 
445.5 POINTS
2 Years Old Colts
2 Years Old Colts
Download Class PDF
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 457.5 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 20 | 19 | 19.5 | 
457.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 20 | 456.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 16 | |
| MOVE | 19 | 19 | 18.5 | 18 | 19 | 
456.5 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 454 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 17.5 | 19 | 
454 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 451 POINTS | 
| H&N | 18.5 | 19 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 17.5 | 19 | 
451 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 18 | 440 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18 | 18 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 17.5 | 18.5 | 
440 POINTS
3 Years Old Colts
3 Years Old Colts
Download Class PDF
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 454 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 16 | 15.5 | 16 | 15 | |
| MOVE | 18.5 | 19.5 | 18.5 | 18 | 19 | 
454 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19.5 | 19.5 | 453 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 
453 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 20 | 452 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
452 POINTS
| J.B. | J.M. | T.V. | T.H. | N.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 450 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
