Yearling Fillies A
Yearling Fillies A
Download Class PDF
| C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 91.25 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 20 | 19.5 | 19.5 | 
91.25 POINTS
| C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19.5 | 90.63 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 
90.63 POINTS
| C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 18.5 | 19 | 89.88 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 
89.88 POINTS
| C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 89.5 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 
89.5 POINTS
| C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 89 POINTS | 
| H&N | 18.5 | 18 | 18 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
89 POINTS
| C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 88.88 POINTS | 
| H&N | 19.5 | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19 | 18 | 18.5 | 18.5 | 
88.88 POINTS
| C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 88.75 POINTS | 
| H&N | 19 | 18.5 | 18 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 
88.75 POINTS
| C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 87.5 POINTS | 
| H&N | 18.5 | 18 | 18 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 14.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18 | 
87.5 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| M.V. | C.Z. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 20 | 19.5 | 19.5 | 92.13 POINTS | 
| H&N | 18.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | |
| MOVE | 19.5 | 20 | 19.5 | 19.5 | 
92.13 POINTS
| M.V. | C.Z. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.75 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 
90.75 POINTS
| M.V. | C.Z. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 
90.5 POINTS
| M.V. | C.Z. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.75 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 14.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
89.75 POINTS
| M.V. | C.Z. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.63 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
89.63 POINTS
| M.V. | C.Z. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 14 | 15 | 14.5 | 14.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 
89.5 POINTS
| M.V. | C.Z. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 88.75 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
88.75 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| M.V. | C.Z. | P.B. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 92.25 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 
92.25 POINTS
| M.V. | C.Z. | P.B. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 20 | 19 | 18.5 | 91 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 
91 POINTS
| M.V. | C.Z. | P.B. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.38 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
90.38 POINTS
| M.V. | C.Z. | P.B. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 89.88 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
89.88 POINTS
| M.V. | C.Z. | P.B. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.75 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
89.75 POINTS
| M.V. | C.Z. | P.B. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 88.88 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 
88.88 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| M.V. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.25 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.25 POINTS
| M.V. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 91 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18.5 | 18.5 | 17.5 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 
91 POINTS
| M.V. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.25 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 14 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
90.25 POINTS
| M.V. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 89.75 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18 | 19 | 19 | 
89.75 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| M.V. | C.Z. | P.B. | J.C. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 91.13 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
91.13 POINTS
| M.V. | C.Z. | P.B. | J.C. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 90.63 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
90.63 POINTS
| M.V. | C.Z. | P.B. | J.C. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.63 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 
89.63 POINTS
| M.V. | C.Z. | P.B. | J.C. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 14.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
89.5 POINTS
| M.V. | C.Z. | P.B. | J.C. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 89.13 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
89.13 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 91.25 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.25 POINTS
| C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90.38 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
90.38 POINTS
| C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 14.5 | 14.5 | |
| MOVE | 19.5 | 19 | 18.5 | 18.5 | 
90 POINTS
| C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 89.63 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
89.63 POINTS
| C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 88.88 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
88.88 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| M.V. | C.Z. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 17.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
92 POINTS
| M.V. | C.Z. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 91.25 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 18.5 | 19 | 
91.25 POINTS
| M.V. | C.Z. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 91.13 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
91.13 POINTS
| M.V. | C.Z. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.75 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
90.75 POINTS
| M.V. | C.Z. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
90.5 POINTS
| M.V. | C.Z. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.25 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
90.25 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| M.V. | C.Z. | P.B. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 92.63 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | |
| BODY | 19 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 
92.63 POINTS
| M.V. | C.Z. | P.B. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 91.25 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.25 POINTS
| M.V. | C.Z. | P.B. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.88 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
90.88 POINTS
| M.V. | C.Z. | P.B. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 
90.5 POINTS
| M.V. | C.Z. | P.B. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19.5 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
90 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| M.V. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 91.88 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 
91.88 POINTS
| M.V. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 91.88 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 16 | 16 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 
91.88 POINTS
| M.V. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
90.5 POINTS
| M.V. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 90.38 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.38 POINTS
Mares 7 - 9 years old
Mares 7 - 9 years old
Download Class PDF
| M.V. | C.Z. | P.B. | J.C. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 92.13 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 20 | 19.5 | 19 | 
92.13 POINTS
| M.V. | C.Z. | P.B. | J.C. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19 | 19 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 18.5 | 
91.5 POINTS
| M.V. | C.Z. | P.B. | J.C. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 90.38 POINTS | 
| H&N | 18.5 | 20 | 18.5 | 19.5 | |
| BODY | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
90.38 POINTS
Mares 10 years old and older
Mares 10 years old and older
Download Class PDF
| C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 20 | 93.25 POINTS | 
| H&N | 19 | 19.5 | 20 | 20 | |
| BODY | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
93.25 POINTS
| C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 20 | 20 | 92.13 POINTS | 
| H&N | 19.5 | 19 | 20 | 20 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
92.13 POINTS
| C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 91.13 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
91.13 POINTS
| C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19.5 | 19 | 90.13 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
90.13 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| M.V. | C.Z. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 19.5 | 93.13 POINTS | 
| H&N | 20 | 19.5 | 20 | 19.5 | |
| BODY | 19 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
93.13 POINTS
| M.V. | C.Z. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.13 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
92.13 POINTS
| M.V. | C.Z. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 91.38 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19 | |
| BODY | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 19.5 | 
91.38 POINTS
| M.V. | C.Z. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
90 POINTS
Stallions 7 - 9 years old
Stallions 7 - 9 years old
Download Class PDF
| M.V. | C.Z. | P.B. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19 | 18.5 | 19.5 | 91.38 POINTS | 
| H&N | 20 | 19.5 | 19 | 19.5 | |
| BODY | 17 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 20 | 19.5 | 18.5 | 19 | 
91.38 POINTS
| M.V. | C.Z. | P.B. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 18.5 | 19 | 91.13 POINTS | 
| H&N | 19.5 | 19 | 18.5 | 19 | |
| BODY | 18.5 | 18 | 18.5 | 17.5 | |
| LEGS | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.13 POINTS
Geldings
Geldings
Download Class PDF
| M.V. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 20 | 19.5 | 92.88 POINTS | 
| H&N | 19 | 19 | 20 | 19.5 | |
| BODY | 18.5 | 18.5 | 19 | 19 | |
| LEGS | 16 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19.5 | 20 | 19.5 | 
92.88 POINTS
Filly Foals
Filly Foals
Download Class PDF
| M.V. | C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 10 | 10 | 10 | 38 POINTS | 
38 POINTS
| M.V. | C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 10 | 10 | 4 | 6 | 4 | 34 POINTS | 
34 POINTS
| M.V. | C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 6 | 6 | 6 | 4 | 6 | 28 POINTS | 
28 POINTS
| M.V. | C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 POINTS | 
4 POINTS
| M.V. | C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 POINTS | 
4 POINTS
| M.V. | C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 POINTS | 
2 POINTS
| M.V. | C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 POINTS | 
2 POINTS
| M.V. | C.Z. | P.B. | J.C. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 POINTS | 
2 POINTS
