Yearling Fillies A
Yearling Fillies A
Download Class PDF
| C.V. | D.A. | A.H. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.75 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
91.75 POINTS
| C.V. | D.A. | A.H. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 91.63 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 20 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 
91.63 POINTS
| C.V. | D.A. | A.H. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 91 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
91 POINTS
| C.V. | D.A. | A.H. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 90 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 
90 POINTS
| C.V. | D.A. | A.H. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.63 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 
89.63 POINTS
| C.V. | D.A. | A.H. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 87.63 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 17.5 | 
87.63 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 92.63 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 20 | |
| BODY | 18.5 | 18 | 18.5 | 19 | |
| LEGS | 15.5 | 15 | 16.5 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 
92.63 POINTS
| D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 91.88 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.88 POINTS
| D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90.88 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 
90.88 POINTS
| D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 90.25 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 18.5 | 18.5 | 
90.25 POINTS
| D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18 | 19 | 
89.5 POINTS
| D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 87.63 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 17.5 | 18.5 | 
87.63 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| C.V. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 91.38 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.38 POINTS
| C.V. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.63 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
89.63 POINTS
| C.V. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 89.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
89.5 POINTS
| C.V. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 89.25 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18 | 18.5 | 
89.25 POINTS
| C.V. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 89.25 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 
89.25 POINTS
| C.V. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 88.88 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVE | 17.5 | 19 | 18 | 18 | 
88.88 POINTS
| C.V. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 88.13 POINTS | 
| H&N | 19 | 18.5 | 18 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 
88.13 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| C.V. | D.A. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 
92 POINTS
| C.V. | D.A. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 18.5 | 
90.5 POINTS
| C.V. | D.A. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 
90 POINTS
| C.V. | D.A. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 89 POINTS | 
| H&N | 19 | 19 | 18.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 14.5 | 14 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
89 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| C.V. | D.A. | A.H. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 91.13 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.13 POINTS
| C.V. | D.A. | A.H. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.13 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.13 POINTS
| C.V. | D.A. | A.H. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 89.75 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
89.75 POINTS
| C.V. | D.A. | A.H. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 88.38 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 
88.38 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| C.V. | D.A. | A.H. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.75 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 
91.75 POINTS
| C.V. | D.A. | A.H. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 90.25 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.25 POINTS
| C.V. | D.A. | A.H. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18 | 19 | 19 | 89.38 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
89.38 POINTS
| C.V. | D.A. | A.H. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 89 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 14.5 | 15.5 | 15 | 14 | |
| MOVE | 19 | 19 | 19 | 19 | 
89 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 91.75 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 
91.75 POINTS
| D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 91.13 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18.5 | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.13 POINTS
| D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 18.5 | 19.5 | 90.88 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 
90.88 POINTS
| D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 89.38 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 19 | 
89.38 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| C.V. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 91.88 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
91.88 POINTS
| C.V. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 91.63 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.63 POINTS
| C.V. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 89 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 17.5 | 18.5 | 
89 POINTS
| C.V. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18 | 88.5 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
88.5 POINTS
Mares 4 - 6 years old A
Mares 4 - 6 years old A
Download Class PDF
| C.V. | D.A. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 20 | 19.5 | 92.38 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | |
| BODY | 18.5 | 18 | 19 | 19 | |
| LEGS | 15.5 | 15.5 | 16.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
92.38 POINTS
| C.V. | D.A. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 90.88 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 
90.88 POINTS
| C.V. | D.A. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 19 | 90.25 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
90.25 POINTS
| C.V. | D.A. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 
90 POINTS
| C.V. | D.A. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 90 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90 POINTS
| C.V. | D.A. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 89.88 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
89.88 POINTS
Mares 4 - 6 years old B
Mares 4 - 6 years old B
Download Class PDF
| C.V. | D.A. | A.H. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.38 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.38 POINTS
| C.V. | D.A. | A.H. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 91 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | |
| BODY | 19 | 18 | 18 | 19 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 
91 POINTS
| C.V. | D.A. | A.H. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 90.75 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 17 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.75 POINTS
| C.V. | D.A. | A.H. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 89 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
89 POINTS
| C.V. | D.A. | A.H. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 88.38 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 17.5 | 
88.38 POINTS
Mares 7 - 9 years old
Mares 7 - 9 years old
Download Class PDF
| C.V. | D.A. | A.H. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.75 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
91.75 POINTS
| C.V. | D.A. | A.H. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 90.75 POINTS | 
| H&N | 19 | 18.5 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 19 | 18 | 
90.75 POINTS
| C.V. | D.A. | A.H. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.63 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 
90.63 POINTS
| C.V. | D.A. | A.H. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90 POINTS
Mares 10 years old and older
Mares 10 years old and older
Download Class PDF
| D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.13 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | |
| BODY | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19.5 | 18.5 | 19 | 
92.13 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| C.V. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 91.88 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 
91.88 POINTS
| C.V. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 18.5 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | |
| BODY | 18.5 | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 
90.5 POINTS
| C.V. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.75 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
89.75 POINTS
Stallions 7 - 9 years old
Stallions 7 - 9 years old
Download Class PDF
| C.V. | D.A. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 92.88 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 20 | |
| BODY | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 14.5 | 15.5 | 15 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 
92.88 POINTS
| C.V. | D.A. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 20 | 91.13 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.13 POINTS
Filly Foals
Filly Foals
Download Class PDF
| C.V. | D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 10 | 10 | 10 | 10 | 6 | 46 POINTS | 
46 POINTS
| C.V. | D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 6 | 4 | 4 | 2 | 10 | 26 POINTS | 
26 POINTS
| C.V. | D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 1 | 6 | 4 | 15 POINTS | 
15 POINTS
| C.V. | D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 6 | 6 | 1 | 14 POINTS | 
14 POINTS
| C.V. | D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 4 | 1 | 8 POINTS | 
8 POINTS
| C.V. | D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 POINTS | 
4 POINTS
| C.V. | D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 POINTS | 
2 POINTS
| C.V. | D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Colt Foals
Colt Foals
Download Class PDF
| C.V. | D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 10 | 10 | 10 | 10 | 10 | 50 POINTS | 
50 POINTS
| C.V. | D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 6 | 4 | 6 | 2 | 18 POINTS | 
18 POINTS
| C.V. | D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 6 | 4 | 1 | 1 | 6 | 18 POINTS | 
18 POINTS
| C.V. | D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 1 | 6 | 2 | 4 | 17 POINTS | 
17 POINTS
| C.V. | D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 4 | 7 POINTS | 
7 POINTS
| C.V. | D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | 5 POINTS | 
5 POINTS
| C.V. | D.A. | A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
SE Yearling Fillies
SE Yearling Fillies
Download Class PDF
| C.V. | D.A. | A.H. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19.5 | 91.25 POINTS | 
| H&N | 19 | 19 | 19.5 | |
| BODY | 18.5 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
91.25 POINTS
| C.V. | D.A. | A.H. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 90.42 POINTS | 
| H&N | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 17.5 | |
| LEGS | 14.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 
90.42 POINTS
SE Junior Fillies
SE Junior Fillies
Download Class PDF
| A.H. | A.S. | M.T. | Scores | |
|---|---|---|---|---|
