Straight Egyptian Colts A
Straight Egyptian Colts A
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 430 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 18 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 19 | 18.5 | 18.5 | 
430 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 429.5 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 18 | 18 | 18.5 | 18 | |
| B&T | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
429.5 POINTS
Straight Egyptian Fillies B
Straight Egyptian Fillies B
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 20 | 19.5 | 445 POINTS | 
| HEAD | 19.5 | 19 | 20 | 19.5 | |
| NECK | 19 | 18.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 20 | 19 | 
445 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19.5 | 18.5 | 434 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | |
| NECK | 19 | 18.5 | 19 | 18 | |
| B&T | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
434 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 433 POINTS | 
| HEAD | 19 | 18.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 18 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 19 | 18.5 | 
433 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 428 POINTS | 
| HEAD | 18.5 | 18.5 | 19.5 | 18 | |
| NECK | 18 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 16 | 16 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 18 | 
428 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 18 | 424.5 POINTS | 
| HEAD | 18 | 18 | 18 | 18 | |
| NECK | 18 | 18 | 18 | 17.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
424.5 POINTS
Straight Egyptian Mares C
Straight Egyptian Mares C
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19.5 | 19 | 438.5 POINTS | 
| HEAD | 19 | 18.5 | 19.5 | 19 | |
| NECK | 19 | 18 | 19 | 18 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
438.5 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 428.5 POINTS | 
| HEAD | 18 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18 | 18 | 18 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
428.5 POINTS
Straight Egyptian Stallions D
Straight Egyptian Stallions D
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 19 | 18 | 425.5 POINTS | 
| HEAD | 18 | 18 | 18.5 | 18 | |
| NECK | 18 | 17.5 | 18 | 17.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19.5 | 18.5 | 
425.5 POINTS
No documents for this show
No photos for this show