Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.00 | 18.00 | 18.00 | 16.00 | |
| LEGS | 16.00 | 15.00 | 15.00 | 15.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.00 | 17.00 | 19.00 | 19.00 | 19.00 | 
90 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 89.5 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 16.00 | 15.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.00 | 19.00 | 18.00 | 19.00 | 19.00 | 
89.5 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 19.00 | 19.00 | 19.00 | 18.00 | 87.5 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 14.00 | 15.00 | 15.00 | 16.00 | |
| MOVE | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | 17.00 | 
87.5 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 19.00 | 18.00 | 19.00 | 17.00 | 87.5 POINTS | 
| H&N | 18.00 | 17.00 | 18.00 | 17.00 | 18.00 | 17.00 | |
| B&T | 17.00 | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.00 | 16.00 | 16.00 | 15.00 | |
| MOVE | 19.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
87.5 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.00 | 18.00 | 18.00 | 18.00 | 87.25 POINTS | 
| H&N | 19.00 | 18.00 | 18.00 | 18.00 | 18.00 | 17.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.00 | 16.00 | |
| LEGS | 15.00 | 16.00 | 16.00 | 15.00 | 15.00 | 14.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
87.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 19.00 | 18.00 | 17.00 | 86.25 POINTS | 
| H&N | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | 17.00 | |
| B&T | 16.00 | 17.00 | 17.00 | 18.00 | 18.00 | 16.00 | |
| LEGS | 15.00 | 15.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 17.00 | 18.00 | 19.00 | 18.00 | 17.00 | 
86.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 86 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 17.00 | 18.00 | |
| B&T | 17.00 | 18.00 | 17.00 | 18.00 | 18.00 | 17.00 | |
| LEGS | 16.00 | 15.00 | 15.00 | 15.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 
86 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 85.5 POINTS | 
| H&N | 17.00 | 19.00 | 18.00 | 18.00 | 18.00 | 17.00 | |
| B&T | 17.00 | 18.00 | 17.00 | 17.00 | 17.00 | 16.00 | |
| LEGS | 15.00 | 15.00 | 14.00 | 15.00 | 14.00 | 15.00 | |
| MOVE | 19.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
85.5 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 17.00 | 18.00 | 18.00 | 17.00 | 85.5 POINTS | 
| H&N | 18.00 | 18.00 | 17.00 | 18.00 | 18.00 | 17.00 | |
| B&T | 18.00 | 18.00 | 17.00 | 17.00 | 18.00 | 17.00 | |
| LEGS | 16.00 | 15.00 | 16.00 | 16.00 | 15.00 | 15.00 | |
| MOVE | 17.00 | 16.00 | 17.00 | 17.00 | 17.00 | 17.00 | 
85.5 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 19.00 | 19.00 | 18.00 | 85 POINTS | 
| H&N | 18.00 | 18.00 | 17.00 | 18.00 | 19.00 | 18.00 | |
| B&T | 17.00 | 17.00 | 17.00 | 18.00 | 17.00 | 16.00 | |
| LEGS | 14.00 | 14.00 | 16.00 | 15.00 | 15.00 | 14.00 | |
| MOVE | 17.00 | 17.00 | 17.00 | 17.00 | 18.00 | 18.00 | 
85 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 17.00 | 84.25 POINTS | 
| H&N | 17.00 | 18.00 | 17.00 | 17.00 | 17.00 | 17.00 | |
| B&T | 17.00 | 18.00 | 17.00 | 17.00 | 18.00 | 17.00 | |
| LEGS | 15.00 | 15.00 | 14.00 | 16.00 | 15.00 | 15.00 | |
| MOVE | 17.00 | 17.00 | 18.00 | 17.00 | 17.00 | 17.00 | 
84.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 17.00 | 17.00 | 84.25 POINTS | 
| H&N | 17.00 | 18.00 | 17.00 | 17.00 | 17.00 | 16.00 | |
| B&T | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 16.00 | |
| LEGS | 15.00 | 15.00 | 16.00 | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.00 | 17.00 | 17.00 | 17.00 | 18.00 | 18.00 | 
84.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 17.00 | 18.00 | 18.00 | 18.00 | 17.00 | 17.00 | 84 POINTS | 
| H&N | 17.00 | 17.00 | 18.00 | 18.00 | 17.00 | 17.00 | |
| B&T | 16.00 | 17.00 | 17.00 | 18.00 | 17.00 | 17.00 | |
| LEGS | 15.00 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | |
| MOVE | 17.00 | 16.00 | 17.00 | 17.00 | 17.00 | 17.00 | 
84 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 19.00 | 18.00 | 19.00 | 18.00 | 88.75 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 17.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 17.00 | 18.00 | 18.00 | 18.00 | 19.00 | 
88.75 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 19.00 | 18.00 | 19.00 | 19.00 | 88.25 POINTS | 
| H&N | 19.00 | 19.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 19.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 14.00 | 16.00 | 15.00 | 15.00 | |
| MOVE | 18.00 | 18.00 | 19.00 | 18.00 | 19.00 | 18.00 | 
88.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 88.25 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 17.00 | |
| B&T | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | 19.00 | 
88.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 19.00 | 19.00 | 19.00 | 18.00 | 87 POINTS | 
| H&N | 17.00 | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | |
| B&T | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 16.00 | |
| LEGS | 15.00 | 15.00 | 16.00 | 15.00 | 16.00 | 15.00 | |
| MOVE | 17.00 | 18.00 | 18.00 | 19.00 | 19.00 | 18.00 | 
87 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 87 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 17.00 | 17.00 | |
| B&T | 17.00 | 18.00 | 18.00 | 17.00 | 18.00 | 17.00 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.00 | 14.00 | 15.00 | |
| MOVE | 19.00 | 18.00 | 19.00 | 18.00 | 19.00 | 19.00 | 
87 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | 19.00 | 86.75 POINTS | 
| H&N | 18.00 | 19.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 14.00 | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.00 | 17.00 | 18.00 | 17.00 | 17.00 | 18.00 | 
86.75 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | 18.00 | 86 POINTS | 
| H&N | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 16.00 | |
| LEGS | 5.00 | 15.00 | 15.00 | 15.00 | 15.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | 18.00 | 
86 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 86 POINTS | 
| H&N | 17.00 | 18.00 | 17.00 | 18.00 | 18.00 | 17.00 | |
| B&T | 18.00 | 18.00 | 17.00 | 18.00 | 18.00 | 17.00 | |
| LEGS | 15.00 | 16.00 | 15.00 | 16.00 | 16.00 | 15.00 | |
| MOVE | 17.00 | 17.00 | 18.00 | 17.00 | 18.00 | 17.00 | 
86 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 85.75 POINTS | 
| H&N | 18.00 | 18.00 | 17.00 | 17.00 | 18.00 | 17.00 | |
| B&T | 18.00 | 17.00 | 17.00 | 18.00 | 18.00 | 17.00 | |
| LEGS | 15.00 | 14.00 | 14.00 | 15.00 | 16.00 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
85.75 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 17.00 | 17.00 | 18.00 | 85.75 POINTS | 
| H&N | 17.00 | 18.00 | 18.00 | 17.00 | 17.00 | 17.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 14.00 | 15.00 | 15.00 | 16.00 | |
| MOVE | 17.00 | 17.00 | 18.00 | 18.00 | 17.00 | 17.00 | 
85.75 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 17.00 | 18.00 | 18.00 | 17.00 | 18.00 | 84.25 POINTS | 
| H&N | 17.00 | 17.00 | 18.00 | 18.00 | 17.00 | 17.00 | |
| B&T | 17.00 | 16.00 | 17.00 | 18.00 | 17.00 | 16.00 | |
| LEGS | 16.00 | 15.00 | 15.00 | 15.00 | 15.00 | 16.00 | |
| MOVE | 17.00 | 17.00 | 18.00 | 17.00 | 17.00 | 18.00 | 
84.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 17.00 | 18.00 | 17.00 | 17.00 | 17.00 | 17.00 | 83.75 POINTS | 
| H&N | 17.00 | 17.00 | 17.00 | 17.00 | 16.00 | 17.00 | |
| B&T | 17.00 | 17.00 | 17.00 | 18.00 | 17.00 | 17.00 | |
| LEGS | 16.00 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | |
| MOVE | 17.00 | 17.00 | 18.00 | 17.00 | 17.00 | 18.00 | 
83.75 POINTS
Fillies 2 years A
Fillies 2 years A
Download Class PDF
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 19.00 | 19.00 | 20.00 | 19.00 | 89 POINTS | 
| H&N | 19.00 | 17.00 | 18.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.00 | 18.00 | 18.00 | 19.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 19.00 | 
89 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 19.00 | 18.00 | 19.00 | 19.00 | 89 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 19.00 | 19.00 | |
| B&T | 19.00 | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 16.00 | 15.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 19.00 | 19.00 | 18.00 | 18.00 | 18.00 | 
89 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 18.00 | 18.00 | 19.00 | 19.00 | 88.75 POINTS | 
| H&N | 19.00 | 18.00 | 17.00 | 18.00 | 19.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.00 | 18.00 | 17.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 16.00 | 15.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.00 | 18.00 | 19.00 | 
88.75 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 19.00 | 19.00 | 19.00 | 88.5 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 19.00 | 18.00 | 
88.5 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 19.00 | 19.00 | 18.00 | 88 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.00 | 18.00 | 19.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.00 | 15.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 19.00 | 19.00 | 18.00 | 
88 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | 18.00 | 88 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 17.00 | 18.00 | |
| B&T | 18.00 | 17.00 | 18.00 | 18.00 | 17.00 | 18.00 | |
| LEGS | 17.00 | 15.00 | 16.00 | 15.00 | 15.00 | 16.00 | |
| MOVE | 18.00 | 19.00 | 19.00 | 18.00 | 19.00 | 19.00 | 
88 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.00 | 19.00 | 18.00 | 19.00 | 87.75 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 19.00 | |
| B&T | 18.00 | 17.00 | 17.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 16.00 | 16.00 | 15.00 | 16.00 | |
| MOVE | 19.00 | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
87.75 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 18.00 | 18.00 | 18.00 | 19.00 | 87.75 POINTS | 
| H&N | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 16.00 | 16.00 | 14.00 | 16.00 | |
| MOVE | 17.00 | 19.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
87.75 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 19.00 | 19.00 | 18.00 | 19.00 | 87.5 POINTS | 
| H&N | 17.00 | 18.00 | 19.00 | 18.00 | 18.00 | 19.00 | |
| B&T | 17.00 | 17.00 | 18.00 | 18.00 | 17.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 16.00 | 16.00 | 15.00 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
87.5 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 19.00 | 87.5 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.00 | 18.00 | 18.00 | 17.00 | 17.00 | |
| LEGS | 16.00 | 15.00 | 16.00 | 16.00 | 15.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 19.00 | 19.00 | 
87.5 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 87.5 POINTS | 
| H&N | 19.00 | 18.00 | 18.00 | 18.00 | 19.00 | 17.00 | |
| B&T | 19.00 | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.00 | 16.00 | 16.00 | 17.00 | |
| MOVE | 18.00 | 17.00 | 18.00 | 17.00 | 17.00 | 18.00 | 
87.5 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 19.00 | 19.00 | 18.00 | 19.00 | 87.25 POINTS | 
| H&N | 18.00 | 19.00 | 19.00 | 18.00 | 19.00 | 19.00 | |
| B&T | 17.00 | 18.00 | 18.00 | 18.00 | 17.00 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.00 | 15.00 | 15.00 | 15.00 | |
| MOVE | 17.00 | 18.00 | 17.00 | 17.00 | 17.00 | 17.00 | 
87.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 18.00 | 18.00 | 18.00 | 18.00 | 87.25 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.00 | 15.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 17.00 | 17.00 | 18.00 | 18.00 | 18.00 | 
87.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 87 POINTS | 
| H&N | 18.00 | 17.00 | 17.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.00 | 16.00 | 17.00 | 17.00 | 17.00 | |
| LEGS | 15.00 | 16.00 | 16.00 | 15.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 19.00 | 18.00 | 19.00 | 18.00 | 19.00 | 
87 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 87 POINTS | 
| H&N | 19.00 | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.00 | 18.00 | 18.00 | 17.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.00 | 15.00 | 15.00 | 16.00 | |
| MOVE | 19.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
87 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 86.25 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.00 | 18.00 | 17.00 | 18.00 | 17.00 | 17.00 | |
| LEGS | 16.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
86.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | 17.00 | 84 POINTS | 
| H&N | 17.00 | 18.00 | 17.00 | 17.00 | 18.00 | 17.00 | |
| B&T | 17.00 | 17.00 | 18.00 | 18.00 | 17.00 | 17.00 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 16.00 | |
| MOVE | 16.00 | 17.00 | 17.00 | 17.00 | 16.00 | 17.00 | 
84 POINTS
Fillies 2 years B
Fillies 2 years B
Download Class PDF
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 19.00 | 19.00 | 19.00 | 19.00 | 89.75 POINTS | 
| H&N | 19.00 | 18.00 | 19.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 16.00 | 16.00 | 15.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.00 | 18.00 | 19.00 | 19.00 | 
89.75 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 19.00 | 19.00 | 18.00 | 19.00 | 89.25 POINTS | 
| H&N | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.00 | 15.00 | 16.00 | |
| MOVE | 18.00 | 19.00 | 18.00 | 19.00 | 19.00 | 19.00 | 
89.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 89 POINTS | 
| H&N | 19.00 | 18.00 | 19.00 | 19.00 | 20.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.00 | 16.00 | 15.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 17.00 | 17.00 | 18.00 | 18.00 | 
89 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 19.00 | 19.00 | 19.00 | 18.00 | 89 POINTS | 
| H&N | 19.00 | 18.00 | 19.00 | 19.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.00 | 15.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 19.00 | 18.00 | 
89 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 19.00 | 19.00 | 19.00 | 89 POINTS | 
| H&N | 18.00 | 18.00 | 19.00 | 18.00 | 19.00 | 18.00 | |
| B&T | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.00 | 15.00 | |
| MOVE | 18.00 | 19.00 | 18.00 | 18.00 | 19.00 | 19.00 | 
89 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.00 | 19.00 | 18.00 | 19.00 | 88.5 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 19.00 | 
88.5 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 88.5 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 17.00 | |
| MOVE | 18.00 | 19.00 | 18.00 | 19.00 | 18.00 | 19.00 | 
88.5 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 18.00 | 18.00 | 18.00 | 19.00 | 88.25 POINTS | 
| H&N | 19.00 | 19.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.00 | 15.00 | 16.00 | |
| MOVE | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
88.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 18.00 | 19.00 | 19.00 | 18.00 | 88 POINTS | 
| H&N | 19.00 | 18.00 | 18.00 | 19.00 | 19.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.00 | 15.00 | 15.00 | 15.00 | |
