Straight Egyptian Yearling Colts
Straight Egyptian Yearling Colts
Download Class PDF
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 90.06 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 17.5 | 18 | 
90.06 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 14.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
90 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 89.06 POINTS | 
| HEAD | 19 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 
89.06 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 87.69 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18 | |
| NECK | 18.5 | 18.5 | 18 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 
87.69 POINTS
Straight Egyptian Yearling Fillies
Straight Egyptian Yearling Fillies
Download Class PDF
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.94 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19 | 18 | 17.5 | 
89.94 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 89.88 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 17.5 | 
89.88 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 88.69 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 17.5 | 17.5 | 
88.69 POINTS
Straight Egyptian Junior Fillies
Straight Egyptian Junior Fillies
Download Class PDF
| E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 90.67 POINTS | 
| HEAD | 19 | 19 | 18.5 | |
| NECK | 19 | 18.5 | 19 | |
| B&T | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 
90.67 POINTS
| E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 89.08 POINTS | 
| HEAD | 19 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 14.5 | |
| MOVE | 19 | 18.5 | 18.5 | 
89.08 POINTS
Straight Egyptian Senior Mares
Straight Egyptian Senior Mares
Download Class PDF
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 19.5 | 93.19 POINTS | 
| HEAD | 19.5 | 19.5 | 20 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | 19 | |
| LEGS | 16 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 20 | 20 | 20 | 
93.19 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 20 | 92.25 POINTS | 
| HEAD | 19.5 | 19.5 | 20 | 20 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 18.5 | 
92.25 POINTS
Straight Egyptian Senior Stallions
Straight Egyptian Senior Stallions
Download Class PDF
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 90.06 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 
90.06 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.88 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
89.88 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 88.94 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19.5 | 19 | 
88.94 POINTS
No documents for this show
No photos for this show