Futurity Fillies 0
Futurity Fillies 0
Download Class PDF
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 4 | 4 | 18 POINTS | 
18 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 2 | 2 | 12 POINTS | 
12 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Futurity Colts 0B
Futurity Colts 0B
Download Class PDF
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | 20 POINTS | 
20 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 2 | 10 POINTS | 
10 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Fillies 1A
Yearling Fillies 1A
Download Class PDF
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 92.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 20 | |
| B&T | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 17 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 
92.5 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 88.6 POINTS | 
| H&N | 19 | 19 | 19 | 18 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 14.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18 | 18.5 | 
88.6 POINTS
Yearling Fillies 1B
Yearling Fillies 1B
Download Class PDF
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 91 POINTS | 
| H&N | 19 | 19.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 
91 POINTS
Junior Fillies 2A
Junior Fillies 2A
Download Class PDF
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.7 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 
90.7 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 16.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 
90.1 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 88.7 POINTS | 
| H&N | 18 | 19 | 18.5 | 18 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18 | 18 | 18 | 18.5 | 
88.7 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18 | 18.5 | 88.2 POINTS | 
| H&N | 17.5 | 18 | 18 | 17.5 | 18 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 
88.2 POINTS
Junior Fillies 2B
Junior Fillies 2B
Download Class PDF
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 90.9 POINTS | 
| H&N | 19 | 19.5 | 20 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.9 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 90.9 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 16.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 
90.9 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 19 | 88.5 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
88.5 POINTS
Mares 3A
Mares 3A
Download Class PDF
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 20 | 92.6 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 18.5 | 19 | 18.5 | 19 | 
92.6 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 90.9 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 15 | 17 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 
90.9 POINTS
Mares 3B
Mares 3B
Download Class PDF
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 91.9 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 19 | 18.5 | 19 | 18.5 | |
| LEGS | 16 | 15.5 | 16.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18 | 18.5 | 
91.9 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 18.5 | 19 | 90.2 POINTS | 
| H&N | 19 | 18.5 | 19 | 18 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 18 | 18 | 18.5 | 
90.2 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 88 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 17.5 | 18 | 17.5 | 17.5 | 
88 POINTS
Colts 4A
Colts 4A
Download Class PDF
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 91 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16.5 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 
91 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 89.2 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 
89.2 POINTS
Colts 4B
Colts 4B
Download Class PDF
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 20 | 92.2 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 
92.2 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19 | 19 | 92 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19.5 | 
92 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 18.5 | 19.5 | 91.1 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 20 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 16.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 
91.1 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 20 | 90.9 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 20 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 18.5 | 19 | 
90.9 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 90.3 POINTS | 
| H&N | 19.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 18.5 | 19.5 | 
90.3 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 88.3 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18 | 18 | 18.5 | 17.5 | 18 | 
88.3 POINTS
Stallions 5A
Stallions 5A
Download Class PDF
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 92.3 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 20 | |
| B&T | 18.5 | 19 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
92.3 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 20 | 92.2 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 20 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 16.5 | 15.5 | 16 | 17 | |
| MOVE | 20 | 19.5 | 19.5 | 19 | 20 | 
92.2 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.9 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 19 | 18.5 | 18 | 18 | |
| LEGS | 16 | 16.5 | 16.5 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 
91.9 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19 | 19 | 19.5 | 90.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 20 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 
90.5 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 89.7 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 17.5 | 18.5 | 18.5 | 18.5 | 
89.7 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 89.7 POINTS | 
| H&N | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
89.7 POINTS
Stallions 5B
Stallions 5B
Download Class PDF
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 92.7 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | 20 | |
| B&T | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
92.7 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 92.2 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 16.5 | 16.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
92.2 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19 | 20 | 20 | 20 | 91.1 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 20 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19 | 18 | 18 | 18.5 | 18.5 | 
91.1 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 18.5 | 19 | 90.8 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16.5 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 18.5 | 19.5 | 19 | 19.5 | 
90.8 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 18.5 | 19 | 90.3 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18.5 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.3 POINTS
Yearling Fillies Championship 6
Yearling Fillies Championship 6
Download Class PDF
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | 20 POINTS | 
20 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | 2 | 2 | 9 POINTS | 
9 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 1 | 1 | 6 POINTS | 
6 POINTS
Fillies Championship 7
Fillies Championship 7
Download Class PDF
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 4 | 4 | 4 | 4 | 17 POINTS | 
17 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 1 | 2 | 11 POINTS | 
11 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | 2 | 1 | 7 POINTS | 
7 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Mares Championship 8
Mares Championship 8
Download Class PDF
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | 20 POINTS | 
20 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 2 | 10 POINTS | 
10 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | 4 POINTS | 
4 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Colts Championship 9
Colts Championship 9
Download Class PDF
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 4 | 4 | 18 POINTS | 
18 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 8 POINTS | 
8 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 1 | 1 | 6 POINTS | 
6 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 3 POINTS | 
3 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Stallions Championship 10
Stallions Championship 10
Download Class PDF
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 4 | 14 POINTS | 
14 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 4 | 4 | 9 POINTS | 
9 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | 5 POINTS | 
5 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 3 POINTS | 
3 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 3 POINTS | 
3 POINTS
| S.G. | N.H. | J.L. | T.A. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
No documents for this show
No photos for this show