Yearling Colts
Yearling Colts
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 91.55 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 20 | 19.5 | 
91.55 POINTS
| M.V. | E.G. | N.J. | N.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.45 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 
91.45 POINTS
| M.V. | E.G. | N.J. | N.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 91.3 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91.3 POINTS
| M.V. | E.G. | N.J. | N.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 87.05 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 14 | 15.5 | 15 | 14.5 | 14 | |
| MOVE | 17 | 18 | 18 | 18.5 | 17.5 | 
87.05 POINTS
Yearling Fillies
Yearling Fillies
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 91.2 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | 19 | |
| NECK | 19.5 | 19 | 19 | 19.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 19 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16.5 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 19 | 
91.2 POINTS
| M.V. | E.G. | N.J. | N.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 90.9 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | 19.5 | |
| NECK | 19.5 | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 
90.9 POINTS
| M.V. | E.G. | N.J. | N.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 89 POINTS | 
| HEAD | 18.5 | 19.5 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 19 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18 | 18.5 | 18.5 | 
89 POINTS
Colts 2 - 3 years old
Colts 2 - 3 years old
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19 | 91.95 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19.5 | 19 | 19 | 18.5 | 18.5 | |
| B&T | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 | 
91.95 POINTS
| M.V. | E.G. | N.J. | N.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 90.55 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 16 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
90.55 POINTS
Fillies 2 - 3 years
Fillies 2 - 3 years
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19 | 91.9 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 20 | 19 | 19.5 | 19 | 
91.9 POINTS
| M.V. | E.G. | N.J. | N.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 89.15 POINTS | 
| HEAD | 18 | 18.5 | 18.5 | 18.5 | 19 | |
| NECK | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 
89.15 POINTS
Mares 4 years old and older
Mares 4 years old and older
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 19.5 | 19.5 | 92.4 POINTS | 
| HEAD | 20 | 20 | 20 | 20 | 19.5 | |
| NECK | 19.5 | 19.5 | 19.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19 | 18.5 | 18.5 | 19 | 
92.4 POINTS
| M.V. | E.G. | N.J. | N.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.35 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| NECK | 18.5 | 19.5 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
91.35 POINTS
| M.V. | E.G. | N.J. | N.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 18 | 18.5 | 89 POINTS | 
| HEAD | 19 | 19 | 19.5 | 18.5 | 18 | |
| NECK | 18.5 | 18.5 | 19 | 18 | 18 | |
| B&T | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18 | 
89 POINTS
Stallions 4 years old and older
Stallions 4 years old and older
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 19.5 | 92.5 POINTS | 
| HEAD | 19.5 | 19.5 | 20 | 20 | 20 | |
| NECK | 19 | 19 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 19 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 16 | 16 | |
| MOVE | 20 | 19 | 19.5 | 19.5 | 19 | 
92.5 POINTS
| M.V. | E.G. | N.J. | N.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.75 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19 | |
| NECK | 19 | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
90.75 POINTS
| M.V. | E.G. | N.J. | N.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 90.55 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| NECK | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18.5 | |
| LEGS | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 18.5 | 18.5 | 19 | 
90.55 POINTS
No documents for this show
No photos for this show