Yearling Fillies A
Yearling Fillies A
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.69 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 20 | |
| NECK | 19.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | |
| MOVE | 19.5 | 18.5 | 18 | 19 | 
91.69 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 90.38 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 18.5 | 18 | 19 | 
90.38 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19.5 | 90.31 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | |
| NECK | 19 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15 | |
| MOVE | 19.5 | 19 | 18 | 19 | 
90.31 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 89.69 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19.5 | |
| NECK | 18.5 | 19 | 18 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 
89.69 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.38 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 
89.38 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 88.75 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 18 | 18 | 18 | |
| B&T | 17.5 | 17.5 | 18 | 17 | |
| LEGS | 16 | 15 | 16 | 15.5 | |
| MOVE | 19 | 15.5 | 19 | 19 | 
88.75 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19 | 90.25 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
90.25 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.13 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 17 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18 | 18.5 | 
90.13 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.44 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
89.44 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 89.25 POINTS | 
| HEAD | 19 | 19 | 18 | 18.5 | |
| NECK | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
89.25 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 92.25 POINTS | 
| HEAD | 19 | 19.5 | 20 | 20 | |
| NECK | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
92.25 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 92.06 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16.5 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 
92.06 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 20 | 91.69 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 20 | 19.5 | 19.5 | 20 | 
91.69 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 90 POINTS | 
| HEAD | 19 | 19.5 | 18.5 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16.5 | 16 | |
| MOVE | 19 | 19 | 18 | 19 | 
90 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.94 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 16 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 
89.94 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 89.63 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
89.63 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 92.44 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19.5 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
92.44 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.56 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 
90.56 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 89.44 POINTS | 
| HEAD | 19 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 18 | 18.5 | 
89.44 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.06 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 19 | |
| NECK | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18.5 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
92.06 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 91.25 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
91.25 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 89.69 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
89.69 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.63 POINTS | 
| HEAD | 19 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
89.63 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 89.44 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
89.44 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 91.69 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 20 | |
| NECK | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16.5 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 
91.69 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 90.5 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 
90.5 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.88 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 
89.88 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 91.44 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | |
| NECK | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 
91.44 POINTS
Mares 4 - 7 years old
Mares 4 - 7 years old
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 20 | 92.75 POINTS | 
| HEAD | 20 | 20 | 20 | 20 | |
| NECK | 19 | 19.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
92.75 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 92.31 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19 | |
| NECK | 19.5 | 19.5 | 19 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 
92.31 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 91.38 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 
91.38 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.88 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
90.88 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19 | 90.81 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 
90.81 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 90.13 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
90.13 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90 POINTS | 
| HEAD | 19 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
90 POINTS
Mares 8 years old and older
Mares 8 years old and older
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 92.56 POINTS | 
| HEAD | 20 | 20 | 20 | 20 | |
| NECK | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
92.56 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 90.94 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19 | 19 | 
90.94 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 90.38 POINTS | 
| HEAD | 19 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 18.5 | 18 | 19 | |
| LEGS | 16 | 15.5 | 16 | 16 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 
90.38 POINTS
Stallions 4 - 7 years old
Stallions 4 - 7 years old
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 91.69 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.69 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 90.88 POINTS | 
| HEAD | 19 | 19 | 20 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17 | 17 | |
| LEGS | 15 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
90.88 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.81 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
90.81 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 90.31 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 16 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 
90.31 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.06 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.06 POINTS
Stallions 8 years old and older
Stallions 8 years old and older
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.44 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | |
| NECK | 19 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 17 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 
90.44 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.75 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 17 | 17.5 | 17.5 | 17 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
89.75 POINTS
Filly Foals
Filly Foals
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 10 | 10 | 10 | 10 | 40 POINTS | 
40 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 6 | 6 | 6 | 6 | 24 POINTS | 
24 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 2 | 14 POINTS | 
14 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | 4 | 9 POINTS | 
9 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | 4 POINTS | 
4 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
Colt Foals
Colt Foals
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 10 | 10 | 6 | 10 | 36 POINTS | 
36 POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 6 | 6 | 10 | 6 | 28 POINTS | 
28 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | 2 | POINTS | 
POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 1 | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | POINTS | 
POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 4 | POINTS | 
POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 1 | POINTS | 
POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 2 | POINTS | 
POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 1 | 4 | POINTS | 
POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 2 | POINTS | 
POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | POINTS | 
POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 1 | 4 | 4 | POINTS | 
POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 4 | 1 | 2 | POINTS | 
POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 1 | POINTS | 
POINTS
| M.V. | E.G. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
No documents for this show
No photos for this show