Junior Fillies - Novice
Junior Fillies - Novice
Download Class PDF
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 85.00 | 80.00 | 80.00 | 85.00 | 85.00 | 80.00 | 538.67 POINTS | 
| H&N | 82.00 | 79.00 | 82.00 | 80.00 | 90.00 | 80.00 | |
| B&T | 80.00 | 69.00 | 69.00 | 75.00 | 75.00 | 80.00 | |
| LEGS | 70.00 | 50.00 | 45.00 | 62.00 | 55.00 | 70.00 | |
| MOVE | 80.00 | 76.00 | 82.00 | 80.00 | 85.00 | 70.00 | |
| HARM | 80.00 | 74.00 | 85.00 | 80.00 | 85.00 | 80.00 | |
| PRES | 85.00 | 72.00 | 85.00 | 85.00 | 80.00 | 80.00 | 
538.67 POINTS
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 85.00 | 82.00 | 75.00 | 80.00 | 80.00 | 70.00 | 504.67 POINTS | 
| H&N | 85.00 | 82.00 | 75.00 | 75.00 | 75.00 | 70.00 | |
| B&T | 75.00 | 70.00 | 75.00 | 70.00 | 78.00 | 70.00 | |
| LEGS | 70.00 | 54.00 | 57.00 | 60.00 | 55.00 | 60.00 | |
| MOVE | 75.00 | 59.00 | 65.00 | 65.00 | 75.00 | 60.00 | |
| HARM | 85.00 | 74.00 | 80.00 | 70.00 | 75.00 | 80.00 | |
| PRES | 85.00 | 72.00 | 75.00 | 65.00 | 70.00 | 70.00 | 
504.67 POINTS
Junior Fillies - Experienced
Junior Fillies - Experienced
Download Class PDF
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 85.00 | 79.00 | 85.00 | 88.00 | 86.00 | 80.00 | 533.33 POINTS | 
| H&N | 82.00 | 78.00 | 82.00 | 85.00 | 85.00 | 75.00 | |
| B&T | 80.00 | 74.00 | 82.00 | 75.00 | 80.00 | 80.00 | |
| LEGS | 65.00 | 56.00 | 62.00 | 70.00 | 56.00 | 70.00 | |
| MOVE | 70.00 | 70.00 | 76.00 | 80.00 | 79.00 | 70.00 | |
| HARM | 75.00 | 70.00 | 80.00 | 80.00 | 70.00 | 75.00 | |
| PRES | 75.00 | 70.00 | 85.00 | 85.00 | 75.00 | 75.00 | 
533.33 POINTS
Senior Mares - Novice
Senior Mares - Novice
Download Class PDF
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 80.00 | 80.00 | 89.00 | 84.00 | 85.00 | 80.00 | 554.33 POINTS | 
| H&N | 80.00 | 77.00 | 85.00 | 83.00 | 78.00 | 80.00 | |
| B&T | 80.00 | 76.00 | 85.00 | 84.00 | 82.00 | 75.00 | |
| LEGS | 68.00 | 49.00 | 49.00 | 70.00 | 59.00 | 60.00 | |
| MOVE | 85.00 | 84.00 | 90.00 | 87.00 | 90.00 | 80.00 | |
| HARM | 85.00 | 77.00 | 85.00 | 86.00 | 83.00 | 80.00 | |
| PRES | 85.00 | 77.00 | 85.00 | 85.00 | 84.00 | 80.00 | 
554.33 POINTS
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 85.00 | 79.00 | 80.00 | 85.00 | 80.00 | 80.00 | 547.17 POINTS | 
| H&N | 80.00 | 79.00 | 80.00 | 80.00 | 80.00 | 75.00 | |
| B&T | 75.00 | 75.00 | 76.00 | 82.00 | 79.00 | 75.00 | |
| LEGS | 70.00 | 65.00 | 55.00 | 77.00 | 58.00 | 65.00 | |
| MOVE | 85.00 | 80.00 | 84.00 | 80.00 | 88.00 | 80.00 | |
| HARM | 85.00 | 76.00 | 80.00 | 85.00 | 82.00 | 75.00 | |
| PRES | 85.00 | 76.00 | 80.00 | 82.00 | 85.00 | 80.00 | 
547.17 POINTS
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 85.00 | 80.00 | 75.00 | 89.00 | 79.00 | 85.00 | 540.83 POINTS | 
| H&N | 80.00 | 78.00 | 75.00 | 85.00 | 82.00 | 80.00 | |
| B&T | 80.00 | 76.00 | 74.00 | 80.00 | 70.00 | 85.00 | |
| LEGS | 70.00 | 64.00 | 58.00 | 78.00 | 54.00 | 65.00 | |
| MOVE | 82.00 | 65.00 | 70.00 | 78.00 | 80.00 | 65.00 | |
| HARM | 85.00 | 75.00 | 82.00 | 82.00 | 80.00 | 85.00 | |
| PRES | 85.00 | 75.00 | 82.00 | 85.00 | 82.00 | 80.00 | 
540.83 POINTS
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 75.00 | 76.00 | 74.00 | 78.00 | 80.00 | 75.00 | 533.33 POINTS | 
| H&N | 75.00 | 75.00 | 70.00 | 75.00 | 77.00 | 75.00 | |
| B&T | 78.00 | 75.00 | 70.00 | 70.00 | 78.00 | 75.00 | |
| LEGS | 70.00 | 63.00 | 52.00 | 72.00 | 55.00 | 65.00 | |
| MOVE | 85.00 | 67.00 | 82.00 | 80.00 | 86.00 | 75.00 | |
| HARM | 85.00 | 78.00 | 85.00 | 87.00 | 82.00 | 80.00 | |
| PRES | 85.00 | 78.00 | 87.00 | 87.00 | 83.00 | 80.00 | 
533.33 POINTS
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 85.00 | 79.00 | 78.00 | 87.00 | 79.00 | 75.00 | 532 POINTS | 
| H&N | 80.00 | 79.00 | 80.00 | 85.00 | 80.00 | 75.00 | |
| B&T | 70.00 | 72.00 | 78.00 | 77.00 | 77.00 | 80.00 | |
| LEGS | 70.00 | 60.00 | 60.00 | 70.00 | 56.00 | 65.00 | |
| MOVE | 85.00 | 66.00 | 72.00 | 75.00 | 81.00 | 65.00 | |
| HARM | 75.00 | 74.00 | 80.00 | 80.00 | 80.00 | 80.00 | |
| PRES | 85.00 | 75.00 | 78.00 | 83.00 | 81.00 | 80.00 | 
532 POINTS
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 85.00 | 77.00 | 70.00 | 70.00 | 73.00 | 75.00 | 521.17 POINTS | 
| H&N | 85.00 | 74.00 | 70.00 | 70.00 | 70.00 | 65.00 | |
| B&T | 85.00 | 73.00 | 72.00 | 70.00 | 75.00 | 75.00 | |
| LEGS | 70.00 | 52.00 | 52.00 | 68.00 | 54.00 | 65.00 | |
| MOVE | 85.00 | 67.00 | 80.00 | 82.00 | 86.00 | 75.00 | |
| HARM | 85.00 | 75.00 | 78.00 | 81.00 | 81.00 | 80.00 | |
| PRES | 85.00 | 75.00 | 79.00 | 81.00 | 82.00 | 75.00 | 
521.17 POINTS
Senior Mares - Experienced
Senior Mares - Experienced
Download Class PDF
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 85.00 | 80.00 | 90.00 | 88.00 | 80.00 | 80.00 | 559.33 POINTS | 
| H&N | 85.00 | 80.00 | 85.00 | 88.00 | 81.00 | 80.00 | |
| B&T | 80.00 | 76.00 | 78.00 | 80.00 | 77.00 | 75.00 | |
| LEGS | 68.00 | 66.00 | 61.00 | 78.00 | 56.00 | 60.00 | |
| MOVE | 85.00 | 79.00 | 92.00 | 90.00 | 82.00 | 80.00 | |
| HARM | 85.00 | 74.00 | 83.00 | 88.00 | 85.00 | 85.00 | |
| PRES | 85.00 | 74.00 | 85.00 | 84.00 | 83.00 | 80.00 | 
559.33 POINTS
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 80.00 | 79.00 | 70.00 | 74.00 | 80.00 | 75.00 | 511.67 POINTS | 
| H&N | 80.00 | 79.00 | 72.00 | 70.00 | 81.00 | 75.00 | |
| B&T | 80.00 | 69.00 | 68.00 | 70.00 | 80.00 | 75.00 | |
| LEGS | 70.00 | 62.00 | 51.00 | 68.00 | 55.00 | 65.00 | |
| MOVE | 75.00 | 62.00 | 72.00 | 74.00 | 80.00 | 70.00 | |
| HARM | 75.00 | 73.00 | 72.00 | 78.00 | 80.00 | 80.00 | |
| PRES | 75.00 | 72.00 | 70.00 | 78.00 | 80.00 | 76.00 | 
511.67 POINTS
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 65.00 | 77.00 | 72.00 | 68.00 | 71.00 | 70.00 | 503.17 POINTS | 
| H&N | 70.00 | 78.00 | 72.00 | 68.00 | 70.00 | 70.00 | |
| B&T | 70.00 | 75.00 | 75.00 | 70.00 | 70.00 | 72.00 | |
| LEGS | 70.00 | 63.00 | 48.00 | 58.00 | 56.00 | 55.00 | |
| MOVE | 75.00 | 76.00 | 75.00 | 78.00 | 75.00 | 70.00 | |
| HARM | 75.00 | 75.00 | 80.00 | 80.00 | 82.00 | 80.00 | |
| PRES | 80.00 | 76.00 | 75.00 | 80.00 | 82.00 | 72.00 | 
503.17 POINTS
Trail - In Hand
Trail - In Hand
Download Class PDF
| G.V. | Scores | |
|---|---|---|
| 1. Walk in square, stop 5 seconds, turn 1 1/4 and | 71.5 POINTS | |
| 2. Walk over poles | ||
| 3. Open and close gate | 1.00 | |
| 4. Jog over 2 poles and walk over 2 poles | ||
| 5. Walk over bridge | 0.50 | |
| 6. Jog in shute and backup | 1.00 | |
| 7. Turn 1/2 and jog around cones to finish | 
71.5 POINTS
| G.V. | Scores | |
|---|---|---|
| 1. Walk in square, stop 5 seconds, turn 1 1/4 and | 1.00 | 69.5 POINTS | 
| 2. Walk over poles | 0.50 | |
| 3. Open and close gate | ||
| 4. Jog over 2 poles and walk over 2 poles | ||
| 5. Walk over bridge | ||
| 6. Jog in shute and backup | ||
| 7. Turn 1/2 and jog around cones to finish | 
69.5 POINTS
| G.V. | Scores | |
|---|---|---|
| 1. Walk in square, stop 5 seconds, turn 1 1/4 and | 68.5 POINTS | |
| 2. Walk over poles | 0.50 | |
| 3. Open and close gate | 1.00 | |
| 4. Jog over 2 poles and walk over 2 poles | ||
| 5. Walk over bridge | 1.00 | |
| 6. Jog in shute and backup | ||
| 7. Turn 1/2 and jog around cones to finish | 
68.5 POINTS
| G.V. | Scores | |
|---|---|---|
| 1. Walk in square, stop 5 seconds, turn 1 1/4 and | 1.00 | 67.5 POINTS | 
| 2. Walk over poles | ||
| 3. Open and close gate | ||
| 4. Jog over 2 poles and walk over 2 poles | ||
| 5. Walk over bridge | ||
| 6. Jog in shute and backup | 1.00 | |
| 7. Turn 1/2 and jog around cones to finish | 
67.5 POINTS
| G.V. | Scores | |
|---|---|---|
| 1. Walk in square, stop 5 seconds, turn 1 1/4 and | 60.5 POINTS | |
| 2. Walk over poles | ||
| 3. Open and close gate | ||
| 4. Jog over 2 poles and walk over 2 poles | ||
| 5. Walk over bridge | ||
| 6. Jog in shute and backup | ||
| 7. Turn 1/2 and jog around cones to finish | 
60.5 POINTS
Trail - Ridden
Trail - Ridden
Download Class PDF
| G.V. | Scores | |
|---|---|---|
| 1. Walk around cones | 1.00 | 70 POINTS | 
| 2. Jog in shute and backup | ||
| 3. Jog to bridge, walk over bridge | ||
| 4. Walk over 1 poles, jog over 3 poles | ||
| 5. Open gate (don't close) | ||
| 6. Jog over poles | ||
| 7. Walk in square, turn 3/4 to R and walk out to f | 1.00 | 
70 POINTS
| G.V. | Scores | |
|---|---|---|
| 1. Walk around cones | 68.5 POINTS | |
| 2. Jog in shute and backup | ||
| 3. Jog to bridge, walk over bridge | 0.50 | |
| 4. Walk over 1 poles, jog over 3 poles | ||
| 5. Open gate (don't close) | ||
| 6. Jog over poles | ||
| 7. Walk in square, turn 3/4 to R and walk out to f | 
68.5 POINTS
Classic Pleasure - Novice
Classic Pleasure - Novice
Download Class PDF
| A.P. | Scores | |
|---|---|---|
| 1st | 6.00 | 6 POINTS | 
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | 
6 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 5 POINTS | |
| 2nd | 5.00 | |
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | 
5 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 4 POINTS | |
| 2nd | ||
| 3rd | 4.00 | |
| 4th | ||
| 5th | ||
| 6th | 
4 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 3 POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | 3.00 | |
| 5th | ||
| 6th | 
3 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 2 POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | 2.00 | |
| 6th | 
2 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 1 POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | 1.00 | 
1 POINTS
Junior Handlers
Junior Handlers
Download Class PDF
| J.P. | Scores | |
|---|---|---|
| 1st | 3.00 | 3 POINTS | 
| 2nd | ||
| 3rd | 
3 POINTS
| J.P. | Scores | |
|---|---|---|
| 1st | 2 POINTS | |
| 2nd | 2.00 | |
| 3rd | 
2 POINTS
| J.P. | Scores | |
|---|---|---|
| 1st | 1 POINTS | |
| 2nd | ||
| 3rd | 1.00 | 
1 POINTS
Hunter Pleasure - Novice
Hunter Pleasure - Novice
Download Class PDF
| A.P. | Scores | |
|---|---|---|
| 1st | 4.00 | 4 POINTS | 
| 2nd | ||
| 3rd | ||
| 4th | 
4 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 3 POINTS | |
| 2nd | 3.00 | |
| 3rd | ||
| 4th | 
3 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 2 POINTS | |
| 2nd | ||
| 3rd | 2.00 | |
| 4th | 
2 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 1 POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | 1.00 | 
1 POINTS
Liberty - Females
Liberty - Females
Download Class PDF
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 85.00 | 79.00 | 90.00 | 88.00 | 84.00 | 74.00 | 416.17 POINTS | 
| CONF | 85.00 | 79.00 | 78.00 | 87.00 | 75.00 | 75.00 | |
| MOVE | 80.00 | 85.00 | 90.00 | 90.00 | 90.00 | 77.00 | |
| HARM | 85.00 | 69.00 | 80.00 | 90.00 | 90.00 | 80.00 | 
416.17 POINTS
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 85.00 | 82.00 | 78.00 | 80.00 | 84.00 | 75.00 | 397.33 POINTS | 
| CONF | 83.00 | 82.00 | 80.00 | 78.00 | 85.00 | 75.00 | |
| MOVE | 85.00 | 82.00 | 85.00 | 84.00 | 86.00 | 75.00 | |
| HARM | 80.00 | 67.00 | 55.00 | 76.00 | 75.00 | 70.00 | 
397.33 POINTS
Junior Colts - Novice
Junior Colts - Novice
Download Class PDF
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 80.00 | 80.00 | 87.00 | 90.00 | 90.00 | 80.00 | 563.67 POINTS | 
| H&N | 80.00 | 79.00 | 82.00 | 89.00 | 85.00 | 80.00 | |
| B&T | 80.00 | 78.00 | 80.00 | 90.00 | 80.00 | 72.00 | |
| LEGS | 70.00 | 62.00 | 63.00 | 75.00 | 54.00 | 65.00 | |
| MOVE | 80.00 | 86.00 | 90.00 | 95.00 | 92.00 | 78.00 | |
| HARM | 85.00 | 80.00 | 82.00 | 90.00 | 81.00 | 80.00 | |
| PRES | 85.00 | 82.00 | 75.00 | 88.00 | 82.00 | 80.00 | 
563.67 POINTS
Junior Colts - Amateur
Junior Colts - Amateur
Download Class PDF
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 90.00 | 84.00 | 85.00 | 90.00 | 85.00 | 80.00 | 554.17 POINTS | 
| H&N | 90.00 | 84.00 | 87.00 | 89.00 | 88.00 | 80.00 | |
| B&T | 85.00 | 90.00 | 82.00 | 82.00 | 85.00 | 70.00 | |
| LEGS | 70.00 | 66.00 | 59.00 | 78.00 | 50.00 | 60.00 | |
| MOVE | 85.00 | 72.00 | 80.00 | 84.00 | 84.00 | 70.00 | |
| HARM | 85.00 | 76.00 | 80.00 | 82.00 | 75.00 | 80.00 | |
| PRES | 85.00 | 72.00 | 74.00 | 80.00 | 80.00 | 72.00 | 
554.17 POINTS
Junior Colts - Experienced
Junior Colts - Experienced
Download Class PDF
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 85.00 | 84.00 | 85.00 | 86.00 | 90.00 | 88.00 | 566 POINTS | 
| H&N | 80.00 | 84.00 | 80.00 | 84.00 | 88.00 | 78.00 | |
| B&T | 85.00 | 79.00 | 82.00 | 82.00 | 80.00 | 75.00 | |
| LEGS | 65.00 | 60.00 | 59.00 | 72.00 | 50.00 | 58.00 | |
| MOVE | 85.00 | 86.00 | 90.00 | 94.00 | 95.00 | 80.00 | |
| HARM | 85.00 | 82.00 | 90.00 | 88.00 | 80.00 | 80.00 | |
| PRES | 85.00 | 84.00 | 85.00 | 88.00 | 80.00 | 80.00 | 
566 POINTS
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 80.00 | 78.00 | 73.00 | 82.00 | 80.00 | 70.00 | 522.5 POINTS | 
| H&N | 70.00 | 78.00 | 72.00 | 79.00 | 79.00 | 70.00 | |
| B&T | 75.00 | 76.00 | 70.00 | 82.00 | 75.00 | 65.00 | |
| LEGS | 65.00 | 60.00 | 55.00 | 72.00 | 50.00 | 60.00 | |
| MOVE | 75.00 | 80.00 | 82.00 | 88.00 | 82.00 | 75.00 | |
| HARM | 75.00 | 78.00 | 83.00 | 80.00 | 78.00 | 80.00 | |
| PRES | 75.00 | 80.00 | 80.00 | 75.00 | 75.00 | 78.00 | 
522.5 POINTS
Senior Stallions - Amateur
Senior Stallions - Amateur
Download Class PDF
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 85.00 | 87.00 | 90.00 | 89.00 | 88.00 | 88.00 | 554.33 POINTS | 
| H&N | 82.00 | 85.00 | 93.00 | 89.00 | 90.00 | 83.00 | |
| B&T | 80.00 | 70.00 | 70.00 | 78.00 | 82.00 | 78.00 | |
| LEGS | 70.00 | 54.00 | 50.00 | 68.00 | 55.00 | 68.00 | |
| MOVE | 85.00 | 78.00 | 75.00 | 65.00 | 75.00 | 78.00 | |
| HARM | 85.00 | 82.00 | 85.00 | 84.00 | 82.00 | 80.00 | |
| PRES | 85.00 | 84.00 | 85.00 | 82.00 | 84.00 | 80.00 | 
554.33 POINTS
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 80.00 | 79.00 | 70.00 | 79.00 | 78.00 | 75.00 | 518 POINTS | 
| H&N | 80.00 | 79.00 | 70.00 | 76.00 | 75.00 | 78.00 | |
| B&T | 78.00 | 69.00 | 68.00 | 75.00 | 70.00 | 65.00 | |
| LEGS | 70.00 | 50.00 | 48.00 | 62.00 | 50.00 | 60.00 | |
| MOVE | 80.00 | 75.00 | 78.00 | 79.00 | 79.00 | 73.00 | |
| HARM | 80.00 | 83.00 | 80.00 | 80.00 | 80.00 | 78.00 | |
| PRES | 80.00 | 85.00 | 78.00 | 78.00 | 80.00 | 78.00 | 
518 POINTS
Best Head
Best Head
Download Class PDF
| J.P. | Scores | |
|---|---|---|
| 1st | 1.00 | 1 POINTS | 
1 POINTS
Best Movement
Best Movement
Download Class PDF
| J.P. | Scores | |
|---|---|---|
| 1st | 1.00 | 1 POINTS | 
1 POINTS
Best in Amateur Handler
Best in Amateur Handler
Download Class PDF
| J.P. | Scores | |
|---|---|---|
| 1st | 1.00 | 1 POINTS | 
1 POINTS
Best Junior Handler
Best Junior Handler
Download Class PDF
| J.P. | Scores | |
|---|---|---|
| 1st | 1.00 | 1 POINTS | 
1 POINTS
Best in Show - Novice
Best in Show - Novice
Download Class PDF
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| Gold | 4.00 | 4.00 | 4.00 | 17 POINTS | |||
| Silver | 2.00 | 2.00 | |||||
| Bronze | 1.00 | 
17 POINTS
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| Gold | 4.00 | 4.00 | 14 POINTS | ||||
| Silver | 2.00 | 2.00 | |||||
| Bronze | 1.00 | 1.00 | 
14 POINTS
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| Gold | 4.00 | 11 POINTS | |||||
| Silver | 2.00 | 2.00 | |||||
| Bronze | 1.00 | 1.00 | 1.00 | 
11 POINTS
Best in Show - Amateur
Best in Show - Amateur
Download Class PDF
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| Gold | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 22 POINTS | |
| Silver | 2.00 | ||||||
| Bronze | 
22 POINTS
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| Gold | 4.00 | 14 POINTS | |||||
| Silver | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||
| Bronze | 
14 POINTS
Best in Show - Experienced
Best in Show - Experienced
Download Class PDF
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| Gold | 4.00 | 4.00 | 4.00 | 4.00 | 19 POINTS | ||
| Silver | 2.00 | ||||||
| Bronze | 1.00 | 
19 POINTS
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| Gold | 4.00 | 4.00 | 13 POINTS | ||||
| Silver | 2.00 | ||||||
| Bronze | 1.00 | 1.00 | 1.00 | 
13 POINTS
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| Gold | 10 POINTS | ||||||
| Silver | 2.00 | 2.00 | 2.00 | 2.00 | |||
| Bronze | 1.00 | 1.00 | 
10 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 9.50 | 9.00 | 9.50 | 8.50 | 9.00 | 9.50 | 83.92 POINTS | 
| H&N | 9.25 | 9.00 | 9.25 | 8.25 | 9.00 | 9.00 | |
| HEAD | 9.50 | 9.00 | 9.00 | 8.50 | 9.50 | 9.00 | |
| NECK | 9.00 | 9.00 | 9.50 | 8.00 | 8.50 | 9.00 | |
| B&T | 9.00 | 8.50 | 8.50 | 8.00 | 8.50 | 8.00 | |
| LEGS | 8.50 | 6.00 | 6.00 | 6.50 | 5.50 | 7.00 | |
| MOVE | 8.50 | 8.50 | 9.00 | 9.00 | 9.00 | 9.00 | 
83.92 POINTS
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 8.50 | 9.00 | 9.50 | 8.50 | 9.50 | 9.00 | 80.5 POINTS | 
| H&N | 8.00 | 8.25 | 9.00 | 8.00 | 9.25 | 8.50 | |
| HEAD | 8.50 | 8.50 | 9.00 | 8.00 | 9.50 | 9.00 | |
| NECK | 7.50 | 8.00 | 9.00 | 8.00 | 9.00 | 8.00 | |
| B&T | 8.00 | 7.50 | 7.50 | 8.00 | 8.00 | 8.00 | |
| LEGS | 7.50 | 5.50 | 5.50 | 6.00 | 5.50 | 6.00 | |
| MOVE | 8.50 | 9.00 | 9.50 | 9.00 | 9.00 | 8.50 | 
80.5 POINTS
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 9.00 | 8.00 | 8.50 | 7.50 | 8.50 | 9.00 | 77.5 POINTS | 
| H&N | 8.75 | 7.50 | 8.25 | 7.50 | 8.25 | 8.25 | |
| HEAD | 9.00 | 7.50 | 8.50 | 7.50 | 8.50 | 8.50 | |
| NECK | 8.50 | 7.50 | 8.00 | 7.50 | 8.00 | 8.00 | |
| B&T | 9.50 | 8.00 | 7.50 | 8.00 | 7.50 | 7.50 | |
| LEGS | 7.50 | 6.00 | 5.50 | 6.00 | 5.00 | 6.00 | |
| MOVE | 8.50 | 7.50 | 8.50 | 8.00 | 8.50 | 8.50 | 
77.5 POINTS
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.50 | 8.50 | 9.00 | 9.00 | 76.33 POINTS | 
| H&N | 8.25 | 8.25 | 8.75 | 8.00 | 8.50 | 8.25 | |
| HEAD | 8.50 | 8.50 | 9.00 | 8.50 | 9.00 | 9.00 | |
| NECK | 8.00 | 8.00 | 8.50 | 7.50 | 8.00 | 7.50 | |
| B&T | 8.00 | 8.00 | 7.50 | 7.50 | 8.00 | 7.50 | |
| LEGS | 7.50 | 6.00 | 5.50 | 5.50 | 5.50 | 6.00 | |
| MOVE | 7.00 | 7.00 | 8.00 | 5.50 | 8.50 | 8.50 | 
76.33 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 9.00 | 9.00 | 8.50 | 9.00 | 79.42 POINTS | 
| H&N | 8.25 | 8.50 | 8.75 | 8.75 | 8.75 | 8.75 | |
| HEAD | 8.50 | 9.00 | 9.00 | 8.50 | 9.00 | 9.50 | |
| NECK | 8.00 | 8.00 | 8.50 | 9.00 | 8.50 | 8.00 | |
| B&T | 8.00 | 8.00 | 7.50 | 8.50 | 8.00 | 7.50 | |
| LEGS | 7.00 | 5.50 | 5.50 | 7.00 | 5.50 | 5.50 | |
| MOVE | 8.00 | 8.00 | 8.50 | 8.50 | 8.50 | 8.00 | 
79.42 POINTS
| M.W. | K.D. | C.D. | R.d. | S.S. | K.G. | Scores | |
|---|---|---|---|---|---|---|---|
