AJF - Classic Pleasure Novice
AJF - Classic Pleasure Novice
Download Class PDF
| J.M. | Scores | |
|---|---|---|
| 1st | 12.00 | 7 POINTS | 
| 2nd | 8.00 | |
| 3rd | 17.00 | |
| 4th | 7.00 | |
| 5th | 22.00 | |
| 6th | 9.00 | |
| 7th | 1.00 | 
7 POINTS
| J.M. | Scores | |
|---|---|---|
| 1st | 12.00 | 6 POINTS | 
| 2nd | 8.00 | |
| 3rd | 17.00 | |
| 4th | 7.00 | |
| 5th | 22.00 | |
| 6th | 9.00 | |
| 7th | 1.00 | 
6 POINTS
| J.M. | Scores | |
|---|---|---|
| 1st | 12.00 | 5 POINTS | 
| 2nd | 8.00 | |
| 3rd | 17.00 | |
| 4th | 7.00 | |
| 5th | 22.00 | |
| 6th | 9.00 | |
| 7th | 1.00 | 
5 POINTS
| J.M. | Scores | |
|---|---|---|
| 1st | 12.00 | 4 POINTS | 
| 2nd | 8.00 | |
| 3rd | 17.00 | |
| 4th | 7.00 | |
| 5th | 22.00 | |
| 6th | 9.00 | |
| 7th | 1.00 | 
4 POINTS
| J.M. | Scores | |
|---|---|---|
| 1st | 12.00 | 3 POINTS | 
| 2nd | 8.00 | |
| 3rd | 17.00 | |
| 4th | 7.00 | |
| 5th | 22.00 | |
| 6th | 9.00 | |
| 7th | 1.00 | 
3 POINTS
| J.M. | Scores | |
|---|---|---|
| 1st | 12.00 | 2 POINTS | 
| 2nd | 8.00 | |
| 3rd | 17.00 | |
| 4th | 7.00 | |
| 5th | 22.00 | |
| 6th | 9.00 | |
| 7th | 1.00 | 
2 POINTS
| J.M. | Scores | |
|---|---|---|
| 1st | 12.00 | 1 POINTS | 
| 2nd | 8.00 | |
| 3rd | 17.00 | |
| 4th | 7.00 | |
| 5th | 22.00 | |
| 6th | 9.00 | |
| 7th | 1.00 | 
1 POINTS
AJF - Classic Pleasure Master
AJF - Classic Pleasure Master
Download Class PDF
| J.M. | Scores | |
|---|---|---|
| 1st | 2.00 | 5 POINTS | 
| 2nd | 3.00 | |
| 3rd | 15.00 | |
| 4th | 11.00 | |
| 5th | 5.00 | 
5 POINTS
| J.M. | Scores | |
|---|---|---|
| 1st | 2.00 | 4 POINTS | 
| 2nd | 3.00 | |
| 3rd | 15.00 | |
| 4th | 11.00 | |
| 5th | 5.00 | 
4 POINTS
| J.M. | Scores | |
|---|---|---|
| 1st | 2.00 | 3 POINTS | 
| 2nd | 3.00 | |
| 3rd | 15.00 | |
| 4th | 11.00 | |
| 5th | 5.00 | 
3 POINTS
| J.M. | Scores | |
|---|---|---|
| 1st | 2.00 | 2 POINTS | 
| 2nd | 3.00 | |
| 3rd | 15.00 | |
| 4th | 11.00 | |
| 5th | 5.00 | 
2 POINTS
| J.M. | Scores | |
|---|---|---|
| 1st | 2.00 | 1 POINTS | 
| 2nd | 3.00 | |
| 3rd | 15.00 | |
| 4th | 11.00 | |
| 5th | 5.00 | 
1 POINTS
AJF - Hunter Pleasure
AJF - Hunter Pleasure
Download Class PDF
| J.M. | Scores | |
|---|---|---|
| 1st | 12.00 | 9 POINTS | 
| 2nd | 8.00 | |
| 3rd | 14.00 | |
| 4th | 22.00 | |
| 5th | 17.00 | |
| 6th | 1.00 | |
| 7th | 7.00 | |
| 8th | 9.00 | |
| 9th | 20.00 | 
9 POINTS
| J.M. | Scores | |
|---|---|---|
| 1st | 12.00 | 8 POINTS | 
| 2nd | 8.00 | |
| 3rd | 14.00 | |
| 4th | 22.00 | |
| 5th | 17.00 | |
| 6th | 1.00 | |
| 7th | 7.00 | |
| 8th | 9.00 | |
| 9th | 20.00 | 
8 POINTS
| J.M. | Scores | |
|---|---|---|
| 1st | 12.00 | 7 POINTS | 
| 2nd | 8.00 | |
| 3rd | 14.00 | |
| 4th | 22.00 | |
| 5th | 17.00 | |
| 6th | 1.00 | |
| 7th | 7.00 | |
| 8th | 9.00 | |
| 9th | 20.00 | 
7 POINTS
| J.M. | Scores | |
|---|---|---|
| 1st | 12.00 | 6 POINTS | 
| 2nd | 8.00 | |
| 3rd | 14.00 | |
| 4th | 22.00 | |
| 5th | 17.00 | |
| 6th | 1.00 | |
| 7th | 7.00 | |
| 8th | 9.00 | |
| 9th | 20.00 | 
6 POINTS
| J.M. | Scores | |
|---|---|---|
| 1st | 12.00 | 5 POINTS | 
| 2nd | 8.00 | |
| 3rd | 14.00 | |
| 4th | 22.00 | |
| 5th | 17.00 | |
| 6th | 1.00 | |
| 7th | 7.00 | |
| 8th | 9.00 | |
| 9th | 20.00 | 
5 POINTS
| J.M. | Scores | |
|---|---|---|
| 1st | 12.00 | 4 POINTS | 
| 2nd | 8.00 | |
| 3rd | 14.00 | |
| 4th | 22.00 | |
| 5th | 17.00 | |
| 6th | 1.00 | |
| 7th | 7.00 | |
| 8th | 9.00 | |
| 9th | 20.00 | 
4 POINTS
| J.M. | Scores | |
|---|---|---|
| 1st | 12.00 | 3 POINTS | 
| 2nd | 8.00 | |
| 3rd | 14.00 | |
| 4th | 22.00 | |
| 5th | 17.00 | |
| 6th | 1.00 | |
| 7th | 7.00 | |
| 8th | 9.00 | |
| 9th | 20.00 | 
3 POINTS
| J.M. | Scores | |
|---|---|---|
| 1st | 12.00 | 2 POINTS | 
| 2nd | 8.00 | |
| 3rd | 14.00 | |
| 4th | 22.00 | |
| 5th | 17.00 | |
| 6th | 1.00 | |
| 7th | 7.00 | |
| 8th | 9.00 | |
| 9th | 20.00 | 
2 POINTS
| J.M. | Scores | |
|---|---|---|
| 1st | 12.00 | 1 POINTS | 
| 2nd | 8.00 | |
| 3rd | 14.00 | |
| 4th | 22.00 | |
| 5th | 17.00 | |
| 6th | 1.00 | |
| 7th | 7.00 | |
| 8th | 9.00 | |
| 9th | 20.00 | 
1 POINTS
AJF - Trail Hand
AJF - Trail Hand
Download Class PDF
| B.F. | Scores | |
|---|---|---|
| 1. | 1.00 | 72 POINTS | 
| 2. | 1.00 | |
| 3. | ||
| 4. | ||
| 5. | 1.00 | |
| 6. | ||
| 7. | 1.00 | |
| 8. | ||
| 9. | 
72 POINTS
| B.F. | Scores | |
|---|---|---|
| 1. | 63 POINTS | |
| 2. | ||
| 3. | 0.50 | |
| 4. | 1.50 | |
| 5. | ||
| 6. | 1.00 | |
| 7. | 0.50 | |
| 8. | 0.50 | |
| 9. | 1.00 | 
63 POINTS
| B.F. | Scores | |
|---|---|---|
| 1. | 0.50 | 56 POINTS | 
| 2. | 1.00 | |
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | 
56 POINTS
AJF - Free Style
AJF - Free Style
Download Class PDF
| J.M. | Scores | |
|---|---|---|
| 1st | 2.00 | 3 POINTS | 
| 2nd | 5.00 | |
| 3rd | 11.00 | 
3 POINTS
| J.M. | Scores | |
|---|---|---|
| 1st | 2.00 | 2 POINTS | 
| 2nd | 5.00 | |
| 3rd | 11.00 | 
2 POINTS
| J.M. | Scores | |
|---|---|---|
| 1st | 2.00 | 1 POINTS | 
| 2nd | 5.00 | |
| 3rd | 11.00 | 
1 POINTS
AJF - Novice Junior Mare
AJF - Novice Junior Mare
Download Class PDF
| B.F. | A.S. | K.D. | Scores | |
|---|---|---|---|---|
| Type | 85.00 | 85.00 | 76.00 | 541.33 POINTS | 
| Head & Neck | 82.00 | 85.00 | 75.00 | |
| Body & topline | 85.00 | 75.00 | 76.00 | |
| Legs | 75.00 | 65.00 | 64.00 | |
| Movement | 80.00 | 85.00 | 75.00 | |
| Harmony between handler and horse | 75.00 | 75.00 | 78.00 | |
| Presentation | 80.00 | 70.00 | 78.00 | 
541.33 POINTS
AJF - Amateur Junior Mare
AJF - Amateur Junior Mare
Download Class PDF
| B.F. | A.S. | K.D. | Scores | |
|---|---|---|---|---|
| Type | 90.00 | 85.00 | 82.00 | 546 POINTS | 
| Head & Neck | 87.00 | 85.00 | 80.00 | |
| Body & topline | 80.00 | 70.00 | 79.00 | |
| Legs | 55.00 | 55.00 | 64.00 | |
| Movement | 85.00 | 80.00 | 86.00 | |
| Harmony between handler and horse | 80.00 | 75.00 | 80.00 | |
| Presentation | 85.00 | 75.00 | 80.00 | 
546 POINTS
AJF - Experienced Junior Mare
AJF - Experienced Junior Mare
Download Class PDF
| B.F. | A.S. | K.D. | Scores | |
|---|---|---|---|---|
| Type | 92.00 | 90.00 | 88.00 | 575 POINTS | 
| Head & Neck | 85.00 | 85.00 | 85.00 | |
| Body & topline | 78.00 | 80.00 | 80.00 | |
| Legs | 65.00 | 65.00 | 66.00 | |
| Movement | 88.00 | 90.00 | 90.00 | |
| Harmony between handler and horse | 85.00 | 80.00 | 84.00 | |
| Presentation | 85.00 | 80.00 | 84.00 | 
575 POINTS
AJF - Novice Senior Mare
AJF - Novice Senior Mare
Download Class PDF
| B.F. | J.L. | G.A. | Scores | |
|---|---|---|---|---|
| Type | 88.00 | 80.00 | 89.00 | 546 POINTS | 
| Head & Neck | 85.00 | 82.00 | 90.00 | |
| Body & topline | 80.00 | 83.00 | 78.00 | |
| Legs | 55.00 | 55.00 | 55.00 | |
| Movement | 80.00 | 75.00 | 80.00 | |
| Harmony between handler and horse | 80.00 | 80.00 | 85.00 | |
| Presentation | 85.00 | 75.00 | 78.00 | 
546 POINTS
| B.F. | J.L. | G.A. | Scores | |
|---|---|---|---|---|
| Type | 85.00 | 82.00 | 79.00 | 533.67 POINTS | 
| Head & Neck | 85.00 | 84.00 | 80.00 | |
| Body & topline | 72.00 | 80.00 | 80.00 | |
| Legs | 58.00 | 55.00 | 48.00 | |
| Movement | 80.00 | 75.00 | 88.00 | |
| Harmony between handler and horse | 80.00 | 80.00 | 78.00 | |
| Presentation | 75.00 | 78.00 | 79.00 | 
533.67 POINTS
| B.F. | J.L. | G.A. | Scores | |
|---|---|---|---|---|
| Type | 80.00 | 70.00 | 75.00 | 520.33 POINTS | 
| Head & Neck | 80.00 | 68.00 | 78.00 | |
| Body & topline | 75.00 | 70.00 | 78.00 | |
| Legs | 70.00 | 65.00 | 60.00 | |
| Movement | 82.00 | 70.00 | 82.00 | |
| Harmony between handler and horse | 80.00 | 75.00 | 79.00 | |
| Presentation | 75.00 | 70.00 | 79.00 | 
520.33 POINTS
| B.F. | J.L. | G.A. | Scores | |
|---|---|---|---|---|
| Type | 82.00 | 73.00 | 78.00 | 515 POINTS | 
| Head & Neck | 78.00 | 70.00 | 78.00 | |
| Body & topline | 85.00 | 75.00 | 81.00 | |
| Legs | 60.00 | 65.00 | 57.00 | |
| Movement | 75.00 | 70.00 | 78.00 | |
| Harmony between handler and horse | 78.00 | 75.00 | 70.00 | |
| Presentation | 75.00 | 72.00 | 70.00 | 
515 POINTS
AJF - Amateur Senior Mare
AJF - Amateur Senior Mare
Download Class PDF
| B.F. | J.L. | G.A. | Scores | |
|---|---|---|---|---|
| Type | 83.00 | 73.00 | 75.00 | 527.33 POINTS | 
| Head & Neck | 80.00 | 72.00 | 78.00 | |
| Body & topline | 78.00 | 75.00 | 80.00 | |
| Legs | 75.00 | 60.00 | 58.00 | |
| Movement | 82.00 | 80.00 | 80.00 | |
| Harmony between handler and horse | 83.00 | 79.00 | 71.00 | |
| Presentation | 75.00 | 75.00 | 70.00 | 
527.33 POINTS
AJF - Novice Gelding
AJF - Novice Gelding
Download Class PDF
| B.F. | J.L. | G.A. | Scores | |
|---|---|---|---|---|
| Type | 85.00 | 82.00 | 85.00 | 541 POINTS | 
| Head & Neck | 85.00 | 81.00 | 85.00 | |
| Body & topline | 82.00 | 80.00 | 81.00 | |
| Legs | 65.00 | 62.00 | 58.00 | |
| Movement | 82.00 | 79.00 | 80.00 | |
| Harmony between handler and horse | 75.00 | 78.00 | 75.00 | |
| Presentation | 75.00 | 75.00 | 73.00 | 
541 POINTS
Best in show Novice
Best in show Novice
Download Class PDF
| B.F. | A.S. | J.L. | K.D. | G.A. | Scores | |
|---|---|---|---|---|---|---|
| Best | 5.00 | 5.00 | 5.00 | 9.00 | 9.00 | 16 POINTS | 
| 2nd | 9.00 | 9.00 | 9.00 | 5.00 | 5.00 | |
| 3rd | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 
16 POINTS
| B.F. | A.S. | J.L. | K.D. | G.A. | Scores | |
|---|---|---|---|---|---|---|
| Best | 5.00 | 5.00 | 5.00 | 9.00 | 9.00 | 14 POINTS | 
| 2nd | 9.00 | 9.00 | 9.00 | 5.00 | 5.00 | |
| 3rd | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 
14 POINTS
| B.F. | A.S. | J.L. | K.D. | G.A. | Scores | |
|---|---|---|---|---|---|---|
| Best | 5.00 | 5.00 | 5.00 | 9.00 | 9.00 | 5 POINTS | 
| 2nd | 9.00 | 9.00 | 9.00 | 5.00 | 5.00 | |
| 3rd | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 
5 POINTS
Best in Show Amateur
Best in Show Amateur
Download Class PDF
| B.F. | A.S. | J.L. | K.D. | G.A. | Scores | |
|---|---|---|---|---|---|---|
| Best | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 20 POINTS | 
| 2nd | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | |
| 3rd | 
20 POINTS
| B.F. | A.S. | J.L. | K.D. | G.A. | Scores | |
|---|---|---|---|---|---|---|
| Best | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 10 POINTS | 
| 2nd | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | |
| 3rd | 
10 POINTS
Best in Show Experienced
Best in Show Experienced
Download Class PDF
| B.F. | A.S. | J.L. | K.D. | G.A. | Scores | |
|---|---|---|---|---|---|---|
| Best | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 20 POINTS | 
| 2nd | ||||||
| 3rd | 
20 POINTS
No documents for this show
No photos for this show