Yearling Fillies
Yearling Fillies
Download Class PDF
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 90.38 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
90.38 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 89.25 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 
89.25 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 87.5 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | |
| BODY | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 19 | 18 | 
87.5 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18.5 | 87.13 POINTS | 
| H&N | 18.5 | 18 | 18 | 18 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18 | 
87.13 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 20 | 93.13 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 20 | 
93.13 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 91.13 POINTS | 
| H&N | 20 | 19.5 | 20 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.13 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 14 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 
90.5 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
90.5 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.25 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 
90.25 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 89 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 
89 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18 | 19 | 88.38 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18 | 18 | 
88.38 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18.5 | 86.75 POINTS | 
| H&N | 18.5 | 18 | 18 | 18 | |
| BODY | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 14.5 | 15 | 14.5 | |
| MOVE | 17.5 | 18 | 18 | 18 | 
86.75 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.38 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 
92.38 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 90.38 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
90.38 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19.5 | 89.13 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 14.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19.5 | 
89.13 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
91.5 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.63 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
89.63 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 92.25 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
92.25 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 20 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 18.5 | 19 | 19 | 
92 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 91 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
91 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 90.88 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
90.88 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 88.75 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 14.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18 | 
88.75 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.25 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
92.25 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 89.63 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
89.63 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 88.75 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 14.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
88.75 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 91.25 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.25 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 90.88 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.88 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 90.13 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 
90.13 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 89.38 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
89.38 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 88.13 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18 | 
88.13 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 19 | 87.75 POINTS | 
| H&N | 19 | 18 | 18 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | |
| MOVE | 18 | 18 | 18 | 19 | 
87.75 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
92 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 91 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
91 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.13 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.13 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18 | 86.25 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 14.5 | 14.5 | 14.5 | 14 | |
| MOVE | 18 | 18 | 18 | 18 | 
86.25 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.13 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 19 | 18 | |
| LEGS | 16 | 15 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
92.13 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.38 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
90.38 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 
90 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18 | 87.38 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 14.5 | |
| MOVE | 18 | 18 | 18.5 | 18 | 
87.38 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18.5 | 86.88 POINTS | 
| H&N | 18 | 18 | 18 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 14.5 | |
| MOVE | 18 | 18 | 18 | 18 | 
86.88 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 89.75 POINTS | 
| H&N | 19 | 18.5 | 18 | 18.5 | |
| BODY | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15 | 16 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
89.75 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.63 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
89.63 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 88.5 POINTS | 
| H&N | 19 | 18.5 | 18 | 19 | |
| BODY | 18 | 17 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18 | 
88.5 POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 88.5 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 14.5 | |
| MOVE | 19 | 18 | 18.5 | 18.5 | 
88.5 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 4 | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 4 | 2 | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 1 | 1 | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | 2 | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.F. | M.M. | D.A. | N.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
No documents for this show
No photos for this show