Colts 2 years old A
Colts 2 years old A
Download Class PDF
| R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 19.5 | 90.25 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18 | 18.5 | 19 | 18.5 | 19 | 
90.25 POINTS
| R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 18.5 | 19 | 90.25 POINTS | 
| H&N | 19 | 19 | 19.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15 | 15 | 16.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 
90.25 POINTS
| R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 18 | 18.5 | 18.5 | 89.31 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 19 | 18.5 | 18 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
89.31 POINTS
| R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 18.5 | 18 | 19 | 19 | 88.94 POINTS | 
| H&N | 19 | 18 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 18 | 18 | 18.5 | 
88.94 POINTS
| R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 19 | 18 | 19 | 19 | 88.94 POINTS | 
| H&N | 18 | 18 | 18.5 | 18 | 18.5 | 18 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 
88.94 POINTS
| R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18 | 18.5 | 18.5 | 19 | 19 | 88.44 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18 | 18 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 17.5 | 18 | 18 | 18 | 18.5 | 
88.44 POINTS
| R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 88.06 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 17.5 | 18 | 18 | 17.5 | 18.5 | 18 | 17.5 | 18.5 | 
88.06 POINTS
| R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 17.5 | 18 | 18 | 18.5 | 18.5 | 87.44 POINTS | 
| H&N | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 17 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 14.5 | 15.5 | 15.5 | 14.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 
87.44 POINTS
| R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 18.5 | 18 | 18 | 19 | 18.5 | 86.75 POINTS | 
| H&N | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 17 | 17.5 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 14.5 | 14.5 | 14.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | 18 | 
86.75 POINTS
Colts 2 years old B
Colts 2 years old B
Download Class PDF
| H.H. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 90.63 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 
90.63 POINTS
| H.H. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 18 | 19 | 19 | 90.19 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 19 | 18 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 
90.19 POINTS
| H.H. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 89.94 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 
89.94 POINTS
| H.H. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19.5 | 18.5 | 19 | 18.5 | 19.5 | 19 | 89.75 POINTS | 
| H&N | 19 | 19 | 19.5 | 18.5 | 19.5 | 18.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 14.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 19 | 18 | 18.5 | 18.5 | 18.5 | 18 | 
89.75 POINTS
| H.H. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 19.5 | 19 | 89.31 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 17.5 | 18.5 | 18 | 18.5 | 17.5 | 18.5 | 18.5 | 
89.31 POINTS
| H.H. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 89.19 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 
89.19 POINTS
| H.H. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 89.06 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 18.5 | 
89.06 POINTS
| H.H. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | 19.5 | 19 | 88.44 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 17.5 | 18.5 | 18 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 17 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 19 | 18 | 19 | 18.5 | 
88.44 POINTS
| H.H. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 88.13 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18 | 18 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 17.5 | 18.5 | 18 | 18 | 18 | 18 | 18.5 | 
88.13 POINTS
| H.H. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18 | 18.5 | 88 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | 
88 POINTS
| H.H. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 17.5 | 18 | 18 | 18.5 | 18.5 | 87.63 POINTS | 
| H&N | 18 | 18 | 18.5 | 17.5 | 18 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 17.5 | 18.5 | 18.5 | 18 | 19 | 18 | 18.5 | 
87.63 POINTS
| H.H. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | 18.5 | 87.56 POINTS | 
| H&N | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17 | 18 | 17 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18 | 18 | 17.5 | 18.5 | 
87.56 POINTS
| H.H. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 85.56 POINTS | 
| H&N | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| B&T | 17.5 | 17.5 | 17 | 17.5 | 17 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 
85.56 POINTS
| H.H. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 17 | 17.5 | 17.5 | 17 | 17 | 17.5 | 17 | 17.5 | 83.88 POINTS | 
| H&N | 17 | 17 | 17.5 | 17 | 17 | 17 | 17 | 17.5 | |
| B&T | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 14.5 | |
| MOVE | 16 | 17 | 17.5 | 17 | 17.5 | 16.5 | 16 | 17 | 
83.88 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| H.H. | R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 90.75 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19.5 | 18.5 | 19.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
90.75 POINTS
| H.H. | R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 90.56 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 18.5 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15 | 16 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19.5 | 19.5 | 19 | 19 | 
90.56 POINTS
| H.H. | R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 90.44 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
90.44 POINTS
| H.H. | R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 89 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 18.5 | 19 | 18 | 18 | 
89 POINTS
| H.H. | R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 88.88 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 18.5 | 19.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18 | 19 | 18 | 18 | 
88.88 POINTS
| H.H. | R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18 | 88.88 POINTS | 
| H&N | 18.5 | 19 | 18 | 18.5 | 18.5 | 18.5 | 19 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 
88.88 POINTS
| H.H. | R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 88 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 16 | |
| MOVE | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 
88 POINTS
| H.H. | R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | 18 | 87.44 POINTS | 
| H&N | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18 | 17.5 | 
87.44 POINTS
| H.H. | R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | 17.5 | 18 | 87.38 POINTS | 
| H&N | 18 | 18 | 18 | 18.5 | 18 | 18 | 17.5 | 17.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 14.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
87.38 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| H.H. | R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19 | 91.81 POINTS | 
| H&N | 19 | 19 | 19.5 | 20 | 19.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18 | 18.5 | 19 | 18.5 | |
| LEGS | 16 | 15 | 16 | 16 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 
91.81 POINTS
| H.H. | R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 18.5 | 19 | 91.13 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 17.5 | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 19 | 19 | 
91.13 POINTS
| H.H. | R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 90.75 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18 | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 
90.75 POINTS
| H.H. | R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 89.88 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 18 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16 | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18 | 19 | 18.5 | 18.5 | 18 | 18 | 
89.88 POINTS
| H.H. | R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 19.5 | 18.5 | 18.5 | 89.81 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 18.5 | 19.5 | 
89.81 POINTS
| H.H. | R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | 18 | 89.13 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | 19 | |
| LEGS | 15.5 | 15 | 16 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 18 | 19 | 18.5 | 19 | 18 | 18 | 
89.13 POINTS
| H.H. | R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 19.5 | 19 | 19 | 19 | 19 | 19 | 89 POINTS | 
| H&N | 18.5 | 18 | 19 | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 
89 POINTS
| H.H. | R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 88.75 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18 | 18 | 
88.75 POINTS
| H.H. | R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 88.75 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 14.5 | 15.5 | 15 | 15 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 
88.75 POINTS
| H.H. | R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 88.63 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 18.5 | 18 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15 | 16 | 15.5 | 16 | |
| MOVE | 18 | 18.5 | 18 | 18 | 18 | 18.5 | 18 | 18 | 
88.63 POINTS
| H.H. | R.S. | G.A. | S.A. | K.B. | I.S. | A.N. | R.H. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18 | 88.06 POINTS | 
| H&N | 18 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18 | 18 | |
