Yearling Fillies A
Yearling Fillies A
Download Class PDF
| G.A. | L.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | 92.33 POINTS | 
| HEAD | 19.5 | 19.5 | 20 | 19.5 | 20 | 20 | |
| NECK | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 17.5 | |
| MOVE | 18.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.33 POINTS
| G.A. | L.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.33 POINTS | 
| HEAD | 20 | 19.5 | 19 | 19.5 | 19.5 | 20 | |
| NECK | 19.5 | 19.5 | 19 | 19 | 19.5 | 20 | |
| BODY | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 16.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 
92.33 POINTS
| G.A. | L.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.75 POINTS | 
| HEAD | 20 | 19.5 | 20 | 20 | 20 | 19.5 | |
| NECK | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15 | 16 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 
91.75 POINTS
| G.A. | L.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.71 POINTS | 
| HEAD | 20 | 19 | 20 | 19.5 | 19.5 | 20 | |
| NECK | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 20 | 19 | 19 | 
91.71 POINTS
| G.A. | L.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.25 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 19 | 19 | 19 | 19 | 
91.25 POINTS
| G.A. | L.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 90.75 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 16.5 | |
| MOVE | 18 | 18.5 | 18.5 | 19 | 19 | 19 | 
90.75 POINTS
| G.A. | L.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 90.58 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 18.5 | 19.5 | |
| BODY | 18 | 17.5 | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15 | 16 | 15.5 | 16 | 16.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19.5 | 19 | 19 | 
90.58 POINTS
| G.A. | L.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 90.17 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19.5 | 18 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 14.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
90.17 POINTS
| G.A. | L.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 89.38 POINTS | 
| HEAD | 19 | 18.5 | 19 | 19 | 18.5 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 19.5 | 18.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 14.5 | 15 | |
| MOVE | 18 | 18 | 18.5 | 19 | 18.5 | 18.5 | 
89.38 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| U.A. | G.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 20 | 93.42 POINTS | 
| HEAD | 20 | 20 | 20 | 20 | 20 | 20 | |
| NECK | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | |
| BODY | 18 | 19 | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
93.42 POINTS
| U.A. | G.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 92.5 POINTS | 
| HEAD | 20 | 20 | 19.5 | 20 | 20 | 19.5 | |
| NECK | 19.5 | 19 | 19 | 20 | 19.5 | 20 | |
| BODY | 18.5 | 19 | 17.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 
92.5 POINTS
| U.A. | G.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.38 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.38 POINTS
| U.A. | G.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 90.92 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19.5 | 19.5 | 20 | 19 | 19 | 
90.92 POINTS
| U.A. | G.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 90.83 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19 | 20 | 19 | |
| NECK | 19 | 18 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 
90.83 POINTS
| U.A. | G.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 90.63 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 18 | 19 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 
90.63 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| U.A. | G.A. | G.G. | L.G. | L.R. | J.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | 91.96 POINTS | 
| HEAD | 20 | 20 | 20 | 20 | 19.5 | 20 | |
| NECK | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 20 | 19.5 | 
91.96 POINTS
| U.A. | G.A. | G.G. | L.G. | L.R. | J.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.67 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 18.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 
91.67 POINTS
| U.A. | G.A. | G.G. | L.G. | L.R. | J.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 90.63 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19.5 | 19 | 18 | 18.5 | 19.5 | 18 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19.5 | 18.5 | 
90.63 POINTS
| U.A. | G.A. | G.G. | L.G. | L.R. | J.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 14.5 | 14.5 | 15 | 15.5 | 16 | 14.5 | |
| MOVE | 20 | 19 | 19.5 | 19.5 | 20 | 19.5 | 
90.5 POINTS
| U.A. | G.A. | G.G. | L.G. | L.R. | J.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 90.33 POINTS | 
| HEAD | 19 | 19 | 19.5 | 18.5 | 18 | 19 | |
| NECK | 19 | 19.5 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 16 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 20 | 19 | 
90.33 POINTS
| U.A. | G.A. | G.G. | L.G. | L.R. | J.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | 89.33 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18.5 | 18 | 19 | |
| NECK | 18.5 | 19 | 18 | 18.5 | 18 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 
89.33 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| U.A. | G.A. | G.G. | L.G. | M.M. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19 | 19.5 | 19.5 | 20 | 92.92 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 20 | |
| NECK | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16.5 | 15.5 | 15.5 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.92 POINTS
| U.A. | G.A. | G.G. | L.G. | M.M. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 20 | 19.5 | 19.5 | 20 | 19.5 | 91.88 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 20 | 20 | 20 | |
| NECK | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 | 20 | |
| BODY | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 
91.88 POINTS
| U.A. | G.A. | G.G. | L.G. | M.M. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.79 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 20 | 19.5 | 
91.79 POINTS
| U.A. | G.A. | G.G. | L.G. | M.M. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 90.5 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 14.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 
90.5 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| G.A. | L.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 20 | 20 | 92.79 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 20 | 20 | 20 | |
| NECK | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 19 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
92.79 POINTS
| G.A. | L.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 92.04 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 20 | 19.5 | 20 | |
| NECK | 19 | 19.5 | 19.5 | 19 | 18.5 | 19.5 | |
| BODY | 18 | 17.5 | 19 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 
92.04 POINTS
| G.A. | L.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.96 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | 20 | 20 | |
| NECK | 18.5 | 19.5 | 19 | 18.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | 
91.96 POINTS
| G.A. | L.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 91.29 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 
91.29 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| U.A. | G.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | 92.71 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 
92.71 POINTS
| U.A. | G.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 20 | 19.5 | 92.63 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 20 | 20 | 20 | |
| NECK | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 20 | 19.5 | 19.5 | 
92.63 POINTS
| U.A. | G.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 91.04 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| NECK | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 
91.04 POINTS
| U.A. | G.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 90.38 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| NECK | 19.5 | 18.5 | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 19.5 | 19 | 19 | 19 | 
90.38 POINTS
| U.A. | G.G. | M.M. | L.R. | J.S. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 88.46 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 18 | 18.5 | 18.5 | |
| NECK | 19 | 18.5 | 19 | 18.5 | 19 | 19.5 | |
| BODY | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 14.5 | 15 | 14.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18 | 19 | 19 | 18.5 | 
88.46 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| U.A. | G.A. | G.G. | L.G. | L.R. | J.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 19.5 | 20 | 93.5 POINTS | 
| HEAD | 20 | 20 | 20 | 19.5 | 19.5 | 19.5 | |
| NECK | 20 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 19 | 18 | 19 | 18 | 18 | 18.5 | |
| LEGS | 17 | 16.5 | 15 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 20 | 19.5 | 19.5 | 20 | 20 | 
93.5 POINTS
| U.A. | G.A. | G.G. | L.G. | L.R. | J.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 91.88 POINTS | 
| HEAD | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 18.5 | 20 | 19 | 19 | |
| BODY | 18 | 18.5 | 19 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 14.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 20 | 19 | 
91.88 POINTS
| U.A. | G.A. | G.G. | L.G. | L.R. | J.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.79 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 
91.79 POINTS
| U.A. | G.A. | G.G. | L.G. | L.R. | J.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 90.83 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 18.5 | 18.5 | 19 | 18 | 19 | |
| BODY | 18.5 | 18.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 14.5 | 15 | 15 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 20 | 19 | 
90.83 POINTS
| U.A. | G.A. | G.G. | L.G. | L.R. | J.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 90.54 POINTS | 
| HEAD | 19 | 19 | 19.5 | 18.5 | 19 | 18.5 | |
| NECK | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18.5 | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 
90.54 POINTS
| U.A. | G.A. | G.G. | L.G. | L.R. | J.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 90.46 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 18.5 | 18.5 | |
| NECK | 19 | 19 | 18 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 
90.46 POINTS
| U.A. | G.A. | G.G. | L.G. | L.R. | J.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 90.38 POINTS | 
| HEAD | 19.5 | 19.5 | 20 | 19.5 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18.5 | 17.5 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 16 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19.5 | 19 | 
90.38 POINTS
Geldings 3 - 5 years old
Geldings 3 - 5 years old
Download Class PDF
| U.A. | G.A. | G.G. | L.G. | M.M. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 92.79 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | 19 | 19 | |
| NECK | 19 | 19.5 | 19 | 19.5 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 18.5 | 17.5 | 18.5 | 18 | |
| LEGS | 16.5 | 16 | 16 | 16 | 16.5 | 16 | |
| MOVE | 20 | 20 | 20 | 20 | 20 | 20 | 
92.79 POINTS
| U.A. | G.A. | G.G. | L.G. | M.M. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 92.21 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19 | 20 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16.5 | 15.5 | 16 | 15 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 
92.21 POINTS
| U.A. | G.A. | G.G. | L.G. | M.M. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 91.71 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 20 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 16.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19.5 | 20 | 20 | 19.5 | 
91.71 POINTS
| U.A. | G.A. | G.G. | L.G. | M.M. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 90.67 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 19.5 | 18 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 20 | 19.5 | 19 | 19.5 | 19.5 | 19 | 
90.67 POINTS
| U.A. | G.A. | G.G. | L.G. | M.M. | C.V. | Scores | |
