Yearling Fillies A
Yearling Fillies A
Download Class PDF
| MTE | G.A. | K.B. | W.O. | G.Z. | MTR | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20.00 | 19.50 | 19.50 | 20.00 | 19.50 | 19.50 | 91.54 POINTS | 
| H&N | 19.75 | 19.50 | 19.50 | 19.75 | 19.25 | 19.50 | |
| HEAD | 20.00 | 19.50 | 19.50 | 20.00 | 19.50 | 20.00 | |
| NECK | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 14.50 | 16.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 
91.54 POINTS
| MTE | G.A. | K.B. | W.O. | G.Z. | MTR | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 91.25 POINTS | 
| H&N | 19.25 | 19.25 | 19.50 | 19.50 | 19.25 | 19.25 | |
| HEAD | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | |
| NECK | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.00 | 16.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.50 | 18.50 | 18.50 | 
91.25 POINTS
| MTE | G.A. | K.B. | W.O. | G.Z. | MTR | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 90.38 POINTS | 
| H&N | 19.25 | 18.75 | 19.25 | 19.00 | 19.00 | 19.00 | |
| HEAD | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | 
90.38 POINTS
| MTE | G.A. | K.B. | W.O. | G.Z. | MTR | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 90.08 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 18.75 | 19.00 | 18.75 | |
| HEAD | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | |
| NECK | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.50 | 19.00 | 18.50 | 
90.08 POINTS
| MTE | G.A. | K.B. | W.O. | G.Z. | MTR | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 | 89.83 POINTS | 
| H&N | 19.00 | 19.25 | 19.25 | 18.75 | 19.25 | 19.00 | |
| HEAD | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 | |
| NECK | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 17.50 | 18.00 | 18.00 | 18.50 | 18.50 | 
89.83 POINTS
| MTE | G.A. | K.B. | W.O. | G.Z. | MTR | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 89.63 POINTS | 
| H&N | 18.75 | 19.00 | 19.00 | 18.25 | 19.25 | 18.50 | |
| HEAD | 19.00 | 19.00 | 19.00 | 18.50 | 19.50 | 18.50 | |
| NECK | 18.50 | 19.00 | 19.00 | 18.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 14.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.00 | 19.00 | 18.50 | 18.50 | 18.50 | 
89.63 POINTS
| MTE | G.A. | K.B. | W.O. | G.Z. | MTR | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 89.54 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.75 | 18.75 | 18.75 | |
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 17.50 | 18.50 | 18.50 | 18.00 | 18.00 | 
89.54 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| M.T. | G.A. | K.B. | L.G. | W.O. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 20.00 | 19.50 | 92.04 POINTS | 
| H&N | 19.25 | 19.75 | 19.25 | 19.50 | 19.75 | 19.25 | |
| HEAD | 19.50 | 20.00 | 19.50 | 19.50 | 20.00 | 19.50 | |
| NECK | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.50 | 19.50 | 19.00 | 
92.04 POINTS
| M.T. | G.A. | K.B. | L.G. | W.O. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | 91.21 POINTS | 
| H&N | 19.00 | 19.25 | 19.50 | 19.00 | 19.25 | 19.25 | |
| HEAD | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | |
| NECK | 18.50 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.50 | 19.00 | 19.50 | 19.00 | 
91.21 POINTS
| M.T. | G.A. | K.B. | L.G. | W.O. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.50 | 19.00 | 91.08 POINTS | 
| H&N | 19.00 | 18.50 | 18.75 | 18.50 | 19.25 | 19.00 | |
| HEAD | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | |
| NECK | 19.00 | 18.50 | 19.00 | 18.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | 
91.08 POINTS
| M.T. | G.A. | K.B. | L.G. | W.O. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.67 POINTS | 
| H&N | 19.25 | 19.00 | 19.25 | 19.25 | 19.50 | 19.25 | |
| HEAD | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | |
| NECK | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.00 | 18.50 | 19.00 | 18.00 | 18.50 | 
90.67 POINTS
| M.T. | G.A. | K.B. | L.G. | W.O. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | 90.38 POINTS | 
| H&N | 19.25 | 19.50 | 19.75 | 19.75 | 19.25 | 19.25 | |
| HEAD | 19.50 | 19.50 | 20.00 | 20.00 | 19.50 | 19.50 | |
| NECK | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.00 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.00 | 16.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 | 
90.38 POINTS
| M.T. | G.A. | K.B. | L.G. | W.O. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.21 POINTS | 
| H&N | 18.75 | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | |
| HEAD | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | |
| NECK | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 
90.21 POINTS
| M.T. | G.A. | K.B. | L.G. | W.O. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 90.04 POINTS | 
| H&N | 19.00 | 19.50 | 19.25 | 18.75 | 19.25 | 19.00 | |
| HEAD | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | |
| NECK | 19.00 | 19.50 | 19.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.00 | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 
90.04 POINTS
| M.T. | G.A. | K.B. | L.G. | W.O. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 89.96 POINTS | 
| H&N | 18.75 | 18.50 | 19.25 | 18.75 | 18.50 | 18.50 | |
| HEAD | 19.00 | 18.50 | 19.50 | 19.00 | 18.50 | 18.50 | |
| NECK | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 
89.96 POINTS
| M.T. | G.A. | K.B. | L.G. | W.O. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 89.96 POINTS | 
| H&N | 19.00 | 18.75 | 19.00 | 18.75 | 18.75 | 19.00 | |
| HEAD | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.00 | 15.00 | 14.50 | 15.50 | 15.00 | 15.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 
89.96 POINTS
| M.T. | G.A. | K.B. | L.G. | W.O. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | 89.83 POINTS | 
| H&N | 19.00 | 19.25 | 19.50 | 19.25 | 19.50 | 19.00 | |
| HEAD | 19.50 | 19.50 | 20.00 | 19.50 | 20.00 | 19.50 | |
| NECK | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 14.50 | 16.00 | 15.00 | 16.00 | 15.00 | |
| MOVE | 17.50 | 17.00 | 18.00 | 18.50 | 18.50 | 18.00 | 
89.83 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
| MTE | G.A. | L.G. | W.O. | G.Z. | MTR | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | 91.33 POINTS | 
| H&N | 19.00 | 19.25 | 18.75 | 19.25 | 19.25 | 19.00 | |
| HEAD | 19.00 | 19.00 | 18.50 | 19.50 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.50 | 19.00 | 18.50 | 
91.33 POINTS
| MTE | G.A. | L.G. | W.O. | G.Z. | MTR | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 91.08 POINTS | 
| H&N | 19.25 | 19.50 | 19.75 | 19.75 | 19.25 | 19.50 | |
| HEAD | 20.00 | 19.50 | 20.00 | 20.00 | 19.50 | 20.00 | |
| NECK | 18.50 | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 
91.08 POINTS
| MTE | G.A. | L.G. | W.O. | G.Z. | MTR | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | 90.75 POINTS | 
| H&N | 19.25 | 19.50 | 19.00 | 19.00 | 19.00 | 19.25 | |
| HEAD | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | |
| NECK | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.00 | 15.50 | |
| MOVE | 19.50 | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 
90.75 POINTS
| MTE | G.A. | L.G. | W.O. | G.Z. | MTR | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.71 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 18.75 | 19.00 | 18.50 | |
| HEAD | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 18.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 15.50 | 15.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.71 POINTS
| MTE | G.A. | L.G. | W.O. | G.Z. | MTR | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | 90.63 POINTS | 
| H&N | 19.00 | 19.25 | 19.25 | 19.25 | 19.25 | 19.25 | |
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | |
| NECK | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 
90.63 POINTS
| MTE | G.A. | L.G. | W.O. | G.Z. | MTR | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 90.33 POINTS | 
| H&N | 18.75 | 19.00 | 18.50 | 18.50 | 19.00 | 18.75 | |
| HEAD | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | |
| NECK | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 
90.33 POINTS
| MTE | G.A. | L.G. | W.O. | G.Z. | MTR | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.17 POINTS | 
| H&N | 19.00 | 19.00 | 19.25 | 19.00 | 19.00 | 18.75 | |
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 | 
90.17 POINTS
| MTE | G.A. | L.G. | W.O. | G.Z. | MTR | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 89.54 POINTS | 
| H&N | 19.00 | 18.75 | 19.25 | 19.00 | 18.75 | 18.50 | |
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.50 | 15.00 | 14.50 | |
| MOVE | 19.00 | 18.00 | 18.50 | 19.00 | 18.50 | 18.00 | 
89.54 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| MTE | G.A. | K.B. | W.O. | G.Z. | MTR | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 92.17 POINTS | 
| H&N | 19.00 | 19.25 | 19.25 | 19.00 | 19.00 | 19.00 | |
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 20.00 | 19.50 | 19.50 | 
92.17 POINTS
| MTE | G.A. | K.B. | W.O. | G.Z. | MTR | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 91.88 POINTS | 
| H&N | 19.25 | 19.50 | 19.50 | 19.50 | 19.25 | 19.75 | |
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 20.00 | |
| NECK | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 19.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | 
91.88 POINTS
| MTE | G.A. | K.B. | W.O. | G.Z. | MTR | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 91.21 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.25 | |
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | |
| NECK | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
91.21 POINTS
| MTE | G.A. | K.B. | W.O. | G.Z. | MTR | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 90.63 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.25 | |
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | |
| NECK | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 17.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.00 | 15.50 | 15.00 | 15.50 | 14.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 
90.63 POINTS
| MTE | G.A. | K.B. | W.O. | G.Z. | MTR | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | 90.54 POINTS | 
| H&N | 19.00 | 19.00 | 19.25 | 19.00 | 19.00 | 19.00 | |
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | 15.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 
90.54 POINTS
| MTE | G.A. | K.B. | W.O. | G.Z. | MTR | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 90.33 POINTS | 
| H&N | 19.00 | 19.25 | 19.50 | 19.00 | 19.25 | 19.00 | |
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | |
| NECK | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 14.50 | 15.50 | 15.00 | 15.50 | 15.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 18.00 | 19.00 | 18.50 | 19.00 | 
90.33 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| MTE | G.A. | K.B. | L.G. | W.O. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 91.13 POINTS | 
| H&N | 19.00 | 19.25 | 19.50 | 19.50 | 19.50 | 19.00 | |
| HEAD | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | |
| NECK | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.00 | 16.50 | 15.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 
91.13 POINTS
| MTE | G.A. | K.B. | L.G. | W.O. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 91.08 POINTS | 
| H&N | 19.25 | 19.25 | 19.25 | 19.25 | 19.25 | 19.25 | |
| HEAD | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | |
| NECK | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | 15.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.50 | 19.00 | 
91.08 POINTS
| MTE | G.A. | K.B. | L.G. | W.O. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 18.50 | 19.50 | 19.00 | 19.00 | 91.08 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 19.25 | 18.75 | 19.00 | |
| HEAD | 19.00 | 19.00 | 18.50 | 19.50 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 
91.08 POINTS
| MTE | G.A. | K.B. | L.G. | W.O. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 18.50 | 19.00 | 88.79 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.25 | 18.75 | 18.75 | |
| HEAD | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.00 | 19.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.00 | 18.50 | 18.00 | 17.00 | 17.50 | |
| LEGS | 15.50 | 14.00 | 14.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 
88.79 POINTS
| MTE | G.A. | K.B. | L.G. | W.O. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 87.21 POINTS | 
| H&N | 18.25 | 18.00 | 17.75 | 18.00 | 17.75 | 18.50 | |
| HEAD | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| NECK | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.00 | 17.50 | 17.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 
87.21 POINTS
Geldings 1-5 years
Geldings 1-5 years
Download Class PDF
| MTE | G.A. | K.B. | L.G. | W.O. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 91.58 POINTS | 
| H&N | 19.00 | 19.25 | 19.00 | 19.25 | 18.50 | 19.00 | |
