Novice - Geldings
Novice - Geldings
Download Class PDF
| C.L. | P.B. | Scores | |
|---|---|---|---|
| TYPE | 95.00 | 85.00 | 605.5 POINTS | 
| H&N | 95.00 | 87.00 | |
| B&T | 92.00 | 83.00 | |
| LEGS | 55.00 | 65.00 | |
| MOVE | 96.00 | 88.00 | |
| HARM | 100.00 | 85.00 | |
| PRES | 100.00 | 85.00 | 
605.5 POINTS
| C.L. | P.B. | Scores | |
|---|---|---|---|
| TYPE | 87.00 | 84.00 | 564.5 POINTS | 
| H&N | 85.00 | 89.00 | |
| B&T | 81.00 | 81.00 | |
| LEGS | 50.00 | 62.00 | |
| MOVE | 81.00 | 85.00 | |
| HARM | 89.00 | 82.00 | |
| PRES | 89.00 | 84.00 | 
564.5 POINTS
| C.L. | P.B. | Scores | |
|---|---|---|---|
| TYPE | 77.00 | 73.00 | 531 POINTS | 
| H&N | 77.00 | 80.00 | |
| B&T | 77.00 | 61.00 | |
| LEGS | 64.00 | 61.00 | |
| MOVE | 79.00 | 80.00 | |
| HARM | 85.00 | 80.00 | |
| PRES | 85.00 | 83.00 | 
531 POINTS
| C.L. | P.B. | Scores | |
|---|---|---|---|
| TYPE | 75.00 | 75.00 | 522.5 POINTS | 
| H&N | 75.00 | 75.00 | |
| B&T | 80.00 | 80.00 | |
| LEGS | 57.00 | 62.00 | |
| MOVE | 75.00 | 75.00 | |
| HARM | 78.00 | 80.00 | |
| PRES | 78.00 | 80.00 | 
522.5 POINTS
Amateur - Fillies
Amateur - Fillies
Download Class PDF
| C.L. | P.B. | Scores | |
|---|---|---|---|
| TYPE | 89.00 | 90.00 | 586.5 POINTS | 
| H&N | 90.00 | 92.00 | |
| B&T | 85.00 | 86.00 | |
| LEGS | 54.00 | 70.00 | |
| MOVE | 83.00 | 86.00 | |
| HARM | 90.00 | 86.00 | |
| PRES | 84.00 | 88.00 | 
586.5 POINTS
| C.L. | P.B. | Scores | |
|---|---|---|---|
| TYPE | 86.00 | 87.00 | 568.5 POINTS | 
| H&N | 88.00 | 87.00 | |
| B&T | 86.00 | 82.00 | |
| LEGS | 67.00 | 70.00 | |
| MOVE | 86.00 | 80.00 | |
| HARM | 72.00 | 83.00 | |
| PRES | 80.00 | 83.00 | 
568.5 POINTS
Novice/Amateur - Senior Mares
Novice/Amateur - Senior Mares
Download Class PDF
| C.L. | P.B. | Scores | |
|---|---|---|---|
| TYPE | 93.00 | 92.00 | 607 POINTS | 
| H&N | 93.00 | 90.00 | |
| B&T | 88.00 | 88.00 | |
| LEGS | 66.00 | 75.00 | |
| MOVE | 86.00 | 85.00 | |
| HARM | 97.00 | 82.00 | |
| PRES | 97.00 | 82.00 | 
607 POINTS
| C.L. | P.B. | Scores | |
|---|---|---|---|
| TYPE | 90.00 | 90.00 | 587 POINTS | 
| H&N | 93.00 | 90.00 | |
| B&T | 82.00 | 85.00 | |
| LEGS | 67.00 | 74.00 | |
| MOVE | 83.00 | 84.00 | |
| HARM | 84.00 | 82.00 | |
| PRES | 87.00 | 83.00 | 
587 POINTS
| C.L. | P.B. | Scores | |
|---|---|---|---|
| TYPE | 89.00 | 88.00 | 575.5 POINTS | 
| H&N | 89.00 | 88.00 | |
| B&T | 75.00 | 80.00 | |
| LEGS | 50.00 | 70.00 | |
| MOVE | 88.00 | 84.00 | |
| HARM | 89.00 | 83.00 | |
| PRES | 95.00 | 83.00 | 
575.5 POINTS
| C.L. | P.B. | Scores | |
|---|---|---|---|
| TYPE | 82.00 | 85.00 | 573.5 POINTS | 
| H&N | 82.00 | 85.00 | |
| B&T | 79.00 | 80.00 | |
| LEGS | 67.00 | 71.00 | |
| MOVE | 82.00 | 82.00 | |
| HARM | 93.00 | 83.00 | |
| PRES | 93.00 | 83.00 | 
573.5 POINTS
| C.L. | P.B. | Scores | |
|---|---|---|---|
| TYPE | 83.00 | 86.00 | 572 POINTS | 
| H&N | 83.00 | 86.00 | |
| B&T | 75.00 | 75.00 | |
| LEGS | 70.00 | 73.00 | |
| MOVE | 80.00 | 85.00 | |
| HARM | 88.00 | 84.00 | |
| PRES | 93.00 | 83.00 | 
572 POINTS
Amateur - Colts
Amateur - Colts
Download Class PDF
| C.L. | P.B. | Scores | |
|---|---|---|---|
| TYPE | 87.00 | 87.00 | 576 POINTS | 
| H&N | 87.00 | 87.00 | |
| B&T | 89.00 | 83.00 | |
| LEGS | 57.00 | 73.00 | |
| MOVE | 81.00 | 84.00 | |
| HARM | 84.00 | 81.00 | |
| PRES | 89.00 | 83.00 | 
576 POINTS
Novice - Stallions
Novice - Stallions
Download Class PDF
| C.L. | P.B. | Scores | |
|---|---|---|---|
| TYPE | 80.00 | 87.00 | 593.5 POINTS | 
| H&N | 78.00 | 86.00 | |
| B&T | 88.00 | 86.00 | |
| LEGS | 66.00 | 75.00 | |
| MOVE | 90.00 | 93.00 | |
| HARM | 90.00 | 86.00 | |
| PRES | 95.00 | 87.00 | 
593.5 POINTS
| C.L. | P.B. | Scores | |
|---|---|---|---|
| TYPE | 81.00 | 88.00 | 577 POINTS | 
| H&N | 81.00 | 88.00 | |
| B&T | 78.00 | 87.00 | |
| LEGS | 61.00 | 74.00 | |
| MOVE | 85.00 | 90.00 | |
| HARM | 85.00 | 85.00 | |
| PRES | 85.00 | 86.00 | 
577 POINTS
| C.L. | P.B. | Scores | |
|---|---|---|---|
| TYPE | 80.00 | 84.00 | 546 POINTS | 
| H&N | 85.00 | 85.00 | |
| B&T | 77.00 | 83.00 | |
| LEGS | 50.00 | 72.00 | |
| MOVE | 80.00 | 80.00 | |
| HARM | 70.00 | 77.00 | |
| PRES | 92.00 | 77.00 | 
546 POINTS
Exp. Stallions - Champ.: AJF Exp.
Exp. Stallions - Champ.: AJF Exp.
Download Class PDF
| C.L. | P.B. | Scores | |
|---|---|---|---|
| TYPE | 81.00 | 91.00 | 593 POINTS | 
| H&N | 80.00 | 91.00 | |
| B&T | 77.00 | 87.00 | |
| LEGS | 66.00 | 75.00 | |
| MOVE | 96.00 | 92.00 | |
| HARM | 90.00 | 85.00 | |
| PRES | 90.00 | 85.00 | 
593 POINTS
Champ.: AJF Novice
Champ.: AJF Novice
Download Class PDF
| C.L. | P.B. | Scores | |
|---|---|---|---|
| Gold | 4.00 | 6 POINTS | |
| Silver | 2.00 | ||
| Bronze | 
6 POINTS
| C.L. | P.B. | Scores | |
|---|---|---|---|
| Gold | 4.00 | 6 POINTS | |
| Silver | 2.00 | ||
| Bronze | 
6 POINTS
| C.L. | P.B. | Scores | |
|---|---|---|---|
| Gold | 2 POINTS | ||
| Silver | |||
| Bronze | 1.00 | 1.00 | 
2 POINTS
Champ.: AJF Amateur
Champ.: AJF Amateur
Download Class PDF
| C.L. | P.B. | Scores | |
|---|---|---|---|
| Gold | 4.00 | 4.00 | 8 POINTS | 
| Silver | |||
| Bronze | 
8 POINTS
| C.L. | P.B. | Scores | |
|---|---|---|---|
| Gold | 3 POINTS | ||
| Silver | 2.00 | ||
| Bronze | 1.00 | 
3 POINTS
| C.L. | P.B. | Scores | |
|---|---|---|---|
| Gold | 2 POINTS | ||
| Silver | 2.00 | ||
| Bronze | 
2 POINTS
| C.L. | P.B. | Scores | |
|---|---|---|---|
| Gold | 1 POINTS | ||
| Silver | |||
| Bronze | 1.00 | 
1 POINTS
DSAH Cup Show Klasse & Lunch
DSAH Cup Show Klasse & Lunch
Download Class PDF
| A.N. | P.P. | M.H. | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 9.00 | 41.17 POINTS | 
| H&N | 9.00 | 9.00 | 9.00 | |
| B&T | 8.50 | 8.50 | 8.00 | |
| LEGS | 6.00 | 6.00 | 6.50 | |
| MOVE | 8.50 | 8.50 | 9.00 | 
41.17 POINTS
| A.N. | P.P. | M.H. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 7.50 | 8.00 | 37.5 POINTS | 
| H&N | 7.50 | 8.00 | 8.00 | |
| B&T | 7.50 | 8.00 | 8.00 | |
| LEGS | 6.00 | 5.50 | 6.00 | |
| MOVE | 8.00 | 8.00 | 8.50 | 
37.5 POINTS
No documents for this show
No photos for this show