Yearling Fillies
Yearling Fillies
Download Class PDF
| G.A. | S.M. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 90.42 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19.5 | 18.5 | 
90.42 POINTS
| G.A. | S.M. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 90.25 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | |
| MOVE | 18 | 19 | 19 | 
90.25 POINTS
| G.A. | S.M. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.33 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 
89.33 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| G.A. | E.J. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 91.67 POINTS | 
| HEAD | 19.5 | 19 | 19 | |
| NECK | 19 | 18.5 | 19 | |
| B&T | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 
91.67 POINTS
| G.A. | E.J. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 91.42 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | |
| NECK | 19 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 
91.42 POINTS
| G.A. | E.J. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 90.92 POINTS | 
| HEAD | 20 | 19.5 | 20 | |
| NECK | 19 | 18 | 19 | |
| B&T | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
90.92 POINTS
| G.A. | E.J. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 14.5 | |
| MOVE | 19 | 19.5 | 19 | 
90 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| E.J. | S.M. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 91.17 POINTS | 
| HEAD | 20 | 19 | 19.5 | |
| NECK | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
91.17 POINTS
| E.J. | S.M. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 90.42 POINTS | 
| HEAD | 19 | 19.5 | 19 | |
| NECK | 19 | 19.5 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 
90.42 POINTS
| E.J. | S.M. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 89.17 POINTS | 
| HEAD | 19 | 18.5 | 18 | |
| NECK | 18 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 
89.17 POINTS
| E.J. | S.M. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 88.92 POINTS | 
| HEAD | 19 | 19 | 18.5 | |
| NECK | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 
88.92 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| G.A. | E.J. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 90.75 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 
90.75 POINTS
Colts 2 - 3 years old
Colts 2 - 3 years old
Download Class PDF
| G.A. | E.J. | S.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 93.33 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | |
| NECK | 19.5 | 19 | 19.5 | |
| B&T | 19 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | |
| MOVE | 20 | 20 | 20 | 
93.33 POINTS
| G.A. | E.J. | S.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 90.5 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 
90.5 POINTS
| G.A. | E.J. | S.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 90.17 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | |
| NECK | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 
90.17 POINTS
| G.A. | E.J. | S.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.17 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 18 | 18.5 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 
89.17 POINTS
Geldings
Geldings
Download Class PDF
| G.A. | S.M. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.75 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | |
| NECK | 19 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19 | 
89.75 POINTS
| G.A. | S.M. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 89.25 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | |
| NECK | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 19 | 
89.25 POINTS
Filly Foals
Filly Foals
Download Class PDF
Colt Foals
Colt Foals
Download Class PDF
| G.A. | E.J. | M.T. | Scores | |
|---|---|---|---|---|
| GOLD | 1 | 1 | POINTS | |
| SILVER | 1 | |||
| BRONZE | 
POINTS
| G.A. | E.J. | M.T. | Scores | |
|---|---|---|---|---|
| GOLD | 1 | POINTS | ||
| SILVER | 1 | 1 | ||
| BRONZE | 
POINTS
| G.A. | E.J. | M.T. | Scores | |
|---|---|---|---|---|
| GOLD | POINTS | |||
| SILVER | ||||
| BRONZE | 1 | 1 | 
POINTS
Foals Championship
Foals Championship
Download Class PDF
| G.A. | E.J. | S.M. | M.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| G.A. | E.J. | S.M. | M.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | 2 | POINTS | 
POINTS
| G.A. | E.J. | S.M. | M.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 1 | POINTS | 
POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| G.A. | E.J. | S.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 92.42 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | |
| NECK | 19 | 18.5 | 19 | |
| B&T | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVE | 20 | 20 | 19.5 | 
92.42 POINTS
| G.A. | E.J. | S.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 91.5 POINTS | 
| HEAD | 20 | 20 | 20 | |
| NECK | 19.5 | 19.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 
91.5 POINTS
| G.A. | E.J. | S.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.58 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 
90.58 POINTS
| G.A. | E.J. | S.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 90.5 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 
90.5 POINTS
| G.A. | E.J. | S.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 89.33 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 16.5 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 
89.33 POINTS
Mares 7 - 9 years old
Mares 7 - 9 years old
Download Class PDF
| G.A. | S.M. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 92.17 POINTS | 
| HEAD | 20 | 19.5 | 20 | |
| NECK | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19 | 
92.17 POINTS
| G.A. | S.M. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 91.17 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
91.17 POINTS
Mares 10 years old and older
Mares 10 years old and older
Download Class PDF
| E.J. | S.M. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 92.08 POINTS | 
| HEAD | 20 | 20 | 20 | |
| NECK | 18.5 | 19 | 19 | |
| B&T | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 
92.08 POINTS
| E.J. | S.M. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 90.25 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 16 | |
| MOVE | 19 | 19 | 19.5 | 
90.25 POINTS
Stallions 4 years old and older
Stallions 4 years old and older
Download Class PDF
| G.A. | E.J. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 91.92 POINTS | 
| HEAD | 20 | 20 | 20 | |
| NECK | 19 | 19.5 | 19 | |
| B&T | 18.5 | 18 | 18 | |
| LEGS | 15 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
91.92 POINTS
| G.A. | E.J. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 91.08 POINTS | 
| HEAD | 19.5 | 20 | 20 | |
| NECK | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 
91.08 POINTS
| G.A. | E.J. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 90.83 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
90.83 POINTS
| G.A. | E.J. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.58 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 
90.58 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| G.A. | E.J. | M.T. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 4 | POINTS | 
POINTS
| G.A. | E.J. | M.T. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 1 | POINTS | 
POINTS
| G.A. | E.J. | M.T. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | POINTS | 
POINTS
| G.A. | E.J. | M.T. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 1 | POINTS | 
POINTS
| G.A. | E.J. | M.T. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
| G.A. | E.J. | M.T. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| G.A. | E.J. | S.M. | M.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| G.A. | E.J. | S.M. | M.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | POINTS | 
POINTS
| G.A. | E.J. | S.M. | M.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | POINTS | 
POINTS
| G.A. | E.J. | S.M. | M.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| G.A. | E.J. | S.M. | M.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 4 | 4 | POINTS | 
POINTS
| G.A. | E.J. | S.M. | M.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 1 | POINTS | 
POINTS
| G.A. | E.J. | S.M. | M.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | POINTS | 
POINTS
| G.A. | E.J. | S.M. | M.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | POINTS | 
POINTS
| G.A. | E.J. | S.M. | M.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| G.A. | E.J. | S.M. | M.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 4 | POINTS | 
POINTS
| G.A. | E.J. | S.M. | M.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 4 | 1 | POINTS | 
POINTS
| G.A. | E.J. | S.M. | M.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | 2 | POINTS | 
POINTS
No photos for this show