Geldings Championship
Geldings Championship
Download Class PDF
| E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.63 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.63 POINTS
| E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 91.13 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
91.13 POINTS
| E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 20 | 
90.5 POINTS
| E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 90.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
90.5 POINTS
| E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 89.88 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
89.88 POINTS
| E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 89.38 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | |
| B&T | 17 | 17 | 17 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
89.38 POINTS
| E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 88.88 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
88.88 POINTS
| E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 88.63 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
88.63 POINTS
| E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 18 | 87.38 POINTS | 
| H&N | 18 | 18 | 18.5 | 18.5 | |
| B&T | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
87.38 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.6 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
91.6 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 91.1 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 
91.1 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 14.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 89.2 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
89.2 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 89.2 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 18.5 | 
89.2 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19 | 92.4 POINTS | 
| H&N | 20 | 20 | 19.5 | 20 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 
92.4 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 90.7 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
90.7 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 90.3 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.3 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.6 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 14.5 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 
89.6 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.8 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 18.5 | 
91.8 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.3 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
91.3 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 
90.5 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 
90 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 19.5 | 93 POINTS | 
| H&N | 19.5 | 20 | 20 | 20 | 20 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
93 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 91 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 90.7 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.7 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.1 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.8 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
89.8 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 90.6 POINTS | 
| H&N | 19.5 | 20 | 20 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 
90.6 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 88.9 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.9 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 91.8 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 20 | 19 | 
91.8 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.6 POINTS | 
| H&N | 20 | 20 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 18.5 | 
91.6 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 
91.5 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 18.5 | 89.9 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
89.9 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.3 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 15 | 15 | 14.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 
91.3 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 91 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 18.5 | 
91 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 14.5 | 15 | 14.5 | 14 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 
89.5 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.3 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 14 | 14 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
89.3 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.5 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.8 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
91.8 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.7 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 | 
90.7 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 90.6 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.6 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19 | 19.5 | 91.8 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| B&T | 18.5 | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
91.8 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.6 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 
91.6 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
91.5 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 91 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
91 POINTS
Mares 7 - 9 years old
Mares 7 - 9 years old
Download Class PDF
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 93.5 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | 16 | |
| MOVE | 20 | 20 | 20 | 20 | 20 | 
93.5 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.7 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 18.5 | 
91.7 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.2 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 18 | 18.5 | 
89.2 POINTS
Mares 10 years old and older
Mares 10 years old and older
Download Class PDF
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 92 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 20 | 20 | 19.5 | 20 | 20 | 
92 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 91.9 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 
91.9 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 91.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.5 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 90.8 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 18.5 | 
90.8 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.2 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 18.5 | 19 | 19 | 
90.2 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 20 | 20 | 92.4 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.4 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 92.1 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 20 | 19.5 | 19.5 | 20 | 20 | 
92.1 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 19 | 19 | 
90 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 19 | 18.5 | 18.5 | 18.5 | 89 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 | 
89 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.2 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.2 POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 91.2 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15 | 15.5 | 16 | 16 | |
| MOVE | 20 | 19.5 | 19.5 | 20 | 19.5 | 
91.2 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 4 | 4 | POINTS | 
POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 2 | 2 | POINTS | 
POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
| M.V. | E.F. | A.A. | J.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
