Junior Fillies - Novice
Junior Fillies - Novice
Download Class PDF
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 82 | 82 | 80 | 562.33 POINTS | 
| H&N | 82 | 78 | 80 | |
| B&T | 78 | 78 | 75 | |
| LEGS | 58 | 60 | 70 | |
| MOVE | 95 | 95 | 94 | |
| HARM | 85 | 88 | 75 | |
| PRES | 87 | 85 | 80 | 
562.33 POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 84 | 87 | 80 | 557.67 POINTS | 
| H&N | 82 | 85 | 78 | |
| B&T | 85 | 83 | 75 | |
| LEGS | 58 | 60 | 62 | |
| MOVE | 90 | 93 | 85 | |
| HARM | 80 | 85 | 75 | |
| PRES | 83 | 83 | 80 | 
557.67 POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 85 | 80 | 85 | 555 POINTS | 
| H&N | 85 | 85 | 87 | |
| B&T | 82 | 72 | 80 | |
| LEGS | 60 | 58 | 65 | |
| MOVE | 82 | 75 | 76 | |
| HARM | 85 | 82 | 85 | |
| PRES | 84 | 87 | 85 | 
555 POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 82 | 80 | 80 | 554.33 POINTS | 
| H&N | 83 | 82 | 78 | |
| B&T | 75 | 78 | 75 | |
| LEGS | 57 | 58 | 65 | |
| MOVE | 86 | 85 | 85 | |
| HARM | 88 | 83 | 85 | |
| PRES | 85 | 88 | 85 | 
554.33 POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 90 | 90 | 85 | 548 POINTS | 
| H&N | 89 | 92 | 88 | |
| B&T | 80 | 83 | 80 | |
| LEGS | 56 | 58 | 63 | |
| MOVE | 85 | 82 | 80 | |
| HARM | 75 | 78 | 65 | |
| PRES | 75 | 75 | 75 | 
548 POINTS
Junior Colts - Novice
Junior Colts - Novice
Download Class PDF
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 78 | 75 | 75 | 498.33 POINTS | 
| H&N | 78 | 70 | 72 | |
| B&T | 72 | 74 | 70 | |
| LEGS | 58 | 58 | 55 | |
| MOVE | 80 | 80 | 65 | |
| HARM | 75 | 78 | 70 | |
| PRES | 72 | 75 | 65 | 
498.33 POINTS
Geldings - Novice
Geldings - Novice
Download Class PDF
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 79 | 78 | 75 | 525 POINTS | 
| H&N | 78 | 75 | 73 | |
| B&T | 78 | 82 | 78 | |
| LEGS | 56 | 57 | 55 | |
| MOVE | 83 | 80 | 75 | |
| HARM | 80 | 81 | 75 | |
| PRES | 80 | 82 | 75 | 
525 POINTS
Senior Mares - Novice
Senior Mares - Novice
Download Class PDF
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 82 | 78 | 80 | 553.33 POINTS | 
| H&N | 82 | 76 | 78 | |
| B&T | 85 | 80 | 75 | |
| LEGS | 62 | 57 | 55 | |
| MOVE | 90 | 85 | 85 | |
| HARM | 85 | 88 | 85 | |
| PRES | 85 | 85 | 82 | 
553.33 POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 80 | 82 | 80 | 547.33 POINTS | 
| H&N | 75 | 75 | 78 | |
| B&T | 73 | 82 | 78 | |
| LEGS | 50 | 60 | 56 | |
| MOVE | 83 | 85 | 85 | |
| HARM | 88 | 90 | 80 | |
| PRES | 85 | 92 | 85 | 
547.33 POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 85 | 80 | 78 | 533.33 POINTS | 
| H&N | 83 | 82 | 78 | |
| B&T | 82 | 78 | 75 | |
| LEGS | 60 | 61 | 56 | |
| MOVE | 78 | 72 | 70 | |
| HARM | 85 | 76 | 80 | |
| PRES | 82 | 74 | 85 | 
533.33 POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 78 | 81 | 85 | 518.67 POINTS | 
| H&N | 78 | 80 | 85 | |
| B&T | 77 | 72 | 80 | |
| LEGS | 57 | 60 | 55 | |
| MOVE | 78 | 78 | 83 | |
| HARM | 72 | 70 | 75 | |
| PRES | 70 | 72 | 70 | 
518.67 POINTS
Senior Stallions - Novice
Senior Stallions - Novice
Download Class PDF
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 80 | 80 | 80 | 538 POINTS | 
| H&N | 78 | 82 | 80 | |
| B&T | 76 | 75 | 73 | |
| LEGS | 60 | 60 | 58 | |
| MOVE | 78 | 78 | 80 | |
| HARM | 86 | 79 | 85 | |
| PRES | 83 | 78 | 85 | 
538 POINTS
Best in Show - Novice
Best in Show - Novice
Download Class PDF
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | POINTS | 
POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Fillies - Experienced
Junior Fillies - Experienced
Download Class PDF
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 88 | 89 | 85 | 576.33 POINTS | 
| H&N | 86 | 88 | 90 | |
| B&T | 80 | 85 | 80 | |
| LEGS | 60 | 58 | 58 | |
| MOVE | 86 | 87 | 85 | |
| HARM | 88 | 88 | 85 | |
| PRES | 87 | 89 | 87 | 
576.33 POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 78 | 77 | 80 | 517 POINTS | 
| H&N | 75 | 78 | 78 | |
| B&T | 77 | 70 | 78 | |
| LEGS | 56 | 58 | 56 | |
| MOVE | 84 | 80 | 83 | |
| HARM | 76 | 70 | 70 | |
| PRES | 80 | 72 | 75 | 
517 POINTS
Junior Colts - Amateur
Junior Colts - Amateur
Download Class PDF
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 80 | 80 | 80 | 517.67 POINTS | 
| H&N | 78 | 82 | 75 | |
| B&T | 78 | 80 | 76 | |
| LEGS | 58 | 57 | 55 | |
| MOVE | 82 | 85 | 88 | |
| HARM | 70 | 70 | 65 | |
| PRES | 73 | 71 | 70 | 
517.67 POINTS
Junior Colts - Experienced
Junior Colts - Experienced
Download Class PDF
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 85 | 83 | 80 | 551.33 POINTS | 
| H&N | 83 | 80 | 80 | |
| B&T | 80 | 82 | 80 | |
| LEGS | 53 | 53 | 52 | |
| MOVE | 87 | 83 | 82 | |
| HARM | 88 | 85 | 85 | |
| PRES | 88 | 85 | 80 | 
551.33 POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 84 | 77 | 85 | 546 POINTS | 
| H&N | 85 | 78 | 88 | |
| B&T | 72 | 68 | 73 | |
| LEGS | 53 | 57 | 56 | |
| MOVE | 85 | 80 | 83 | |
| HARM | 90 | 83 | 83 | |
| PRES | 90 | 85 | 83 | 
546 POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 78 | 81 | 75 | 505.33 POINTS | 
| H&N | 78 | 80 | 75 | |
| B&T | 77 | 78 | 78 | |
| LEGS | 50 | 52 | 52 | |
| MOVE | 65 | 80 | 65 | |
| HARM | 78 | 74 | 73 | |
| PRES | 82 | 75 | 70 | 
505.33 POINTS
Geldings - Amateur
Geldings - Amateur
Download Class PDF
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 82 | 83 | 83 | 554.67 POINTS | 
| H&N | 82 | 82 | 80 | |
| B&T | 78 | 81 | 80 | |
| LEGS | 58 | 60 | 54 | |
| MOVE | 88 | 84 | 85 | |
| HARM | 88 | 85 | 80 | |
| PRES | 85 | 83 | 83 | 
554.67 POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 76 | 75 | 75 | 540.67 POINTS | 
| H&N | 76 | 73 | 75 | |
| B&T | 80 | 83 | 78 | |
| LEGS | 65 | 65 | 50 | |
| MOVE | 88 | 82 | 78 | |
| HARM | 90 | 87 | 80 | |
| PRES | 83 | 85 | 78 | 
540.67 POINTS
Senior Mares - Amateur
Senior Mares - Amateur
Download Class PDF
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 88 | 85 | 90 | 575 POINTS | 
| H&N | 88 | 80 | 90 | |
| B&T | 80 | 83 | 83 | |
| LEGS | 58 | 59 | 55 | |
| MOVE | 92 | 88 | 85 | |
| HARM | 86 | 85 | 85 | |
| PRES | 90 | 89 | 86 | 
575 POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 84 | 80 | 85 | 556.33 POINTS | 
| H&N | 83 | 78 | 84 | |
| B&T | 82 | 82 | 80 | |
| LEGS | 58 | 58 | 55 | |
| MOVE | 84 | 81 | 85 | |
| HARM | 85 | 88 | 85 | |
| PRES | 85 | 87 | 80 | 
556.33 POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 82 | 76 | 85 | 542.67 POINTS | 
| H&N | 80 | 75 | 86 | |
| B&T | 76 | 80 | 84 | |
| LEGS | 53 | 57 | 56 | |
| MOVE | 80 | 80 | 80 | |
| HARM | 85 | 81 | 83 | |
| PRES | 83 | 83 | 83 | 
542.67 POINTS
Senior Mares - Experienced
Senior Mares - Experienced
Download Class PDF
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 93 | 88 | 85 | 574.67 POINTS | 
| H&N | 90 | 90 | 82 | |
| B&T | 77 | 73 | 75 | |
| LEGS | 57 | 60 | 56 | |
| MOVE | 96 | 95 | 87 | |
| HARM | 88 | 88 | 84 | |
| PRES | 87 | 90 | 83 | 
574.67 POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 90 | 82 | 86 | 566.67 POINTS | 
| H&N | 88 | 80 | 83 | |
| B&T | 78 | 78 | 80 | |
| LEGS | 58 | 58 | 59 | |
| MOVE | 92 | 88 | 88 | |
| HARM | 87 | 85 | 85 | |
| PRES | 88 | 82 | 85 | 
566.67 POINTS
Senior Stallions - Amateur
Senior Stallions - Amateur
Download Class PDF
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 78 | 80 | 80 | 514.33 POINTS | 
| H&N | 76 | 79 | 78 | |
| B&T | 72 | 73 | 78 | |
| LEGS | 50 | 52 | 56 | |
| MOVE | 78 | 72 | 80 | |
| HARM | 78 | 70 | 78 | |
| PRES | 80 | 75 | 80 | 
514.33 POINTS
Geldings - Experienced
Geldings - Experienced
Download Class PDF
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 80 | 82 | 87 | 564.33 POINTS | 
| H&N | 80 | 81 | 85 | |
| B&T | 73 | 77 | 82 | |
| LEGS | 58 | 60 | 58 | |
| MOVE | 92 | 90 | 89 | |
| HARM | 88 | 84 | 85 | |
| PRES | 90 | 87 | 85 | 
564.33 POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 83 | 82 | 80 | 553.67 POINTS | 
| H&N | 80 | 80 | 80 | |
| B&T | 84 | 81 | 80 | |
| LEGS | 60 | 55 | 55 | |
| MOVE | 88 | 88 | 84 | |
| HARM | 85 | 80 | 85 | |
| PRES | 85 | 83 | 83 | 
553.67 POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| TYPE | 75 | 73 | 78 | 520.33 POINTS | 
| H&N | 75 | 70 | 78 | |
| B&T | 75 | 83 | 77 | |
| LEGS | 53 | 58 | 54 | |
| MOVE | 75 | 83 | 77 | |
| HARM | 85 | 82 | 75 | |
| PRES | 80 | 80 | 75 | 
520.33 POINTS
Best in Show - Amateur
Best in Show - Amateur
Download Class PDF
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Best in Show - Experienced
Best in Show - Experienced
Download Class PDF
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| C.D. | M.T. | M.V. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
No documents for this show
No photos for this show