Junior Fillies
Junior Fillies
Download Class PDF
| G.K. | A.H. | S.A. | Scores | |
|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 92.33 POINTS | 
| H&N | 20 | 20 | 19.5 | |
| B&T | 18.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 
92.33 POINTS
Junior Colts
Junior Colts
Download Class PDF
| G.K. | A.H. | S.A. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 18.5 | 89.67 POINTS | 
| H&N | 18.5 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 
89.67 POINTS
| G.K. | A.H. | S.A. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 89 POINTS | 
| H&N | 18 | 18.5 | 19 | |
| B&T | 18 | 18 | 18.5 | |
| LEGS | 15 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 19.5 | 
89 POINTS
| G.K. | A.H. | S.A. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 87.33 POINTS | 
| H&N | 18 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVE | 18 | 18 | 18.5 | 
87.33 POINTS
Senior Mares
Senior Mares
Download Class PDF
| G.K. | A.H. | S.A. | Scores | |
|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 91.67 POINTS | 
| H&N | 19.5 | 20 | 19.5 | |
| B&T | 18.5 | 18.5 | 18.5 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 17.5 | 19 | 19 | 
91.67 POINTS
Senior Stallions
Senior Stallions
Download Class PDF
| G.K. | A.H. | S.A. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 20 | 20 | 91.5 POINTS | 
| H&N | 18.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18.5 | |
| LEGS | 15 | 16 | 16 | |
| MOVE | 18 | 19 | 19 | 
91.5 POINTS
Best of Show
Best of Show
Download Class PDF
| G.K. | A.H. | S.A. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | POINTS | 
POINTS
| G.K. | A.H. | S.A. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.K. | A.H. | S.A. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.K. | A.H. | S.A. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
No documents for this show
No photos for this show