Filly Foals 2015
Filly Foals 2015
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 89.69 POINTS | 
| HEAD | 18.50 | 19.00 | 19.00 | 18.50 | |
| NECK | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 
89.69 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 18.50 | 88.25 POINTS | 
| HEAD | 18.00 | 18.00 | 18.50 | 18.00 | |
| NECK | 18.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 19.00 | 19.00 | 18.50 | 
88.25 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.50 | 87.75 POINTS | 
| HEAD | 18.00 | 18.00 | 18.50 | 18.00 | |
| NECK | 17.50 | 17.50 | 17.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 
87.75 POINTS
Geldings
Geldings
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 89.75 POINTS | 
| HEAD | 18.00 | 18.50 | 18.50 | 18.50 | |
| NECK | 18.00 | 18.50 | 17.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.50 | 
89.75 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 88.63 POINTS | 
| HEAD | 18.00 | 18.00 | 18.50 | 18.00 | |
| NECK | 18.00 | 18.50 | 19.00 | 18.00 | |
| B&T | 17.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 19.00 | 19.50 | 18.00 | 
88.63 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 87.69 POINTS | 
| HEAD | 18.50 | 19.00 | 18.50 | 18.50 | |
| NECK | 17.50 | 18.00 | 17.50 | 18.00 | |
| B&T | 17.00 | 17.50 | 17.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 
87.69 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 17.50 | 17.50 | 18.00 | 17.50 | 86 POINTS | 
| HEAD | 17.50 | 17.50 | 17.50 | 17.50 | |
| NECK | 17.50 | 18.00 | 18.00 | 17.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 16.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.00 | |
| MOVE | 17.50 | 18.50 | 18.00 | 17.00 | 
86 POINTS
Colt Foals 2015
Colt Foals 2015
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 90 POINTS | 
| HEAD | 18.50 | 18.50 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 
90 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 89.94 POINTS | 
| HEAD | 18.50 | 18.50 | 18.50 | 18.50 | |
| NECK | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 
89.94 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.50 | 88.38 POINTS | 
| HEAD | 18.00 | 17.50 | 18.00 | 18.50 | |
| NECK | 18.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
88.38 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 88.25 POINTS | 
| HEAD | 18.50 | 18.00 | 18.50 | 18.50 | |
| NECK | 18.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 19.00 | 18.50 | 
88.25 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 88.25 POINTS | 
| HEAD | 18.00 | 18.00 | 18.00 | 18.00 | |
| NECK | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.00 | 
88.25 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.00 | 88.19 POINTS | 
| HEAD | 19.00 | 18.00 | 19.00 | 18.00 | |
| NECK | 18.50 | 17.50 | 17.50 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 
88.19 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 17.50 | 19.00 | 87.81 POINTS | 
| HEAD | 18.50 | 18.00 | 17.50 | 18.50 | |
| NECK | 18.00 | 17.50 | 17.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 14.50 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 19.00 | 
87.81 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.50 | 87.63 POINTS | 
| HEAD | 18.00 | 18.50 | 18.00 | 18.00 | |
| NECK | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.00 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.00 | 19.00 | 19.00 | 18.50 | 
87.63 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 91.06 POINTS | 
| HEAD | 19.50 | 19.00 | 19.50 | 19.50 | |
| NECK | 19.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 
91.06 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.06 POINTS | 
| HEAD | 18.50 | 19.00 | 19.50 | 19.00 | |
| NECK | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 
90.06 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 89.81 POINTS | 
| HEAD | 19.00 | 18.50 | 19.00 | 19.00 | |
| NECK | 19.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 
89.81 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.50 | 87.94 POINTS | 
| HEAD | 18.00 | 18.00 | 18.00 | 18.00 | |
| NECK | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 17.50 | 18.00 | 17.50 | 18.50 | 
87.94 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 17.50 | 17.50 | 17.50 | 17.50 | 86.19 POINTS | 
| HEAD | 17.00 | 17.50 | 18.00 | 17.50 | |
| NECK | 17.50 | 18.00 | 17.50 | 17.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.00 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 
86.19 POINTS
Most Beautiful Head
Most Beautiful Head
Download Class PDF
| E | Scores | |
|---|---|---|
| 1st | 10.00 | 10 POINTS | 
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | 
10 POINTS
| E | Scores | |
|---|---|---|
| 1st | 8 POINTS | |
| 2nd | 8.00 | |
| 3rd | ||
| 4th | ||
| 5th | 
8 POINTS
| E | Scores | |
|---|---|---|
| 1st | 6 POINTS | |
| 2nd | ||
| 3rd | 6.00 | |
| 4th | ||
| 5th | 
6 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 90.19 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | |
| NECK | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 
90.19 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 90.13 POINTS | 
| HEAD | 19.50 | 18.50 | 19.00 | 19.00 | |
| NECK | 19.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 
90.13 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 89.63 POINTS | 
| HEAD | 19.00 | 18.50 | 19.00 | 19.00 | |
| NECK | 19.00 | 18.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 
89.63 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 18.00 | 87.75 POINTS | 
| HEAD | 18.00 | 18.00 | 18.50 | 18.00 | |
| NECK | 18.00 | 17.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 19.00 | 18.50 | 18.00 | 
87.75 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.00 | 87.44 POINTS | 
| HEAD | 18.50 | 18.50 | 18.50 | 18.00 | |
| NECK | 18.50 | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 17.50 | 
87.44 POINTS
Fillies 2 years A
Fillies 2 years A
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 92.06 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | |
| NECK | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.50 | 
92.06 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 90.06 POINTS | 
| HEAD | 18.50 | 18.50 | 18.50 | 19.00 | |
| NECK | 18.50 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 
90.06 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 89.88 POINTS | 
| HEAD | 18.50 | 18.50 | 19.00 | 18.50 | |
| NECK | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 
89.88 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 89.06 POINTS | 
| HEAD | 18.00 | 18.50 | 18.00 | 18.50 | |
| NECK | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.00 | 
89.06 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.00 | 87.19 POINTS | 
| HEAD | 18.50 | 18.00 | 18.00 | 17.50 | |
| NECK | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 
87.19 POINTS
Fillies 2 years B
Fillies 2 years B
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 91.94 POINTS | 
| HEAD | 19.50 | 19.00 | 19.50 | 19.00 | |
| NECK | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.50 | 16.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 
91.94 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 90.69 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | |
| NECK | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 
90.69 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.5 POINTS | 
| HEAD | 18.50 | 19.00 | 19.00 | 19.00 | |
| NECK | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 
90.5 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.06 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 
90.06 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 17.50 | 18.00 | 87.63 POINTS | 
| HEAD | 18.00 | 18.50 | 17.50 | 18.00 | |
| NECK | 18.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 
87.63 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
| A | B | D | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 90.75 POINTS | 
| HEAD | 18.50 | 18.50 | 18.50 | |
| NECK | 19.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.00 | 
90.75 POINTS
| A | B | D | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 89.67 POINTS | 
| HEAD | 18.50 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.00 | 
89.67 POINTS
| A | B | D | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 88.17 POINTS | 
| HEAD | 18.00 | 18.50 | 18.00 | |
| NECK | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 
88.17 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 90.67 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 18.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 
90.67 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 89.92 POINTS | 
| HEAD | 19.00 | 18.50 | 19.00 | |
| NECK | 19.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.00 | 18.00 | 
89.92 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 89.58 POINTS | 
| HEAD | 18.50 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 
89.58 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 88.67 POINTS | 
| HEAD | 18.50 | 18.00 | 18.50 | |
| NECK | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 
88.67 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 88.5 POINTS | 
| HEAD | 18.00 | 18.00 | 18.00 | |
| NECK | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 
88.5 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 91.13 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 18.50 | |
| NECK | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.50 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.00 | 
91.13 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 90.13 POINTS | 
| HEAD | 18.50 | 19.00 | 19.00 | 18.50 | |
| NECK | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.50 | |
| MOVE | 18.50 | 18.50 | 17.50 | 18.00 | 
90.13 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 89.13 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.00 | 17.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 
89.13 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 88.31 POINTS | 
| HEAD | 18.00 | 18.00 | 18.00 | 18.00 | |
| NECK | 18.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 
88.31 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.00 | 18.00 | 88.06 POINTS | 
| HEAD | 18.50 | 18.00 | 18.00 | 17.50 | |
| NECK | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.00 | 
88.06 POINTS
Colts 2 years A
Colts 2 years A
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.00 | 19.00 | 91 POINTS | 
| HEAD | 19.00 | 18.50 | 19.00 | 18.50 | |
| NECK | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 
91 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.00 | 19.00 | 89.75 POINTS | 
| HEAD | 19.00 | 18.50 | 18.50 | 18.50 | |
| NECK | 18.50 | 18.00 | 17.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
89.75 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.00 | 88.81 POINTS | 
| HEAD | 18.00 | 18.50 | 18.50 | 18.00 | |
| NECK | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.50 | 16.00 | 16.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.00 | 
88.81 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 17.50 | 17.50 | 18.00 | 85.94 POINTS | 
| HEAD | 17.50 | 17.50 | 17.50 | 18.00 | |
| NECK | 17.50 | 17.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 17.00 | 17.50 | 17.50 | 17.50 | 
85.94 POINTS
Colts 2 years B
Colts 2 years B
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 92.38 POINTS | 
| HEAD | 19.50 | 19.00 | 19.00 | 19.50 | |
| NECK | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 20.00 | 19.50 | 20.00 | 20.00 | 
92.38 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 91.88 POINTS | 
| HEAD | 19.00 | 19.50 | 19.50 | 19.50 | |
| NECK | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.50 | 
91.88 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 89.5 POINTS | 
| HEAD | 18.50 | 18.00 | 18.00 | 18.50 | |
| NECK | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 19.00 | 
89.5 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 88.81 POINTS | 
| HEAD | 18.50 | 19.00 | 19.00 | 18.50 | |
| NECK | 17.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 17.50 | 
88.81 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 88.5 POINTS | 
| HEAD | 18.00 | 18.50 | 18.50 | 18.50 | |
| NECK | 18.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | |
