Yearling Fillies A
Yearling Fillies A
Download Class PDF
| C.D. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 92.79 POINTS | 
| H&N | 20 | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 20 | 19.5 | 19 | 19.5 | 
92.79 POINTS
| C.D. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.79 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
91.79 POINTS
| C.D. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 90.71 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 
90.71 POINTS
| C.D. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 90.64 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 19 | 18 | 
90.64 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| C.D. | B.F. | A.H. | T.H. | K.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.86 POINTS | 
| H&N | 20 | 20 | 19.5 | 20 | 19.5 | 20 | 20 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16.5 | 16 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.86 POINTS
| C.D. | B.F. | A.H. | T.H. | K.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 19.5 | 19.5 | 20 | 20 | 92.57 POINTS | 
| H&N | 19.5 | 20 | 20 | 20 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 17.5 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | 15.5 | 16 | |
| MOVE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.57 POINTS
| C.D. | B.F. | A.H. | T.H. | K.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.71 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 20 | 20 | 19.5 | |
| B&T | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15 | 15 | 15.5 | 16 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 
91.71 POINTS
| C.D. | B.F. | A.H. | T.H. | K.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 91.64 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
91.64 POINTS
| C.D. | B.F. | A.H. | T.H. | K.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.36 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | 
91.36 POINTS
| C.D. | B.F. | A.H. | T.H. | K.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 18.5 | 19.5 | 19.5 | 90.64 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 18.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 18 | 19 | 19 | 19 | 
90.64 POINTS
| C.D. | B.F. | A.H. | T.H. | K.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 90.36 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 16 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 
90.36 POINTS
| C.D. | B.F. | A.H. | T.H. | K.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 90.36 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18 | 
90.36 POINTS
| C.D. | B.F. | A.H. | T.H. | K.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 90.07 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18 | 19 | 18.5 | 18.5 | 
90.07 POINTS
Fillies 2 - 3 years old A
Fillies 2 - 3 years old A
Download Class PDF
| B.F. | E.G. | A.H. | J.P. | F.S. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 19.5 | 19 | 20 | 19.5 | 93 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | 19.5 | 20 | 20 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 16 | 16.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 
93 POINTS
| B.F. | E.G. | A.H. | J.P. | F.S. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.14 POINTS | 
| H&N | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 16.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 
92.14 POINTS
| B.F. | E.G. | A.H. | J.P. | F.S. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 91.57 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 20 | 19 | 19.5 | 19.5 | 19 | 
91.57 POINTS
| B.F. | E.G. | A.H. | J.P. | F.S. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 91.07 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 19 | 
91.07 POINTS
| B.F. | E.G. | A.H. | J.P. | F.S. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 90.86 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 19 | 19 | 18 | 19.5 | 19 | 19 | 
90.86 POINTS
| B.F. | E.G. | A.H. | J.P. | F.S. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 89.93 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 16 | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19 | 18.5 | 19 | 19 | 19 | 
89.93 POINTS
Fillies 2 - 3 years old B
Fillies 2 - 3 years old B
Download Class PDF
| B.F. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | 20 | 93.29 POINTS | 
| H&N | 20 | 19.5 | 20 | 19.5 | 20 | 19.5 | 19.5 | |
| B&T | 18.5 | 19 | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16.5 | 16 | 16.5 | 16 | 16 | |
| MOVE | 20 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
93.29 POINTS
| B.F. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.57 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16.5 | 16 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 
92.57 POINTS
| B.F. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 | 92.36 POINTS | 
| H&N | 19 | 20 | 20 | 19.5 | 20 | 20 | 20 | |
| B&T | 17.5 | 18 | 18 | 18 | 18.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 
92.36 POINTS
| B.F. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 19 | 19.5 | 20 | 92.21 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19 | 18.5 | 19.5 | 19 | 19 | 19.5 | 
92.21 POINTS
| B.F. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 20 | 19 | 19.5 | 19.5 | 91.79 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 16.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 20 | 19.5 | 
91.79 POINTS
| B.F. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 91.43 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 18.5 | 19.5 | 19 | 19.5 | 19 | 
91.43 POINTS
| B.F. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19.5 | 19 | 19 | 19.5 | 91.43 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16.5 | 15.5 | 16 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.43 POINTS
| B.F. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 18.5 | 19 | 19 | 19 | 19.5 | 91.21 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 18 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 15.5 | 16 | 16 | |
| MOVE | 20 | 19.5 | 19 | 19.5 | 18.5 | 19 | 19.5 | 
91.21 POINTS
| B.F. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.07 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 
91.07 POINTS
| B.F. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 19 | 90.64 POINTS | 
| H&N | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 18.5 | 17.5 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 
90.64 POINTS
| B.F. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 90.21 POINTS | 
| H&N | 20 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 
90.21 POINTS
| B.F. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 
90 POINTS
Mares 4 years old and older A
Mares 4 years old and older A
Download Class PDF
| C.D. | A.H. | T.H. | K.M. | J.P. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 93.36 POINTS | 
| H&N | 20 | 19.5 | 20 | 20 | 20 | 20 | 20 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 19 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 
93.36 POINTS
| C.D. | A.H. | T.H. | K.M. | J.P. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.93 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | 16.5 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
92.93 POINTS
| C.D. | A.H. | T.H. | K.M. | J.P. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 20 | 19.5 | 92.36 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 19 | 19.5 | 19.5 | 
92.36 POINTS
| C.D. | A.H. | T.H. | K.M. | J.P. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 18.5 | 19.5 | 19 | 19.5 | 91.93 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 20 | 19.5 | 19.5 | 19 | 19 | 20 | 
91.93 POINTS
| C.D. | A.H. | T.H. | K.M. | J.P. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 91.43 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15 | 16 | |
| MOVE | 19.5 | 20 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.43 POINTS
| C.D. | A.H. | T.H. | K.M. | J.P. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 91.14 POINTS | 
| H&N | 19.5 | 19 | 19 | 18.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 
91.14 POINTS
| C.D. | A.H. | T.H. | K.M. | J.P. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 90.86 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19.5 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 18.5 | 19 | 
90.86 POINTS
Mares 4 years old and older B
Mares 4 years old and older B
Download Class PDF
| C.D. | B.F. | E.G. | A.H. | T.H. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 19.5 | 20 | 20 | 93.93 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| B&T | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 16 | 16.5 | 16 | |
| MOVE | 19.5 | 20 | 20 | 19.5 | 19.5 | 20 | 20 | 
93.93 POINTS
| C.D. | B.F. | E.G. | A.H. | T.H. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19 | 19.5 | 19.5 | 20 | 92.86 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 16.5 | 16 | 15.5 | |
| MOVE | 20 | 20 | 19.5 | 19.5 | 20 | 19.5 | 20 | 
92.86 POINTS
| C.D. | B.F. | E.G. | A.H. | T.H. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 20 | 92.57 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 16.5 | 15.5 | 15 | 15.5 | 16 | 16.5 | |
| MOVE | 19.5 | 20 | 20 | 19.5 | 20 | 19.5 | 20 | 
92.57 POINTS
| C.D. | B.F. | E.G. | A.H. | T.H. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 92.14 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 16.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 
92.14 POINTS
| C.D. | B.F. | E.G. | A.H. | T.H. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | 92.07 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 16.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.07 POINTS
| C.D. | B.F. | E.G. | A.H. | T.H. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 16.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
92 POINTS
| C.D. | B.F. | E.G. | A.H. | T.H. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 90.86 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 
90.86 POINTS
| C.D. | B.F. | E.G. | A.H. | T.H. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 90.43 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 16 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 18.5 | 18.5 | 19.5 | 
90.43 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| C.D. | E.G. | A.H. | K.M. | J.P. | F.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 20 | 19.5 | 20 | 92.93 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 20 | 20 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 16 | 15.5 | 15.5 | |
