Yearling Fillies A
Yearling Fillies A
Download Class PDF
| M.A. | T.H. | S.L. | A.N. | L.R. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.21 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 20 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 
92.21 POINTS
| M.A. | T.H. | S.L. | A.N. | L.R. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.93 POINTS | 
| H&N | 20 | 20 | 19.5 | 20 | 20 | 20 | 20 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 18.5 | 
91.93 POINTS
| M.A. | T.H. | S.L. | A.N. | L.R. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.93 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 20 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19 | 
91.93 POINTS
| M.A. | T.H. | S.L. | A.N. | L.R. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 91.79 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16.5 | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 
91.79 POINTS
| M.A. | T.H. | S.L. | A.N. | L.R. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19.5 | 18.5 | 18.5 | 
91.5 POINTS
| M.A. | T.H. | S.L. | A.N. | L.R. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 20 | 19.5 | 19 | 19.5 | 
91.5 POINTS
| M.A. | T.H. | S.L. | A.N. | L.R. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 20 | 90.71 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 16 | 16 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19.5 | 19 | 19 | 
90.71 POINTS
| M.A. | T.H. | S.L. | A.N. | L.R. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 90.57 POINTS | 
| H&N | 19 | 19 | 18.5 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 16 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 
90.57 POINTS
| M.A. | T.H. | S.L. | A.N. | L.R. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 90.07 POINTS | 
| H&N | 20 | 19 | 19 | 18.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18 | 18 | 19.5 | 19 | 18.5 | 
90.07 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| M.A. | T.H. | F.H. | L.R. | A.S. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 20 | 20 | 20 | 20 | 93 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 20 | 20 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 16.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
93 POINTS
| M.A. | T.H. | F.H. | L.R. | A.S. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19 | 19.5 | 92.71 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | |
| B&T | 18.5 | 16 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 18 | 15.5 | 15.5 | 16.5 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19 | 19.5 | 
92.71 POINTS
| M.A. | T.H. | F.H. | L.R. | A.S. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.93 POINTS | 
| H&N | 20 | 19.5 | 19 | 19.5 | 20 | 19.5 | 19.5 | |
| B&T | 19 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 16 | 16 | 16 | |
| MOVE | 19.5 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 
91.93 POINTS
| M.A. | T.H. | F.H. | L.R. | A.S. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.86 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 18.5 | 18.5 | 18.5 | 
91.86 POINTS
| M.A. | T.H. | F.H. | L.R. | A.S. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 20 | 19 | 19.5 | 19.5 | 91.64 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
91.64 POINTS
| M.A. | T.H. | F.H. | L.R. | A.S. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.43 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 
91.43 POINTS
| M.A. | T.H. | F.H. | L.R. | A.S. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 91.29 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 18.5 | 19 | 19.5 | 
91.29 POINTS
| M.A. | T.H. | F.H. | L.R. | A.S. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 90.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 17.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15 | 16 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 
90.5 POINTS
Junior Fillies A
Junior Fillies A
Download Class PDF
| M.A. | F.H. | S.L. | A.N. | L.R. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19 | 20 | 19.5 | 20 | 92.36 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | 20 | 19.5 | 20 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 16 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 20 | 19 | 19 | 
92.36 POINTS
| M.A. | F.H. | S.L. | A.N. | L.R. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 92.29 POINTS | 
| H&N | 20 | 20 | 19.5 | 20 | 19.5 | 19.5 | 20 | |
| B&T | 18.5 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | 16 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 18.5 | 
92.29 POINTS
| M.A. | F.H. | S.L. | A.N. | L.R. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | 92.14 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 20 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 20 | 19 | 19 | 19 | 20 | 20 | 19.5 | 
92.14 POINTS
| M.A. | F.H. | S.L. | A.N. | L.R. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | 20 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15 | 15 | 15.5 | 16 | 16 | 16 | |
| MOVE | 19 | 18.5 | 18.5 | 18 | 19.5 | 19 | 18.5 | 
91.5 POINTS
| M.A. | F.H. | S.L. | A.N. | L.R. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 91.21 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | 15.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 18.5 | 16 | |
| MOVE | 19.5 | 20 | 19.5 | 20 | 19.5 | 19.5 | 20 | 
91.21 POINTS
| M.A. | F.H. | S.L. | A.N. | L.R. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19.5 | 19 | 19.5 | 19 | 91.21 POINTS | 
| H&N | 19 | 18.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | 16.5 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
91.21 POINTS
| M.A. | F.H. | S.L. | A.N. | L.R. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 20 | 19 | 19 | 19.5 | 91.14 POINTS | 
| H&N | 19 | 19 | 19 | 20 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 16 | 16 | 15 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 
91.14 POINTS
| M.A. | F.H. | S.L. | A.N. | L.R. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.07 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 20 | 19 | 19.5 | 
91.07 POINTS
| M.A. | F.H. | S.L. | A.N. | L.R. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 91 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | 16.5 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 18.5 | 19.5 | 19.5 | 19 | 
91 POINTS
| M.A. | F.H. | S.L. | A.N. | L.R. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 90.93 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 20 | 19.5 | 20 | |
| B&T | 18.5 | 17 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18 | 19.5 | 19 | 18.5 | 
90.93 POINTS
| M.A. | F.H. | S.L. | A.N. | L.R. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 
90 POINTS
| M.A. | F.H. | S.L. | A.N. | L.R. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 89.86 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19.5 | 18.5 | 19.5 | |
| B&T | 17.5 | 17 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19.5 | 20 | 19 | 19 | 
89.86 POINTS
Junior Fillies B
Junior Fillies B
Download Class PDF
| M.A. | T.H. | F.H. | S.L. | A.N. | L.R. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 20 | 19.5 | 20 | 20 | 92.57 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | 19.5 | 20 | 20 | |
| B&T | 18 | 18 | 17.5 | 18.5 | 17.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 20 | 19 | 
92.57 POINTS
| M.A. | T.H. | F.H. | S.L. | A.N. | L.R. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 20 | 19.5 | 19.5 | 20 | 92.07 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 16 | 18.5 | 18 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 18 | 16.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 
92.07 POINTS
| M.A. | T.H. | F.H. | S.L. | A.N. | L.R. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 91.57 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 20 | 19 | 
91.57 POINTS
| M.A. | T.H. | F.H. | S.L. | A.N. | L.R. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 | 19.5 | 18.5 | 
91 POINTS
| M.A. | T.H. | F.H. | S.L. | A.N. | L.R. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 90.79 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 15.5 | 16 | 16.5 | |
| MOVE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 
90.79 POINTS
| M.A. | T.H. | F.H. | S.L. | A.N. | L.R. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 90.43 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 20 | 20 | 19.5 | 20 | 19.5 | 
90.43 POINTS
| M.A. | T.H. | F.H. | S.L. | A.N. | L.R. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 90.14 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19 | 18.5 | 18.5 | 19.5 | 18.5 | 
90.14 POINTS
| M.A. | T.H. | F.H. | S.L. | A.N. | L.R. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 89.86 POINTS | 
| H&N | 19.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18 | 18.5 | 18.5 | 18 | 19 | 18.5 | 
89.86 POINTS
| M.A. | T.H. | F.H. | S.L. | A.N. | L.R. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 89.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18.5 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 
89.5 POINTS
Senior Females A
Senior Females A
Download Class PDF
| T.H. | S.L. | A.N. | L.R. | A.S. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 93.36 POINTS | 
| H&N | 20 | 19.5 | 20 | 19.5 | 20 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18.5 | 19 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 20 | 19.5 | 19.5 | 19.5 | 
93.36 POINTS
| T.H. | S.L. | A.N. | L.R. | A.S. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 19.5 | 20 | 20 | 93.21 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | 19 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 20 | 20 | 20 | 19.5 | 
93.21 POINTS
| T.H. | S.L. | A.N. | L.R. | A.S. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 92.57 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 
92.57 POINTS
| T.H. | S.L. | A.N. | L.R. | A.S. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19 | 20 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 17.5 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16.5 | 16 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 20 | 19.5 | 
92 POINTS
| T.H. | S.L. | A.N. | L.R. | A.S. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 91.79 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | 16 | 16.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 
91.79 POINTS
| T.H. | S.L. | A.N. | L.R. | A.S. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 91.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 16 | 16 | 16 | |
| MOVE | 20 | 19.5 | 20 | 20 | 20 | 20 | 20 | 
91.5 POINTS
| T.H. | S.L. | A.N. | L.R. | A.S. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 91.5 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | 
91.5 POINTS
| T.H. | S.L. | A.N. | L.R. | A.S. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19.5 | 19 | 19 | 18.5 | 19.5 | 91.36 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 
91.36 POINTS
| T.H. | S.L. | A.N. | L.R. | A.S. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 91.29 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
91.29 POINTS
| T.H. | S.L. | A.N. | L.R. | A.S. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 20 | 19.5 | 19 | 20 | 20 | 91 POINTS | 
