Novice Junior Fillies
Novice Junior Fillies
Download Class PDF
| A | B | Scores | |
|---|---|---|---|
| TYPE | 85.00 | 80.00 | 540 POINTS | 
| H&N | 85.00 | 80.00 | |
| B&T | 75.00 | 75.00 | |
| LEGS | 65.00 | 50.00 | |
| MOVE | 70.00 | 80.00 | |
| HARM | 90.00 | 75.00 | |
| PRES | 95.00 | 75.00 | 
540 POINTS
Novice Junior Colts
Novice Junior Colts
Download Class PDF
| A | B | Scores | |
|---|---|---|---|
| TYPE | 75.00 | 80.00 | 522.5 POINTS | 
| H&N | 70.00 | 75.00 | |
| B&T | 80.00 | 70.00 | |
| LEGS | 65.00 | 60.00 | |
| MOVE | 75.00 | 80.00 | |
| HARM | 85.00 | 80.00 | |
| PRES | 70.00 | 80.00 | 
522.5 POINTS
Novice Fillies
Novice Fillies
Download Class PDF
| A | B | Scores | |
|---|---|---|---|
| TYPE | 90.00 | 85.00 | 557.5 POINTS | 
| H&N | 85.00 | 85.00 | |
| B&T | 75.00 | 80.00 | |
| LEGS | 50.00 | 55.00 | |
| MOVE | 85.00 | 80.00 | |
| HARM | 90.00 | 85.00 | |
| PRES | 85.00 | 85.00 | 
557.5 POINTS
| A | B | Scores | |
|---|---|---|---|
| TYPE | 90.00 | 85.00 | 552.5 POINTS | 
| H&N | 85.00 | 80.00 | |
| B&T | 75.00 | 70.00 | |
| LEGS | 65.00 | 55.00 | |
| MOVE | 80.00 | 80.00 | |
| HARM | 85.00 | 90.00 | |
| PRES | 80.00 | 85.00 | 
552.5 POINTS
| A | B | Scores | |
|---|---|---|---|
| TYPE | 80.00 | 75.00 | 535 POINTS | 
| H&N | 70.00 | 75.00 | |
| B&T | 80.00 | 75.00 | |
| LEGS | 70.00 | 60.00 | |
| MOVE | 65.00 | 75.00 | |
| HARM | 95.00 | 85.00 | |
| PRES | 90.00 | 75.00 | 
535 POINTS
| A | B | Scores | |
|---|---|---|---|
| TYPE | 85.00 | 80.00 | 527.5 POINTS | 
| H&N | 80.00 | 75.00 | |
| B&T | 70.00 | 70.00 | |
| LEGS | 55.00 | 60.00 | |
| MOVE | 75.00 | 75.00 | |
| HARM | 95.00 | 85.00 | |
| PRES | 75.00 | 75.00 | 
527.5 POINTS
| A | B | Scores | |
|---|---|---|---|
| TYPE | 65.00 | 65.00 | 490 POINTS | 
| H&N | 65.00 | 65.00 | |
| B&T | 75.00 | 65.00 | |
| LEGS | 55.00 | 60.00 | |
| MOVE | 85.00 | 80.00 | |
| HARM | 80.00 | 75.00 | |
| PRES | 70.00 | 75.00 | 
490 POINTS
Novice Geldings
Novice Geldings
Download Class PDF
| A | B | Scores | |
|---|---|---|---|
| TYPE | 75.00 | 75.00 | 542.5 POINTS | 
| H&N | 75.00 | 75.00 | |
| B&T | 80.00 | 75.00 | |
| LEGS | 65.00 | 65.00 | |
| MOVE | 80.00 | 85.00 | |
| HARM | 80.00 | 85.00 | |
| PRES | 90.00 | 80.00 | 
542.5 POINTS
Amateur Stuten/Fillies
Amateur Stuten/Fillies
Download Class PDF
| A | B | Scores | |
|---|---|---|---|
| TYPE | 85.00 | 75.00 | 515 POINTS | 
| H&N | 75.00 | 75.00 | |
| B&T | 70.00 | 70.00 | |
| LEGS | 55.00 | 60.00 | |
| MOVE | 70.00 | 75.00 | |
| HARM | 85.00 | 85.00 | |
| PRES | 75.00 | 75.00 | 
515 POINTS
| A | B | Scores | |
|---|---|---|---|
| TYPE | 75.00 | 90.00 | 507.5 POINTS | 
| H&N | 80.00 | 80.00 | |
| B&T | 75.00 | 70.00 | |
| LEGS | 50.00 | 50.00 | |
| MOVE | 70.00 | 75.00 | |
| HARM | 70.00 | 75.00 | |
| PRES | 75.00 | 80.00 | 
507.5 POINTS
Amateur Hengste/Stallions
Amateur Hengste/Stallions
Download Class PDF
Experienced Stuten/Fillies
Experienced Stuten/Fillies
Download Class PDF
| A | B | Scores | |
|---|---|---|---|
| TYPE | 95.00 | 90.00 | 577.5 POINTS | 
| H&N | 95.00 | 85.00 | |
| B&T | 80.00 | 75.00 | |
| LEGS | 70.00 | 45.00 | |
| MOVE | 80.00 | 80.00 | |
| HARM | 95.00 | 85.00 | |
| PRES | 95.00 | 85.00 | 
577.5 POINTS
Experienced Wallache/Geldings
Experienced Wallache/Geldings
Download Class PDF
| A | B | Scores | |
|---|---|---|---|
| TYPE | 90.00 | 90.00 | 592.5 POINTS | 
| H&N | 85.00 | 85.00 | |
| B&T | 75.00 | 80.00 | |
| LEGS | 65.00 | 65.00 | |
| MOVE | 90.00 | 95.00 | |
| HARM | 95.00 | 90.00 | |
| PRES | 90.00 | 90.00 | 
592.5 POINTS
Best in Show Novice
Best in Show Novice
Download Class PDF
| A | B | Scores | |
|---|---|---|---|
| GOLD | 4.00 | 4.00 | 8 POINTS | 
| SILVER | |||
| BRONZE | 
8 POINTS
| A | B | Scores | |
|---|---|---|---|
| GOLD | 4 POINTS | ||
| SILVER | 2.00 | 2.00 | |
| BRONZE | 
4 POINTS
| A | B | Scores | |
|---|---|---|---|
| GOLD | 2 POINTS | ||
| SILVER | |||
| BRONZE | 1.00 | 1.00 | 
2 POINTS
| A | B | Scores | |
|---|---|---|---|
| GOLD | POINTS | ||
| SILVER | |||
| BRONZE | 
POINTS
Best in Show Amateur
Best in Show Amateur
Download Class PDF
| A | B | Scores | |
|---|---|---|---|
| GOLD | 4.00 | 4.00 | 8 POINTS | 
| SILVER | |||
| BRONZE | 
8 POINTS
Best in Show Experienced
Best in Show Experienced
Download Class PDF
| A | B | Scores | |
|---|---|---|---|
| GOLD | 4.00 | 4.00 | 8 POINTS | 
| SILVER | |||
| BRONZE | 
8 POINTS
| A | B | Scores | |
|---|---|---|---|
| GOLD | 4 POINTS | ||
| SILVER | 2.00 | 2.00 | |
| BRONZE | 
4 POINTS
No documents for this show
No photos for this show