Yearling Fillies National
Yearling Fillies National
Download Class PDF
| G.A. | C.D. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 88.5 POINTS | 
| H&N | 18.50 | 18.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | |
| MOVE | 17.50 | 18.00 | 17.50 | 
88.5 POINTS
Yearling Fillies National
Yearling Fillies National
Download Class PDF
| C.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 89.17 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 
89.17 POINTS
| C.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 88.17 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 
88.17 POINTS
Yearling Colts National
Yearling Colts National
Download Class PDF
| A.S. | G.S. | G.A. | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 89.67 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 
89.67 POINTS
| A.S. | G.S. | G.A. | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 87 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | |
| B&T | 17.00 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 
87 POINTS
Yearling Colts National
Yearling Colts National
Download Class PDF
| G.S. | G.A. | C.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 88.17 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 
88.17 POINTS
Fillies 2 years National
Fillies 2 years National
Download Class PDF
Colts 2 years National
Colts 2 years National
Download Class PDF
| C.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 88.83 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 
88.83 POINTS
Fillies 3 years National
Fillies 3 years National
Download Class PDF
| A.S. | G.S. | G.A. | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 89.83 POINTS | 
| H&N | 18.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 14.50 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.50 | 
89.83 POINTS
Colts 3 years National
Colts 3 years National
Download Class PDF
| G.S. | G.A. | C.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 89.33 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 
89.33 POINTS
| G.S. | G.A. | C.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 88.67 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 
88.67 POINTS
| G.S. | G.A. | C.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.00 | 88.33 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 14.50 | |
| MOVE | 19.00 | 18.00 | 18.50 | 
88.33 POINTS
Geldings National
Geldings National
Download Class PDF
| G.A. | C.D. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 89.17 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.00 | 16.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 
89.17 POINTS
| G.A. | C.D. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 88.67 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 
88.67 POINTS
| G.A. | C.D. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 17.00 | 88.67 POINTS | 
| H&N | 18.00 | 18.00 | 17.00 | |
| B&T | 18.00 | 18.00 | 17.50 | |
| LEGS | 17.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.50 | 
88.67 POINTS
| G.A. | C.D. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 17.50 | 17.50 | 17.00 | 86.67 POINTS | 
| H&N | 17.50 | 17.50 | 17.00 | |
| B&T | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 
86.67 POINTS
| G.A. | C.D. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 17.00 | 17.00 | 17.50 | 84.67 POINTS | 
| H&N | 17.50 | 17.50 | 17.00 | |
| B&T | 17.00 | 16.50 | 16.50 | |
| LEGS | 16.00 | 15.00 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | 
84.67 POINTS
Champ.: Junior Fillies National
Champ.: Junior Fillies National
Download Class PDF
| G.A. | C.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 10.00 | 10.00 | 10.00 | 10.00 | 16 POINTS | 
| Silver | 45.00 | 45.00 | 2.00 | 45.00 | |
| Bronze | 2.00 | 2.00 | 45.00 | 8.00 | 
16 POINTS
| G.A. | C.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 10.00 | 10.00 | 10.00 | 10.00 | 7 POINTS | 
| Silver | 45.00 | 45.00 | 2.00 | 45.00 | |
| Bronze | 2.00 | 2.00 | 45.00 | 8.00 | 
7 POINTS
| G.A. | C.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 10.00 | 10.00 | 10.00 | 10.00 | 4 POINTS | 
| Silver | 45.00 | 45.00 | 2.00 | 45.00 | |
| Bronze | 2.00 | 2.00 | 45.00 | 8.00 | 
4 POINTS
| G.A. | C.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 10.00 | 10.00 | 10.00 | 10.00 | 1 POINTS | 
| Silver | 45.00 | 45.00 | 2.00 | 45.00 | |
| Bronze | 2.00 | 2.00 | 45.00 | 8.00 | 
1 POINTS
Champ.: Junior Colts National
Champ.: Junior Colts National
Download Class PDF
| G.A. | C.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 17.00 | 17.00 | 17.00 | 17.00 | 16 POINTS | 
| Silver | 36.00 | 36.00 | 50.00 | 36.00 | |
| Bronze | 16.00 | 50.00 | 36.00 | 50.00 | 
16 POINTS
| G.A. | C.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 17.00 | 17.00 | 17.00 | 17.00 | 7 POINTS | 
| Silver | 36.00 | 36.00 | 50.00 | 36.00 | |
| Bronze | 16.00 | 50.00 | 36.00 | 50.00 | 
7 POINTS
| G.A. | C.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 17.00 | 17.00 | 17.00 | 17.00 | 4 POINTS | 
| Silver | 36.00 | 36.00 | 50.00 | 36.00 | |
| Bronze | 16.00 | 50.00 | 36.00 | 50.00 | 
4 POINTS
| G.A. | C.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 17.00 | 17.00 | 17.00 | 17.00 | 1 POINTS | 
| Silver | 36.00 | 36.00 | 50.00 | 36.00 | |
| Bronze | 16.00 | 50.00 | 36.00 | 50.00 | 
1 POINTS
| G.A. | C.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 17.00 | 17.00 | 17.00 | 17.00 | 0 POINTS | 
| Silver | 36.00 | 36.00 | 50.00 | 36.00 | |
| Bronze | 16.00 | 50.00 | 36.00 | 50.00 | 
0 POINTS
| G.A. | C.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 17.00 | 17.00 | 17.00 | 17.00 | 0 POINTS | 
| Silver | 36.00 | 36.00 | 50.00 | 36.00 | |
| Bronze | 16.00 | 50.00 | 36.00 | 50.00 | 
0 POINTS
Mares 4-6 years National
Mares 4-6 years National
Download Class PDF
| C.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 90.33 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.00 | 
90.33 POINTS
Mares 7-10 years National
Mares 7-10 years National
Download Class PDF
| A.S. | G.S. | G.A. | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 90.33 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 16.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 
90.33 POINTS
Mares 11 years+ National
Mares 11 years+ National
Download Class PDF
| G.S. | G.A. | C.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 90.67 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 
90.67 POINTS
| G.S. | G.A. | C.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 88.5 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 17.50 | 
88.5 POINTS
| G.S. | G.A. | C.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 88.33 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 
88.33 POINTS
Stallions 4-6 years National
Stallions 4-6 years National
Download Class PDF
| G.A. | C.D. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 89.5 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 
89.5 POINTS
Stallions 7-10 years National
Stallions 7-10 years National
Download Class PDF
| C.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 89.17 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 17.00 | 16.00 | |
| MOVE | 18.00 | 18.50 | 19.00 | 
89.17 POINTS
Stallions 11 years+ National
Stallions 11 years+ National
Download Class PDF
Champ.: Senior Mares National
Champ.: Senior Mares National
Download Class PDF
| G.A. | C.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 62.00 | 62.00 | 73.00 | 62.00 | 14 POINTS | 
| Silver | 73.00 | 73.00 | 62.00 | 73.00 | |
| Bronze | 66.00 | 66.00 | 66.00 | 72.00 | 
14 POINTS
| G.A. | C.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 62.00 | 62.00 | 73.00 | 62.00 | 10 POINTS | 
| Silver | 73.00 | 73.00 | 62.00 | 73.00 | |
| Bronze | 66.00 | 66.00 | 66.00 | 72.00 | 
10 POINTS
| G.A. | C.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 62.00 | 62.00 | 73.00 | 62.00 | 3 POINTS | 
| Silver | 73.00 | 73.00 | 62.00 | 73.00 | |
| Bronze | 66.00 | 66.00 | 66.00 | 72.00 | 
3 POINTS
| G.A. | C.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 62.00 | 62.00 | 73.00 | 62.00 | 1 POINTS | 
| Silver | 73.00 | 73.00 | 62.00 | 73.00 | |
| Bronze | 66.00 | 66.00 | 66.00 | 72.00 | 
1 POINTS
Champ.: Senior Stallions National
Champ.: Senior Stallions National
Download Class PDF
| G.A. | C.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 77.00 | 77.00 | 77.00 | 77.00 | 16 POINTS | 
| Silver | 82.00 | 82.00 | 82.00 | 82.00 | |
| Bronze | 
16 POINTS
| G.A. | C.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 77.00 | 77.00 | 77.00 | 77.00 | 8 POINTS | 
| Silver | 82.00 | 82.00 | 82.00 | 82.00 | |
| Bronze | 
8 POINTS
Best Mover National
Best Mover National
Download Class PDF
| P.J. | Scores | |
|---|---|---|
| 1st | 50.00 | 1 POINTS | 
1 POINTS
Best Austrian Bred Mare
Best Austrian Bred Mare
Download Class PDF
| P.J. | Scores | |
|---|---|---|
| 1st | 73.00 | 1 POINTS | 
1 POINTS
Best Austrian Bred Stallion
Best Austrian Bred Stallion
Download Class PDF
| P.J. | Scores | |
|---|---|---|
| 1st | 77.00 | 1 POINTS | 
1 POINTS
QR MARC Breeding Senior Mare
QR MARC Breeding Senior Mare
Download Class PDF
| P.J. | Scores | |
|---|---|---|
| 1st | 73.00 | 1 POINTS | 
1 POINTS
R'ADJAH DE CARTHEREY Breeding Junior Mare
R'ADJAH DE CARTHEREY Breeding Junior Mare
Download Class PDF
| P.J. | Scores | |
|---|---|---|
| 1st | 45.00 | 1 POINTS | 
1 POINTS
No documents for this show
No photos for this show