Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 18.5 | 19 | 90.05 POINTS | 
| HEAD | 19 | 19.5 | 18.5 | 19.5 | 19.5 | 18.5 | 19 | |
| NECK | 19 | 19 | 18 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| WALK | 18 | 18 | 17.5 | 17.5 | 17.5 | 16.5 | 18 | |
| TROT | 19 | 19 | 18.5 | 19 | 19.5 | 19 | 19 | 
90.05 POINTS
| A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 89.4 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
| NECK | 19.5 | 18.5 | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 16 | 15.5 | 15 | 14.5 | |
| WALK | 17.5 | 18 | 17.5 | 18 | 17.5 | 16.5 | 17 | |
| TROT | 18.5 | 19 | 18 | 19.5 | 19 | 19.5 | 18.5 | 
89.4 POINTS
| A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 89.1 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| WALK | 18 | 17.5 | 17.5 | 17 | 17.5 | 17 | 17.5 | |
| TROT | 19 | 19 | 18 | 18 | 18.5 | 18.5 | 19 | 
89.1 POINTS
| A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 18.5 | 89.1 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| NECK | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | 15 | 15 | |
| WALK | 17.5 | 18 | 17 | 18 | 17.5 | 16.5 | 17.5 | |
| TROT | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 
89.1 POINTS
| A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19.5 | 19 | 18.5 | 88.75 POINTS | 
| HEAD | 18.5 | 18 | 18 | 18.5 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 19.5 | 19 | 19.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 15.5 | 15 | 15 | |
| WALK | 17.5 | 17.5 | 17.5 | 17 | 17.5 | 16.5 | 17 | |
| TROT | 19 | 19 | 19 | 19.5 | 20 | 19 | 18.5 | 
88.75 POINTS
| A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 88.7 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| NECK | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 14.5 | 16 | 15.5 | 15.5 | 15.5 | 15 | |
| WALK | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 16.5 | 17 | |
| TROT | 18.5 | 18.5 | 18.5 | 18 | 19 | 19 | 18.5 | 
88.7 POINTS
| A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 18 | 88.25 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | 19 | 19 | 19 | 18 | |
| NECK | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15.5 | 15 | 15 | |
| WALK | 18 | 18 | 18.5 | 18 | 17.5 | 17 | 16.5 | |
| TROT | 19 | 19 | 19 | 19 | 19 | 19.5 | 18 | 
88.25 POINTS
| A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 87.95 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 18 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | 15 | |
| WALK | 18 | 17.5 | 18 | 17.5 | 17 | 17 | 17.5 | |
| TROT | 19 | 18.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | 
87.95 POINTS
| A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 87.4 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18 | 19 | 19 | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15.5 | 15 | 15 | |
| WALK | 17.5 | 17 | 17.5 | 18 | 17 | 16.5 | 17 | |
| TROT | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
87.4 POINTS
| A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 87.15 POINTS | 
| HEAD | 18.5 | 18 | 18 | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 18 | 18 | 19 | 18.5 | 18.5 | 19 | 18 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15 | 15 | 15 | |
| WALK | 17.5 | 17.5 | 18 | 17.5 | 17 | 16 | 17 | |
| TROT | 18.5 | 18 | 17.5 | 18 | 18 | 18 | 18 | 
87.15 POINTS
| A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 17.5 | 17.5 | 18 | 18.5 | 17.5 | 18.5 | 18 | 86.05 POINTS | 
| HEAD | 17.5 | 17.5 | 18.5 | 18.5 | 18 | 18 | 17.5 | |
| NECK | 18 | 17.5 | 19 | 19 | 18.5 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15 | 15 | 14.5 | |
| WALK | 17 | 17 | 17.5 | 17.5 | 17 | 16 | 16.5 | |
| TROT | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | 
86.05 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A.A. | A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 18.5 | 19.5 | 19.5 | 19 | 89.7 POINTS | 
| HEAD | 19 | 19.5 | 19 | 18.5 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | |
| WALK | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | 17 | |
| TROT | 18.5 | 19 | 18.5 | 18.5 | 19 | 19.5 | 19 | 
89.7 POINTS
| A.A. | A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 89.4 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | 15.5 | 15 | |
| WALK | 18 | 18 | 17.5 | 17.5 | 18 | 17.5 | 17 | |
| TROT | 18.5 | 19 | 19 | 18.5 | 19.5 | 19.5 | 19.5 | 
89.4 POINTS
| A.A. | A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 89.4 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 15 | 15.5 | 15 | |
| WALK | 18 | 18 | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| TROT | 18.5 | 19 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.4 POINTS
| A.A. | A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 89.15 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| WALK | 18 | 18 | 17 | 18 | 16.5 | 17.5 | 16.5 | |
| TROT | 18.5 | 18 | 18.5 | 18 | 18.5 | 19 | 19 | 
89.15 POINTS
| A.A. | A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19.5 | 19 | 19 | 19 | 89.05 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 19.5 | 19.5 | 19 | 19 | |
| NECK | 19 | 19.5 | 18.5 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15.5 | 15 | |
| WALK | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 16.5 | |
| TROT | 18 | 18.5 | 18.5 | 17.5 | 18 | 18.5 | 18 | 
89.05 POINTS
| A.A. | A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 88.95 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | |
| NECK | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | 14.5 | |
| WALK | 17.5 | 17.5 | 17 | 17 | 17.5 | 17.5 | 17 | |
| TROT | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
88.95 POINTS
| A.A. | A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18 | 18 | 19 | 19.5 | 19 | 88.7 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | 17.5 | 18.5 | 19 | 18.5 | |
| NECK | 19 | 18.5 | 18 | 19 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 14.5 | 15 | 15 | 15 | 15 | |
| WALK | 18 | 17.5 | 17.5 | 17.5 | 17 | 18 | 16.5 | |
| TROT | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | 
88.7 POINTS
| A.A. | A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19.5 | 19.5 | 19 | 88.65 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | 19.5 | 19.5 | 19 | |
| NECK | 18.5 | 19 | 18 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 15.5 | 14.5 | |
| WALK | 18 | 17.5 | 17.5 | 17.5 | 17 | 18 | 17 | |
| TROT | 18.5 | 18.5 | 18.5 | 17.5 | 18.5 | 19 | 18 | 
88.65 POINTS
| A.A. | A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 88.5 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19 | 19.5 | 18.5 | 18.5 | |
| NECK | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| WALK | 17.5 | 17.5 | 16.5 | 16 | 17 | 17 | 16.5 | |
| TROT | 18.5 | 18.5 | 18.5 | 17.5 | 18.5 | 18.5 | 18.5 | 
88.5 POINTS
| A.A. | A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18 | 18.5 | 19.5 | 19 | 19 | 88.35 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | 19 | 19 | 19 | 19.5 | |
| NECK | 18.5 | 18.5 | 17.5 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 14.5 | 15 | 15 | 15.5 | 15 | |
| WALK | 17.5 | 17.5 | 16.5 | 18 | 17.5 | 18 | 17 | |
| TROT | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 19 | 
88.35 POINTS
| A.A. | A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 88 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | 18 | 18 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18 | 18.5 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | 15 | |
| WALK | 18 | 17.5 | 17.5 | 16 | 17 | 17.5 | 17 | |
| TROT | 18.5 | 19 | 18.5 | 19.5 | 19 | 19 | 19.5 | 
88 POINTS
| A.A. | A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 87.9 POINTS | 
| HEAD | 18.5 | 18.5 | 17.5 | 18 | 18.5 | 18.5 | 19 | |
| NECK | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15 | 15 | 15.5 | 15.5 | |
| WALK | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 17 | 17 | |
| TROT | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
87.9 POINTS
| A.A. | A.A. | A.H. | A.S. | B.A. | M.A. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 17.5 | 19 | 18.5 | 19 | 87.35 POINTS | 
| HEAD | 18.5 | 19 | 18 | 18 | 19 | 18.5 | 19 | |
| NECK | 18 | 18.5 | 17.5 | 17.5 | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17 | 18 | 18 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 14.5 | 15.5 | 15.5 | 15 | |
| WALK | 18 | 17.5 | 17 | 16 | 17 | 17.5 | 16.5 | |
| TROT | 18.5 | 18.5 | 18.5 | 18 | 19 | 19 | 18.5 | 
87.35 POINTS
Junior Fillies A
Junior Fillies A
Download Class PDF
| A.A. | A.A. | A.H. | A.S. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19 | 90.9 POINTS | 
| HEAD | 20 | 19 | 19.5 | 19 | 20 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| WALK | 18 | 18 | 17.5 | 17 | 18 | 17 | 17 | |
| TROT | 19 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 
90.9 POINTS
| A.A. | A.A. | A.H. | A.S. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 90 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | |
| NECK | 19 | 19.5 | 19 | 19.5 | 19 | 18.5 | 18 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| WALK | 18 | 18 | 17.5 | 18 | 17.5 | 16.5 | 17 | |
| TROT | 19.5 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 
90 POINTS
| A.A. | A.A. | A.H. | A.S. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 89.6 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 14.5 | 15.5 | 15.5 | 15 | 15 | |
| WALK | 17.5 | 17.5 | 17.5 | 18 | 18 | 17 | 17.5 | |
| TROT | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
89.6 POINTS
| A.A. | A.A. | A.H. | A.S. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 89.55 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 19.5 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 16 | 15.5 | 15 | 15 | |
| WALK | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17 | 17 | |
| TROT | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 
89.55 POINTS
| A.A. | A.A. | A.H. | A.S. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 89.45 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 14.5 | 15 | 15.5 | 15 | 15 | |
| WALK | 17.5 | 17.5 | 17 | 18 | 17.5 | 17.5 | 17 | |
| TROT | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
89.45 POINTS
| A.A. | A.A. | A.H. | A.S. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 89.3 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| WALK | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17 | 17.5 | |
| TROT | 18 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 19 | 
89.3 POINTS
| A.A. | A.A. | A.H. | A.S. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 89.1 POINTS | 
| HEAD | 19 | 19 | 18.5 | 18.5 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| WALK | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 16.5 | 17.5 | |
| TROT | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 
89.1 POINTS
| A.A. | A.A. | A.H. | A.S. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 88.95 POINTS | 
| HEAD | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15 | 15 | |
| WALK | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17 | 17.5 | |
| TROT | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 
88.95 POINTS
| A.A. | A.A. | A.H. | A.S. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 88.5 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | 17 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | 15 | |
| WALK | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 16.5 | 17.5 | |
| TROT | 18.5 | 19 | 19 | 19 | 19.5 | 19 | 19 | 
88.5 POINTS
| A.A. | A.A. | A.H. | A.S. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 88.35 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| WALK | 17.5 | 18 | 17.5 | 18.5 | 17.5 | 17 | 17 | |
| TROT | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.35 POINTS
| A.A. | A.A. | A.H. | A.S. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 88.15 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| WALK | 17.5 | 17.5 | 16.5 | 17 | 17 | 17 | 17 | |
| TROT | 18.5 | 18.5 | 18.5 | 18 | 19 | 18 | 18.5 | 
88.15 POINTS
| A.A. | A.A. | A.H. | A.S. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 19.5 | 88 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15.5 | 15 | 15 | |
| WALK | 17.5 | 17 | 16.5 | 17.5 | 17.5 | 17 | 17.5 | |
| TROT | 18 | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
88 POINTS
| A.A. | A.A. | A.H. | A.S. | M.A. | M.O. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18 | 18.5 | 19 | 18.5 | 87.8 POINTS | 
| HEAD | 19 | 19 | 18.5 | 18 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 14.5 | 15.5 | 15 | 15 | |
| WALK | 17.5 | 17 | 17 | 17.5 | 17 | 17 | 17.5 | |
