Yearling Fillies
Yearling Fillies
Download Class PDF
| N.A. | F.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 89.85 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | 19.5 | 18.5 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 18.5 | 19.5 | 18 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18 | 18.5 | 19 | 18.5 | 
89.85 POINTS
| N.A. | F.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 89.2 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 19 | 19 | 18 | 
89.2 POINTS
| N.A. | F.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 88.45 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 15 | 14.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 17.5 | 18.5 | 19 | 18 | 
88.45 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| S.A. | F.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.45 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 18 | 19 | 
91.45 POINTS
| S.A. | F.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.25 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 
91.25 POINTS
| S.A. | F.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 89.15 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19 | 18.5 | 18 | 18.5 | |
| NECK | 18 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 19 | 19 | 19 | 18 | 18.5 | 
89.15 POINTS
| S.A. | F.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 89.1 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 18.5 | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | 
89.1 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| S.A. | N.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 18.5 | 90 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | 18.5 | 19.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18 | 18 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | 
90 POINTS
| S.A. | N.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18 | 18.5 | 18.5 | 19 | 18.5 | 88.45 POINTS | 
| HEAD | 19 | 19 | 18 | 18.5 | 18.5 | 19.5 | 19 | |
| NECK | 19 | 18.5 | 18 | 18 | 18.5 | 19.5 | 18.5 | |
| B&T | 18.5 | 17.5 | 17 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 14.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18 | 17.5 | 18 | 18 | 18 | 18 | 
88.45 POINTS
| S.A. | N.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 88.3 POINTS | 
| HEAD | 18 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| NECK | 18 | 18 | 18.5 | 18 | 18 | 18 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.3 POINTS
Mares 4 years old and older A
Mares 4 years old and older A
Download Class PDF
| S.A. | N.A. | F.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 91 POINTS | 
| HEAD | 19.5 | 19 | 18.5 | 19 | 19 | 19.5 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 
91 POINTS
| S.A. | N.A. | F.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 90.35 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 
90.35 POINTS
| S.A. | N.A. | F.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 90.35 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| NECK | 19.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 
90.35 POINTS
| S.A. | N.A. | F.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 90.05 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 
90.05 POINTS
Mares 4 years old and older B
Mares 4 years old and older B
Download Class PDF
| S.A. | N.A. | F.A. | M.A. | J.S. | J.A. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 18.5 | 20 | 19.5 | 19.5 | 90.95 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18 | 19 | 19 | 19 | 
90.95 POINTS
| S.A. | N.A. | F.A. | M.A. | J.S. | J.A. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 90.35 POINTS | 
| HEAD | 19 | 18 | 18.5 | 19 | 18.5 | 19 | 19.5 | |
| NECK | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 19 | 19 | 19 | 19 | 19 | 
90.35 POINTS
| S.A. | N.A. | F.A. | M.A. | J.S. | J.A. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 90.1 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19.5 | 
90.1 POINTS
| S.A. | N.A. | F.A. | M.A. | J.S. | J.A. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19.5 | 89.45 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 19.5 | |
| NECK | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 
89.45 POINTS
| S.A. | N.A. | F.A. | M.A. | J.S. | J.A. | N.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 17.5 | 18.5 | 18.5 | 19 | 88.1 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 19 | |
| NECK | 18 | 18.5 | 18.5 | 17.5 | 18.5 | 18 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 17.5 | 18 | 18.5 | 19 | 
88.1 POINTS
Colts 1 - 3 years old
Colts 1 - 3 years old
Download Class PDF
| S.A. | N.A. | F.A. | M.A. | J.S. | J.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 90.8 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
90.8 POINTS
| S.A. | N.A. | F.A. | M.A. | J.S. | J.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 90.65 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 17.5 | 17.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 
90.65 POINTS
| S.A. | N.A. | F.A. | M.A. | J.S. | J.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 87.75 POINTS | 
| HEAD | 19 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 18 | 18.5 | 17.5 | 18 | 
87.75 POINTS
Stallions 4 years old and older A
Stallions 4 years old and older A
Download Class PDF
| S.A. | N.A. | F.A. | M.A. | J.S. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.8 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.8 POINTS
| S.A. | N.A. | F.A. | M.A. | J.S. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 89.9 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 
89.9 POINTS
| S.A. | N.A. | F.A. | M.A. | J.S. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 89.85 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 
89.85 POINTS
| S.A. | N.A. | F.A. | M.A. | J.S. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.85 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 18 | 18 | 18.5 | 18 | 18.5 | 18 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.85 POINTS
| S.A. | N.A. | F.A. | M.A. | J.S. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 88.75 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | 
88.75 POINTS
Stallions 4 years old and older B
Stallions 4 years old and older B
Download Class PDF
| S.A. | N.A. | F.A. | M.A. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 20 | 19 | 19.5 | 91.7 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 16 | 16 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 
91.7 POINTS
| S.A. | N.A. | F.A. | M.A. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 90.3 POINTS | 
| HEAD | 19.5 | 19 | 19 | 18.5 | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 19.5 | 19 | 19.5 | 19 | 
90.3 POINTS
| S.A. | N.A. | F.A. | M.A. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 89.4 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 18.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 18.5 | 19 | 18 | 
89.4 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| S.A. | N.A. | F.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | POINTS | 
POINTS
| S.A. | N.A. | F.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | POINTS | 
POINTS
| S.A. | N.A. | F.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | 1 | POINTS | 
POINTS
| S.A. | N.A. | F.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| S.A. | N.A. | F.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 4 | 4 | 1 | 4 | POINTS | 
POINTS
| S.A. | N.A. | F.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 1 | 4 | 1 | 2 | 2 | 1 | POINTS | 
POINTS
| S.A. | N.A. | F.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 4 | 1 | 2 | 1 | 4 | 2 | POINTS | 
POINTS
| S.A. | N.A. | F.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| S.A. | N.A. | F.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| S.A. | N.A. | F.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 2 | POINTS | 
POINTS
| S.A. | N.A. | F.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 1 | 1 | 1 | POINTS | 
POINTS
| S.A. | N.A. | F.A. | M.A. | J.S. | J.A. | N.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | POINTS | 
POINTS
No documents for this show
No photos for this show