Junior Fillies
Junior Fillies
Download Class PDF
| A.A. | A.A. | B.A. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 91.5 POINTS | 
| H&N | 18.5 | 19 | 20 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 20 | 19.5 | 19.5 | 19 | 19.5 | 
91.5 POINTS
| A.A. | A.A. | B.A. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 90.2 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 14.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.2 POINTS
| A.A. | A.A. | B.A. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | 89.9 POINTS | 
| H&N | 18.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 
89.9 POINTS
| A.A. | A.A. | B.A. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19.5 | 18.5 | 18.5 | 18.5 | 19 | 89.4 POINTS | 
| H&N | 18 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 18.5 | 18.5 | 19.5 | 
89.4 POINTS
| A.A. | A.A. | B.A. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | 19.5 | 89.3 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 19 | 
89.3 POINTS
| A.A. | A.A. | B.A. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 88.8 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
88.8 POINTS
| A.A. | A.A. | B.A. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 88.6 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 18.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15 | 15.5 | 15 | 14.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.6 POINTS
| A.A. | A.A. | B.A. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 19 | 18.5 | 18 | 19 | 88.3 POINTS | 
| H&N | 18 | 18 | 18.5 | 18.5 | 18.5 | 18 | 19 | |
| BODY | 17 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 17.5 | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | 
88.3 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| A.A. | A.A. | M.F. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | POINTS | 
| SILVER | ||||||||
| BRONZE | 
POINTS
| A.A. | A.A. | M.F. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | POINTS | |||||||
| SILVER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| BRONZE | 
POINTS
| A.A. | A.A. | M.F. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | POINTS | |||||||
| SILVER | ||||||||
| BRONZE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
POINTS
| A.A. | A.A. | M.F. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | POINTS | |||||||
| SILVER | ||||||||
| BRONZE | 
POINTS
| A.A. | A.A. | M.F. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | POINTS | |||||||
| SILVER | ||||||||
| BRONZE | 
POINTS
| A.A. | A.A. | M.F. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | POINTS | |||||||
| SILVER | ||||||||
| BRONZE | 
POINTS
| A.A. | A.A. | M.F. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | POINTS | |||||||
| SILVER | ||||||||
| BRONZE | 
POINTS
| A.A. | A.A. | M.F. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | POINTS | |||||||
| SILVER | ||||||||
| BRONZE | 
POINTS
Senior Mares
Senior Mares
Download Class PDF
| A.A. | A.A. | B.A. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 90.9 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | 
90.9 POINTS
| A.A. | A.A. | B.A. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 90.2 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 
90.2 POINTS
| A.A. | A.A. | B.A. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.6 POINTS | 
| H&N | 18 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | 
88.6 POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| A.A. | A.A. | B.A. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | POINTS | 
| SILVER | ||||||||
| BRONZE | 
POINTS
| A.A. | A.A. | B.A. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | POINTS | |||||||
| SILVER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| BRONZE | 
POINTS
| A.A. | A.A. | B.A. | M.B. | N.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | POINTS | |||||||
| SILVER | ||||||||
| BRONZE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
POINTS
Junior Colts
Junior Colts
Download Class PDF
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 90.6 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 
90.6 POINTS
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 89.6 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 17.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.6 POINTS
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 19 | 18.5 | 18.5 | 18.5 | 88.4 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19.5 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 17.5 | 18 | 18 | 18 | 18.5 | 18 | 18 | 
88.4 POINTS
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 87.9 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | 
87.9 POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | POINTS | 
| SILVER | ||||||||
| BRONZE | 
POINTS
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | POINTS | |||||||
| SILVER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| BRONZE | 
POINTS
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | POINTS | |||||||
| SILVER | ||||||||
| BRONZE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
POINTS
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | POINTS | |||||||
| SILVER | ||||||||
| BRONZE | 
POINTS
Senior Stallions
Senior Stallions
Download Class PDF
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 90.1 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 17.5 | 18.5 | |
| LEGS | 16 | 15 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
90.1 POINTS
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 
89.9 POINTS
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 89.7 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19 | 18.5 | 
89.7 POINTS
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 89.7 POINTS | 
| H&N | 19 | 18.5 | 18 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 19 | 18.5 | 19 | 
89.7 POINTS
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | 89.6 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 
89.6 POINTS
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18 | 19 | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 18 | 19 | 18 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 18 | 18.5 | 19 | 18.5 | 19 | 
89.5 POINTS
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 88.9 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 
88.9 POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | POINTS | 
| SILVER | ||||||||
| BRONZE | 
POINTS
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | POINTS | |||||||
| SILVER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| BRONZE | 
POINTS
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | POINTS | |||||||
| SILVER | ||||||||
| BRONZE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
POINTS
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | POINTS | |||||||
| SILVER | ||||||||
| BRONZE | 
POINTS
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | POINTS | |||||||
| SILVER | ||||||||
| BRONZE | 
POINTS
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | POINTS | |||||||
| SILVER | ||||||||
| BRONZE | 
POINTS
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | POINTS | |||||||
| SILVER | ||||||||
| BRONZE | 
POINTS
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | POINTS | |||||||
| SILVER | ||||||||
| BRONZE | 
POINTS
| A.A. | A.A. | B.A. | M.F. | M.B. | N.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|---|---|
| GOLD | POINTS | |||||||
| SILVER | ||||||||
| BRONZE | 
POINTS
No documents for this show
No photos for this show