Trail In-Hand
Trail In-Hand
Download Class PDF
| M.B. | Scores | |
|---|---|---|
| 1. Side pass between poles | 0.50 | 69 POINTS | 
| 2. Gate left hand | ||
| 3. Jog over | 0.50 | |
| 4. Jog over | ||
| 5. Slalom | ||
| 6. Jog over - stop | ||
| 7. Stop back | ||
| 8. Jog over | ||
| 9. Box | 
69 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. Side pass between poles | 66 POINTS | |
| 2. Gate left hand | ||
| 3. Jog over | ||
| 4. Jog over | ||
| 5. Slalom | 0.50 | |
| 6. Jog over - stop | ||
| 7. Stop back | ||
| 8. Jog over | ||
| 9. Box | 0.50 | 
66 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. Side pass between poles | 65.5 POINTS | |
| 2. Gate left hand | ||
| 3. Jog over | 0.50 | |
| 4. Jog over | 0.50 | |
| 5. Slalom | ||
| 6. Jog over - stop | ||
| 7. Stop back | ||
| 8. Jog over | ||
| 9. Box | 
65.5 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. Side pass between poles | 64.5 POINTS | |
| 2. Gate left hand | 0.50 | |
| 3. Jog over | ||
| 4. Jog over | ||
| 5. Slalom | ||
| 6. Jog over - stop | ||
| 7. Stop back | ||
| 8. Jog over | ||
| 9. Box | 
64.5 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. Side pass between poles | 61 POINTS | |
| 2. Gate left hand | ||
| 3. Jog over | ||
| 4. Jog over | ||
| 5. Slalom | ||
| 6. Jog over - stop | ||
| 7. Stop back | ||
| 8. Jog over | 0.50 | |
| 9. Box | 
61 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. Side pass between poles | 57.5 POINTS | |
| 2. Gate left hand | ||
| 3. Jog over | ||
| 4. Jog over | ||
| 5. Slalom | ||
| 6. Jog over - stop | ||
| 7. Stop back | ||
| 8. Jog over | ||
| 9. Box | 
57.5 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. Side pass between poles | 56.5 POINTS | |
| 2. Gate left hand | ||
| 3. Jog over | ||
| 4. Jog over | ||
| 5. Slalom | ||
| 6. Jog over - stop | ||
| 7. Stop back | ||
| 8. Jog over | ||
| 9. Box | 
56.5 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. Side pass between poles | 56 POINTS | |
| 2. Gate left hand | ||
| 3. Jog over | ||
| 4. Jog over | ||
| 5. Slalom | ||
| 6. Jog over - stop | ||
| 7. Stop back | ||
| 8. Jog over | ||
| 9. Box | 
56 POINTS
Trail Ridden
Trail Ridden
Download Class PDF
| M.B. | Scores | |
|---|---|---|
| 1. Begin at gate as positioned | 0.50 | 62 POINTS | 
| 2. Side pass to the left, step forward ... | ||
| 3. Walk over bridge into the box | 0.50 | |
| 4. Make a 450° turn to the right | ||
| 5. Walk out of the box and over the poles | 0.50 | |
| 6. Go into a right lope and lope over the poles | ||
| 7a. Pick up object | ||
| 7b. Put down object | ||
| 8. Step over pole, make 180° turn to left and back | ||
| 9. Walk over | 0.50 | |
| 10. Jog Serpentine and Finish at the marker | 0.50 | 
62 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. Begin at gate as positioned | 0.50 | 54 POINTS | 
| 2. Side pass to the left, step forward ... | ||
| 3. Walk over bridge into the box | ||
| 4. Make a 450° turn to the right | ||
| 5. Walk out of the box and over the poles | ||
| 6. Go into a right lope and lope over the poles | ||
| 7a. Pick up object | ||
| 7b. Put down object | ||
| 8. Step over pole, make 180° turn to left and back | ||
| 9. Walk over | ||
| 10. Jog Serpentine and Finish at the marker | 
54 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. Begin at gate as positioned | 0.50 | 52 POINTS | 
| 2. Side pass to the left, step forward ... | ||
| 3. Walk over bridge into the box | ||
| 4. Make a 450° turn to the right | ||
| 5. Walk out of the box and over the poles | ||
| 6. Go into a right lope and lope over the poles | ||
| 7a. Pick up object | ||
| 7b. Put down object | ||
| 8. Step over pole, make 180° turn to left and back | ||
| 9. Walk over | ||
| 10. Jog Serpentine and Finish at the marker | 0.50 | 
52 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. Begin at gate as positioned | 52 POINTS | |
| 2. Side pass to the left, step forward ... | ||
| 3. Walk over bridge into the box | ||
| 4. Make a 450° turn to the right | ||
| 5. Walk out of the box and over the poles | ||
| 6. Go into a right lope and lope over the poles | ||
| 7a. Pick up object | 0.50 | |
| 7b. Put down object | ||
| 8. Step over pole, make 180° turn to left and back | ||
| 9. Walk over | ||
| 10. Jog Serpentine and Finish at the marker | 
52 POINTS
Hunter Pleasure
Hunter Pleasure
Download Class PDF
| A.P. | Scores | |
|---|---|---|
| 1st | 26.00 | 4 POINTS | 
| 2nd | 24.00 | |
| 3rd | 25.00 | |
| 4th | 27.00 | 
4 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 26.00 | 3 POINTS | 
| 2nd | 24.00 | |
| 3rd | 25.00 | |
| 4th | 27.00 | 
3 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 26.00 | 2 POINTS | 
| 2nd | 24.00 | |
| 3rd | 25.00 | |
| 4th | 27.00 | 
2 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 26.00 | 1 POINTS | 
| 2nd | 24.00 | |
| 3rd | 25.00 | |
| 4th | 27.00 | 
1 POINTS
Western Pleasure
Western Pleasure
Download Class PDF
| A.P. | Scores | |
|---|---|---|
| 1st | 33.00 | 3 POINTS | 
| 2nd | 32.00 | |
| 3rd | 31.00 | 
3 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 33.00 | 2 POINTS | 
| 2nd | 32.00 | |
| 3rd | 31.00 | 
2 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 33.00 | 1 POINTS | 
| 2nd | 32.00 | |
| 3rd | 31.00 | 
1 POINTS
Classic Pleasure
Classic Pleasure
Download Class PDF
| A.P. | Scores | |
|---|---|---|
| 1st | 37.00 | 6 POINTS | 
| 2nd | 36.00 | |
| 3rd | 41.00 | |
| 4th | 39.00 | |
| 5th | 43.00 | |
| 6th | 38.00 | 
6 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 37.00 | 5 POINTS | 
| 2nd | 36.00 | |
| 3rd | 41.00 | |
| 4th | 39.00 | |
| 5th | 43.00 | |
| 6th | 38.00 | 
5 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 37.00 | 4 POINTS | 
| 2nd | 36.00 | |
| 3rd | 41.00 | |
| 4th | 39.00 | |
| 5th | 43.00 | |
| 6th | 38.00 | 
4 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 37.00 | 3 POINTS | 
| 2nd | 36.00 | |
| 3rd | 41.00 | |
| 4th | 39.00 | |
| 5th | 43.00 | |
| 6th | 38.00 | 
3 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 37.00 | 2 POINTS | 
| 2nd | 36.00 | |
| 3rd | 41.00 | |
| 4th | 39.00 | |
| 5th | 43.00 | |
| 6th | 38.00 | 
2 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 37.00 | 1 POINTS | 
| 2nd | 36.00 | |
| 3rd | 41.00 | |
| 4th | 39.00 | |
| 5th | 43.00 | |
| 6th | 38.00 | 
1 POINTS
Junior Fillies Amateur
Junior Fillies Amateur
Download Class PDF
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 90.36 POINTS | 
| H&N | 18.25 | 18.75 | 18.25 | 18.50 | |
| HEAD | 18.50 | 19.00 | 18.50 | 19.00 | |
| NECK | 18.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.75 | |
| WALK | 18.00 | 18.00 | 18.50 | 19.00 | |
| TROT | 19.00 | 19.00 | 17.50 | 18.50 | |
| PRES | 18.50 | 18.00 | 19.00 | 19.00 | |
| HARM | 19.00 | 18.50 | 19.00 | 19.00 | 
90.36 POINTS
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 17.00 | 18.00 | 86.56 POINTS | 
| H&N | 17.75 | 18.00 | 17.00 | 17.75 | |
| HEAD | 17.50 | 18.00 | 17.00 | 17.50 | |
| NECK | 18.00 | 18.00 | 17.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.00 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.00 | 14.50 | |
| MOVE | 18.25 | 17.00 | 17.25 | 17.75 | |
| WALK | 18.50 | 17.00 | 17.50 | 18.00 | |
| TROT | 18.00 | 17.00 | 17.00 | 17.50 | |
| PRES | 18.00 | 17.50 | 18.50 | 18.00 | |
| HARM | 18.00 | 17.50 | 18.50 | 18.00 | 
86.56 POINTS
Junior Colts Amateur
Junior Colts Amateur
Download Class PDF
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.00 | 18.50 | 87.63 POINTS | 
| H&N | 18.25 | 18.25 | 18.00 | 18.00 | |
| HEAD | 18.50 | 18.50 | 18.00 | 18.50 | |
| NECK | 18.00 | 18.00 | 18.00 | 17.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 17.75 | 18.25 | 17.25 | 18.00 | |
| WALK | 17.50 | 18.00 | 17.00 | 18.00 | |
| TROT | 18.00 | 18.50 | 17.50 | 18.00 | |
| PRES | 17.50 | 18.00 | 17.00 | 18.00 | |
| HARM | 17.50 | 18.50 | 17.50 | 18.00 | 
87.63 POINTS
Senior Mares Amateur
Senior Mares Amateur
Download Class PDF
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.00 | 19.00 | 90.36 POINTS | 
| H&N | 18.75 | 18.00 | 18.00 | 18.50 | |
| HEAD | 18.50 | 18.00 | 18.00 | 18.50 | |
| NECK | 19.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.75 | 18.25 | 18.75 | |
| WALK | 18.50 | 18.50 | 18.00 | 19.00 | |
| TROT | 18.50 | 19.00 | 18.50 | 18.50 | |
| PRES | 18.50 | 19.00 | 18.50 | 19.00 | |
| HARM | 18.50 | 19.00 | 18.00 | 18.50 | 
90.36 POINTS
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.00 | 19.00 | 90.27 POINTS | 
| H&N | 18.50 | 18.75 | 18.00 | 18.50 | |
| HEAD | 18.50 | 19.00 | 18.00 | 18.50 | |
| NECK | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.75 | 18.50 | 18.50 | 19.00 | |
| WALK | 18.50 | 18.00 | 18.00 | 18.50 | |
| TROT | 19.00 | 19.00 | 19.00 | 19.50 | |
| PRES | 19.00 | 19.00 | 18.50 | 18.50 | |
| HARM | 19.00 | 18.50 | 18.00 | 18.00 | 
90.27 POINTS
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 17.50 | 18.50 | 87.54 POINTS | 
| H&N | 18.00 | 18.25 | 17.50 | 18.25 | |
| HEAD | 18.00 | 18.50 | 18.00 | 18.50 | |
| NECK | 18.00 | 18.00 | 17.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.50 | |
| MOVE | 17.25 | 17.50 | 17.25 | 17.75 | |
| WALK | 17.50 | 18.00 | 17.50 | 17.50 | |
| TROT | 17.00 | 17.00 | 17.00 | 18.00 | |
| PRES | 18.00 | 18.00 | 17.50 | 18.00 | |
| HARM | 18.00 | 18.00 | 17.00 | 17.50 | 
87.54 POINTS
Yearling Fillies
Yearling Fillies
Download Class PDF
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 90.56 POINTS | 
| Head & Neck | 19.00 | 18.50 | 18.75 | 19.00 | |
| HEAD | 19.50 | 19.00 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.75 | 18.50 | 18.50 | 18.75 | |
| WALK | 18.50 | 18.00 | 18.00 | 18.50 | |
| TROT | 19.00 | 19.00 | 19.00 | 19.00 | 
90.56 POINTS
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 90.5 POINTS | 
| Head & Neck | 19.00 | 19.25 | 19.00 | 19.00 | |
| HEAD | 19.00 | 19.50 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.25 | 18.50 | |
| WALK | 18.50 | 18.50 | 18.00 | 18.50 | |
| TROT | 18.50 | 18.50 | 18.50 | 18.50 | 
90.5 POINTS
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 89.5 POINTS | 
| Head & Neck | 18.75 | 19.00 | 18.75 | 18.75 | |
| HEAD | 19.50 | 19.50 | 19.00 | 19.50 | |
| NECK | 18.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.25 | 18.25 | 18.00 | 18.75 | |
| WALK | 18.50 | 18.00 | 18.00 | 19.00 | |
| TROT | 18.00 | 18.50 | 18.00 | 18.50 | 
89.5 POINTS
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 18.00 | 19.00 | 89.31 POINTS | 
| Head & Neck | 19.00 | 19.00 | 18.25 | 18.75 | |
| HEAD | 19.00 | 19.50 | 18.50 | 19.00 | |
| NECK | 19.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.75 | |
| WALK | 18.50 | 18.00 | 18.00 | 18.50 | |
| TROT | 18.50 | 19.00 | 18.00 | 19.00 | 
89.31 POINTS
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 17.50 | 18.50 | 87.63 POINTS | 
| Head & Neck | 18.25 | 18.50 | 17.50 | 18.50 | |
| HEAD | 18.50 | 18.50 | 17.50 | 18.50 | |
| NECK | 18.00 | 18.50 | 17.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.00 | 18.25 | 17.75 | 18.25 | |
| WALK | 17.50 | 18.00 | 17.50 | 18.00 | |
| TROT | 18.50 | 18.50 | 18.00 | 18.50 | 
87.63 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 90.81 POINTS | 
| Head & Neck | 18.75 | 19.25 | 19.25 | 19.25 | |
| HEAD | 19.00 | 19.50 | 19.50 | 19.00 | |
| NECK | 18.50 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.75 | 18.50 | 18.75 | 19.25 | |
| WALK | 18.50 | 18.00 | 18.50 | 19.00 | |
| TROT | 19.00 | 19.00 | 19.00 | 19.50 | 
90.81 POINTS
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 90.69 POINTS | 
| Head & Neck | 19.00 | 19.00 | 19.25 | 19.25 | |
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | |
| NECK | 18.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | 15.50 | |
| MOVE | 18.75 | 18.50 | 18.50 | 19.00 | |
| WALK | 18.50 | 18.00 | 18.00 | 19.00 | |
| TROT | 19.00 | 19.00 | 19.00 | 19.00 | 
90.69 POINTS
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 18.50 | 89.13 POINTS | 
| Head & Neck | 19.00 | 19.25 | 18.75 | 18.50 | |
| HEAD | 19.00 | 19.50 | 19.00 | 18.50 | |
| NECK | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.25 | 18.25 | 18.50 | |
| WALK | 18.50 | 18.00 | 18.00 | 18.50 | |
| TROT | 18.50 | 18.50 | 18.50 | 18.50 | 
89.13 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 90.63 POINTS | 
| Head & Neck | 18.50 | 18.75 | 18.75 | 18.50 | |
| HEAD | 18.50 | 19.00 | 19.00 | 18.50 | |
| NECK | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.50 | |
| MOVE | 19.00 | 18.75 | 19.00 | 18.75 | |
| WALK | 18.50 | 18.00 | 18.50 | 18.50 | |
| TROT | 19.50 | 19.50 | 19.50 | 19.00 | 
90.63 POINTS
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.00 | 87.75 POINTS | 
| Head & Neck | 18.00 | 18.00 | 18.00 | 18.00 | |
| HEAD | 18.50 | 18.00 | 18.00 | 18.00 | |
| NECK | 17.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.25 | 18.00 | 18.25 | 18.50 | |
| WALK | 18.00 | 18.00 | 18.00 | 18.50 | |
| TROT | 18.50 | 18.00 | 18.50 | 18.50 | 
87.75 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 90.75 POINTS | 
| Head & Neck | 18.75 | 19.25 | 19.25 | 19.25 | |
| HEAD | 19.00 | 19.50 | 19.50 | 19.50 | |
| NECK | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.75 | 18.50 | 18.75 | |
| WALK | 18.00 | 18.00 | 18.00 | 18.50 | |
| TROT | 19.00 | 19.50 | 19.00 | 19.00 | 
90.75 POINTS
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.50 | 19.00 | 90.19 POINTS | 
| Head & Neck | 18.50 | 19.25 | 19.00 | 18.75 | |
| HEAD | 19.00 | 19.50 | 19.50 | 19.50 | |
| NECK | 18.00 | 19.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 16.00 | |
| MOVE | 18.75 | 18.50 | 18.75 | 18.75 | |
| WALK | 19.00 | 18.00 | 18.50 | 18.50 | |
| TROT | 18.50 | 19.00 | 19.00 | 19.00 | 
90.19 POINTS
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 89.94 POINTS | 
| Head & Neck | 19.25 | 19.25 | 19.00 | 19.00 | |
| HEAD | 19.00 | 19.50 | 19.00 | 19.00 | |
| NECK | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.75 | 18.25 | 18.25 | 18.50 | |
| WALK | 18.50 | 18.00 | 18.00 | 18.50 | |
| TROT | 19.00 | 18.50 | 18.50 | 18.50 | 
89.94 POINTS
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 89.06 POINTS | 
| Head & Neck | 18.75 | 19.00 | 18.50 | 19.00 | |
| HEAD | 19.00 | 19.00 | 18.50 | 19.50 | |
| NECK | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.00 | 14.50 | 15.00 | 16.00 | |
| MOVE | 18.25 | 18.25 | 18.00 | 18.50 | |
| WALK | 18.00 | 18.00 | 18.00 | 18.50 | |
| TROT | 18.50 | 18.50 | 18.00 | 18.50 | 
89.06 POINTS
Colts 2 - 3 years old
Colts 2 - 3 years old
Download Class PDF
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 18.50 | 19.00 | 91.19 POINTS | 
| Head & Neck | 19.00 | 19.00 | 18.25 | 18.75 | |
| HEAD | 19.00 | 19.00 | 18.50 | 19.00 | |
| NECK | 19.00 | 19.00 | 18.00 | 18.50 | |
| B&T | 18.50 | 18.00 | 17.50 | 19.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 17.00 | |
| MOVE | 19.00 | 19.00 | 18.75 | 19.00 | |
| WALK | 19.00 | 18.50 | 18.50 | 19.00 | |
| TROT | 19.00 | 19.50 | 19.00 | 19.00 | 
91.19 POINTS
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 18.50 | 90.13 POINTS | 
| Head & Neck | 18.50 | 19.25 | 18.75 | 18.00 | |
| HEAD | 18.50 | 19.50 | 19.00 | 18.00 | |
| NECK | 18.50 | 19.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | 15.50 | |
| MOVE | 18.75 | 18.50 | 19.00 | 18.75 | |
| WALK | 18.50 | 18.00 | 18.50 | 18.50 | |
| TROT | 19.00 | 19.00 | 19.50 | 19.00 | 
90.13 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 91.31 POINTS | 
| Head & Neck | 18.75 | 19.00 | 19.25 | 18.50 | |
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | |
| NECK | 18.50 | 19.00 | 19.00 | 18.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.50 | |
| MOVE | 18.75 | 19.00 | 19.00 | 19.00 | |
| WALK | 18.50 | 18.50 | 18.50 | 18.50 | |
| TROT | 19.00 | 19.50 | 19.50 | 19.50 | 
91.31 POINTS
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 91.06 POINTS | 
| Head & Neck | 19.25 | 19.25 | 19.25 | 18.75 | |
| HEAD | 19.50 | 19.50 | 19.50 | 19.00 | |
| NECK | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.75 | 18.50 | 18.75 | 19.25 | |
| WALK | 18.50 | 18.00 | 18.50 | 19.00 | |
| TROT | 19.00 | 19.00 | 19.00 | 19.50 | 
91.06 POINTS
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 89.31 POINTS | 
| Head & Neck | 18.50 | 18.75 | 18.00 | 18.50 | |
| HEAD | 18.50 | 19.00 | 18.00 | 18.50 | |
| NECK | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.25 | 18.00 | 18.75 | |
| WALK | 18.00 | 18.00 | 18.00 | 18.50 | |
| TROT | 18.00 | 18.50 | 18.00 | 19.00 | 
89.31 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 91.75 POINTS | 
| Head & Neck | 19.00 | 19.25 | 19.00 | 19.50 | |
| HEAD | 18.50 | 19.50 | 19.00 | 19.50 | |
| NECK | 19.50 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 19.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.25 | 18.50 | 19.00 | |
| WALK | 19.00 | 19.00 | 18.50 | 19.00 | |
| TROT | 19.00 | 19.50 | 18.50 | 19.00 | 
91.75 POINTS
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 90.94 POINTS | 
| Head & Neck | 19.00 | 19.50 | 19.25 | 18.75 | |
| HEAD | 19.00 | 19.50 | 19.50 | 19.00 | |
| NECK | 19.00 | 19.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.75 | 19.25 | 18.75 | 19.00 | |
| WALK | 18.50 | 19.00 | 18.50 | 19.00 | |
| TROT | 19.00 | 19.50 | 19.00 | 19.00 | 
90.94 POINTS
| A.P. | M.M. | P.B. | R.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 89.31 POINTS | 
| Head & Neck | 18.50 | 18.25 | 18.50 | 18.75 | |
| HEAD | 18.50 | 18.50 | 18.50 | 19.00 | |
| NECK | 18.50 | 18.00 | 18.50 | 18.50 | |
