Yearling Fillies A
Yearling Fillies A
Download Class PDF
| G.A. | C.R. | C.B. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 18.00 | 19.50 | 19.50 | 91.04 POINTS | 
| HEAD | 19.50 | 18.00 | 19.00 | 19.00 | |
| N&S | 19.50 | 18.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 14.50 | 15.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.50 | 19.50 | 
91.04 POINTS
| G.A. | C.R. | C.B. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 90.94 POINTS | 
| HEAD | 19.50 | 19.50 | 19.00 | 19.50 | |
| N&S | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 19.00 | 
90.94 POINTS
| G.A. | C.R. | C.B. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.00 | 19.50 | 90.83 POINTS | 
| HEAD | 19.50 | 18.50 | 19.50 | 19.50 | |
| N&S | 19.00 | 17.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.00 | 18.50 | 19.00 | 
90.83 POINTS
| G.A. | C.R. | C.B. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 90.73 POINTS | 
| HEAD | 18.50 | 19.00 | 19.00 | 19.00 | |
| N&S | 19.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.50 | 18.00 | 18.50 | 
90.73 POINTS
| G.A. | C.R. | C.B. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.00 | 19.00 | 90.63 POINTS | 
| HEAD | 19.50 | 18.50 | 19.00 | 19.50 | |
| N&S | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 
90.63 POINTS
| G.A. | C.R. | C.B. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 88.33 POINTS | 
| HEAD | 18.50 | 18.00 | 18.50 | 18.50 | |
| N&S | 18.00 | 18.00 | 17.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.00 | 
88.33 POINTS
| G.A. | C.R. | C.B. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 17.50 | 18.50 | 18.00 | 87.19 POINTS | 
| HEAD | 18.00 | 17.50 | 18.00 | 18.00 | |
| N&S | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 14.50 | 16.00 | 15.50 | |
| MOVE | 17.50 | 17.00 | 17.50 | 18.00 | 
87.19 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| C.R. | C.B. | S.T. | R.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 91.04 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.50 | |
| N&S | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 17.00 | 17.50 | 17.00 | |
| LEGS | 14.50 | 15.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.50 | 
91.04 POINTS
| C.R. | C.B. | S.T. | R.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 90.73 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | |
| N&S | 18.50 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.50 | 18.00 | 17.50 | |
| LEGS | 14.50 | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 
90.73 POINTS
| C.R. | C.B. | S.T. | R.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 19.00 | 19.00 | 90.52 POINTS | 
| HEAD | 18.00 | 19.00 | 19.00 | 18.50 | |
| N&S | 17.50 | 18.50 | 19.00 | 18.00 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.50 | |
| LEGS | 14.50 | 15.00 | 16.00 | 16.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
90.52 POINTS
| C.R. | C.B. | S.T. | R.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 89.38 POINTS | 
| HEAD | 18.50 | 19.00 | 19.00 | 19.00 | |
| N&S | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 14.50 | 15.50 | 15.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | 17.50 | 
89.38 POINTS
| C.R. | C.B. | S.T. | R.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.00 | 87.81 POINTS | 
| HEAD | 17.50 | 18.50 | 18.50 | 18.00 | |
| N&S | 18.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.00 | 14.50 | 15.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 17.50 | 
87.81 POINTS
| C.R. | C.B. | S.T. | R.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 18.00 | 87.4 POINTS | 
| HEAD | 18.00 | 18.00 | 18.50 | 18.00 | |
| N&S | 17.50 | 17.50 | 18.00 | 17.50 | |
| B&T | 18.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 17.50 | 18.00 | 18.50 | 17.50 | 
87.4 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| C.B. | S.T. | R.H. | G.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 20.00 | 19.50 | 92.71 POINTS | 
| HEAD | 19.50 | 19.50 | 20.00 | 19.50 | |
| N&S | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 17.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
92.71 POINTS
| C.B. | S.T. | R.H. | G.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 91.04 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 19.50 | |
| N&S | 18.50 | 19.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
91.04 POINTS
| C.B. | S.T. | R.H. | G.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 89.17 POINTS | 
| HEAD | 18.50 | 18.50 | 18.00 | 18.50 | |
| N&S | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 
89.17 POINTS
| C.B. | S.T. | R.H. | G.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.00 | 87.81 POINTS | 
| HEAD | 18.50 | 18.50 | 18.50 | 18.50 | |
| N&S | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 14.50 | 15.00 | 15.50 | 15.00 | |
| MOVE | 17.50 | 18.00 | 18.00 | 18.50 | 
87.81 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| S.T. | R.H. | G.A. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 91.88 POINTS | 
| HEAD | 19.50 | 19.00 | 19.50 | 19.00 | |
| N&S | 19.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 14.50 | |
| MOVE | 19.00 | 19.50 | 19.00 | 18.50 | 
91.88 POINTS
| S.T. | R.H. | G.A. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 18.50 | 91.35 POINTS | 
| HEAD | 19.50 | 19.00 | 19.50 | 18.50 | |
| N&S | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
91.35 POINTS
| S.T. | R.H. | G.A. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.00 | 90.1 POINTS | 
| HEAD | 19.00 | 18.00 | 19.00 | 18.00 | |
| N&S | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.00 | |
| MOVE | 19.00 | 18.00 | 18.50 | 18.00 | 
90.1 POINTS
| S.T. | R.H. | G.A. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.00 | 88.23 POINTS | 
| HEAD | 18.50 | 18.00 | 18.00 | 17.50 | |
| N&S | 18.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 17.50 | 15.50 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 
88.23 POINTS
Fillies 2 years
Fillies 2 years
Download Class PDF
| R.H. | G.A. | C.R. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 92.08 POINTS | 
| HEAD | 19.00 | 19.50 | 19.50 | 19.50 | |
| N&S | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 19.00 | 18.00 | |
| LEGS | 16.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
92.08 POINTS
| R.H. | G.A. | C.R. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 91.56 POINTS | 
| HEAD | 18.50 | 19.00 | 19.00 | 19.00 | |
| N&S | 18.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 19.00 | |
| LEGS | 16.00 | 16.00 | 14.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 
91.56 POINTS
| R.H. | G.A. | C.R. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 90.52 POINTS | 
| HEAD | 18.00 | 18.50 | 18.50 | 18.50 | |
| N&S | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 14.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
90.52 POINTS
| R.H. | G.A. | C.R. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 90.52 POINTS | 
| HEAD | 19.50 | 18.50 | 19.00 | 19.00 | |
| N&S | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 14.50 | 15.50 | |
| MOVE | 19.50 | 18.50 | 19.00 | 18.50 | 
90.52 POINTS
| R.H. | G.A. | C.R. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 89.9 POINTS | 
| HEAD | 18.50 | 18.50 | 19.00 | 18.50 | |
| N&S | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 14.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
89.9 POINTS
| R.H. | G.A. | C.R. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 88.54 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | |
| N&S | 18.00 | 18.50 | 17.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 14.00 | 14.50 | |
| MOVE | 17.50 | 18.00 | 18.00 | 18.00 | 
88.54 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
| G.A. | C.R. | C.B. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 91.67 POINTS | 
| HEAD | 19.50 | 19.00 | 19.50 | 19.50 | |
| N&S | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.00 | 
91.67 POINTS
| G.A. | C.R. | C.B. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 20.00 | 19.00 | 19.00 | 91.15 POINTS | 
| HEAD | 19.00 | 19.50 | 19.00 | 19.00 | |
| N&S | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 19.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 
91.15 POINTS
| G.A. | C.R. | C.B. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 18.50 | 90.83 POINTS | 
| HEAD | 18.50 | 19.50 | 18.50 | 19.00 | |
| N&S | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 19.00 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.00 | 18.50 | 
90.83 POINTS
| G.A. | C.R. | C.B. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.42 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.50 | |
| N&S | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 14.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 19.00 | 
90.42 POINTS
| G.A. | C.R. | C.B. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 89.79 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| N&S | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 14.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 
89.79 POINTS
| G.A. | C.R. | C.B. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.50 | 18.50 | 88.96 POINTS | 
| HEAD | 19.00 | 18.00 | 18.50 | 18.50 | |
| N&S | 19.00 | 17.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.50 | 
88.96 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
| C.R. | C.B. | S.T. | R.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 91.04 POINTS | 
| HEAD | 18.00 | 19.00 | 19.00 | 18.50 | |
| N&S | 19.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.50 | |
| LEGS | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 
91.04 POINTS
| C.R. | C.B. | S.T. | R.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 19.00 | 19.00 | 87.71 POINTS | 
| HEAD | 19.00 | 18.50 | 19.00 | 18.50 | |
| N&S | 17.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.50 | |
| LEGS | 14.00 | 14.50 | 15.00 | 14.00 | |
| MOVE | 16.00 | 17.50 | 18.00 | 17.50 | 
87.71 POINTS
Colts 3 years
Colts 3 years
Download Class PDF
| C.B. | S.T. | R.H. | G.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 90.73 POINTS | 
| HEAD | 18.50 | 18.50 | 19.00 | 18.50 | |
| N&S | 18.50 | 18.50 | 19.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 17.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.00 | 
90.73 POINTS
| C.B. | S.T. | R.H. | G.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 90.42 POINTS | 
| HEAD | 18.50 | 18.00 | 18.00 | 18.00 | |
| N&S | 18.50 | 18.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.50 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.50 | 20.00 | 
90.42 POINTS
Amateur Junior Fillies
Amateur Junior Fillies
Download Class PDF
| S.T. | R.H. | G.A. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 88.33 POINTS | 
| HEAD | 18.50 | 18.00 | 18.00 | 18.00 | |
| N&S | 18.50 | 18.00 | 17.50 | 17.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.50 | 15.50 | 14.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 17.50 | 
88.33 POINTS
| S.T. | R.H. | G.A. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 17.50 | 87.4 POINTS | 
| HEAD | 18.00 | 17.00 | 17.50 | 17.50 | |
| N&S | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.00 | 
87.4 POINTS
Amateur Junior Colts
Amateur Junior Colts
Download Class PDF
| R.H. | G.A. | C.R. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 89.48 POINTS | 
| HEAD | 18.50 | 18.50 | 18.00 | 18.50 | |
| N&S | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.00 | 19.00 | 
89.48 POINTS
| R.H. | G.A. | C.R. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.00 | 18.50 | 88.54 POINTS | 
| HEAD | 19.00 | 18.50 | 18.50 | 18.50 | |
| N&S | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.00 | 17.50 | 18.00 | 18.00 | 
88.54 POINTS
| R.H. | G.A. | C.R. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.50 | 88.02 POINTS | 
| HEAD | 18.00 | 18.00 | 18.00 | 18.50 | |
| N&S | 19.00 | 18.00 | 17.50 | 18.00 | |
| B&T | 18.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.50 | 15.50 | 14.50 | 15.00 | |
| MOVE | 19.00 | 17.50 | 18.00 | 17.50 | 
88.02 POINTS
| R.H. | G.A. | C.R. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 87.4 POINTS | 
| HEAD | 18.00 | 18.00 | 18.00 | 18.50 | |
| N&S | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.50 | |
| MOVE | 17.50 | 17.50 | 17.50 | 17.50 | 
87.4 POINTS
Amateur Senior Mares
Amateur Senior Mares
Download Class PDF
| G.A. | C.R. | C.B. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.63 POINTS | 
| HEAD | 19.00 | 19.00 | 18.50 | 18.50 | |
| N&S | 18.00 | 17.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 
90.63 POINTS
Mares 4-6 years
Mares 4-6 years
Download Class PDF
| C.R. | C.B. | S.T. | R.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 91.35 POINTS | 
| HEAD | 19.50 | 19.00 | 19.00 | 19.50 | |
| N&S | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 19.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
91.35 POINTS
Stallions 4-6 years
Stallions 4-6 years
Download Class PDF
| C.B. | S.T. | R.H. | G.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 90.73 POINTS | 
| HEAD | 18.50 | 18.50 | 18.50 | 18.50 | |
| N&S | 18.50 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.50 | 16.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 
90.73 POINTS
Mares 7-9 years+
Mares 7-9 years+
Download Class PDF
| S.T. | R.H. | G.A. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 92.29 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | |
| N&S | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 19.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 18.00 | 
92.29 POINTS
| S.T. | R.H. | G.A. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 91.88 POINTS | 
| HEAD | 19.50 | 19.50 | 20.00 | 20.00 | |
| N&S | 19.00 | 18.50 | 19.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.50 | 
91.88 POINTS
Stallions 7-9 years+
Stallions 7-9 years+
Download Class PDF
| R.H. | G.A. | C.R. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 18.50 | 19.00 | 91.56 POINTS | 
| HEAD | 19.00 | 19.00 | 18.50 | 19.00 | |
| N&S | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 17.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 | 
91.56 POINTS
| R.H. | G.A. | C.R. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 91.25 POINTS | 
| HEAD | 19.00 | 19.50 | 19.00 | 19.50 | |
| N&S | 18.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.50 | 19.50 | 
91.25 POINTS
| R.H. | G.A. | C.R. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 90.94 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 18.50 | |
| N&S | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 16.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 19.50 | 18.50 | 
90.94 POINTS
| R.H. | G.A. | C.R. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 18.00 | 18.50 | 90.1 POINTS | 
| HEAD | 17.50 | 18.50 | 18.00 | 18.00 | |
| N&S | 17.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.50 | 15.50 | 17.00 | |
| MOVE | 19.50 | 19.50 | 20.00 | 19.00 | 
90.1 POINTS
Geldings
Geldings
Download Class PDF
| G.A. | C.R. | C.B. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 91.35 POINTS | 
| HEAD | 18.50 | 19.00 | 18.50 | 18.50 | |
| N&S | 18.00 | 17.50 | 18.50 | 18.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 17.00 | 16.00 | 16.50 | 16.00 | |
| MOVE | 19.50 | 20.00 | 20.00 | 19.50 | 
91.35 POINTS
| G.A. | C.R. | C.B. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 90.73 POINTS | 
