Yearling Fillies A
Yearling Fillies A
Download Class PDF
| C.B. | B.M. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 90.69 POINTS | 
| H&N | 19.00 | 19.00 | 18.75 | 19.00 | |
| HEAD | 19.00 | 19.50 | 19.00 | 19.50 | |
| NECK | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
90.69 POINTS
| C.B. | B.M. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 90.56 POINTS | 
| H&N | 18.75 | 19.00 | 19.00 | 19.00 | |
| HEAD | 19.00 | 19.50 | 19.00 | 19.50 | |
| NECK | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 
90.56 POINTS
| C.B. | B.M. | N.J. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 90.44 POINTS | 
| H&N | 19.00 | 18.75 | 18.75 | 18.75 | |
| HEAD | 19.00 | 19.50 | 19.00 | 19.00 | |
| NECK | 19.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 
90.44 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| B.M. | N.J. | N.H. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 20.00 | 19.50 | 19.00 | 90.75 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.00 | |
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | |
| NECK | 18.50 | 19.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.00 | 16.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 
90.75 POINTS
| B.M. | N.J. | N.H. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 90.44 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.25 | |
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | |
| NECK | 18.50 | 19.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 
90.44 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
| N.J. | N.H. | M.T. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 91.13 POINTS | 
| H&N | 18.75 | 18.75 | 19.00 | 19.00 | |
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 19.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 
91.13 POINTS
| N.J. | N.H. | M.T. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 90.63 POINTS | 
| H&N | 19.00 | 18.75 | 19.00 | 18.75 | |
| HEAD | 19.50 | 19.00 | 19.50 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
90.63 POINTS
| N.J. | N.H. | M.T. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 89.69 POINTS | 
| H&N | 19.00 | 18.75 | 18.75 | 19.25 | |
| HEAD | 19.00 | 19.00 | 19.00 | 19.50 | |
| NECK | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 
89.69 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| N.H. | M.T. | C.B. | B.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 91.69 POINTS | 
| H&N | 19.25 | 19.75 | 19.50 | 19.25 | |
| HEAD | 19.50 | 20.00 | 19.50 | 19.50 | |
| NECK | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 
91.69 POINTS
| N.H. | M.T. | C.B. | B.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 89.94 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 18.75 | |
| HEAD | 18.50 | 19.00 | 18.50 | 19.00 | |
| NECK | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 
89.94 POINTS
SE Yearling Fillies
SE Yearling Fillies
Download Class PDF
| B.M. | N.J. | C.B. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 89.81 POINTS | 
| H&N | 18.75 | 18.75 | 19.00 | 18.75 | |
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 
89.81 POINTS
Fillies 2 years A
Fillies 2 years A
Download Class PDF
| N.J. | C.B. | M.T. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 91.31 POINTS | 
| H&N | 19.25 | 19.50 | 19.25 | 19.25 | |
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | |
| NECK | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
91.31 POINTS
| N.J. | C.B. | M.T. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 90.94 POINTS | 
| H&N | 19.50 | 19.25 | 19.25 | 19.25 | |
| HEAD | 20.00 | 19.50 | 20.00 | 20.00 | |
| NECK | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 
90.94 POINTS
| N.J. | C.B. | M.T. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 90.88 POINTS | 
| H&N | 19.25 | 18.75 | 18.75 | 18.75 | |
| HEAD | 19.50 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.50 | 
90.88 POINTS
| N.J. | C.B. | M.T. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 90.44 POINTS | 
| H&N | 19.25 | 19.00 | 19.00 | 19.00 | |
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | |
| NECK | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 14.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.50 | 19.50 | 
90.44 POINTS
| N.J. | C.B. | M.T. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.31 POINTS | 
| H&N | 18.75 | 18.75 | 18.50 | 18.75 | |
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 17.50 | 18.50 | |
| LEGS | 15.50 | 16.00 | 15.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 
90.31 POINTS
| N.J. | C.B. | M.T. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 18.50 | 19.00 | 89.44 POINTS | 
| H&N | 19.00 | 18.75 | 18.25 | 18.75 | |
| HEAD | 19.00 | 19.00 | 18.50 | 19.00 | |
| NECK | 19.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 14.50 | 14.50 | 15.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 
89.44 POINTS
Fillies 2 Years B
Fillies 2 Years B
Download Class PDF
| C.B. | M.T. | N.H. | B.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 20.00 | 19.50 | 92.5 POINTS | 
| H&N | 19.00 | 19.25 | 19.25 | 19.00 | |
| HEAD | 19.50 | 19.50 | 20.00 | 19.50 | |
| NECK | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 
92.5 POINTS
| C.B. | M.T. | N.H. | B.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 91.38 POINTS | 
| H&N | 19.25 | 19.25 | 18.75 | 18.75 | |
| HEAD | 19.50 | 19.50 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.50 | 
91.38 POINTS
| C.B. | M.T. | N.H. | B.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 91.31 POINTS | 
| H&N | 19.25 | 19.25 | 19.25 | 19.00 | |
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | |
| NECK | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 | 
91.31 POINTS
| C.B. | M.T. | N.H. | B.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 90.56 POINTS | 
| H&N | 19.25 | 18.75 | 19.25 | 19.00 | |
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | |
| NECK | 19.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.00 | 18.50 | 19.50 | 19.00 | 
90.56 POINTS
| C.B. | M.T. | N.H. | B.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 89.06 POINTS | 
| H&N | 18.75 | 18.25 | 19.00 | 18.25 | |
| HEAD | 19.00 | 18.50 | 19.50 | 18.50 | |
| NECK | 18.50 | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 
89.06 POINTS
Colts 2 years A
Colts 2 years A
Download Class PDF
| M.T. | N.H. | B.M. | N.J. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 91.88 POINTS | 
| H&N | 19.25 | 19.25 | 18.75 | 19.25 | |
| HEAD | 19.50 | 19.50 | 19.00 | 19.50 | |
| NECK | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.00 | 
91.88 POINTS
| M.T. | N.H. | B.M. | N.J. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 91.44 POINTS | 
| H&N | 19.00 | 19.00 | 18.75 | 19.50 | |
| HEAD | 19.50 | 19.50 | 19.00 | 19.50 | |
| NECK | 18.50 | 18.50 | 18.50 | 19.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
91.44 POINTS
| M.T. | N.H. | B.M. | N.J. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 91 POINTS | 
| H&N | 19.00 | 19.25 | 19.00 | 19.75 | |
| HEAD | 19.00 | 20.00 | 19.50 | 20.00 | |
| NECK | 19.00 | 18.50 | 18.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 19.00 | 
91 POINTS
| M.T. | N.H. | B.M. | N.J. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.38 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | |
| HEAD | 18.50 | 19.00 | 19.00 | 19.00 | |
| NECK | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
90.38 POINTS
Colts 2 years B
Colts 2 years B
Download Class PDF
| N.H. | B.M. | N.J. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 91.63 POINTS | 
| H&N | 19.00 | 19.25 | 19.25 | 19.00 | |
| HEAD | 19.00 | 19.50 | 19.50 | 19.00 | |
| NECK | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.00 | 
91.63 POINTS
| N.H. | B.M. | N.J. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 91.63 POINTS | 
| H&N | 19.25 | 18.75 | 18.75 | 18.75 | |
| HEAD | 19.50 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 20.00 | 19.50 | 20.00 | 19.50 | 
91.63 POINTS
| N.H. | B.M. | N.J. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 90.81 POINTS | 
| H&N | 19.00 | 18.75 | 19.25 | 19.25 | |
| HEAD | 19.50 | 19.00 | 19.50 | 19.50 | |
| NECK | 18.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.00 | 
90.81 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
| B.M. | N.J. | C.B. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 91.94 POINTS | 
| H&N | 18.75 | 19.00 | 19.25 | 19.25 | |
| HEAD | 19.00 | 19.00 | 19.00 | 19.50 | |
| NECK | 18.50 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 20.00 | 19.50 | 19.50 | 
91.94 POINTS
| B.M. | N.J. | C.B. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.81 POINTS | 
| H&N | 18.75 | 18.75 | 18.50 | 18.75 | |
| HEAD | 19.00 | 19.00 | 18.50 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.00 | 
90.81 POINTS
| B.M. | N.J. | C.B. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 90.5 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.00 | |
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | |
| NECK | 18.50 | 19.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 
90.5 POINTS
| B.M. | N.J. | C.B. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 89.63 POINTS | 
| H&N | 18.75 | 18.75 | 19.25 | 19.25 | |
| HEAD | 19.00 | 19.00 | 19.50 | 20.00 | |
| NECK | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 
89.63 POINTS
Colts 3 years
Colts 3 years
Download Class PDF
| N.J. | C.B. | M.T. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 92.19 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.25 | |
| HEAD | 19.50 | 19.50 | 20.00 | 19.50 | |
| NECK | 19.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 19.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
92.19 POINTS
| N.J. | C.B. | M.T. | N.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 90.88 POINTS | 
| H&N | 19.25 | 19.00 | 18.50 | 18.75 | |
| HEAD | 19.50 | 19.00 | 18.50 | 19.00 | |
| NECK | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 
90.88 POINTS
SE Junior Mares
SE Junior Mares
Download Class PDF
| C.B. | M.T. | N.H. | B.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 89.69 POINTS | 
| H&N | 18.75 | 18.75 | 19.00 | 18.75 | |
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 
89.69 POINTS
| C.B. | M.T. | N.H. | B.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 89.63 POINTS | 
| H&N | 19.00 | 18.75 | 18.75 | 18.50 | |
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 | 
89.63 POINTS
Mares 4-5-6 years
Mares 4-5-6 years
Download Class PDF
| C.B. | M.T. | N.H. | B.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20.00 | 19.50 | 20.00 | 19.50 | 91.94 POINTS | 
| H&N | 19.75 | 19.25 | 19.25 | 19.00 | |
| HEAD | 20.00 | 20.00 | 19.50 | 19.50 | |
| NECK | 19.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 
91.94 POINTS
| C.B. | M.T. | N.H. | B.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 91.38 POINTS | 
| H&N | 19.25 | 19.50 | 19.00 | 19.25 | |
| HEAD | 19.50 | 20.00 | 19.50 | 19.50 | |
| NECK | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
91.38 POINTS
| C.B. | M.T. | N.H. | B.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 91.13 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | |
| HEAD | 19.50 | 19.00 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 20.00 | 19.50 | 
91.13 POINTS
| C.B. | M.T. | N.H. | B.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 91.06 POINTS | 
| H&N | 19.25 | 19.00 | 18.75 | 18.75 | |
| HEAD | 20.00 | 19.50 | 19.50 | 19.50 | |
| NECK | 18.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.50 | 
91.06 POINTS
| C.B. | M.T. | N.H. | B.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 90.5 POINTS | 
| H&N | 19.25 | 19.00 | 19.25 | 19.00 | |
| HEAD | 19.50 | 19.00 | 19.50 | 19.00 | |
| NECK | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
90.5 POINTS
| C.B. | M.T. | N.H. | B.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 90.19 POINTS | 
| H&N | 19.25 | 19.25 | 19.00 | 19.25 | |
| HEAD | 19.50 | 19.50 | 19.00 | 19.50 | |
| NECK | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.00 | 19.00 | 18.50 | 
90.19 POINTS
Stallions 4-5-6 years
Stallions 4-5-6 years
Download Class PDF
| M.T. | N.H. | B.M. | N.J. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 91.69 POINTS | 
| H&N | 19.00 | 18.75 | 19.00 | 19.50 | |
| HEAD | 19.00 | 19.00 | 19.00 | 19.50 | |
| NECK | 19.00 | 18.50 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
91.69 POINTS
| M.T. | N.H. | B.M. | N.J. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 91.5 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | |
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | |
| NECK | 18.50 | 18.50 | 18.50 | 19.50 | |
| B&T | 17.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.50 | 20.00 | 
91.5 POINTS
| M.T. | N.H. | B.M. | N.J. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.88 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
90.88 POINTS
Mares 7-8-9 years and older A
Mares 7-8-9 years and older A
Download Class PDF
| N.H. | B.M. | N.J. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 20.00 | 92.75 POINTS | 
| H&N | 19.50 | 19.25 | 19.75 | 19.50 | |
| HEAD | 20.00 | 19.50 | 20.00 | 20.00 | |
| NECK | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 17.50 | 19.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.50 | 20.00 | 19.50 | 19.50 | 
92.75 POINTS
| N.H. | B.M. | N.J. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 92 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | |
| HEAD | 19.50 | 19.50 | 20.00 | 19.50 | |
| NECK | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.00 | 
