Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.S. | D.H. | J.B. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 91.69 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | |
| NECK | 19.5 | 20 | 19.5 | 19 | |
| BODY | 17 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.69 POINTS
| A.S. | D.H. | J.B. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.19 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 18 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.19 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 20 | 19.5 | 91.75 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19.5 | |
| BODY | 18.5 | 17.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 18.5 | 19.5 | 
91.75 POINTS
| D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 89.88 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 19.5 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 19 | 19 | 
89.88 POINTS
| D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 89.25 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | |
| NECK | 17.5 | 19 | 18 | 18 | |
| BODY | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 14.5 | 15 | |
| MOVE | 18.5 | 19 | 19.5 | 19.5 | 
89.25 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| A.S. | D.H. | J.B. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.44 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | |
| NECK | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.44 POINTS
| A.S. | D.H. | J.B. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 91.44 POINTS | 
| HEAD | 20 | 19 | 19.5 | 19.5 | |
| NECK | 19.5 | 18.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19.5 | 
91.44 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| A.S. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 91.38 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 
91.38 POINTS
| A.S. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.13 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 17.5 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 18.5 | 19.5 | 
91.13 POINTS
| A.S. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.56 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 
90.56 POINTS
| A.S. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 90.44 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19 | 19 | 
90.44 POINTS
| A.S. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 90.13 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 19 | |
| NECK | 19 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
90.13 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| A.S. | D.H. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 92 POINTS | 
| HEAD | 20 | 19.5 | 19 | 19.5 | |
| NECK | 19.5 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
92 POINTS
| A.S. | D.H. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 91.56 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 19 | 18.5 | |
| LEGS | 16 | 15 | 15 | 15 | |
| MOVE | 20 | 19 | 19.5 | 19.5 | 
91.56 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| A.S. | D.H. | J.B. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 91.44 POINTS | 
| HEAD | 19.5 | 19.5 | 20 | 19 | |
| NECK | 18.5 | 18 | 19.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
91.44 POINTS
| A.S. | D.H. | J.B. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 91.19 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
91.19 POINTS
| A.S. | D.H. | J.B. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 90.88 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | |
| NECK | 19 | 18.5 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
90.88 POINTS
Geldings Championship
Geldings Championship
Download Class PDF
| D.H. | J.B. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 90.83 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18.5 | |
| LEGS | 16.5 | 15 | 16.5 | |
| MOVE | 19 | 19.5 | 19 | 
90.83 POINTS
| D.H. | J.B. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 90.75 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | |
| NECK | 19 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 
90.75 POINTS
| D.H. | J.B. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.08 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 19 | |
| BODY | 18 | 17 | 18.5 | |
| LEGS | 15 | 14.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 
90.08 POINTS
Geldings
Geldings
Download Class PDF
| D.H. | J.B. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 90.83 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18.5 | |
| LEGS | 16.5 | 15 | 16.5 | |
| MOVE | 19 | 19.5 | 19 | 
90.83 POINTS
| D.H. | J.B. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 90.75 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | |
| NECK | 19 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 
90.75 POINTS
| D.H. | J.B. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.08 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 19 | |
| BODY | 18 | 17 | 18.5 | |
| LEGS | 15 | 14.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 
90.08 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| A.S. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 91.06 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 20 | 20 | 19.5 | 
91.06 POINTS
| A.S. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 90.69 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 18.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
90.69 POINTS
Straight Egyptian Junior Fillies
Straight Egyptian Junior Fillies
Download Class PDF
| A.S. | D.H. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 90.5 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | |
| NECK | 19 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
90.5 POINTS
Straight Egyptian Junior Female Championship
Straight Egyptian Junior Female Championship
Download Class PDF
| A.S. | D.H. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 90.5 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | |
| NECK | 19 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
90.5 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| A.S. | D.H. | J.B. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 92.38 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 20 | |
| NECK | 19 | 19 | 19 | 20 | |
| BODY | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15 | 16 | |
| MOVE | 20 | 19.5 | 19.5 | 20 | 
92.38 POINTS
| A.S. | D.H. | J.B. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19.5 | 19.5 | 91.94 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 20 | 
91.94 POINTS
| A.S. | D.H. | J.B. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 90.38 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 19.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 
90.38 POINTS
| A.S. | D.H. | J.B. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.31 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19.5 | |
| NECK | 19 | 18.5 | 18 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 14.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 
90.31 POINTS
| A.S. | D.H. | J.B. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.56 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 14.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 
89.56 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| A.S. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 91.94 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 19.5 | 20 | 20 | 20 | 
91.94 POINTS
Straight Egyptian Mares
Straight Egyptian Mares
Download Class PDF
| D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 91.19 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 19 | |
| NECK | 20 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
91.19 POINTS
Straight Egyptian Female Championship
Straight Egyptian Female Championship
Download Class PDF
| D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 91.19 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 19 | |
| NECK | 20 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
91.19 POINTS
Mares 7 - 9 years old
Mares 7 - 9 years old
Download Class PDF
| A.S. | D.H. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 92.38 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 
92.38 POINTS
| A.S. | D.H. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 91.38 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
91.38 POINTS
| A.S. | D.H. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 91.13 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 
91.13 POINTS
| A.S. | D.H. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 90.44 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19.5 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 18.5 | 19 | 19.5 | 
90.44 POINTS
Stallions 7 - 9 years old
Stallions 7 - 9 years old
Download Class PDF
| A.S. | D.H. | J.B. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16.5 | |
| MOVE | 19.5 | 20 | 20 | 20 | 
POINTS
Straight Egyptian Stallions
Straight Egyptian Stallions
Download Class PDF
| A.S. | D.H. | J.B. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 90.63 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 18.5 | 19 | 19 | 
90.63 POINTS
Straight Egyptian Male Championship
Straight Egyptian Male Championship
Download Class PDF
| A.S. | D.H. | J.B. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 90.63 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 18.5 | 19 | 19 | 
90.63 POINTS
Mares 10 years old and older
Mares 10 years old and older
Download Class PDF
| A.S. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19 | 19.5 | 91.94 POINTS | 
| HEAD | 19.5 | 19 | 18.5 | 19 | |
| NECK | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 
91.94 POINTS
| A.S. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19 | 19 | 91.44 POINTS | 
| HEAD | 20 | 19.5 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 18.5 | 19.5 | 19.5 | 
91.44 POINTS
Filly Foals
Filly Foals
Download Class PDF
| D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19 | 19.5 | 90.75 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | |
| NECK | 18.5 | 19 | 18.5 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19 | 19.5 | 
90.75 POINTS
Female Foals Championship
Female Foals Championship
Download Class PDF
| D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19 | 19.5 | 90.75 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | |
| NECK | 18.5 | 19 | 18.5 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19 | 19.5 | 
90.75 POINTS
Colt Foals
Colt Foals
Download Class PDF
| A.S. | D.H. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 91.5 POINTS | 
| HEAD | 19.5 | 19 | 18.5 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 20 | 
91.5 POINTS
| A.S. | D.H. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19.5 | 90.31 POINTS | 
| HEAD | 19 | 18.5 | 19 | 19.5 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19.5 | 
90.31 POINTS
Male Foals Championship
Male Foals Championship
Download Class PDF
| A.S. | D.H. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 91.5 POINTS | 
| HEAD | 19.5 | 19 | 18.5 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 20 | 
91.5 POINTS
| A.S. | D.H. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19.5 | 90.31 POINTS | 
| HEAD | 19 | 18.5 | 19 | 19.5 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19.5 | 
90.31 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| A.S. | D.H. | J.B. | S.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 4 | 4 | 4 | POINTS | 
POINTS
| A.S. | D.H. | J.B. | S.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 2 | POINTS | 
POINTS
| A.S. | D.H. | J.B. | S.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | POINTS | 
POINTS
| A.S. | D.H. | J.B. | S.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| A.S. | D.H. | J.B. | S.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| A.S. | D.H. | J.B. | S.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 4 | 2 | POINTS | 
POINTS
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 4 | 2 | 1 | POINTS | 
POINTS
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 4 | POINTS | 
POINTS
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 4 | 4 | POINTS | 
POINTS
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 1 | 2 | 2 | POINTS | 
POINTS
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | POINTS | 
POINTS
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 4 | POINTS | 
POINTS
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | 2 | POINTS | 
POINTS
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 4 | 2 | POINTS | 
POINTS
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 1 | 1 | POINTS | 
POINTS
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
Best In Show - Straight Egyptian
Best In Show - Straight Egyptian
Download Class PDF
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 POINTS | 
2 POINTS
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 POINTS | 
2 POINTS
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
Best In Show
Best In Show
Download Class PDF
| D.H. | J.B. | S.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 3 POINTS | 
3 POINTS
No documents for this show
No photos for this show