Yearling Fillies A
Yearling Fillies A
Download Class PDF
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 20 | 19 | 19.5 | 19.5 | 19.5 | 91.38 POINTS | 
| H&N | 19.5 | 20 | 19 | 19.5 | 19.5 | 20 | |
| B&T | 17.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 19.5 | 19 | 18.5 | 19 | 
91.38 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 91.38 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19.5 | 18.5 | 
91.38 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19 | 19.5 | 19.5 | 19.5 | 91.25 POINTS | 
| H&N | 19.5 | 20 | 19 | 19.5 | 19.5 | 20 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 
91.25 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 91.12 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 
91.12 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 90.88 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 17.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | 
90.88 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 90.88 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 14.5 | 17.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 
90.88 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 90.62 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 
90.62 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 18.5 | 19.5 | 19 | 90.12 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18 | 19 | 19 | 18.5 | 19 | 19 | 
90.12 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| H&N | |||||||
| B&T | |||||||
| LEGS | |||||||
| MOVE | 
0 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| H&N | |||||||
| B&T | |||||||
| LEGS | |||||||
| MOVE | 
0 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| H&N | |||||||
| B&T | |||||||
| LEGS | |||||||
| MOVE | 
0 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 92.12 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.12 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.38 POINTS | 
| H&N | 20 | 19 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
91.38 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 91.25 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 18.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.25 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 91.12 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 
91.12 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 90.62 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 
90.62 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 90.12 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 17 | 18 | 18 | 18 | 18 | 17 | 
90.12 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 
90 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 89 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18 | 18 | 18.5 | 18.5 | 18.5 | 
89 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 18 | 18 | 18.5 | 18.5 | 87 POINTS | 
| H&N | 19 | 18 | 18 | 18 | 18 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 17.5 | 18 | 18 | 18 | 18 | 
87 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| H&N | |||||||
| B&T | |||||||
| LEGS | |||||||
| MOVE | 
0 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| H&N | |||||||
| B&T | |||||||
| LEGS | |||||||
| MOVE | 
0 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
| U.A. | C.M. | R.S. | G.S. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.62 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 20 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 
91.62 POINTS
| U.A. | C.M. | R.S. | G.S. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 91.12 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
91.12 POINTS
| U.A. | C.M. | R.S. | G.S. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 90.62 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
90.62 POINTS
| U.A. | C.M. | R.S. | G.S. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 90.25 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18 | 18 | 18.5 | 18 | 18 | 
90.25 POINTS
| U.A. | C.M. | R.S. | G.S. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 90.12 POINTS | 
| H&N | 19 | 19 | 18.5 | 19.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15 | 15 | 16 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 
90.12 POINTS
| U.A. | C.M. | R.S. | G.S. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18 | 17.5 | 18 | 18 | 18 | 18 | 86.5 POINTS | 
| H&N | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 17.5 | 17.5 | 18 | 18.5 | 18 | 17.5 | 
86.5 POINTS
| U.A. | C.M. | R.S. | G.S. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| H&N | |||||||
| B&T | |||||||
| LEGS | |||||||
| MOVE | 
0 POINTS
| U.A. | C.M. | R.S. | G.S. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| H&N | |||||||
| B&T | |||||||
| LEGS | |||||||
| MOVE | 
0 POINTS
| U.A. | C.M. | R.S. | G.S. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| H&N | |||||||
| B&T | |||||||
| LEGS | |||||||
| MOVE | 
0 POINTS
| U.A. | C.M. | R.S. | G.S. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| H&N | |||||||
| B&T | |||||||
| LEGS | |||||||
| MOVE | 
0 POINTS
| U.A. | C.M. | R.S. | G.S. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| H&N | |||||||
| B&T | |||||||
| LEGS | |||||||
| MOVE | 
0 POINTS
| U.A. | C.M. | R.S. | G.S. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| H&N | |||||||
| B&T | |||||||
| LEGS | |||||||
| MOVE | 
0 POINTS
Junior Fillies A
Junior Fillies A
Download Class PDF
| U.A. | C.M. | V.C. | R.S. | G.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | 18.5 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 20 | 19 | 20 | 20 | 19.5 | 20 | 
92.5 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 92.25 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 20 | 20 | |
| B&T | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 18.5 | 
92.25 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 20 | 92 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 20 | 20 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15.5 | 14.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 
92 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.88 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | |
| B&T | 18 | 17.5 | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 14.5 | 16 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19.5 | 20 | 19 | 19.5 | 
91.88 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 90.88 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 18.5 | 19 | 
90.88 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 90.38 POINTS | 
| H&N | 19 | 20 | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 14.5 | 15 | 14.5 | 14 | 14.5 | |
| MOVE | 18.5 | 18.5 | 19.5 | 19.5 | 18.5 | 18.5 | 
90.38 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 90.12 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 
90.12 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 | 89.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
89.5 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | 87.88 POINTS | 
| H&N | 18 | 18 | 18 | 18 | 18.5 | 17.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 14.5 | 16 | 15 | 15.5 | 14.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 19 | 
87.88 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| H&N | |||||||
| B&T | |||||||
| LEGS | |||||||
| MOVE | 
0 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| H&N | |||||||
| B&T | |||||||
| LEGS | |||||||
| MOVE | 
0 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| H&N | |||||||
| B&T | |||||||
| LEGS | |||||||
| MOVE | 
0 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| H&N | |||||||
| B&T | |||||||
| LEGS | |||||||
| MOVE | 
0 POINTS
Junior Fillies B
Junior Fillies B
Download Class PDF
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 91.88 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 20 | 20 | 20 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 
91.88 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.88 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 
91.88 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 91.62 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 19 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19 | 20 | 19 | 19 | 
91.62 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 14.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 
91.5 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.38 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 19 | 19.5 | 19.5 | 18.5 | 19 | 
91.38 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 91.25 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 18.5 | 19.5 | 
91.25 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.12 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 
91.12 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 90.25 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 
90.25 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 89.12 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17 | 18.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19 | 19 | 18.5 | 19 | 
89.12 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.75 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18 | 18 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 
88.75 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| H&N | |||||||
| B&T | |||||||
| LEGS | |||||||
| MOVE | 
0 POINTS
| U.A. | C.M. | V.C. | R.S. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| H&N | |||||||
| B&T | |||||||
| LEGS | |||||||
| MOVE | 
0 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| U.A. | C.M. | V.C. | G.S. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 91.88 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 20 | 19.5 | 
91.88 POINTS
| U.A. | C.M. | V.C. | G.S. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 91.75 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 18.5 | 19.5 | 19 | 
91.75 POINTS
| U.A. | C.M. | V.C. | G.S. | A.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.25 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 
