Foals Class
Foals Class
Download Class PDF
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | 6 | 6 | 3 | POINTS | 
POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 6 | POINTS | 
POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | 3 | 2 | 4 | POINTS | 
POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 3 | 2 | POINTS | 
POINTS
Yearling Fillies
Yearling Fillies
Download Class PDF
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 39.33 POINTS | 
| HEAD | 8.5 | 8.5 | 8 | |
| NECK | 7.5 | 8 | 7.5 | |
| BODY | 8.5 | 8.5 | 8.5 | |
| LEGS | 6.5 | 5.5 | 5.5 | |
| WALK | 7 | 8 | 8 | |
| TROT | 9.5 | 9.5 | 9 | 
39.33 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 7.5 | 8.5 | 38.58 POINTS | 
| HEAD | 7.5 | 7 | 8 | |
| NECK | 7.5 | 8 | 7.5 | |
| BODY | 8.5 | 8.5 | 8 | |
| LEGS | 8 | 5 | 5.5 | |
| WALK | 7 | 8 | 8 | |
| TROT | 9.5 | 9.5 | 9 | 
38.58 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8.5 | 37.67 POINTS | 
| HEAD | 8 | 8.5 | 8.5 | |
| NECK | 7 | 8.5 | 8 | |
| BODY | 7.5 | 7.5 | 7 | |
| LEGS | 6 | 5.5 | 5 | |
| WALK | 7 | 8 | 8 | |
| TROT | 9 | 9.5 | 9 | 
37.67 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8.5 | 37.17 POINTS | 
| HEAD | 8.5 | 8.5 | 8.5 | |
| NECK | 8.5 | 9 | 7.5 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 6 | 5.5 | 5.5 | |
| WALK | 6.5 | 8 | 6.5 | |
| TROT | 8 | 8.5 | 6 | 
37.17 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 8.5 | 7.5 | 35.58 POINTS | 
| HEAD | 7.5 | 8.5 | 7 | |
| NECK | 8 | 9 | 7.5 | |
| BODY | 7.5 | 8 | 6.5 | |
| LEGS | 6 | 5.5 | 5.5 | |
| WALK | 7 | 7.5 | 6.5 | |
| TROT | 6 | 8 | 6 | 
35.58 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 8 | 7.5 | 34.58 POINTS | 
| HEAD | 7.5 | 8 | 8 | |
| NECK | 7 | 8 | 7 | |
| BODY | 7 | 7.5 | 6.5 | |
| LEGS | 5.5 | 5.5 | 6 | |
| WALK | 6 | 6.5 | 7 | |
| TROT | 7 | 7 | 6.5 | 
34.58 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 8 | 7 | 32.33 POINTS | 
| HEAD | 7 | 7.5 | 7 | |
| NECK | 6 | 8 | 5 | |
| BODY | 6.5 | 7.5 | 6.5 | |
| LEGS | 5.5 | 5 | 5 | |
| WALK | 6 | 7.5 | 5 | |
| TROT | 7 | 7 | 5 | 
32.33 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 8 | 7.5 | 35.42 POINTS | 
| HEAD | 7.5 | 8 | 7.5 | |
| NECK | 7 | 7.5 | 7 | |
| BODY | 7.5 | 8 | 7 | |
| LEGS | 6 | 5.5 | 5.5 | |
| WALK | 6.5 | 7.5 | 7 | |
| TROT | 7 | 8 | 7 | 
35.42 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 7 | 7.5 | 34.92 POINTS | 
| HEAD | 7 | 6.5 | 7.5 | |
| NECK | 7.5 | 7 | 8 | |
| BODY | 7 | 8 | 7.5 | |
| LEGS | 6 | 5.5 | 5.5 | |
| WALK | 6.5 | 7 | 7 | |
| TROT | 7.5 | 8.5 | 7.5 | 
34.92 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7.5 | 7.5 | 34.5 POINTS | 
| HEAD | 7.5 | 7 | 7.5 | |
| NECK | 7 | 8 | 7 | |
| BODY | 7 | 7.5 | 6.5 | |
| LEGS | 6 | 4.5 | 5 | |
| WALK | 7 | 6.5 | 7 | |
| TROT | 8.5 | 8.5 | 7.5 | 
34.5 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8 | 36 POINTS | 
| HEAD | 8.5 | 8.5 | 8.5 | |
| NECK | 8.5 | 8 | 8 | |
| BODY | 7 | 7 | 7 | |
| LEGS | 5.5 | 4.5 | 5 | |
| WALK | 7 | 7 | 7 | |
| TROT | 9 | 8 | 8 | 
36 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7.5 | 7.5 | 34.83 POINTS | 
| HEAD | 7.5 | 7.5 | 7.5 | |
| NECK | 8 | 7.5 | 7 | |
| BODY | 8 | 8 | 7 | |
| LEGS | 6 | 5 | 4.5 | |
| WALK | 6 | 7.5 | 6.5 | |
| TROT | 7.5 | 7.5 | 7 | 
34.83 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 6.5 | 7.5 | 7 | 33.5 POINTS | 
| HEAD | 6.5 | 7 | 7 | |
| NECK | 7 | 7.5 | 6.5 | |
| BODY | 7 | 7.5 | 7 | |
| LEGS | 6 | 5 | 5 | |
| WALK | 6.5 | 7 | 6 | |
| TROT | 8 | 7.5 | 7.5 | 
33.5 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 8 | 6.5 | 32.92 POINTS | 
| HEAD | 7 | 8 | 6.5 | |
| NECK | 6.5 | 8 | 6.5 | |
| BODY | 5.5 | 7.5 | 6 | |
| LEGS | 5 | 5.5 | 5 | |
| WALK | 6 | 7.5 | 6.5 | |
| TROT | 7 | 8.5 | 7.5 | 
32.92 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | POINTS | 
POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | POINTS | 
POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 6 | 7 | 7 | 31.58 POINTS | 
| HEAD | 6 | 7 | 7 | |
| NECK | 5.5 | 7 | 6.5 | |
| BODY | 6 | 7.5 | 7 | |
| LEGS | 5.5 | 5 | 5 | |
| WALK | 5.5 | 6 | 7 | |
| TROT | 6 | 7 | 7 | 
31.58 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 6 | 6.5 | 6.5 | 30.67 POINTS | 
| HEAD | 5.5 | 6 | 6 | |
| NECK | 6 | 7.5 | 7 | |
| BODY | 6 | 7 | 6.5 | |
| LEGS | 6 | 4.5 | 5 | |
| WALK | 5.5 | 6 | 7 | |
| TROT | 6 | 6.5 | 7 | 
30.67 POINTS
Colts 2 - 3 years old
Colts 2 - 3 years old
Download Class PDF
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8 | 37.92 POINTS | 
| HEAD | 8.5 | 8.5 | 7.5 | |
| NECK | 8 | 8.5 | 7.5 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 6 | 5.5 | 5 | |
| WALK | 6.5 | 8 | 7.5 | |
| TROT | 8.5 | 9 | 8.5 | 
37.92 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 7 | 7.5 | 33.92 POINTS | 
| HEAD | 7 | 7 | 7.5 | |
| NECK | 7 | 7.5 | 7 | |
| BODY | 7.5 | 8 | 7 | |
| LEGS | 5.5 | 5 | 5.5 | |
| WALK | 6.5 | 6 | 7 | |
| TROT | 7 | 7 | 7 | 
33.92 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7 | 7.5 | 33.5 POINTS | 
| HEAD | 7 | 6.5 | 8 | |
| NECK | 7 | 7 | 7.5 | |
| BODY | 7 | 7.5 | 7.5 | |
| LEGS | 5 | 5 | 5.5 | |
| WALK | 6 | 6 | 7 | |
| TROT | 6.5 | 7 | 6.5 | 
33.5 POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 37.92 POINTS | 
| HEAD | 8.5 | 9 | 9 | |
| NECK | 9 | 8.5 | 8.5 | |
| BODY | 7.5 | 7.5 | 8 | |
| LEGS | 5.5 | 4.5 | 5 | |
| WALK | 6.5 | 7.5 | 7 | |
| TROT | 8.5 | 8.5 | 8 | 
37.92 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8 | 37.25 POINTS | 
| HEAD | 9 | 9 | 8.5 | |
| NECK | 8 | 8.5 | 8.5 | |
| BODY | 7 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| WALK | 7 | 7.5 | 7 | |
| TROT | 7 | 7.5 | 7 | 
37.25 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 8 | 7.5 | 34.67 POINTS | 
| HEAD | 7.5 | 7.5 | 7 | |
| NECK | 7.5 | 8 | 7 | |
| BODY | 7 | 8 | 7.5 | |
| LEGS | 5 | 5 | 5.5 | |
| WALK | 7 | 7 | 7 | |
| TROT | 6.5 | 7.5 | 6.5 | 
34.67 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 8 | 7 | 34.33 POINTS | 
| HEAD | 7.5 | 7.5 | 7 | |
| NECK | 7.5 | 7.5 | 7 | |
| BODY | 7.5 | 7.5 | 7 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| WALK | 5.5 | 6 | 7 | |
| TROT | 7.5 | 7 | 7 | 
34.33 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 6.5 | 6.5 | 6.5 | 32.92 POINTS | 
| HEAD | 6.5 | 6.5 | 6.5 | |
| NECK | 7 | 7 | 7 | |
| BODY | 7.5 | 7.5 | 7 | |
| LEGS | 6 | 4.5 | 6 | |
| WALK | 6 | 6 | 7.5 | |
| TROT | 7.5 | 7 | 7 | 
32.92 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 38.67 POINTS | 
| HEAD | 9 | 9 | 8.5 | |
| NECK | 8.5 | 8.5 | 7.5 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 6 | 5 | 5.5 | |
| WALK | 7 | 7 | 8 | |
| TROT | 9 | 8 | 8 | 
38.67 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 37.58 POINTS | 
| HEAD | 8.5 | 8.5 | 8.5 | |
| NECK | 8 | 7.5 | 7.5 | |
| BODY | 8.5 | 8.5 | 8 | |
| LEGS | 6 | 5 | 5 | |
| WALK | 7 | 6.5 | 7.5 | |
| TROT | 8 | 7.5 | 7.5 | 
37.58 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8 | 35.83 POINTS | 
| HEAD | 8 | 8 | 8 | |
| NECK | 8 | 8.5 | 8 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 4.5 | 5 | |
| WALK | 7 | 6.5 | 7 | |
| TROT | 8 | 8 | 7 | 
35.83 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7.5 | 8 | 35.08 POINTS | 
| HEAD | 7.5 | 7.5 | 8 | |
| NECK | 8 | 8 | 8 | |
| BODY | 7 | 7.5 | 7 | |
| LEGS | 5.5 | 5.5 | 5 | |
| WALK | 6.5 | 7.5 | 7 | |
| TROT | 7 | 7.5 | 7 | 
35.08 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 8 | 8 | 34.17 POINTS | 
| HEAD | 7.5 | 8 | 8 | |
| NECK | 7 | 8 | 8 | |
| BODY | 6 | 6.5 | 6.5 | |
| LEGS | 5 | 4.5 | 5 | |
| WALK | 7 | 7.5 | 7 | |
| TROT | 8 | 8 | 8 | 
34.17 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 7 | 8 | 33.83 POINTS | 
| HEAD | 7 | 7 | 8 | |
| NECK | 7.5 | 8 | 8 | |
| BODY | 7 | 7 | 7.5 | |
| LEGS | 5 | 5 | 5.5 | |
| WALK | 6.5 | 6 | 7 | |
| TROT | 7 | 6.5 | 6.5 | 
33.83 POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | POINTS | 
POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | POINTS | 
POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Geldings
Geldings
Download Class PDF
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7.5 | 8 | 36.42 POINTS | 
| HEAD | 7.5 | 7.5 | 8 | |
| NECK | 7 | 8 | 8 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 6 | 5.5 | 5.5 | |
| WALK | 7 | 7 | 7.5 | |
| TROT | 8 | 7.5 | 7.5 | 
36.42 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7.5 | 8 | 36.08 POINTS | 
| HEAD | 7.5 | 7.5 | 7.5 | |
| NECK | 8 | 8 | 8 | |
| BODY | 7 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 6 | |
| WALK | 6.5 | 7.5 | 8 | |
| TROT | 8 | 8 | 8 | 
36.08 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 8.5 | 7.5 | 35.83 POINTS | 
| HEAD | 7 | 8 | 7.5 | |
| NECK | 7.5 | 8.5 | 7.5 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 5.5 | 5.5 | |
| WALK | 6.5 | 7.5 | 7.5 | |
| TROT | 8 | 8 | 7.5 | 
35.83 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 7 | 8 | 35.33 POINTS | 
| HEAD | 7 | 7 | 7.5 | |
| NECK | 7 | 7.5 | 8 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 5 | |
| WALK | 6.5 | 7 | 7 | |
| TROT | 8 | 8 | 7.5 | 
35.33 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 7 | 7.5 | 35.17 POINTS | 
| HEAD | 7 | 7 | 7.5 | |
| NECK | 7.5 | 7.5 | 8 | |
| BODY | 7 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5 | 5.5 | |
| WALK | 6.5 | 7.5 | 8 | |
| TROT | 8.5 | 8.5 | 8.5 | 
35.17 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 7 | 7 | 34.5 POINTS | 
| HEAD | 7 | 7 | 7.5 | |
| NECK | 6.5 | 7 | 6.5 | |
| BODY | 7 | 7.5 | 7 | |
| LEGS | 6 | 5 | 5.5 | |
| WALK | 7 | 8 | 7.5 | |
| TROT | 8.5 | 8.5 | 8 | 
34.5 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 7.5 | 7.5 | 33.75 POINTS | 
| HEAD | 7.5 | 7.5 | 8 | |
| NECK | 7 | 7.5 | 7 | |
| BODY | 6.5 | 7.5 | 7.5 | |
| LEGS | 5 | 4.5 | 5 | |
| WALK | 6 | 7 | 7 | |
| TROT | 7.5 | 7.5 | 7 | 
33.75 POINTS
Stallions 4 years old and older
Stallions 4 years old and older
Download Class PDF
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 38.83 POINTS | 
| HEAD | 9 | 9 | 9 | |
| NECK | 8.5 | 9 | 8 | |
| BODY | 7 | 7 | 7 | |
| LEGS | 5.5 | 5 | 6 | |
| WALK | 7 | 8 | 8 | |
| TROT | 9.5 | 9.5 | 9.5 | 
38.83 POINTS
| K.B. | J.B. | H.H. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 7.5 | 35.33 POINTS | 
| HEAD | 8 | 8 | 7.5 | |
| NECK | 7.5 | 8 | 7.5 | |
| BODY | 7.5 | 7.5 | 7 | |
| LEGS | 5.5 | 5 | 6 | |
| WALK | 6 | 6.5 | 7 | |
| TROT | 7.5 | 7.5 | 7 | 
35.33 POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
No documents for this show
No photos for this show