Geldings
Geldings
Download Class PDF
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7.5 | 9 | 38.67 POINTS | 
| HEAD | 7.5 | 7.5 | 8.5 | |
| NECK | 8.5 | 8 | 8.5 | |
| B&T | 8.5 | 8 | 8 | |
| LEGS | 7.5 | 6 | 5 | |
| WALK | 8.5 | 8 | 7.5 | |
| TROT | 8.5 | 8.5 | 8.5 | 
38.67 POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7.5 | 8.5 | 35.92 POINTS | 
| HEAD | 7.5 | 7 | 7.5 | |
| NECK | 7.5 | 7.5 | 8 | |
| B&T | 7 | 7 | 7.5 | |
| LEGS | 7 | 5 | 5 | |
| WALK | 8 | 8 | 7.5 | |
| TROT | 8 | 7.5 | 7.5 | 
35.92 POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7.5 | 8 | 35.92 POINTS | 
| HEAD | 8 | 7.5 | 7.5 | |
| NECK | 8 | 7.5 | 7.5 | |
| B&T | 7 | 7.5 | 7 | |
| LEGS | 7 | 5 | 4.5 | |
| WALK | 8.5 | 8.5 | 8 | |
| TROT | 7.5 | 7.5 | 7.5 | 
35.92 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 38.83 POINTS | 
| HEAD | 8.5 | 8 | 8 | |
| NECK | 8.5 | 8.5 | 8.5 | |
| B&T | 9 | 7.5 | 8.5 | |
| LEGS | 6 | 5.5 | 5 | |
| WALK | 8.5 | 8 | 7.5 | |
| TROT | 8.5 | 8 | 8.5 | 
38.83 POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 9 | 38.75 POINTS | 
| HEAD | 9 | 9 | 8.5 | |
| NECK | 8.5 | 8 | 8 | |
| B&T | 7.5 | 7.5 | 7.5 | |
| LEGS | 6.5 | 6 | 4.5 | |
| WALK | 7.5 | 7.5 | 8 | |
| TROT | 8.5 | 9 | 9 | 
38.75 POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 9 | 38.17 POINTS | 
| HEAD | 8 | 8 | 8.5 | |
| NECK | 8 | 7.5 | 8.5 | |
| B&T | 8 | 7.5 | 7.5 | |
| LEGS | 7 | 5.5 | 5 | |
| WALK | 8 | 8 | 8 | |
| TROT | 8.5 | 7.5 | 8.5 | 
38.17 POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8 | 37.42 POINTS | 
| HEAD | 8.5 | 7.5 | 8 | |
| NECK | 8.5 | 7.5 | 8 | |
| B&T | 8 | 8 | 7.5 | |
| LEGS | 7 | 5 | 5 | |
| WALK | 8 | 7.5 | 8 | |
| TROT | 8.5 | 8 | 7.5 | 
37.42 POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7.5 | 8 | 37.33 POINTS | 
| HEAD | 7.5 | 7.5 | 7.5 | |
| NECK | 7.5 | 7.5 | 7.5 | |
| B&T | 8 | 8 | 8 | |
| LEGS | 8 | 5 | 5 | |
| WALK | 8 | 9 | 8 | |
| TROT | 7.5 | 8.5 | 8 | 
37.33 POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 7.5 | 9 | 36.92 POINTS | 
| HEAD | 8 | 7.5 | 8.5 | |
| NECK | 7.5 | 7 | 7.5 | |
| B&T | 7.5 | 7 | 7.5 | |
| LEGS | 7 | 4.5 | 5 | |
| WALK | 8 | 8 | 7.5 | |
| TROT | 8.5 | 9 | 8.5 | 
36.92 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8.5 | 39.08 POINTS | 
| HEAD | 8.5 | 8.5 | 8.5 | |
| NECK | 8.5 | 9 | 8.5 | |
| B&T | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 6 | 5.5 | |
| WALK | 8.5 | 9 | 8.5 | |
| TROT | 9 | 8.5 | 8.5 | 
39.08 POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8.5 | 37.75 POINTS | 
| HEAD | 9 | 8 | 8.5 | |
| NECK | 8.5 | 8 | 8 | |
| B&T | 8.5 | 7.5 | 7.5 | |
| LEGS | 6 | 5.5 | 5 | |
| WALK | 7.5 | 7.5 | 8 | |
| TROT | 7.5 | 8.5 | 8.5 | 
37.75 POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 8.5 | 8 | 35.92 POINTS | 
| HEAD | 7 | 8.5 | 7.5 | |
| NECK | 7.5 | 8.5 | 8 | |
| B&T | 7 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5 | |
| WALK | 7.5 | 8 | 7.5 | |
| TROT | 7 | 7.5 | 7 | 
35.92 POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | POINTS | 
POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | POINTS | 
POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 2 | POINTS | 
POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
Stallions 4 years old and older
Stallions 4 years old and older
Download Class PDF
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 7.5 | 8.5 | 38.58 POINTS | 
| HEAD | 8 | 7.5 | 8.5 | |
| NECK | 8.5 | 7.5 | 8 | |
| B&T | 8.5 | 8 | 8 | |
| LEGS | 6 | 6 | 5 | |
| WALK | 8.5 | 8.5 | 8.5 | |
| TROT | 9 | 8.5 | 8.5 | 
38.58 POINTS
Senior Male Championsip
Senior Male Championsip
Download Class PDF
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
Yearling Fillies
Yearling Fillies
Download Class PDF
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 38 POINTS | 
| HEAD | 9.5 | 9 | 9 | |
| NECK | 8.5 | 8.5 | 8.5 | |
| B&T | 8.5 | 7.5 | 8 | |
| LEGS | 4.5 | 4 | 5 | |
| WALK | 8 | 7.5 | 8 | |
| TROT | 7.5 | 7.5 | 8.5 | 
38 POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8.5 | 37.83 POINTS | 
| HEAD | 8 | 7.5 | 8.5 | |
| NECK | 8.5 | 8 | 8.5 | |
| B&T | 8 | 8 | 8 | |
| LEGS | 5 | 6 | 5.5 | |
| WALK | 8 | 9 | 8 | |
| TROT | 7.5 | 8 | 7.5 | 
37.83 POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7.5 | 8.5 | 36.92 POINTS | 
| HEAD | 7.5 | 7.5 | 8 | |
| NECK | 8.5 | 8 | 8.5 | |
| B&T | 8.5 | 7.5 | 7.5 | |
| LEGS | 5 | 5.5 | 5 | |
| WALK | 8.5 | 8 | 8.5 | |
| TROT | 8 | 7.5 | 8 | 
36.92 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9.5 | 9 | 40.67 POINTS | 
| HEAD | 9 | 8.5 | 9 | |
| NECK | 9 | 8.5 | 8.5 | |
| B&T | 9 | 7.5 | 8.5 | |
| LEGS | 6 | 5.5 | 5 | |
| WALK | 8.5 | 8.5 | 8.5 | |
| TROT | 9.5 | 10 | 8.5 | 
40.67 POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8.5 | 37.58 POINTS | 
| HEAD | 8 | 7.5 | 8 | |
| NECK | 8.5 | 7.5 | 8 | |
| B&T | 8 | 7.5 | 7.5 | |
| LEGS | 6 | 6 | 5 | |
| WALK | 8.5 | 8 | 8 | |
| TROT | 8.5 | 7.5 | 7.5 | 
37.58 POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 7.5 | 8.5 | 37.25 POINTS | 
| HEAD | 8 | 7 | 8.5 | |
| NECK | 8 | 8 | 8.5 | |
| B&T | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 5 | 5 | |
| WALK | 9 | 8 | 8.5 | |
| TROT | 7.5 | 8 | 8.5 | 
37.25 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8.5 | 39.92 POINTS | 
| HEAD | 9 | 9 | 8.5 | |
| NECK | 8.5 | 9 | 8.5 | |
| B&T | 8.5 | 8 | 8 | |
| LEGS | 5.5 | 6 | 5.5 | |
| WALK | 8.5 | 9 | 8.5 | |
| TROT | 9 | 8.5 | 8.5 | 
39.92 POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8 | 8.5 | 37.67 POINTS | 
| HEAD | 9.5 | 8.5 | 8.5 | |
| NECK | 8.5 | 7.5 | 8 | |
| B&T | 7 | 7 | 7.5 | |
| LEGS | 6 | 5 | 5 | |
| WALK | 8.5 | 8 | 8 | |
| TROT | 9 | 8 | 8 | 
37.67 POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 7.5 | 8 | 37 POINTS | 
| HEAD | 8 | 7 | 8 | |
| NECK | 8.5 | 8 | 8.5 | |
| B&T | 8 | 7 | 7.5 | |
| LEGS | 6 | 5.5 | 5 | |
| WALK | 8 | 8 | 8.5 | |
| TROT | 8 | 8.5 | 8 | 
37 POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 7.5 | 8 | 36.75 POINTS | 
| HEAD | 7.5 | 7 | 7.5 | |
| NECK | 8 | 8 | 8 | |
| B&T | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 6 | 5 | |
| WALK | 8 | 8 | 8 | |
| TROT | 9 | 8 | 8.5 | 
36.75 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | POINTS | 
POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | POINTS | 
POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 40 POINTS | 
| HEAD | 9 | 8.5 | 8.5 | |
| NECK | 9.5 | 9 | 8.5 | |
| B&T | 9 | 8 | 8 | |
| LEGS | 6.5 | 6 | 5 | |
| WALK | 8.5 | 8.5 | 8 | |
| TROT | 8.5 | 8 | 8.5 | 
40 POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 7.5 | 8 | 36.83 POINTS | 
| HEAD | 8 | 7.5 | 8 | |
| NECK | 8.5 | 8 | 8 | |
| B&T | 8 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5 | 5 | |
| WALK | 8.5 | 8.5 | 8 | |
| TROT | 8.5 | 8 | 7.5 | 
36.83 POINTS
Colts 2 - 3 years old
Colts 2 - 3 years old
Download Class PDF
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9.5 | 9 | 40.92 POINTS | 
| HEAD | 9 | 9 | 9 | |
| NECK | 9 | 9 | 8 | |
| B&T | 9.5 | 8.5 | 8 | |
| LEGS | 6 | 5.5 | 5.5 | |
| WALK | 8 | 8.5 | 8.5 | |
| TROT | 9 | 9 | 8.5 | 
40.92 POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 38.92 POINTS | 
| HEAD | 9 | 8.5 | 8 | |
| NECK | 8.5 | 8.5 | 8 | |
| B&T | 8.5 | 7.5 | 7.5 | |
| LEGS | 6 | 6 | 5 | |
| WALK | 8.5 | 8 | 8 | |
| TROT | 9 | 8 | 8.5 | 
38.92 POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7.5 | 8 | 36.67 POINTS | 
| HEAD | 7.5 | 7 | 8 | |
| NECK | 8.5 | 8 | 8 | |
| B&T | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5 | |
| WALK | 8.5 | 9 | 8.5 | |
| TROT | 8.5 | 8 | 7.5 | 
36.67 POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | POINTS | 
POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | POINTS | 
POINTS
| A.H. | A.S. | F.A. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
No documents for this show
No photos for this show