Yearling Colts
Yearling Colts
Download Class PDF
| C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18 | 89.17 POINTS | 
| H&N | 18.5 | 18.5 | 18 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 
89.17 POINTS
| C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18 | 88.67 POINTS | 
| H&N | 18.5 | 18.5 | 18 | |
| BODY | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 
88.67 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| S.E. | C.D. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 89.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 
89.5 POINTS
Cup Class
Cup Class
Download Class PDF
| S.E. | C.D. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18 | 90 POINTS | 
| H&N | 19 | 19.5 | 18.5 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 18 | 
90 POINTS
| S.E. | C.D. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 88.83 POINTS | 
| H&N | 18 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18 | 18 | 
88.83 POINTS
| S.E. | C.D. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 87.67 POINTS | 
| H&N | 18 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | |
| MOVE | 18 | 18 | 18 | 
87.67 POINTS
Geldings
Geldings
Download Class PDF
| C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18 | 89.67 POINTS | 
| H&N | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16.5 | 15.5 | |
| MOVE | 19 | 19.5 | 18 | 
89.67 POINTS
| C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 88.83 POINTS | 
| H&N | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
88.83 POINTS
| C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 88 POINTS | 
| H&N | 18.5 | 18.5 | 19 | |
| BODY | 17 | 17.5 | 17 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
88 POINTS
| C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 87.17 POINTS | 
| H&N | 18 | 17.5 | 18 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 
87.17 POINTS
Geldings Championship
Geldings Championship
Download Class PDF
| C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18 | 89.67 POINTS | 
| H&N | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16.5 | 15.5 | |
| MOVE | 19 | 19.5 | 18 | 
89.67 POINTS
| C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 88.83 POINTS | 
| H&N | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
88.83 POINTS
| C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 88 POINTS | 
| H&N | 18.5 | 18.5 | 19 | |
| BODY | 17 | 17.5 | 17 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
88 POINTS
| C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 87.17 POINTS | 
| H&N | 18 | 17.5 | 18 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 
87.17 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| S.E. | A.S. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 89.33 POINTS | 
| H&N | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 
89.33 POINTS
Stallions 7 - 10 years old
Stallions 7 - 10 years old
Download Class PDF
| S.E. | C.D. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 89.83 POINTS | 
| H&N | 19 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 
89.83 POINTS
| S.E. | C.D. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 87.83 POINTS | 
| H&N | 18 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
87.83 POINTS
Stallions 11 years old and older
Stallions 11 years old and older
Download Class PDF
| S.E. | C.D. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 
89.5 POINTS
Colt Foals
Colt Foals
Download Class PDF
| C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 90.67 POINTS | 
| H&N | 19.5 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 
90.67 POINTS
| C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 88.5 POINTS | 
| H&N | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 
88.5 POINTS
Colt Foals Championship
Colt Foals Championship
Download Class PDF
| C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 90.67 POINTS | 
| H&N | 19.5 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 
90.67 POINTS
| C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 88.5 POINTS | 
| H&N | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 
88.5 POINTS
Classic Pleasure
Classic Pleasure
Download Class PDF
| A.S. | Scores | |
|---|---|---|
| POINTS | 6 | 6 POINTS | 
6 POINTS
| A.S. | Scores | |
|---|---|---|
| POINTS | 4 | 4 POINTS | 
4 POINTS
| A.S. | Scores | |
|---|---|---|
| POINTS | 3 | 3 POINTS | 
3 POINTS
Junior Cup Finals
Junior Cup Finals
Download Class PDF
Cup Finals
Cup Finals
Download Class PDF
Yearling Fillies
Yearling Fillies
Download Class PDF
| S.E. | A.S. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 89.33 POINTS | 
| H&N | 18.5 | 18.5 | 18 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 
89.33 POINTS
| S.E. | A.S. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 88.5 POINTS | 
| H&N | 18.5 | 18 | 18 | |
| BODY | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 
88.5 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| S.E. | C.D. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 92.33 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
92.33 POINTS
| S.E. | C.D. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 89 POINTS | 
| H&N | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 
89 POINTS
| S.E. | C.D. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 86.5 POINTS | 
| H&N | 18 | 18 | 17.5 | |
| BODY | 17.5 | 17 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18 | 
86.5 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| S.E. | C.D. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 89 POINTS | 
| H&N | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 
89 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 89.17 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 
89.17 POINTS
Mares 7 - 10 years old
Mares 7 - 10 years old
Download Class PDF
| S.E. | A.S. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18 | 89.5 POINTS | 
| H&N | 18.5 | 19 | 18 | |
| BODY | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVE | 19 | 20 | 19.5 | 
89.5 POINTS
| S.E. | A.S. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 88.83 POINTS | 
| H&N | 18.5 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 16 | |
| MOVE | 19 | 19 | 19 | 
88.83 POINTS
Mares 11 years old and older
Mares 11 years old and older
Download Class PDF
| S.E. | C.D. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19.5 | 89.67 POINTS | 
| H&N | 18.5 | 19 | 19 | |
| BODY | 16.5 | 17 | 16.5 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
89.67 POINTS
| S.E. | C.D. | F.H. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 88.83 POINTS | 
| H&N | 18 | 18.5 | 18 | |
| BODY | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 
88.83 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| S.E. | C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| S.E. | C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | POINTS | 
POINTS
| S.E. | C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | POINTS | 
POINTS
| S.E. | C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | POINTS | 
POINTS
| S.E. | C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| S.E. | C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 4 | POINTS | 
POINTS
| S.E. | C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 2 | POINTS | 
POINTS
| S.E. | C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| S.E. | C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 1 | POINTS | 
POINTS
| S.E. | C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | 4 | POINTS | 
POINTS
| S.E. | C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | POINTS | 
POINTS
| S.E. | C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| S.E. | C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| S.E. | C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| S.E. | C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
Best In Show
Best In Show
Download Class PDF
| S.E. | C.D. | A.S. | F.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | 4 POINTS | 
4 POINTS
No documents for this show
No photos for this show