Geldings
Geldings
Download Class PDF
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 39.33 POINTS | 
| HEAD & NECK | 9 | 9 | 8 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 5.5 | 5.5 | |
| MOVEMENT | 9 | 9 | 9 | 
39.33 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 39.33 POINTS | 
| HEAD & NECK | 8.5 | 8.5 | 8.5 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 6 | 5.5 | |
| MOVEMENT | 9 | 9 | 9.5 | 
39.33 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 39 POINTS | 
| HEAD & NECK | 8.5 | 9 | 9 | |
| BODY | 7.5 | 8 | 8 | |
| LEGS | 5.5 | 5 | 5 | |
| MOVEMENT | 8.5 | 8.5 | 8.5 | 
39 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8 | 37.5 POINTS | 
| HEAD & NECK | 8 | 7.5 | 7.5 | |
| BODY | 7.5 | 7.5 | 8 | |
| LEGS | 5.5 | 6.5 | 5.5 | |
| MOVEMENT | 8.5 | 8.5 | 8 | 
37.5 POINTS
Yearling Fillies
Yearling Fillies
Download Class PDF
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9.5 | 42 POINTS | 
| HEAD & NECK | 9 | 9.5 | 9 | |
| BODY | 8 | 8.5 | 8.5 | |
| LEGS | 5.5 | 5.5 | 7 | |
| MOVEMENT | 9 | 9 | 9 | 
42 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8.5 | 39.5 POINTS | 
| HEAD & NECK | 8.5 | 8.5 | 8.5 | |
| BODY | 7.5 | 7.5 | 8 | |
| LEGS | 5 | 5 | 6 | |
| MOVEMENT | 9.5 | 9.5 | 9 | 
39.5 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 39.33 POINTS | 
| HEAD & NECK | 8.5 | 9 | 8.5 | |
| BODY | 7.5 | 8 | 7.5 | |
| LEGS | 5.5 | 5 | 6 | |
| MOVEMENT | 9.5 | 8.5 | 7.5 | 
39.33 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8 | 37.33 POINTS | 
| HEAD & NECK | 8.5 | 8 | 8 | |
| BODY | 7.5 | 7.5 | 7 | |
| LEGS | 5 | 5.5 | 5.5 | |
| MOVEMENT | 8.5 | 8.5 | 8 | 
37.33 POINTS
Fillies 2 - 3 years old
Fillies 2 - 3 years old
Download Class PDF
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 40.5 POINTS | 
| HEAD & NECK | 9.5 | 9.5 | 9 | |
| BODY | 7.5 | 7.5 | 8 | |
| LEGS | 5 | 5.5 | 5 | |
| MOVEMENT | 10 | 9 | 8.5 | 
40.5 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 40 POINTS | 
| HEAD & NECK | 8.5 | 9 | 9 | |
| BODY | 7.5 | 8 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| MOVEMENT | 8.5 | 9.5 | 9 | 
40 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 39 POINTS | 
| HEAD & NECK | 9.5 | 9 | 9 | |
| BODY | 7 | 7 | 7 | |
| LEGS | 5 | 5 | 5 | |
| MOVEMENT | 9 | 9 | 8.5 | 
39 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8.5 | 38.17 POINTS | 
| HEAD & NECK | 8.5 | 8.5 | 8.5 | |
| BODY | 7.5 | 7.5 | 7 | |
| LEGS | 5 | 5 | 5.5 | |
| MOVEMENT | 8 | 9 | 8.5 | 
38.17 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 38.17 POINTS | 
| HEAD & NECK | 9 | 8.5 | 8.5 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5 | |
| MOVEMENT | 8 | 8.5 | 7.5 | 
38.17 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8 | 37.83 POINTS | 
| HEAD & NECK | 8 | 8 | 8.5 | |
| BODY | 8 | 7.5 | 9 | |
| LEGS | 5.5 | 6.5 | 5 | |
| MOVEMENT | 8.5 | 8 | 7.5 | 
37.83 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 37.67 POINTS | 
| HEAD & NECK | 8 | 8 | 8 | |
| BODY | 7 | 7.5 | 7 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| MOVEMENT | 8.5 | 9 | 8 | 
37.67 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8 | 36.33 POINTS | 
| HEAD & NECK | 8 | 8 | 8 | |
| BODY | 7.5 | 7.5 | 7 | |
| LEGS | 4.5 | 5 | 5 | |
| MOVEMENT | 8.5 | 8 | 8 | 
36.33 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 39 POINTS | 
| HEAD & NECK | 8.5 | 8 | 8 | |
| BODY | 7.5 | 8 | 8 | |
| LEGS | 5.5 | 6 | 5 | |
| MOVEMENT | 8.5 | 9.5 | 9 | 
39 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 37.83 POINTS | 
| HEAD & NECK | 8.5 | 8.5 | 8 | |
| BODY | 7 | 7 | 7.5 | |
| LEGS | 5.5 | 5 | 5 | |
| MOVEMENT | 8.5 | 9 | 8.5 | 
37.83 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8 | 37.33 POINTS | 
| HEAD & NECK | 8 | 7.5 | 7.5 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 5 | 4.5 | 5.5 | |
| MOVEMENT | 9 | 8.5 | 8.5 | 
37.33 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8 | 37.17 POINTS | 
| HEAD & NECK | 8 | 8.5 | 7.5 | |
| BODY | 8 | 7.5 | 8 | |
| LEGS | 5 | 5 | 5.5 | |
| MOVEMENT | 8 | 8 | 7.5 | 
37.17 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8.5 | 36.83 POINTS | 
| HEAD & NECK | 7.5 | 8 | 8 | |
| BODY | 7.5 | 7 | 7 | |
| LEGS | 5 | 5 | 5 | |
| MOVEMENT | 8.5 | 8.5 | 9 | 
36.83 POINTS
Mares 7 - 10 years old
Mares 7 - 10 years old
Download Class PDF
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 40.67 POINTS | 
| HEAD & NECK | 9 | 8.5 | 9 | |
| BODY | 8.5 | 8 | 8.5 | |
| LEGS | 6 | 5.5 | 6 | |
| MOVEMENT | 8.5 | 8.5 | 8.5 | 
40.67 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 10 | 9 | 40.17 POINTS | 
| HEAD & NECK | 9.5 | 9.5 | 9 | |
| BODY | 7.5 | 7.5 | 7 | |
| LEGS | 5 | 6 | 5 | |
| MOVEMENT | 9 | 9 | 8.5 | 
40.17 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8 | 36.83 POINTS | 
| HEAD & NECK | 8 | 9 | 8.5 | |
| BODY | 7 | 7 | 7 | |
| LEGS | 5 | 5.5 | 5 | |
| MOVEMENT | 8 | 8.5 | 7.5 | 
36.83 POINTS
Mares 11 years old and older
Mares 11 years old and older
Download Class PDF
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 9 | 41 POINTS | 
| HEAD & NECK | 8.5 | 8.5 | 9 | |
| BODY | 7.5 | 8 | 8 | |
| LEGS | 6 | 6.5 | 5.5 | |
| MOVEMENT | 9.5 | 9.5 | 10 | 
41 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 39.33 POINTS | 
| HEAD & NECK | 8.5 | 8.5 | 9 | |
| BODY | 7.5 | 7 | 7.5 | |
| LEGS | 6 | 5.5 | 5 | |
| MOVEMENT | 8.5 | 9 | 9 | 
39.33 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 39.17 POINTS | 
| HEAD & NECK | 8.5 | 9 | 9 | |
| BODY | 8 | 8 | 8.5 | |
| LEGS | 5.5 | 6 | 5 | |
| MOVEMENT | 8 | 7.5 | 7.5 | 
39.17 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8.5 | 38 POINTS | 
| HEAD & NECK | 8 | 7.5 | 8 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5 | |
| MOVEMENT | 9 | 9.5 | 8.5 | 
38 POINTS
Colts 1 - 3 years old
Colts 1 - 3 years old
Download Class PDF
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 39.33 POINTS | 
| HEAD & NECK | 8.5 | 8.5 | 8.5 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| MOVEMENT | 9 | 9 | 8.5 | 
39.33 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 38.33 POINTS | 
| HEAD & NECK | 8.5 | 8 | 8.5 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5 | 6 | |
| MOVEMENT | 8.5 | 8.5 | 8.5 | 
38.33 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8 | 37.17 POINTS | 
| HEAD & NECK | 8 | 7.5 | 8 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 5.5 | 5.5 | |
| MOVEMENT | 8.5 | 8.5 | 8.5 | 
37.17 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8 | 36.83 POINTS | 
| HEAD & NECK | 8.5 | 8.5 | 8 | |
| BODY | 7.5 | 7.5 | 8 | |
| LEGS | 4.5 | 5 | 4.5 | |
| MOVEMENT | 8 | 8 | 7.5 | 
36.83 POINTS
Stallions 4 years old and older
Stallions 4 years old and older
Download Class PDF
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9.5 | 42.17 POINTS | 
| HEAD & NECK | 9 | 9.5 | 9 | |
| BODY | 8.5 | 8.5 | 8 | |
| LEGS | 6.5 | 5.5 | 5.5 | |
| MOVEMENT | 9.5 | 9.5 | 9 | 
42.17 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9.5 | 40.33 POINTS | 
| HEAD & NECK | 8.5 | 8.5 | 9 | |
| BODY | 8 | 8 | 9 | |
| LEGS | 5.5 | 6 | 5.5 | |
| MOVEMENT | 8.5 | 9 | 8.5 | 
40.33 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9.5 | 9.5 | 38.83 POINTS | 
| HEAD & NECK | 9 | 10 | 9.5 | |
| BODY | 7.5 | 7.5 | 8 | |
| LEGS | 5.5 | 5 | 5 | |
| MOVEMENT | 7.5 | 7.5 | 7 | 
38.83 POINTS
Filly Foals
Filly Foals
Download Class PDF
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 4 | 4 | 4 | 12 POINTS | 
12 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 3 | 3 | 3 | 9 POINTS | 
9 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 2 | 2 | 2 | 6 POINTS | 
6 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 1 | 1 | 1 | 3 POINTS | 
3 POINTS
Colt foals
Colt foals
Download Class PDF
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 2 | 2 | 2 | 6 POINTS | 
6 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 1 | 1 | 1 | 3 POINTS | 
3 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 1 | 3 | 1 | 9 POINTS | 
9 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 2 | 1 | 2 | 8 POINTS | 
8 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 3 | 2 | 3 | 4 POINTS | 
4 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 0 POINTS | 
0 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 0 POINTS | 
0 POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 1 | 1 | 1 | 12 POINTS | 
12 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 2 | 2 | 2 | 6 POINTS | 
6 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 3 | 3 | 3 | 3 POINTS | 
3 POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 1 | 1 | 8 POINTS | 
8 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 2 | 1 | 2 | 8 POINTS | 
8 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 3 | 2 | 3 | 4 POINTS | 
4 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 3 | 1 POINTS | 
1 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 0 POINTS | 
0 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 0 POINTS | 
0 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 0 POINTS | 
0 POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 1 | 1 | 1 | 12 POINTS | 
12 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 2 | 2 | 2 | 6 POINTS | 
6 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 3 | 3 | 3 | 3 POINTS | 
3 POINTS
Gelding Championship
Gelding Championship
Download Class PDF
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 1 | 1 | 1 | 12 POINTS | 
12 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 2 | 2 | 2 | 6 POINTS | 
6 POINTS
| CD | AS | EM | Scores | |
|---|---|---|---|---|
| POSITION | 3 | 3 | 3 | 3 POINTS | 
3 POINTS
No documents for this show
No photos for this show