Yearling Fillies Straight Egyptian
Yearling Fillies Straight Egyptian
Download Class PDF
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.75 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
90.75 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 89.38 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 17.50 | 18.00 | 
89.38 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 88.5 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 16.00 | 15.00 | |
| MOVE | 18.00 | 18.00 | 17.50 | 17.00 | 
88.5 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 19.00 | 18.50 | 88.38 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 
88.38 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 87.38 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.00 | 17.50 | 18.00 | 17.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.00 | |
| MOVE | 17.50 | 17.50 | 17.00 | 18.00 | 
87.38 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 86.88 POINTS | 
| H&N | 18.00 | 18.00 | 17.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 17.50 | 18.00 | 17.50 | 17.00 | 
86.88 POINTS
Yearling Colts Straight Egyptian
Yearling Colts Straight Egyptian
Download Class PDF
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 89.13 POINTS | 
| H&N | 18.50 | 18.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.00 | 
89.13 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 17.50 | 18.00 | 18.00 | 18.00 | 87.5 POINTS | 
| H&N | 17.00 | 17.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
87.5 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 17.50 | 18.00 | 86.25 POINTS | 
| H&N | 17.50 | 17.50 | 17.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 17.50 | 17.50 | 
86.25 POINTS
Fillies 2 years Straight Egyptian
Fillies 2 years Straight Egyptian
Download Class PDF
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 89.75 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 
89.75 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 88.13 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 
88.13 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 87.25 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 17.50 | 17.50 | 17.50 | 
87.25 POINTS
Fillies 3 years Straight Egyptian
Fillies 3 years Straight Egyptian
Download Class PDF
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.50 | 19.50 | 90.38 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 
90.38 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 89.63 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 
89.63 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 89 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 17.00 | 17.50 | 
89 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 88.13 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 
88.13 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 86.13 POINTS | 
| H&N | 18.00 | 18.00 | 17.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 16.00 | 15.50 | 15.00 | |
| MOVE | 17.50 | 17.50 | 17.00 | 17.00 | 
86.13 POINTS
Mares 4-6 years Straight Egyptian
Mares 4-6 years Straight Egyptian
Download Class PDF
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 91.13 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
91.13 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 89.25 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
89.25 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 88.75 POINTS | 
| H&N | 18.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
88.75 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 88.25 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
88.25 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 18.00 | 87.5 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.50 | 15.50 | |
| MOVE | 18.00 | 17.50 | 17.50 | 17.50 | 
87.5 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 86.63 POINTS | 
| H&N | 18.00 | 18.00 | 17.50 | 18.00 | |
| B&T | 17.00 | 17.00 | 17.00 | 17.00 | |
| LEGS | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 
86.63 POINTS
Mares 7 years + Straight Egyptian
Mares 7 years + Straight Egyptian
Download Class PDF
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 92.13 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.00 | 
92.13 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 90.38 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 
90.38 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 89.63 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 
89.63 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.00 | 87.5 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 17.50 | 17.00 | 
87.5 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 18.50 | 87 POINTS | 
| H&N | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 17.50 | 17.50 | 18.00 | 17.00 | 
87 POINTS
Mares 7 years + Straight Egyptian
Mares 7 years + Straight Egyptian
Download Class PDF
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.88 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 19.00 | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 
90.88 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
90.5 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 87.63 POINTS | 
| H&N | 18.50 | 18.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 17.50 | 17.50 | 17.00 | 17.00 | 
87.63 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 87.38 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 17.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 17.50 | 18.00 | 17.00 | 17.50 | 
87.38 POINTS
Colts 2 years Straight Egyptian
Colts 2 years Straight Egyptian
Download Class PDF
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 88.63 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 14.50 | 14.50 | 15.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 
88.63 POINTS
Colts 3 years Straight Egyptian
Colts 3 years Straight Egyptian
Download Class PDF
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 90.25 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
90.25 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 89.5 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 
89.5 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 89.38 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
89.38 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 88.5 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 
88.5 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.00 | 87.38 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.50 | 18.00 | 17.50 | 17.50 | 
87.38 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 17.50 | 18.00 | 18.00 | 86.38 POINTS | 
| H&N | 17.50 | 17.50 | 17.50 | 17.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 17.50 | 17.50 | 
86.38 POINTS
Stallions 4 years + Straight Egyptian
Stallions 4 years + Straight Egyptian
Download Class PDF
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 90.5 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 17.50 | 18.00 | 
90.5 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 89.63 POINTS | 
| H&N | 19.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 19.00 | 
89.63 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.00 | 19.00 | 89.5 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 19.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
89.5 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 89.25 POINTS | 
| H&N | 19.50 | 19.00 | 18.00 | 19.00 | |
| B&T | 17.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.00 | 
89.25 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 17.50 | 18.00 | 18.00 | 18.00 | 85.88 POINTS | 
| H&N | 17.50 | 17.50 | 17.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 17.50 | 17.50 | 17.50 | 17.00 | 
85.88 POINTS
Stallions 4 years + Straight Egyptian
Stallions 4 years + Straight Egyptian
Download Class PDF
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 89.38 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 
89.38 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 88.75 POINTS | 
| H&N | 19.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 17.00 | 17.50 | 18.00 | 
88.75 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 88.63 POINTS | 
| H&N | 19.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 
88.63 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.00 | 87.25 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.00 | 15.00 | |
| MOVE | 18.00 | 17.50 | 17.50 | 17.50 | 
87.25 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 86.88 POINTS | 
| H&N | 18.00 | 18.00 | 17.50 | 17.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 17.00 | 17.00 | 
86.88 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 86.75 POINTS | 
| H&N | 18.00 | 17.50 | 17.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 17.50 | 18.00 | 
86.75 POINTS
Champ Junior Fillies
Champ Junior Fillies
Download Class PDF
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 12 POINTS | |
| SILVER | |||||
| BRONZE | 
12 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | 7 POINTS | ||||
| SILVER | 2.00 | 2.00 | 2.00 | ||
| BRONZE | 1.00 | 
7 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | 5 POINTS | ||||
| SILVER | 2.00 | ||||
| BRONZE | 1.00 | 1.00 | 1.00 | 
5 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4 POINTS | |||
| SILVER | |||||
| BRONZE | 
4 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | POINTS | ||||
| SILVER | |||||
| BRONZE | 
POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | POINTS | ||||
| SILVER | |||||
| BRONZE | 
POINTS
Champ Senior Mares
Champ Senior Mares
Download Class PDF
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 4.00 | 16 POINTS | 
| SILVER | |||||
| BRONZE | 
16 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | 7 POINTS | ||||
| SILVER | 2.00 | 2.00 | 2.00 | ||
| BRONZE | 1.00 | 
7 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | 3 POINTS | ||||
| SILVER | 2.00 | ||||
| BRONZE | 1.00 | 
3 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | 2 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 1.00 | 
2 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | POINTS | ||||
| SILVER | |||||
| BRONZE | 
POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | POINTS | ||||
| SILVER | |||||
| BRONZE | 
POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | POINTS | ||||
| SILVER | |||||
| BRONZE | 
POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | POINTS | ||||
| SILVER | |||||
| BRONZE | 
POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | POINTS | ||||
| SILVER | |||||
| BRONZE | 
POINTS
Champ Junior Colts
Champ Junior Colts
Download Class PDF
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 4.00 | 16 POINTS | 
| SILVER | |||||
| BRONZE | 
16 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | 6 POINTS | ||||
| SILVER | 2.00 | 2.00 | 2.00 | ||
| BRONZE | 
6 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | 5 POINTS | ||||
| SILVER | 2.00 | ||||
| BRONZE | 1.00 | 1.00 | 1.00 | 
5 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | 1 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 
1 POINTS
Champ Senior Stallions
Champ Senior Stallions
Download Class PDF
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 4.00 | 16 POINTS | 
| SILVER | |||||
| BRONZE | 
16 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | 4 POINTS | ||||
| SILVER | 2.00 | ||||
| BRONZE | 1.00 | 1.00 | 
4 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | 2 POINTS | ||||
| SILVER | 2.00 | ||||
| BRONZE | 
2 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | 2 POINTS | ||||
| SILVER | 2.00 | ||||
| BRONZE | 
2 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | 2 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 1.00 | 
2 POINTS
| F.S. | R.S. | K.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| GOLD | 2 POINTS | ||||
| SILVER | 2.00 | ||||
| BRONZE | 
2 POINTS
No documents for this show
No photos for this show