Filly Foals
Filly Foals
Download Class PDF
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| 1st | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 20 POINTS | 
| 2nd | ||||||
| 3rd | ||||||
| 4th | 
20 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| 1st | 15 POINTS | |||||
| 2nd | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |
| 3rd | ||||||
| 4th | 
15 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| 1st | 10 POINTS | |||||
| 2nd | ||||||
| 3rd | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
| 4th | 
10 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| 1st | 5 POINTS | |||||
| 2nd | ||||||
| 3rd | ||||||
| 4th | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 
5 POINTS
Colt Foals
Colt Foals
Download Class PDF
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| 1st | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 10 POINTS | 
| 2nd | 
10 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| 1st | 5 POINTS | |||||
| 2nd | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 
5 POINTS
Champ.: Foals
Champ.: Foals
Download Class PDF
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| Gold | 4.00 | 4.00 | 4.00 | 4.00 | 18 POINTS | |
| Silver | 2.00 | |||||
| Bronze | 
18 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| Gold | 4.00 | 12 POINTS | ||||
| Silver | 2.00 | 2.00 | 2.00 | 2.00 | ||
| Bronze | 
12 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| Gold | 4 POINTS | |||||
| Silver | ||||||
| Bronze | 1.00 | 1.00 | 1.00 | 1.00 | 
4 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| Gold | 1 POINTS | |||||
| Silver | ||||||
| Bronze | 1.00 | 
1 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| Gold | 0 POINTS | |||||
| Silver | ||||||
| Bronze | 
0 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.N. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 20.00 | 19.00 | 19.00 | 130.38 POINTS | 
| HEAD | 19.50 | 19.50 | 19.00 | 19.00 | |
| N&S | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.50 | 19.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
130.38 POINTS
| A.N. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 128 POINTS | 
| HEAD | 19.50 | 19.50 | 18.50 | 19.00 | |
| N&S | 18.50 | 19.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 19.00 | 19.00 | 19.00 | 
128 POINTS
| A.N. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.50 | 126.25 POINTS | 
| HEAD | 19.00 | 19.50 | 18.50 | 19.00 | |
| N&S | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 
126.25 POINTS
| A.N. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.50 | 125.75 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| N&S | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 
125.75 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 20.00 | 19.50 | 20.00 | 131.2 POINTS | 
| HEAD | 19.50 | 20.00 | 20.00 | 19.50 | 20.00 | |
| N&S | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 19.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.50 | 19.00 | 19.00 | 
131.2 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 130 POINTS | 
| HEAD | 19.50 | 19.50 | 20.00 | 19.50 | 20.00 | |
| N&S | 18.50 | 19.00 | 18.00 | 19.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.00 | 19.00 | 19.00 | 18.50 | 19.00 | 
130 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 128.5 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | |
| N&S | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 
128.5 POINTS
Fillies 2 years
Fillies 2 years
Download Class PDF
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 130.1 POINTS | 
| HEAD | 19.50 | 20.00 | 20.00 | 19.50 | 20.00 | |
| N&S | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 19.00 | 18.50 | 18.50 | 19.00 | 
130.1 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 130.1 POINTS | 
| HEAD | 19.50 | 19.00 | 19.50 | 19.50 | 20.00 | |
| N&S | 19.00 | 19.00 | 19.00 | 19.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.50 | 19.00 | 19.00 | 19.00 | 
130.1 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.50 | 19.00 | 19.00 | 128.1 POINTS | 
| HEAD | 18.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| N&S | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 
128.1 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 20.00 | 19.50 | 131 POINTS | 
| HEAD | 20.00 | 20.00 | 19.50 | 19.50 | 20.00 | |
| N&S | 19.00 | 19.00 | 19.00 | 19.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 20.00 | 19.50 | 19.00 | 19.50 | 
131 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 20.00 | 19.50 | 130.3 POINTS | 
| HEAD | 19.00 | 20.00 | 20.00 | 19.50 | 20.00 | |
| N&S | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.50 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.50 | 19.00 | 
130.3 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.50 | 19.50 | 128.4 POINTS | 
| HEAD | 19.00 | 19.50 | 18.50 | 19.50 | 19.50 | |
| N&S | 18.00 | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 
128.4 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.00 | 18.50 | 18.00 | 18.00 | 18.00 | 123.5 POINTS | 
| HEAD | 17.00 | 18.50 | 18.00 | 17.50 | 18.00 | |
| N&S | 17.50 | 18.00 | 18.50 | 17.50 | 17.50 | |
| B&T | 17.00 | 17.50 | 17.50 | 17.50 | 17.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 
123.5 POINTS
Mares 4-6 years
Mares 4-6 years
Download Class PDF
| A.N. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20.00 | 20.00 | 19.50 | 19.50 | 131.88 POINTS | 
| HEAD | 20.00 | 20.00 | 19.50 | 19.50 | |
| N&S | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 20.00 | 19.50 | 19.50 | 
131.88 POINTS
| A.N. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 20.00 | 19.50 | 19.50 | 131 POINTS | 
| HEAD | 19.00 | 20.00 | 20.00 | 19.50 | |
| N&S | 18.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 19.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.50 | 
131 POINTS
| A.N. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 20.00 | 19.50 | 19.50 | 130.88 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | |
| N&S | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 20.00 | 19.50 | 19.50 | 19.50 | 
130.88 POINTS
| A.N. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 129.88 POINTS | 
| HEAD | 19.50 | 19.00 | 19.50 | 19.50 | |
| N&S | 19.00 | 18.00 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.00 | 19.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
129.88 POINTS
| A.N. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 129.5 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | |
| N&S | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 
129.5 POINTS
| A.N. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 129.38 POINTS | 
| HEAD | 19.50 | 19.00 | 19.50 | 19.00 | |
| N&S | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 
129.38 POINTS
| A.N. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 128.75 POINTS | 
| HEAD | 19.50 | 20.00 | 20.00 | 19.50 | |
| N&S | 18.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 14.50 | 15.00 | 15.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.00 | 19.00 | 
128.75 POINTS
Mares 7-9 years
Mares 7-9 years
Download Class PDF
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 20.00 | 20.00 | 19.50 | 131.1 POINTS | 
| HEAD | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| N&S | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.00 | 19.50 | 
131.1 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20.00 | 19.50 | 19.00 | 20.00 | 19.00 | 130.1 POINTS | 
| HEAD | 19.50 | 19.50 | 19.00 | 20.00 | 19.00 | |
| N&S | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
130.1 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 20.00 | 19.50 | 129.9 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 20.00 | 19.50 | |
| N&S | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 
129.9 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 17.50 | 18.00 | 18.00 | 124.3 POINTS | 
| HEAD | 17.50 | 18.50 | 17.00 | 18.00 | 18.00 | |
| N&S | 17.50 | 18.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 17.50 | 18.50 | 18.50 | 19.00 | 18.50 | 
124.3 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.50 | 18.00 | 17.50 | 18.50 | 18.50 | 124.1 POINTS | 
| HEAD | 17.00 | 18.00 | 17.00 | 18.00 | 18.00 | |
| N&S | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.50 | 19.00 | 19.50 | 19.00 | 
124.1 POINTS
Mares 10 years and older
Mares 10 years and older
Download Class PDF
| A.N. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20.00 | 19.50 | 20.00 | 19.50 | 131.88 POINTS | 
| HEAD | 20.00 | 19.50 | 20.00 | 19.50 | |
| N&S | 19.00 | 19.00 | 20.00 | 18.50 | |
| B&T | 18.00 | 19.00 | 19.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 
131.88 POINTS
| A.N. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20.00 | 19.50 | 19.50 | 19.50 | 131.63 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | |
| N&S | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 19.00 | 19.00 | 19.00 | |
| LEGS | 15.50 | 16.00 | 16.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
131.63 POINTS
| A.N. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 20.00 | 19.50 | 130.38 POINTS | 
| HEAD | 19.50 | 19.00 | 19.00 | 19.00 | |
| N&S | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 
130.38 POINTS
| A.N. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 19.50 | 18.50 | 127.5 POINTS | 
| HEAD | 18.50 | 18.00 | 19.00 | 18.50 | |
| N&S | 19.00 | 18.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 
127.5 POINTS
Most Classic Head Mares
Most Classic Head Mares
Download Class PDF
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| 1st | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5 POINTS | 
5 POINTS
Amateur Class Senior Mares
Amateur Class Senior Mares
Download Class PDF
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 124.8 POINTS | 
| HEAD | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | |
| N&S | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 17.00 | 17.50 | 18.00 | 18.00 | 18.50 | 
124.8 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 124.5 POINTS | 
| HEAD | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| N&S | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 19.00 | 
124.5 POINTS
Yearling Colts & Champ.
Yearling Colts & Champ.
Download Class PDF
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | 130.6 POINTS | 
| HEAD | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | |
| N&S | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| LEGS | 15.00 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | 
130.6 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 129.6 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| N&S | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 17.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | 
129.6 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 128.6 POINTS | 
| HEAD | 19.00 | 19.50 | 19.50 | 19.00 | 20.00 | |
| N&S | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 19.00 | 18.50 | 18.50 | 19.00 | 
128.6 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 127.2 POINTS | 
| HEAD | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | |
| N&S | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 
127.2 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | 124.7 POINTS | 
| HEAD | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| N&S | 17.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 16.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 
124.7 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 130.7 POINTS | 
| HEAD | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | |
| N&S | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 
130.7 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 129 POINTS | 
| HEAD | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | |
| N&S | 19.00 | 18.50 | 18.50 | 19.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 
129 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 128.7 POINTS | 
| HEAD | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | |
| N&S | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 20.00 | 19.50 | 
128.7 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 128.1 POINTS | 
| HEAD | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | |
| N&S | 18.00 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 
128.1 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 18.50 | 19.00 | 18.50 | 126.4 POINTS | 
| HEAD | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
| N&S | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
126.4 POINTS
Colts 3 years
Colts 3 years
Download Class PDF
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20.00 | 19.50 | 19.50 | 20.00 | 19.50 | 130.9 POINTS | 
| HEAD | 20.00 | 19.50 | 20.00 | 19.50 | 19.50 | |
| N&S | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | 
130.9 POINTS
| A.N. | F.S. | D.A. | M.V. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | 130.3 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | |
