Yearling Fillies
Yearling Fillies
Download Class PDF
| C.D. | E.G. | C.C. | Scores | |
|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 92.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 20 | 20 | 19.5 | 
92.5 POINTS
| C.D. | E.G. | C.C. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 91.17 POINTS | 
| H&N | 19 | 19.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 
91.17 POINTS
| C.D. | E.G. | C.C. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 90.5 POINTS | 
| H&N | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 
90.5 POINTS
| C.D. | E.G. | C.C. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
89.5 POINTS
| C.D. | E.G. | C.C. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.33 POINTS | 
| H&N | 19 | 19 | 19 | |
| B&T | 17 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 
89.33 POINTS
Fillies 2 - 3 years old
Fillies 2 - 3 years old
Download Class PDF
| E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.17 POINTS | 
| H&N | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 
90.17 POINTS
| E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 90 POINTS | 
| H&N | 19.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17 | |
| LEGS | 16 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 
90 POINTS
Yearling Colts 4
Yearling Colts 4
Download Class PDF
| C.D. | C.C. | C.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 90.5 POINTS | 
| H&N | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 
90.5 POINTS
| C.D. | C.C. | C.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 90 POINTS | 
| H&N | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
90 POINTS
| C.D. | C.C. | C.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.83 POINTS | 
| H&N | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 
89.83 POINTS
| C.D. | C.C. | C.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.33 POINTS | 
| H&N | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 14.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
89.33 POINTS
| C.D. | C.C. | C.M. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 89 POINTS | 
| H&N | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 
89 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| C.D. | E.G. | C.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 91 POINTS | 
| H&N | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 
91 POINTS
| C.D. | E.G. | C.M. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 89.5 POINTS | 
| H&N | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
89.5 POINTS
| C.D. | E.G. | C.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 88.5 POINTS | 
| H&N | 19.5 | 19 | 19 | |
| B&T | 17.5 | 17 | 17 | |
| LEGS | 14.5 | 15 | 14.5 | |
| MOVE | 19 | 18.5 | 18.5 | 
88.5 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| C.D. | E.G. | C.C. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 92.17 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 16 | |
| MOVE | 20 | 20 | 20 | 
92.17 POINTS
| C.D. | E.G. | C.C. | Scores | |
|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19 | 91.33 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 
91.33 POINTS
| C.D. | E.G. | C.C. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 90.67 POINTS | 
| H&N | 20 | 19.5 | 19.5 | |
| B&T | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
90.67 POINTS
| C.D. | E.G. | C.C. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.33 POINTS | 
| H&N | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 
89.33 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| C.D. | E.G. | C.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 91.67 POINTS | 
| H&N | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 
91.67 POINTS
| C.D. | E.G. | C.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.67 POINTS | 
| H&N | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 
89.67 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| C.D. | E.G. | C.C. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 91.17 POINTS | 
| H&N | 19.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 
91.17 POINTS
| C.D. | E.G. | C.C. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 90.33 POINTS | 
| H&N | 19.5 | 18.5 | 19 | |
| B&T | 17 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 18.5 | 19 | 
90.33 POINTS
Filly Foals
Filly Foals
Download Class PDF
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 4 | 14 POINTS | 
14 POINTS
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 2 | 10 POINTS | 
10 POINTS
Colt Foals
Colt Foals
Download Class PDF
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 16 POINTS | 
16 POINTS
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 4 | POINTS | 
POINTS
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 2 | POINTS | 
POINTS
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 4 | POINTS | 
POINTS
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 2 | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 1 | POINTS | 
POINTS
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 2 | POINTS | 
POINTS
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 4 | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 4 | POINTS | 
POINTS
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 2 | POINTS | 
POINTS
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
| C.D. | E.G. | C.C. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
No documents for this show
No photos for this show