Geldings
Geldings
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.00 | 19.00 | 89.5 POINTS | 
| H&N | 19.00 | 18.50 | 18.00 | 19.00 | |
| B&T | 17.50 | 17.00 | 17.00 | 17.50 | |
| LEGS | 15.50 | 15.00 | 16.00 | 16.00 | |
| MOVE | 20.00 | 19.00 | 18.50 | 19.50 | 
89.5 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.00 | 89.5 POINTS | 
| H&N | 18.50 | 18.00 | 19.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.50 | 15.00 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 
89.5 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 87.88 POINTS | 
| H&N | 18.00 | 17.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 
87.88 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 
90.5 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 
90.5 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 89.63 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 
89.63 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 19.50 | 89.5 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 
89.5 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 89.25 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 
89.25 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 90.5 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.00 | 19.00 | 19.00 | 
90.5 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 90.38 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
90.38 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 89.75 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 
89.75 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 89.13 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 
89.13 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.00 | 88.5 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 
88.5 POINTS
Fillies 2 years
Fillies 2 years
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 91.88 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 19.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 
91.88 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 90.75 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 
90.75 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 19.00 | 18.50 | 89.75 POINTS | 
| H&N | 18.50 | 18.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 
89.75 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 88.38 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.00 | 17.00 | 17.00 | 17.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 
88.38 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 88.38 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 
88.38 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 90.33 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.00 | 
90.33 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 89.67 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 
89.67 POINTS
Filly Foals 2015
Filly Foals 2015
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 20.00 | 20.00 | 19.50 | 92.25 POINTS | 
| H&N | 20.00 | 19.50 | 20.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.00 | 19.50 | 
92.25 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 19.00 | 
90.5 POINTS
Colt Foals 2015
Colt Foals 2015
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 91.5 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.00 | 
91.5 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.00 | 89 POINTS | 
| H&N | 17.50 | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 
89 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 88.5 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.00 | 18.50 | 
88.5 POINTS
Champ: Foals 2015
Champ: Foals 2015
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 4.00 | 16 POINTS | 
| SILVER | |||||
| BRONZE | 
16 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 7 POINTS | ||||
| SILVER | 2.00 | 2.00 | 2.00 | ||
| BRONZE | 1.00 | 
7 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 5 POINTS | ||||
| SILVER | 2.00 | ||||
| BRONZE | 1.00 | 1.00 | 1.00 | 
5 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | POINTS | ||||
| SILVER | |||||
| BRONZE | 
POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 91.13 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 
91.13 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 91 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 20.00 | 19.00 | 
91 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 19.00 | 18.50 | 89.13 POINTS | 
| H&N | 18.50 | 18.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 
89.13 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 88.63 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 
88.63 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 92.13 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 20.00 | 19.50 | 
92.13 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.88 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 17.50 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 
90.88 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.00 | 88.63 POINTS | 
| H&N | 18.50 | 17.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 
88.63 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.00 | 88.38 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 17.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 17.50 | 18.00 | 18.00 | 
88.38 POINTS
Colts 3 years
Colts 3 years
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 91.88 POINTS | 
| H&N | 19.50 | 19.00 | 18.50 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.50 | 
91.88 POINTS
Junior Handlers
Junior Handlers
Download Class PDF
| E | Scores | |
|---|---|---|
| 1st | 1.00 | 1 POINTS | 
1 POINTS
| E | Scores | |
|---|---|---|
| 1st | POINTS | 
POINTS
| E | Scores | |
|---|---|---|
| 1st | POINTS | 
POINTS
| E | Scores | |
|---|---|---|
| 1st | POINTS | 
POINTS
| E | Scores | |
|---|---|---|
| 1st | POINTS | 
POINTS
| E | Scores | |
|---|---|---|
| 1st | POINTS | 
POINTS
| E | Scores | |
|---|---|---|
| 1st | POINTS | 
POINTS
Mares 4-6 years
Mares 4-6 years
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 20.00 | 19.50 | 20.00 | 92 POINTS | 
| H&N | 19.00 | 19.50 | 20.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.00 | 
92 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 91.25 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 14.50 | 15.00 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.50 | 
91.25 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 89.63 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 
89.63 POINTS
Mares 7 years +
Mares 7 years +
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 90.63 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 
90.63 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 90 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 
90 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.00 | 88 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.00 | 16.00 | 15.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 
88 POINTS
Stallions 4-6 years
Stallions 4-6 years
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 91.75 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 17.50 | 18.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 20.00 | 20.00 | 20.00 | 
91.75 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 90.63 POINTS | 
| H&N | 19.00 | 18.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 19.00 | 
90.63 POINTS
Stallions 7-10 years
Stallions 7-10 years
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 91.13 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.50 | 19.00 | 
91.13 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 90.13 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 17.50 | |
| LEGS | 15.00 | 14.50 | 15.00 | 15.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 
90.13 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 90 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.00 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 
90 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 89.88 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.00 | 
89.88 POINTS
Stallions 11 years +
Stallions 11 years +
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 18.50 | 89 POINTS | 
| H&N | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
89 POINTS
Ridden: Mares & Geldings - Level 1
Ridden: Mares & Geldings - Level 1
Download Class PDF
| A | Scores | |
|---|---|---|
| 1st | 10.00 | 10 POINTS | 
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | 
10 POINTS
| A | Scores | |
|---|---|---|
| 1st | 8 POINTS | |
| 2nd | 8.00 | |
| 3rd | ||
| 4th | ||
| 5th | 
8 POINTS
| A | Scores | |
|---|---|---|
| 1st | 6 POINTS | |
| 2nd | ||
| 3rd | 6.00 | |
| 4th | ||
| 5th | 
6 POINTS
Ridden: Mares & Geldings - Level 2
Ridden: Mares & Geldings - Level 2
Download Class PDF
| A | Scores | |
|---|---|---|
| 1st | 10.00 | 10 POINTS | 
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | 
10 POINTS
| A | Scores | |
|---|---|---|
| 1st | 8 POINTS | |
| 2nd | 8.00 | |
| 3rd | ||
| 4th | ||
| 5th | 
8 POINTS
| A | Scores | |
|---|---|---|
| 1st | 6 POINTS | |
| 2nd | ||
| 3rd | 6.00 | |
| 4th | ||
| 5th | 
6 POINTS
Ridden: Stallions
Ridden: Stallions
Download Class PDF
| A | Scores | |
|---|---|---|
| 1st | 10.00 | 10 POINTS | 
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | 
10 POINTS
| A | Scores | |
|---|---|---|
| 1st | POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | 
POINTS
Champ: Yearling Fillies
Champ: Yearling Fillies
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 13 POINTS | |
| SILVER | |||||
| BRONZE | 1.00 | 
13 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 9 POINTS | |||
| SILVER | 2.00 | 2.00 | |||
| BRONZE | 1.00 | 
9 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4 POINTS | ||||
| SILVER | 2.00 | ||||
| BRONZE | 1.00 | 1.00 | 
4 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 2 POINTS | ||||
| SILVER | 2.00 | ||||
| BRONZE | 
2 POINTS
Champ: Junior Fillies
Champ: Junior Fillies
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 10 POINTS | |
| SILVER | 2.00 | |||
| BRONZE | 
10 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| GOLD | 4.00 | 5 POINTS | ||
| SILVER | ||||
| BRONZE | 1.00 | 
5 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| GOLD | 4 POINTS | |||
| SILVER | 2.00 | 2.00 | ||
| BRONZE | 
4 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| GOLD | 2 POINTS | |||
| SILVER | ||||
| BRONZE | 1.00 | 1.00 | 
2 POINTS
Champ: Junior Colts
Champ: Junior Colts
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 12 POINTS | ||
| SILVER | 2.00 | 2.00 | |||
| BRONZE | 
12 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 12 POINTS | ||
| SILVER | 2.00 | 2.00 | |||
| BRONZE | 
12 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 3 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 1.00 | 1.00 | 
3 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 1 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 
1 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | POINTS | ||||
| SILVER | |||||
| BRONZE | 
POINTS
Champ: Senior Mares
Champ: Senior Mares
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 4.00 | 16 POINTS | 
| SILVER | |||||
| BRONZE | 
16 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 8 POINTS | ||||
| SILVER | 2.00 | 2.00 | 2.00 | 2.00 | |
| BRONZE | 
8 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 3 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 1.00 | 1.00 | 
3 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 1 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 
1 POINTS
Champ: Senior Stallions
Champ: Senior Stallions
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 14 POINTS | |
| SILVER | 2.00 | ||||
| BRONZE | 
14 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 8 POINTS | |||
| SILVER | 2.00 | ||||
| BRONZE | 1.00 | 1.00 | 
8 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4 POINTS | ||||
| SILVER | 2.00 | ||||
| BRONZE | 1.00 | 1.00 | 
4 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 2 POINTS | ||||
| SILVER | 2.00 | ||||
| BRONZE | 
2 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | POINTS | ||||
| SILVER | |||||
| BRONZE | 
POINTS
Best Belgium Bred
Best Belgium Bred
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| 1st | 1.00 | 1.00 | 1.00 | 1.00 | 4 POINTS | 
4 POINTS
Best of Show 2015
Best of Show 2015
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| 1st | 1.00 | 1.00 | 1.00 | 1.00 | 4 POINTS | 
4 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| 1st | POINTS | 
POINTS
No documents for this show
No photos for this show