Yearling Fillies
Yearling Fillies
Download Class PDF
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9 | 10 | 41.13 POINTS | 
| HEAD | 10 | 9.5 | 9 | 9.5 | |
| NECK | 9 | 9 | 9 | 9 | |
| BODY | 8 | 8 | 7.5 | 8 | |
| LEGS | 6 | 6 | 6.5 | 6.5 | |
| WALK | 6.5 | 7.5 | 8 | 6.5 | |
| TROT | 9.5 | 9 | 9 | 10 | 
41.13 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 8 | 9 | 38.25 POINTS | 
| HEAD | 9.5 | 9 | 8 | 9 | |
| NECK | 9 | 8.5 | 8.5 | 8.5 | |
| BODY | 8 | 7.5 | 8 | 7 | |
| LEGS | 6 | 4.5 | 5.5 | 5 | |
| WALK | 6.5 | 7 | 8 | 5 | |
| TROT | 9 | 8.5 | 9 | 9 | 
38.25 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8 | 8.5 | 37.56 POINTS | 
| HEAD | 8 | 8.5 | 8 | 8.5 | |
| NECK | 8 | 7.5 | 8 | 8 | |
| BODY | 8 | 8 | 8.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 6.5 | 5 | |
| WALK | 6 | 8 | 7 | 6 | |
| TROT | 8.5 | 8.5 | 8 | 9 | 
37.56 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 7.5 | 8.5 | 9 | 37.25 POINTS | 
| HEAD | 9 | 8 | 8.5 | 9 | |
| NECK | 8.5 | 7.5 | 8 | 9 | |
| BODY | 7.5 | 7 | 8 | 7.5 | |
| LEGS | 5.5 | 5.5 | 6 | 6 | |
| WALK | 6 | 5.5 | 6.5 | 6 | |
| TROT | 9 | 8 | 7 | 8.5 | 
37.25 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 9.5 | 8 | 8 | 37.13 POINTS | 
| HEAD | 8 | 9 | 8 | 8 | |
| NECK | 8 | 9 | 7.5 | 7.5 | |
| BODY | 7.5 | 8 | 8 | 7 | |
| LEGS | 6 | 6 | 6 | 4 | |
| WALK | 6.5 | 8 | 7.5 | 4 | |
| TROT | 8.5 | 8.5 | 7.5 | 8.5 | 
37.13 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 9 | 39.38 POINTS | 
| HEAD | 9.5 | 9 | 9 | 9 | |
| NECK | 9.5 | 7 | 9 | 9 | |
| BODY | 8.5 | 6 | 9 | 8 | |
| LEGS | 6 | 5 | 7 | 6 | |
| WALK | 6.5 | 5.5 | 7.5 | 6 | |
| TROT | 9 | 8 | 8.5 | 9 | 
39.38 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9.5 | 8.5 | 8.5 | 38.88 POINTS | 
| HEAD | 9 | 8.5 | 8 | 8.5 | |
| NECK | 9 | 9 | 7.5 | 8.5 | |
| BODY | 7.5 | 8 | 8 | 7.5 | |
| LEGS | 6 | 6 | 6 | 6.5 | |
| WALK | 6 | 5 | 7 | 5.5 | |
| TROT | 9.5 | 9.5 | 9 | 9.5 | 
38.88 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9 | 9 | 38.69 POINTS | 
| HEAD | 10 | 9 | 9 | 9.5 | |
| NECK | 9.5 | 9 | 8.5 | 9 | |
| BODY | 8 | 8 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5 | 4 | |
| WALK | 6 | 5.5 | 8 | 5 | |
| TROT | 8.5 | 9.5 | 8.5 | 9 | 
38.69 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8 | 7.5 | 37.63 POINTS | 
| HEAD | 8.5 | 8.5 | 7.5 | 8 | |
| NECK | 8.5 | 8 | 8.5 | 7.5 | |
| BODY | 8 | 7.5 | 8 | 8 | |
| LEGS | 6 | 5.5 | 6 | 5.5 | |
| WALK | 6 | 6.5 | 8 | 6 | |
| TROT | 9 | 8.5 | 9 | 9 | 
37.63 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 8 | 9 | 37.5 POINTS | 
| HEAD | 9 | 9 | 8 | 9 | |
| NECK | 8.5 | 8.5 | 8 | 8.5 | |
| BODY | 7.5 | 7.5 | 7.5 | 7 | |
| LEGS | 6 | 5.5 | 5.5 | 5 | |
| WALK | 6 | 5 | 8 | 5 | |
| TROT | 9.5 | 8 | 8 | 9 | 
37.5 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 8 | 8.5 | 38.81 POINTS | 
| HEAD | 9 | 9 | 7.5 | 8 | |
| NECK | 8.5 | 8.5 | 8 | 7.5 | |
| BODY | 8.5 | 8 | 8.5 | 8 | |
| LEGS | 6.5 | 6.5 | 5.5 | 6 | |
| WALK | 6.5 | 6.5 | 7.5 | 4 | |
| TROT | 9.5 | 9 | 8.5 | 9 | 
38.81 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 9 | 37.69 POINTS | 
| HEAD | 9 | 9 | 8.5 | 9 | |
| NECK | 8.5 | 8.5 | 8.5 | 8.5 | |
| BODY | 8 | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5 | 6 | 5.5 | |
| WALK | 6 | 5 | 7 | 5 | |
| TROT | 8.5 | 8.5 | 7.5 | 8.5 | 
37.69 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 8.5 | 8.5 | 9 | 37.63 POINTS | 
| HEAD | 9.5 | 8.5 | 8.5 | 9 | |
| NECK | 9 | 7.5 | 7.5 | 8.5 | |
| BODY | 8 | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 4.5 | 5.5 | 5 | |
| WALK | 6 | 6 | 8 | 5.5 | |
| TROT | 9 | 8.5 | 8.5 | 8.5 | 
37.63 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8.5 | 7.5 | 37.56 POINTS | 
| HEAD | 8 | 8.5 | 8 | 7.5 | |
| NECK | 9 | 8 | 7.5 | 7.5 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 6 | 6 | 6 | 6.5 | |
| WALK | 6 | 6.5 | 8 | 6 | |
| TROT | 9 | 9.5 | 9 | 8.5 | 
37.56 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8 | 8.5 | 36.25 POINTS | 
| HEAD | 9.5 | 8.5 | 8.5 | 9 | |
| NECK | 9 | 8 | 8.5 | 9 | |
| BODY | 7.5 | 6 | 6.5 | 7 | |
| LEGS | 5 | 5.5 | 5 | 5 | |
| WALK | 6 | 5.5 | 8 | 5.5 | |
| TROT | 8 | 8.5 | 7.5 | 8 | 
36.25 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 8.5 | 38.69 POINTS | 
| HEAD | 9 | 9 | 8.5 | 9 | |
| NECK | 8.5 | 8 | 8 | 8.5 | |
| BODY | 7.5 | 7.5 | 8 | 7.5 | |
| LEGS | 5.5 | 6 | 6.5 | 5.5 | |
| WALK | 6 | 7 | 8 | 6 | |
| TROT | 9.5 | 9 | 8.5 | 9 | 
38.69 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 8.5 | 37.13 POINTS | 
| HEAD | 8.5 | 8.5 | 8.5 | 8.5 | |
| NECK | 9 | 7.5 | 8 | 8.5 | |
| BODY | 7.5 | 7.5 | 8 | 8 | |
| LEGS | 5 | 5 | 5.5 | 4.5 | |
| WALK | 5.5 | 4.5 | 8 | 5.5 | |
| TROT | 9 | 9 | 8.5 | 9 | 
37.13 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8 | 8 | 36.44 POINTS | 
| HEAD | 8.5 | 8 | 8 | 8 | |
| NECK | 8 | 8 | 7.5 | 7.5 | |
| BODY | 7.5 | 7.5 | 8 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | 5.5 | |
| WALK | 5.5 | 6.5 | 7.5 | 5.5 | |
| TROT | 8 | 8.5 | 8 | 7.5 | 
36.44 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 8.5 | 9 | 39.69 POINTS | 
| HEAD | 9.5 | 9 | 8 | 8.5 | |
| NECK | 8.5 | 8 | 8 | 8.5 | |
| BODY | 8 | 8 | 8 | 7.5 | |
| LEGS | 6 | 6.5 | 6 | 5.5 | |
| WALK | 6.5 | 6.5 | 8.5 | 6.5 | |
| TROT | 10 | 9.5 | 9 | 10 | 
39.69 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 8.5 | 39.19 POINTS | 
| HEAD | 8.5 | 8.5 | 8.5 | 7.5 | |
| NECK | 8 | 8 | 8 | 8.5 | |
| BODY | 8 | 8 | 8 | 7.5 | |
| LEGS | 6.5 | 8 | 5.5 | 5.5 | |
| WALK | 6.5 | 8 | 8 | 6 | |
| TROT | 9 | 9 | 8.5 | 9 | 
39.19 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8 | 9 | 8 | 8 | 37.13 POINTS | 
| HEAD | 8 | 8.5 | 7.5 | 8 | |
| NECK | 8 | 8 | 7.5 | 8 | |
| BODY | 7.5 | 8 | 7.5 | 7 | |
| LEGS | 5.5 | 7 | 5.5 | 5.5 | |
| WALK | 6 | 6.5 | 8 | 6.5 | |
| TROT | 8.5 | 9 | 8 | 8 | 
37.13 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9 | 9 | 39.75 POINTS | 
| HEAD | 9.5 | 9.5 | 9 | 9 | |
| NECK | 8.5 | 9 | 8 | 8 | |
| BODY | 8 | 8.5 | 8 | 7.5 | |
| LEGS | 5.5 | 6.5 | 6 | 5 | |
| WALK | 6 | 7.5 | 8 | 5 | |
| TROT | 9.5 | 9.5 | 9 | 9 | 
39.75 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9 | 9 | 39.56 POINTS | 
| HEAD | 10 | 9.5 | 9 | 9.5 | |
| NECK | 9.5 | 9 | 8.5 | 8.5 | |
| BODY | 8 | 8.5 | 8 | 7.5 | |
| LEGS | 5.5 | 5 | 6 | 5 | |
| WALK | 6.5 | 5.5 | 8.5 | 6 | |
| TROT | 9 | 9 | 8.5 | 9 | 
39.56 POINTS
Mares 4 - 8 years old
Mares 4 - 8 years old
Download Class PDF
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 10 | 9.5 | 9.5 | 9.5 | 40.44 POINTS | 
| HEAD | 10 | 9.5 | 10 | 10 | |
| NECK | 10 | 9 | 9 | 9.5 | |
| BODY | 8 | 7.5 | 7 | 7 | |
| LEGS | 6 | 6.5 | 5 | 5.5 | |
| WALK | 6.5 | 7.5 | 8 | 6 | |
| TROT | 9.5 | 9 | 9 | 9 | 
40.44 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9.5 | 9 | 8.5 | 40.06 POINTS | 
| HEAD | 8.5 | 9.5 | 8 | 8.5 | |
| NECK | 9 | 8.5 | 8.5 | 9 | |
| BODY | 8 | 8 | 8.5 | 8 | |
| LEGS | 6.5 | 7 | 6 | 5.5 | |
| WALK | 6.5 | 7.5 | 8 | 6.5 | |
| TROT | 9 | 9.5 | 8.5 | 8.5 | 
40.06 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 8.5 | 9.5 | 39.88 POINTS | 
| HEAD | 9.5 | 9 | 8.5 | 9 | |
| NECK | 9 | 9 | 8.5 | 9 | |
| BODY | 8 | 8 | 7.5 | 8 | |
| LEGS | 6 | 6.5 | 5.5 | 5.5 | |
| WALK | 6 | 7 | 8 | 7 | |
| TROT | 9.5 | 9 | 9 | 9 | 
39.88 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 8.5 | 39.06 POINTS | 
| HEAD | 8.5 | 9 | 8.5 | 8.5 | |
| NECK | 9 | 9 | 8.5 | 9 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 6 | 6.5 | 6 | 6 | |
| WALK | 6.5 | 8 | 7.5 | 6 | |
| TROT | 8.5 | 9 | 8.5 | 8.5 | 
39.06 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8 | 8.5 | 38.38 POINTS | 
| HEAD | 8.5 | 8.5 | 7.5 | 8 | |
| NECK | 8.5 | 8 | 7.5 | 8 | |
| BODY | 8 | 7.5 | 8 | 8.5 | |
| LEGS | 6.5 | 6 | 5.5 | 5.5 | |
| WALK | 6 | 7 | 8 | 7 | |
| TROT | 9 | 9 | 9 | 8.5 | 
38.38 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8 | 8 | 37.06 POINTS | 
| HEAD | 8.5 | 8 | 7.5 | 7.5 | |
| NECK | 8.5 | 8 | 7.5 | 8 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 6 | 6.5 | 5.5 | 5.5 | |
| WALK | 6 | 6.5 | 7.5 | 7 | |
| TROT | 8.5 | 8.5 | 8.5 | 8.5 | 
37.06 POINTS
Mares 9 years old and older
Mares 9 years old and older
Download Class PDF
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 8.5 | 8.5 | 39.88 POINTS | 
| HEAD | 9 | 8.5 | 8.5 | 8 | |
| NECK | 9 | 8.5 | 7.5 | 8 | |
| BODY | 8 | 7.5 | 7.5 | 7.5 | |
| LEGS | 6 | 7 | 6 | 5.5 | |
| WALK | 7 | 8 | 8 | 7 | |
| TROT | 10 | 10 | 10 | 10 | 
39.88 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 9.5 | 39.56 POINTS | 
| HEAD | 9 | 9.5 | 8.5 | 9.5 | |
| NECK | 8 | 9 | 7.5 | 9 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 5.5 | 6.5 | 6 | 5.5 | |
| WALK | 5.5 | 8 | 8 | 7 | |
| TROT | 8.5 | 9 | 8.5 | 9 | 
39.56 POINTS
Stallions 4 - 8 years old
Stallions 4 - 8 years old
Download Class PDF
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 10 | 9 | 40.94 POINTS | 
| HEAD | 10 | 9 | 9.5 | 9.5 | |
| NECK | 9.5 | 9 | 9 | 9 | |
| BODY | 8 | 8 | 7.5 | 8 | |
| LEGS | 6.5 | 6.5 | 6 | 6 | |
| WALK | 6.5 | 7.5 | 8 | 6.5 | |
| TROT | 9.5 | 9 | 9 | 9 | 
40.94 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 8.5 | 38.63 POINTS | 
| HEAD | 9 | 8.5 | 8.5 | 9 | |
| NECK | 9 | 8 | 8 | 8 | |
| BODY | 8 | 8 | 7.5 | 7.5 | |
| LEGS | 6 | 5 | 6 | 4.5 | |
| WALK | 5.5 | 7.5 | 8.5 | 6.5 | |
| TROT | 9.5 | 9 | 9.5 | 9 | 
38.63 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 8.5 | 38 POINTS | 
| HEAD | 8.5 | 8 | 8 | 8 | |
| NECK | 8 | 8 | 7.5 | 8 | |
| BODY | 7.5 | 8 | 8 | 7.5 | |
| LEGS | 5.5 | 6.5 | 6.5 | 5.5 | |
| WALK | 5.5 | 6.5 | 7.5 | 6.5 | |
| TROT | 9 | 8.5 | 8.5 | 9 | 
38 POINTS
Stallions 9 years old and older
Stallions 9 years old and older
Download Class PDF
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9.5 | 9 | 9 | 39.75 POINTS | 
| HEAD | 9 | 9.5 | 9 | 9 | |
| NECK | 8.5 | 9 | 8.5 | 9 | |
| BODY | 8 | 8 | 8.5 | 8 | |
| LEGS | 6 | 6 | 5.5 | 5.5 | |
| WALK | 6.5 | 6 | 8 | 6.5 | |
| TROT | 9 | 9 | 8.5 | 9 | 
39.75 POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8 | 8.5 | 38.69 POINTS | 
| HEAD | 8.5 | 8 | 8 | 7.5 | |
| NECK | 9 | 8 | 8 | 9 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 6.5 | 6.5 | 6 | 6.5 | |
| WALK | 7 | 7.5 | 8 | 7 | |
| TROT | 9 | 9 | 8 | 9 | 
38.69 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 4 | POINTS | 
POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 1 | 2 | 1 | POINTS | 
POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | POINTS | 
POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | POINTS | 
POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 2 | POINTS | 
POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 4 | POINTS | 
POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 2 | POINTS | 
POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | POINTS | 
POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | POINTS | 
POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 4 | POINTS | 
POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 2 | POINTS | 
POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
| A.A. | C.C. | K.D. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
No documents for this show
No photos for this show