Yearling Colts
Yearling Colts
Download Class PDF
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9.5 | 9 | 39.75 POINTS | 
| HEAD | 9.5 | 9 | 9 | 9 | |
| NECK | 9 | 9 | 9 | 8.5 | |
| BODY | 7.5 | 7.5 | 8 | 8 | |
| LEGS | 6 | 5.5 | 5 | 5.5 | |
| WALK | 6.5 | 7.5 | 8 | 8.5 | |
| TROT | 9.5 | 8.5 | 9 | 9.5 | 
39.75 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 8 | 37.38 POINTS | 
| HEAD | 8.5 | 8 | 8.5 | 8 | |
| NECK | 8.5 | 8.5 | 8.5 | 8 | |
| BODY | 7.5 | 7.5 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 5 | 5.5 | |
| WALK | 6.5 | 7.5 | 7 | 7.5 | |
| TROT | 8 | 7.5 | 8.5 | 8 | 
37.38 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 8.5 | 37.19 POINTS | 
| HEAD | 8.5 | 9 | 8.5 | 8.5 | |
| NECK | 8.5 | 8 | 8.5 | 8.5 | |
| BODY | 8 | 7.5 | 7.5 | 8 | |
| LEGS | 5 | 4.5 | 4.5 | 5.5 | |
| WALK | 6.5 | 7.5 | 7 | 8 | |
| TROT | 7.5 | 7.5 | 8.5 | 8 | 
37.19 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8 | 8 | 8 | 8 | 36.81 POINTS | 
| HEAD | 8 | 8 | 8.5 | 8 | |
| NECK | 9 | 8.5 | 9 | 8.5 | |
| BODY | 7.5 | 7.5 | 7.5 | 8 | |
| LEGS | 5 | 5 | 4.5 | 5.5 | |
| WALK | 7 | 7 | 7 | 7.5 | |
| TROT | 8.5 | 8 | 8.5 | 8.5 | 
36.81 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 9 | 9 | 37.75 POINTS | 
| HEAD | 9 | 8.5 | 9.5 | 9 | |
| NECK | 8.5 | 9 | 8.5 | 9 | |
| BODY | 7.5 | 7.5 | 7.5 | 8 | |
| LEGS | 4.5 | 4.5 | 4.5 | 5.5 | |
| WALK | 6.5 | 6.5 | 7.5 | 8 | |
| TROT | 9 | 7.5 | 8.5 | 8.5 | 
37.75 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8 | 7.5 | 34.75 POINTS | 
| HEAD | 8 | 8 | 8 | 7.5 | |
| NECK | 8 | 8.5 | 8 | 7 | |
| BODY | 7.5 | 7.5 | 7.5 | 7 | |
| LEGS | 5 | 5 | 4.5 | 5 | |
| WALK | 7 | 6.5 | 6 | 7.5 | |
| TROT | 6 | 5.5 | 7.5 | 7 | 
34.75 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9.5 | 8.5 | 39.63 POINTS | 
| HEAD | 9 | 9 | 9 | 8 | |
| NECK | 9 | 9 | 8.5 | 9 | |
| BODY | 8 | 7.5 | 8 | 7.5 | |
| LEGS | 6 | 5.5 | 5 | 6 | |
| WALK | 7.5 | 7.5 | 8 | 7.5 | |
| TROT | 9 | 9.5 | 9 | 8.5 | 
39.63 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 8.5 | 38.44 POINTS | 
| HEAD | 9 | 8.5 | 8.5 | 8.5 | |
| NECK | 8.5 | 8.5 | 8.5 | 8 | |
| BODY | 7 | 7.5 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 5 | 5.5 | |
| WALK | 7 | 7 | 8 | 8.5 | |
| TROT | 9.5 | 9 | 9.5 | 9 | 
38.44 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 8.5 | 38.19 POINTS | 
| HEAD | 9 | 8.5 | 8.5 | 8 | |
| NECK | 8.5 | 8.5 | 9 | 8.5 | |
| BODY | 8.5 | 8 | 8 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5 | 5.5 | |
| WALK | 7.5 | 7 | 7 | 8 | |
| TROT | 7.5 | 8 | 8.5 | 7.5 | 
38.19 POINTS
Yearling Fillies
Yearling Fillies
Download Class PDF
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9.5 | 9 | 39.81 POINTS | 
| HEAD | 9.5 | 8.5 | 9.5 | 9 | |
| NECK | 9 | 9 | 9 | 8.5 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 5 | 6 | |
| WALK | 7.5 | 6.5 | 7.5 | 8 | |
| TROT | 9 | 8.5 | 9 | 8.5 | 
39.81 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 8.5 | 37.75 POINTS | 
| HEAD | 9 | 9 | 9 | 8.5 | |
| NECK | 8.5 | 8.5 | 9 | 8 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 4.5 | 5.5 | 4.5 | 5 | |
| WALK | 7 | 7 | 7 | 8 | |
| TROT | 9 | 8.5 | 8.5 | 8.5 | 
37.75 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9.5 | 9 | 39.81 POINTS | 
| HEAD | 9 | 9.5 | 9.5 | 9 | |
| NECK | 8.5 | 8 | 9 | 8.5 | |
| BODY | 7.5 | 7.5 | 8 | 8.5 | |
| LEGS | 5 | 6 | 5 | 6 | |
| WALK | 7.5 | 7 | 8 | 9 | |
| TROT | 9 | 8.5 | 9 | 9.5 | 
39.81 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 9 | 38 POINTS | 
| HEAD | 9 | 9 | 9 | 8.5 | |
| NECK | 8.5 | 8 | 8.5 | 8.5 | |
| BODY | 7.5 | 7.5 | 7.5 | 8.5 | |
| LEGS | 5.5 | 5 | 4.5 | 5 | |
| WALK | 7 | 6.5 | 7 | 8.5 | |
| TROT | 8.5 | 7.5 | 8.5 | 8.5 | 
38 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8.5 | 8.5 | 37.13 POINTS | 
| HEAD | 8.5 | 8.5 | 8.5 | 8.5 | |
| NECK | 8 | 8 | 8.5 | 8.5 | |
| BODY | 7.5 | 7.5 | 8 | 8 | |
| LEGS | 5 | 5 | 4.5 | 6 | |
| WALK | 7 | 6 | 7 | 8 | |
| TROT | 8 | 7.5 | 8.5 | 8 | 
37.13 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8 | 9 | 8 | 8 | 37.06 POINTS | 
| HEAD | 8 | 8.5 | 8 | 8 | |
| NECK | 8.5 | 9 | 8.5 | 8 | |
| BODY | 7.5 | 8 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 4.5 | 5.5 | |
| WALK | 6.5 | 7 | 6.5 | 7.5 | |
| TROT | 8 | 9 | 8 | 8.5 | 
37.06 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8.5 | 8.5 | 36.13 POINTS | 
| HEAD | 8.5 | 8 | 8 | 8.5 | |
| NECK | 8 | 7.5 | 8.5 | 8 | |
| BODY | 7 | 7 | 7.5 | 8 | |
| LEGS | 4.5 | 5 | 5 | 5.5 | |
| WALK | 6.5 | 6 | 6.5 | 8.5 | |
| TROT | 7.5 | 7 | 8 | 8 | 
36.13 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 8.5 | 9 | 9.5 | 39.31 POINTS | 
| HEAD | 9.5 | 9 | 9 | 9.5 | |
| NECK | 9 | 8 | 9 | 9 | |
| BODY | 8 | 8 | 8 | 8.5 | |
| LEGS | 5 | 4.5 | 4.5 | 5.5 | |
| WALK | 7 | 6.5 | 7.5 | 8.5 | |
| TROT | 9 | 9 | 9 | 9 | 
39.31 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 9 | 9 | 39.13 POINTS | 
| HEAD | 8.5 | 8.5 | 8.5 | 8.5 | |
| NECK | 8.5 | 8.5 | 9 | 9 | |
| BODY | 7.5 | 7.5 | 8 | 8.5 | |
| LEGS | 5 | 5 | 5 | 6 | |
| WALK | 7.5 | 6.5 | 8 | 9 | |
| TROT | 10 | 8.5 | 10 | 9.5 | 
39.13 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 8 | 36.75 POINTS | 
| HEAD | 9 | 8.5 | 8.5 | 8 | |
| NECK | 8.5 | 8 | 8.5 | 8 | |
| BODY | 7 | 7 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5 | 4.5 | 6 | |
| WALK | 6.5 | 6.5 | 6.5 | 8 | |
| TROT | 8.5 | 7.5 | 8 | 8.5 | 
36.75 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 9 | 39.06 POINTS | 
| HEAD | 9 | 9 | 9 | 9 | |
| NECK | 8.5 | 8 | 8.5 | 8.5 | |
| BODY | 7.5 | 7.5 | 8 | 8.5 | |
| LEGS | 5.5 | 5 | 5 | 6 | |
| WALK | 8 | 7 | 7 | 9 | |
| TROT | 9 | 8.5 | 8.5 | 9 | 
39.06 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8 | 9 | 9 | 38.63 POINTS | 
| HEAD | 8.5 | 8.5 | 8.5 | 9 | |
| NECK | 9 | 8.5 | 9 | 9 | |
| BODY | 7.5 | 7.5 | 8 | 8.5 | |
| LEGS | 5.5 | 5.5 | 5 | 5.5 | |
| WALK | 7 | 6.5 | 7.5 | 8.5 | |
| TROT | 8.5 | 8 | 9 | 9 | 
38.63 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8 | 9 | 37.75 POINTS | 
| HEAD | 8.5 | 8.5 | 8 | 8.5 | |
| NECK | 8.5 | 8 | 8.5 | 9 | |
| BODY | 7.5 | 8 | 7.5 | 8.5 | |
| LEGS | 5 | 6 | 4.5 | 5.5 | |
| WALK | 7 | 6.5 | 6.5 | 8.5 | |
| TROT | 8 | 7.5 | 8.5 | 9 | 
37.75 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 8.5 | 37.63 POINTS | 
| HEAD | 8.5 | 8 | 8.5 | 8 | |
| NECK | 8.5 | 7.5 | 8.5 | 8 | |
| BODY | 7.5 | 7.5 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 5 | 5.5 | |
| WALK | 7.5 | 6.5 | 7.5 | 8 | |
| TROT | 8.5 | 8 | 9 | 8.5 | 
37.63 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 9.5 | 39.94 POINTS | 
| HEAD | 9 | 8.5 | 9.5 | 9.5 | |
| NECK | 8.5 | 8 | 8.5 | 9 | |
| BODY | 7.5 | 8 | 8 | 8.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | 6 | |
| WALK | 7.5 | 7 | 8 | 9 | |
| TROT | 9 | 8.5 | 9.5 | 9.5 | 
39.94 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 9 | 39.5 POINTS | 
| HEAD | 9 | 8.5 | 9 | 9 | |
| NECK | 9 | 8.5 | 8.5 | 8.5 | |
| BODY | 8 | 7.5 | 8 | 8.5 | |
| LEGS | 5.5 | 5 | 5.5 | 6 | |
| WALK | 7.5 | 6.5 | 8 | 9 | |
| TROT | 9 | 8.5 | 9 | 9.5 | 
39.5 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 9 | 39.13 POINTS | 
| HEAD | 8.5 | 9 | 8.5 | 9 | |
| NECK | 9 | 8.5 | 9 | 8.5 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 5 | 5.5 | |
| WALK | 7.5 | 7 | 7 | 8.5 | |
| TROT | 9 | 8.5 | 8.5 | 9 | 
39.13 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 9 | 9 | 9 | 38.69 POINTS | 
| HEAD | 8.5 | 9 | 9 | 9 | |
| NECK | 8.5 | 8.5 | 9 | 8 | |
| BODY | 7.5 | 8 | 7.5 | 8 | |
| LEGS | 5 | 5.5 | 5.5 | 5.5 | |
| WALK | 7.5 | 7.5 | 7.5 | 8.5 | |
| TROT | 8 | 8 | 8.5 | 8.5 | 
38.69 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 9 | 38.63 POINTS | 
| HEAD | 9 | 8.5 | 9 | 9 | |
| NECK | 8.5 | 8.5 | 9 | 8 | |
| BODY | 7.5 | 8 | 8 | 8 | |
| LEGS | 5 | 5.5 | 5 | 5.5 | |
| WALK | 8 | 7 | 7.5 | 8.5 | |
| TROT | 8 | 7.5 | 8.5 | 8.5 | 
38.63 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8 | 8.5 | 8.5 | 38.06 POINTS | 
| HEAD | 8.5 | 8.5 | 9 | 8.5 | |
| NECK | 9 | 8.5 | 9 | 8 | |
| BODY | 8 | 8 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5 | 5.5 | 5.5 | |
| WALK | 8 | 6.5 | 7 | 8 | |
| TROT | 8.5 | 7.5 | 8.5 | 8.5 | 
38.06 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 8.5 | 37.75 POINTS | 
| HEAD | 9 | 8.5 | 9 | 8.5 | |
| NECK | 9 | 8.5 | 9 | 8.5 | |
| BODY | 7 | 7.5 | 7 | 7.5 | |
| LEGS | 5.5 | 5 | 5.5 | 6 | |
| WALK | 7.5 | 6 | 7 | 8.5 | |
| TROT | 8.5 | 7.5 | 8.5 | 8.5 | 
37.75 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 8.5 | 37.69 POINTS | 
| HEAD | 8 | 8.5 | 8.5 | 8 | |
| NECK | 8.5 | 8 | 9 | 8 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 5.5 | 4.5 | 5 | 5.5 | |
| WALK | 8 | 6.5 | 6.5 | 8.5 | |
| TROT | 8 | 7.5 | 8 | 9 | 
37.69 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8.5 | 8 | 37.63 POINTS | 
| HEAD | 8 | 8 | 8 | 8 | |
| NECK | 8.5 | 8.5 | 9 | 8 | |
| BODY | 7.5 | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 5 | 6 | |
| WALK | 7.5 | 7 | 7 | 8.5 | |
| TROT | 8.5 | 7.5 | 8.5 | 8.5 | 
37.63 POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8.5 | 8 | 36.25 POINTS | 
| HEAD | 8.5 | 8.5 | 8.5 | 8 | |
| NECK | 7.5 | 8 | 8.5 | 8 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 4.5 | 5.5 | 5 | 5 | |
| WALK | 6.5 | 6 | 7 | 8 | |
| TROT | 7.5 | 7 | 8.5 | 8 | 
36.25 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 2 | POINTS | 
POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | 4 | POINTS | 
POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | POINTS | 
POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 2 | POINTS | 
POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | 4 | POINTS | 
POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | 1 | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 4 | POINTS | 
POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | 2 | POINTS | 
POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 4 | 1 | 1 | POINTS | 
POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 2 | POINTS | 
POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 4 | POINTS | 
POINTS
| C.D. | A.P. | Z.A. | P.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
No documents for this show
No photos for this show