Yearling Fillies
Yearling Fillies
Download Class PDF
| M.B. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9.5 | 123 POINTS | 
| H&N | 9 | 8.75 | 9 | |
| BODY | 8.5 | 7.5 | 8.5 | |
| LEGS | 5.5 | 5 | 6 | |
| MOVE | 9.5 | 8.75 | 9.5 | 
123 POINTS
| M.B. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9.5 | 122.75 POINTS | 
| H&N | 9.5 | 9.25 | 8.75 | |
| BODY | 8.5 | 7.5 | 8.5 | |
| LEGS | 6 | 5 | 5 | |
| MOVE | 9.5 | 8.25 | 9 | 
122.75 POINTS
| M.B. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 122.5 POINTS | 
| H&N | 9.5 | 8.75 | 9 | |
| BODY | 9 | 8 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| MOVE | 9.5 | 8.75 | 8.5 | 
122.5 POINTS
| M.B. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 120.5 POINTS | 
| H&N | 9 | 9 | 8.75 | |
| BODY | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 5 | |
| MOVE | 9.5 | 8.75 | 9 | 
120.5 POINTS
| M.B. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 119.5 POINTS | 
| H&N | 8.75 | 8.75 | 8.5 | |
| BODY | 8.5 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| MOVE | 9 | 8.75 | 8.75 | 
119.5 POINTS
| M.B. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 119.25 POINTS | 
| H&N | 9 | 9 | 9 | |
| BODY | 8.5 | 8 | 8 | |
| LEGS | 5.5 | 5 | 4.5 | |
| MOVE | 9 | 8.25 | 8.5 | 
119.25 POINTS
| M.B. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 118.5 POINTS | 
| H&N | 8.75 | 8.75 | 8.5 | |
| BODY | 8.5 | 8 | 8.5 | |
| LEGS | 5 | 5.5 | 5 | |
| MOVE | 9 | 8.5 | 8.5 | 
118.5 POINTS
| M.B. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 118 POINTS | 
| H&N | 8.75 | 8.5 | 8.5 | |
| BODY | 8.5 | 7.5 | 8 | |
| LEGS | 5.5 | 5 | 5 | |
| MOVE | 9 | 8.5 | 8.75 | 
118 POINTS
| M.B. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 116.75 POINTS | 
| H&N | 8.75 | 8.75 | 8.5 | |
| BODY | 9 | 8 | 7.5 | |
| LEGS | 5 | 5 | 4.5 | |
| MOVE | 9 | 8 | 8.25 | 
116.75 POINTS
| M.B. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 115.5 POINTS | 
| H&N | 8.75 | 8.5 | 8.75 | |
| BODY | 8 | 8 | 7 | |
| LEGS | 5 | 5 | 5 | |
| MOVE | 9 | 8 | 8.5 | 
115.5 POINTS
| M.B. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 115.5 POINTS | 
| H&N | 8.75 | 8.5 | 8.75 | |
| BODY | 8.5 | 7.5 | 7.5 | |
| LEGS | 5 | 5 | 4.5 | |
| MOVE | 9 | 8 | 8.5 | 
115.5 POINTS
| M.B. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 114.75 POINTS | 
| H&N | 8.25 | 8.5 | 8.75 | |
| BODY | 8 | 7.5 | 7.5 | |
| LEGS | 6 | 5 | 4.5 | |
| MOVE | 8.5 | 8.25 | 8.5 | 
114.75 POINTS
| Scores | ||
|---|---|---|
| POINTS | 
POINTS
| Scores | ||
|---|---|---|
| POINTS | 
POINTS
| Scores | ||
|---|---|---|
| POINTS | 
POINTS
| Scores | ||
|---|---|---|
| POINTS | 
POINTS
| Scores | ||
|---|---|---|
| POINTS | 
POINTS
| Scores | ||
|---|---|---|
| POINTS | 
POINTS
| Scores | ||
|---|---|---|
| POINTS | 
POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| M.B. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 121 POINTS | 
| H&N | 8.75 | 8.75 | 9 | |
| BODY | 8 | 8.5 | 8.5 | |
| LEGS | 5.5 | 6 | 5 | |
| MOVE | 9 | 8.5 | 9 | 
121 POINTS
| M.B. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 120.5 POINTS | 
| H&N | 9.25 | 9 | 9.25 | |
| BODY | 8.5 | 8 | 8 | |
| LEGS | 5.5 | 5 | 5.5 | |
| MOVE | 9 | 7.5 | 8.5 | 
120.5 POINTS
| M.B. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9.5 | 119 POINTS | 
| H&N | 8.75 | 8.5 | 8.25 | |
| BODY | 7.5 | 8 | 7 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| MOVE | 9.5 | 9 | 9 | 
119 POINTS
| M.B. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 119 POINTS | 
| H&N | 8.75 | 8.75 | 8 | |
| BODY | 8 | 8.5 | 7.5 | |
| LEGS | 6 | 5.5 | 5 | |
| MOVE | 9.5 | 9 | 8.5 | 
119 POINTS
| M.B. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 117.75 POINTS | 
| H&N | 8.75 | 9 | 8.5 | |
| BODY | 8.5 | 8 | 8 | |
| LEGS | 5 | 5 | 5 | |
| MOVE | 8.5 | 8 | 8.5 | 
117.75 POINTS
| M.B. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 117.75 POINTS | 
| H&N | 8.5 | 8.5 | 8.25 | |
| BODY | 8.5 | 7.5 | 7.5 | |
| LEGS | 6 | 5.5 | 5.5 | |
| MOVE | 9 | 7.5 | 9 | 
117.75 POINTS
| M.B. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 9 | 116.75 POINTS | 
| H&N | 8.25 | 8.75 | 8.75 | |
| BODY | 7.5 | 8 | 7 | |
| LEGS | 5 | 5.5 | 5 | |
| MOVE | 8.75 | 8.25 | 9.5 | 
116.75 POINTS
| M.B. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8 | 115.25 POINTS | 
| H&N | 8.5 | 8.25 | 8 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 6 | 6 | 5.5 | |
| MOVE | 9 | 8.25 | 8.25 | 
115.25 POINTS
| Scores | ||
|---|---|---|
| POINTS | 
POINTS
| Scores | ||
|---|---|---|
| POINTS | 
POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| M.B. | J.S. | J.S. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 115.25 POINTS | 
| H&N | 8.75 | 8.75 | 8.25 | |
| BODY | 8 | 8.5 | 7.5 | |
| LEGS | 4.5 | 5 | 4.5 | |
| MOVE | 9 | 8 | 7.5 | 
115.25 POINTS
| M.B. | J.S. | J.S. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 115 POINTS | 
| H&N | 8.5 | 8.75 | 8.25 | |
| BODY | 8 | 8 | 7.5 | |
| LEGS | 5 | 4.5 | 5.5 | |
| MOVE | 9.25 | 8.5 | 7.75 | 
115 POINTS
| Scores | ||
|---|---|---|
| POINTS | 
POINTS
Mares 4 - 5 years old
Mares 4 - 5 years old
Download Class PDF
| H.H. | J.S. | J.S. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9.5 | 118.75 POINTS | 
| H&N | 9.25 | 9.25 | 9.25 | |
| BODY | 8.5 | 8 | 8 | |
| LEGS | 4.5 | 4.5 | 5.5 | |
| MOVE | 8 | 8.25 | 7.25 | 
118.75 POINTS
| H.H. | J.S. | J.S. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 118.25 POINTS | 
| H&N | 9 | 8.5 | 9 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 5 | 5 | 5.5 | |
| MOVE | 8.75 | 8.5 | 8 | 
118.25 POINTS
| H.H. | J.S. | J.S. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 115.5 POINTS | 
| H&N | 9.25 | 8.75 | 8.25 | |
| BODY | 8 | 8 | 7.5 | |
| LEGS | 5 | 5 | 5.5 | |
| MOVE | 8 | 8.25 | 7.5 | 
115.5 POINTS
Mares 6 years old and older
Mares 6 years old and older
Download Class PDF
| J.S. | J.S. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 122.75 POINTS | 
| H&N | 9.25 | 9 | 9 | |
| BODY | 8.5 | 8 | 8.5 | |
| LEGS | 5.5 | 6 | 5.5 | |
| MOVE | 8.75 | 8.25 | 9 | 
122.75 POINTS
| J.S. | J.S. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9.5 | 121 POINTS | 
| H&N | 8.75 | 9 | 9 | |
| BODY | 8 | 8.5 | 8.5 | |
| LEGS | 5.5 | 5 | 5.5 | |
| MOVE | 8.5 | 8.25 | 9 | 
121 POINTS
| J.S. | J.S. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 118 POINTS | 
| H&N | 9 | 9 | 8.5 | |
| BODY | 7.5 | 8 | 8 | |
| LEGS | 5 | 5 | 5 | |
| MOVE | 8.5 | 8.5 | 9.5 | 
118 POINTS
| Scores | ||
|---|---|---|
| POINTS | 
POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| J.S. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9.5 | 122.5 POINTS | 
| H&N | 9.25 | 9.25 | 9 | |
| BODY | 8.5 | 8 | 8 | |
| LEGS | 6 | 5.5 | 5 | |
| MOVE | 8.25 | 8.25 | 9 | 
122.5 POINTS
| J.S. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9.5 | 122.25 POINTS | 
| H&N | 8.5 | 8.75 | 8.5 | |
| BODY | 8.5 | 8 | 8.5 | |
| LEGS | 5.5 | 5 | 5.5 | |
| MOVE | 9.25 | 9.25 | 9.5 | 
122.25 POINTS
| J.S. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 10 | 120.5 POINTS | 
| H&N | 8.75 | 8.5 | 8.75 | |
| BODY | 7.5 | 7.5 | 8.5 | |
| LEGS | 5.5 | 5 | 5.5 | |
| MOVE | 9 | 8.5 | 9.5 | 
120.5 POINTS
| J.S. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9.5 | 120 POINTS | 
| H&N | 9 | 9 | 9.25 | |
| BODY | 7.5 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| MOVE | 8.25 | 8 | 9 | 
120 POINTS
| J.S. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 118.5 POINTS | 
| H&N | 9.25 | 8.5 | 8.75 | |
| BODY | 8 | 8 | 8.5 | |
| LEGS | 5.5 | 5.5 | 5 | |
| MOVE | 7.75 | 7.75 | 9 | 
118.5 POINTS
| J.S. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 116.75 POINTS | 
| H&N | 9.25 | 9 | 9.25 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 4.5 | 4.5 | |
| MOVE | 8.5 | 8.25 | 9 | 
116.75 POINTS
| J.S. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 9 | 114.25 POINTS | 
| H&N | 8.75 | 8.75 | 8.25 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5 | |
| MOVE | 7.25 | 7.75 | 8.5 | 
114.25 POINTS
| Scores | ||
|---|---|---|
| POINTS | 
POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| J.S. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8 | 9.5 | 120 POINTS | 
| H&N | 9.25 | 8.75 | 9 | |
| BODY | 8.5 | 8 | 8.5 | |
| LEGS | 6 | 5 | 5.5 | |
| MOVE | 8.5 | 7.5 | 9 | 
120 POINTS
| J.S. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9.5 | 119.25 POINTS | 
| H&N | 8.75 | 8.75 | 8.5 | |
| BODY | 8 | 7.5 | 8 | |
| LEGS | 6 | 5.5 | 5.5 | |
| MOVE | 8.5 | 8.25 | 9 | 
119.25 POINTS
| J.S. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 9 | 116.5 POINTS | 
| H&N | 8.25 | 8.25 | 8.5 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 5.5 | 5 | 5.5 | |
| MOVE | 8.25 | 8.25 | 8.5 | 
116.5 POINTS
| J.S. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 9 | 114.25 POINTS | 
| H&N | 8.25 | 8.25 | 8.25 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 5.5 | 5 | 5 | |
| MOVE | 8 | 7.5 | 8.5 | 
114.25 POINTS
Stallions 4 - 5 years old
Stallions 4 - 5 years old
Download Class PDF
| M.B. | J.S. | J.S. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 10 | 9.5 | 121.5 POINTS | 
| H&N | 9.25 | 9.5 | 9.25 | |
| BODY | 8 | 8.5 | 8 | |
| LEGS | 6 | 5 | 5 | |
| MOVE | 8 | 8.5 | 8 | 
121.5 POINTS
| M.B. | J.S. | J.S. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 9.5 | 116.75 POINTS | 
| H&N | 8.5 | 8.75 | 9.25 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5 | 5 | |
| MOVE | 9 | 8.75 | 7.5 | 
116.75 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| M.B. | I.T. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| M.B. | I.T. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| M.B. | I.T. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| M.B. | I.T. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| M.B. | I.T. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.B. | I.T. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.B. | I.T. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.B. | I.T. | H.H. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| J.S. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | POINTS | 
POINTS
| J.S. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | POINTS | 
POINTS
| J.S. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
| J.S. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| J.S. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| J.S. | H.H. | I.T. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| J.S. | J.S. | I.T. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| J.S. | J.S. | I.T. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | POINTS | 
POINTS
| J.S. | J.S. | I.T. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | POINTS | 
POINTS
| J.S. | J.S. | I.T. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| J.S. | J.S. | I.T. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| J.S. | J.S. | I.T. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| M.B. | J.S. | J.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| M.B. | J.S. | J.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
No documents for this show
No photos for this show