Geldings, Amateur
Geldings, Amateur
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 9.00 | 8.50 | 41.13 POINTS | 
| HEAD | 8.50 | 8.50 | 8.00 | |
| NECK | 8.00 | 8.00 | 9.00 | |
| B&T | 8.50 | 7.50 | 8.00 | |
| F. LEG | 7.50 | 7.50 | 7.00 | |
| H. LEG | 7.50 | 8.00 | 8.00 | |
| MOVE | 8.00 | 9.00 | 9.00 | |
| HARM | 8.00 | 8.00 | 8.50 | 
41.13 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 7.50 | 8.00 | 8.50 | 39.94 POINTS | 
| HEAD | 7.50 | 8.00 | 8.50 | |
| NECK | 7.00 | 7.50 | 8.50 | |
| B&T | 7.50 | 8.00 | 8.50 | |
| F. LEG | 7.50 | 7.50 | 7.00 | |
| H. LEG | 7.50 | 8.00 | 8.00 | |
| MOVE | 8.00 | 8.50 | 8.00 | |
| HARM | 8.00 | 8.50 | 8.00 | 
39.94 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.50 | 8.50 | 39.58 POINTS | 
| HEAD | 7.50 | 8.50 | 8.50 | |
| NECK | 7.50 | 8.50 | 8.00 | |
| B&T | 7.50 | 8.00 | 7.50 | |
| F. LEG | 7.00 | 7.50 | 6.50 | |
| H. LEG | 7.00 | 8.00 | 8.00 | |
| MOVE | 7.00 | 8.00 | 8.00 | |
| HARM | 8.00 | 8.50 | 8.00 | 
39.58 POINTS
Geldings, Overqualified
Geldings, Overqualified
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 9.00 | 40.54 POINTS | 
| HEAD | 8.00 | 8.50 | 9.00 | |
| NECK | 7.50 | 8.00 | 9.00 | |
| B&T | 8.00 | 7.50 | 8.50 | |
| F. LEG | 7.50 | 8.00 | 8.00 | |
| H. LEG | 7.50 | 7.50 | 8.00 | |
| MOVE | 8.00 | 9.00 | 9.00 | |
| HARM | 7.50 | 7.50 | 8.00 | 
40.54 POINTS
Stallions ≤ 4 yrs, Amateur
Stallions ≤ 4 yrs, Amateur
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.50 | 38.63 POINTS | 
| HEAD | 8.00 | 8.50 | 8.50 | |
| NECK | 8.00 | 7.50 | 8.00 | |
| B&T | 7.50 | 7.00 | 7.50 | |
| F. LEG | 7.50 | 8.00 | 7.00 | |
| H. LEG | 7.50 | 7.00 | 8.00 | |
| MOVE | 7.50 | 7.00 | 8.50 | |
| HARM | 7.50 | 7.00 | 8.00 | 
38.63 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.00 | 8.00 | 38.39 POINTS | 
| HEAD | 8.50 | 8.00 | 8.00 | |
| NECK | 7.50 | 7.50 | 7.50 | |
| B&T | 7.00 | 7.50 | 7.50 | |
| F. LEG | 7.50 | 7.50 | 7.00 | |
| H. LEG | 7.50 | 7.50 | 7.50 | |
| MOVE | 7.50 | 6.50 | 8.00 | |
| HARM | 8.00 | 7.50 | 8.00 | 
38.39 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.50 | 8.50 | 38.1 POINTS | 
| HEAD | 8.00 | 9.00 | 9.00 | |
| NECK | 7.00 | 8.00 | 8.50 | |
| B&T | 7.00 | 8.00 | 8.00 | |
| F. LEG | 7.00 | 6.00 | 7.50 | |
| H. LEG | 7.00 | 6.00 | 8.00 | |
| MOVE | 6.00 | 7.50 | 8.00 | |
| HARM | 7.00 | 7.50 | 8.00 | 
38.1 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 7.50 | 7.50 | 8.00 | 37.98 POINTS | 
| HEAD | 7.50 | 7.50 | 8.00 | |
| NECK | 7.50 | 7.50 | 8.00 | |
| B&T | 7.50 | 8.00 | 8.00 | |
| F. LEG | 7.50 | 7.50 | 7.00 | |
| H. LEG | 7.00 | 7.00 | 8.00 | |
| MOVE | 7.00 | 7.50 | 8.50 | |
| HARM | 7.00 | 7.50 | 8.00 | 
37.98 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 7.50 | 7.00 | 7.50 | 37.68 POINTS | 
| HEAD | 7.00 | 7.00 | 7.50 | |
| NECK | 7.00 | 7.00 | 8.00 | |
| B&T | 7.50 | 7.50 | 7.50 | |
| F. LEG | 7.00 | 7.50 | 8.50 | |
| H. LEG | 7.00 | 8.00 | 8.00 | |
| MOVE | 7.50 | 8.50 | 8.00 | |
| HARM | 7.50 | 7.00 | 8.00 | 
37.68 POINTS
Stallions ≤ 4 yrs, Overqualified
Stallions ≤ 4 yrs, Overqualified
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.50 | 9.00 | 42.14 POINTS | 
| HEAD | 9.00 | 9.00 | 9.00 | |
| NECK | 8.50 | 8.00 | 8.50 | |
| B&T | 8.50 | 9.00 | 8.50 | |
| F. LEG | 8.00 | 8.00 | 7.50 | |
| H. LEG | 7.50 | 7.00 | 8.00 | |
| MOVE | 8.50 | 8.50 | 8.50 | |
| HARM | 8.50 | 8.50 | 8.00 | 
42.14 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 8.50 | 40.65 POINTS | 
| HEAD | 9.00 | 8.50 | 8.50 | |
| NECK | 8.50 | 8.00 | 8.50 | |
| B&T | 8.00 | 7.50 | 7.50 | |
| F. LEG | 7.50 | 6.00 | 7.50 | |
| H. LEG | 7.50 | 6.50 | 7.50 | |
| MOVE | 8.00 | 8.00 | 9.50 | |
| HARM | 8.50 | 8.00 | 8.00 | 
40.65 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 7.50 | 8.00 | 8.50 | 39.52 POINTS | 
| HEAD | 7.50 | 9.00 | 8.50 | |
| NECK | 7.00 | 7.00 | 7.50 | |
| B&T | 7.50 | 8.00 | 8.50 | |
| F. LEG | 7.00 | 7.50 | 7.50 | |
| H. LEG | 7.50 | 7.00 | 8.00 | |
| MOVE | 7.00 | 7.50 | 8.00 | |
| HARM | 8.00 | 9.00 | 8.00 | 
39.52 POINTS
Mares ≤ 4 yrs, Amateur
Mares ≤ 4 yrs, Amateur
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.50 | 9.50 | 42.86 POINTS | 
| HEAD | 8.50 | 8.50 | 9.50 | |
| NECK | 8.50 | 8.50 | 8.00 | |
| B&T | 8.50 | 8.00 | 9.00 | |
| F. LEG | 7.50 | 8.00 | 8.00 | |
| H. LEG | 8.00 | 8.00 | 8.00 | |
| MOVE | 8.50 | 9.00 | 8.50 | |
| HARM | 8.50 | 8.50 | 9.00 | 
42.86 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.50 | 40.18 POINTS | 
| HEAD | 8.50 | 9.00 | 8.50 | |
| NECK | 8.50 | 8.00 | 8.00 | |
| B&T | 8.00 | 8.00 | 8.00 | |
| F. LEG | 7.50 | 7.50 | 7.50 | |
| H. LEG | 7.50 | 7.50 | 7.50 | |
| MOVE | 7.50 | 7.50 | 8.50 | |
| HARM | 8.00 | 7.50 | 8.50 | 
40.18 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.50 | 8.00 | 39.82 POINTS | 
| HEAD | 8.00 | 8.00 | 7.50 | |
| NECK | 8.00 | 7.00 | 7.50 | |
| B&T | 8.00 | 7.50 | 8.00 | |
| F. LEG | 8.00 | 7.00 | 8.00 | |
| H. LEG | 7.50 | 7.00 | 8.00 | |
| MOVE | 8.50 | 8.50 | 8.50 | |
| HARM | 8.50 | 7.00 | 8.50 | 
39.82 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 7.50 | 8.00 | 39.58 POINTS | 
| HEAD | 8.00 | 7.50 | 8.00 | |
| NECK | 8.00 | 7.00 | 8.00 | |
| B&T | 8.00 | 9.00 | 8.00 | |
| F. LEG | 7.00 | 6.50 | 7.00 | |
| H. LEG | 7.50 | 8.00 | 8.00 | |
| MOVE | 7.00 | 7.50 | 7.50 | |
| HARM | 8.50 | 8.00 | 8.50 | 
39.58 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 7.50 | 8.50 | 39.4 POINTS | 
| HEAD | 7.50 | 7.50 | 8.00 | |
| NECK | 7.50 | 7.00 | 7.50 | |
| B&T | 8.50 | 8.00 | 9.00 | |
| F. LEG | 8.00 | 7.50 | 8.00 | |
| H. LEG | 8.00 | 6.50 | 8.00 | |
| MOVE | 7.50 | 7.50 | 8.50 | |
| HARM | 8.00 | 7.00 | 8.50 | 
39.4 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 6.50 | 8.00 | 39.23 POINTS | 
| HEAD | 8.50 | 6.50 | 8.00 | |
| NECK | 8.50 | 7.00 | 8.50 | |
| B&T | 8.50 | 8.00 | 8.00 | |
| F. LEG | 8.00 | 7.50 | 7.00 | |
| H. LEG | 8.00 | 6.50 | 7.50 | |
| MOVE | 8.00 | 7.00 | 7.50 | |
| HARM | 8.50 | 8.00 | 8.00 | 
39.23 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 7.50 | 7.00 | 8.00 | 37.8 POINTS | 
| HEAD | 7.50 | 7.00 | 7.50 | |
| NECK | 8.00 | 8.00 | 7.50 | |
| B&T | 8.00 | 8.50 | 8.50 | |
| F. LEG | 7.00 | 7.00 | 7.00 | |
| H. LEG | 7.50 | 7.00 | 7.50 | |
| MOVE | 7.00 | 6.50 | 7.50 | |
| HARM | 8.00 | 7.00 | 8.00 | 
37.8 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 7.00 | 8.00 | 37.56 POINTS | 
| HEAD | 8.00 | 7.50 | 7.50 | |
| NECK | 8.00 | 7.50 | 8.00 | |
| B&T | 7.50 | 7.50 | 7.00 | |
| F. LEG | 7.50 | 7.50 | 7.50 | |
| H. LEG | 7.50 | 7.50 | 7.50 | |
| MOVE | 7.50 | 7.50 | 8.00 | |
| HARM | 7.50 | 6.50 | 8.00 | 
37.56 POINTS
Mares ≤ 4 yrs, Overqualified
Mares ≤ 4 yrs, Overqualified
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.00 | 9.00 | 41.19 POINTS | 
| HEAD | 9.00 | 8.00 | 9.00 | |
| NECK | 8.50 | 8.50 | 9.00 | |
| B&T | 8.00 | 9.00 | 8.50 | |
| F. LEG | 7.00 | 6.00 | 7.50 | |
| H. LEG | 7.50 | 6.00 | 8.00 | |
| MOVE | 7.50 | 7.50 | 8.50 | |
| HARM | 8.50 | 8.50 | 8.50 | 
41.19 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.50 | 9.00 | 40 POINTS | 
| HEAD | 9.00 | 8.00 | 9.00 | |
| NECK | 8.00 | 8.00 | 8.00 | |
| B&T | 8.50 | 8.00 | 9.00 | |
| F. LEG | 7.50 | 6.50 | 8.00 | |
| H. LEG | 7.50 | 6.50 | 8.00 | |
| MOVE | 7.50 | 7.00 | 8.50 | |
| HARM | 8.00 | 7.00 | 8.00 | 
40 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 7.50 | 8.00 | 8.50 | 39.88 POINTS | 
| HEAD | 7.50 | 8.00 | 8.00 | |
| NECK | 8.00 | 7.00 | 8.00 | |
| B&T | 7.50 | 8.50 | 8.50 | |
| F. LEG | 7.50 | 7.00 | 8.00 | |
| H. LEG | 7.00 | 7.00 | 8.00 | |
| MOVE | 7.50 | 8.00 | 9.00 | |
| HARM | 8.00 | 8.00 | 8.50 | 
39.88 POINTS
Fillies 1-3 yrs, Amateur
Fillies 1-3 yrs, Amateur
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 7.50 | 7.50 | 8.00 | 38.99 POINTS | 
| HEAD | 7.50 | 7.50 | 7.50 | |
| NECK | 7.50 | 7.50 | 8.00 | |
| B&T | 8.00 | 8.00 | 8.50 | |
| F. LEG | 7.50 | 6.50 | 7.50 | |
| H. LEG | 7.00 | 7.00 | 7.50 | |
| MOVE | 7.50 | 7.50 | 8.00 | |
| HARM | 8.00 | 8.50 | 8.00 | 
38.99 POINTS
Fillies 1-3 yrs, Overqualified
Fillies 1-3 yrs, Overqualified
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 8.50 | 41.9 POINTS | 
| HEAD | 9.00 | 9.00 | 8.50 | |
| NECK | 8.50 | 9.00 | 9.00 | |
| B&T | 8.50 | 8.50 | 9.00 | |
| F. LEG | 7.50 | 7.00 | 7.50 | |
| H. LEG | 7.50 | 7.00 | 7.50 | |
| MOVE | 8.00 | 8.50 | 8.50 | |
| HARM | 8.50 | 8.50 | 8.00 | 
41.9 POINTS
Ridden: M&G
Ridden: M&G
Download Class PDF
| A | Scores | |
|---|---|---|
| TYPE | 18.00 | 88 POINTS | 
| MOVE | 17.50 | |
| I&E | 17.00 | |
| H&D | 18.00 | |
| C&G | 17.50 | 
88 POINTS
| A | Scores | |
|---|---|---|
| TYPE | 17.00 | 83 POINTS | 
| MOVE | 16.00 | |
| I&E | 16.00 | |
| H&D | 17.00 | |
| C&G | 17.00 | 
83 POINTS
| A | Scores | |
|---|---|---|
| TYPE | 18.00 | 82.5 POINTS | 
| MOVE | 15.50 | |
| I&E | 17.00 | |
| H&D | 16.00 | |
| C&G | 16.00 | 
82.5 POINTS
| A | Scores | |
|---|---|---|
| TYPE | 17.00 | 82 POINTS | 
| MOVE | 16.00 | |
| I&E | 15.00 | |
| H&D | 17.00 | |
| C&G | 17.00 | 
82 POINTS
| A | Scores | |
|---|---|---|
| TYPE | 16.00 | 79 POINTS | 
| MOVE | 14.50 | |
| I&E | 16.50 | |
| H&D | 16.00 | |
| C&G | 16.00 | 
79 POINTS
Ridden: Stallions
Ridden: Stallions
Download Class PDF
| A | Scores | |
|---|---|---|
| TYPE | 17.50 | 88 POINTS | 
| MOVE | 17.50 | |
| I&E | 17.00 | |
| H&D | 18.00 | |
| C&G | 18.00 | 
88 POINTS
| A | Scores | |
|---|---|---|
| TYPE | 19.00 | 88 POINTS | 
| MOVE | 17.00 | |
| I&E | 17.00 | |
| H&D | 17.50 | |
| C&G | 17.50 | 
88 POINTS
Liberty class
Liberty class
Download Class PDF
| A | Scores | |
|---|---|---|
| TYPE | 8.50 | 43.75 POINTS | 
| B&T | 8.50 | |
| MOVE | 9.00 | 
43.75 POINTS
| A | Scores | |
|---|---|---|
| TYPE | 8.50 | 42.5 POINTS | 
| B&T | 8.50 | |
| MOVE | 8.50 | 
42.5 POINTS
| A | Scores | |
|---|---|---|
| TYPE | 8.00 | 41.25 POINTS | 
| B&T | 8.00 | |
| MOVE | 8.50 | 
41.25 POINTS
| A | Scores | |
|---|---|---|
| TYPE | 8.50 | 41.25 POINTS | 
| B&T | 8.50 | |
| MOVE | 8.00 | 
41.25 POINTS
| A | Scores | |
|---|---|---|
| TYPE | 7.00 | 40 POINTS | 
| B&T | 8.00 | |
| MOVE | 8.50 | 
40 POINTS
| A | Scores | |
|---|---|---|
| TYPE | 8.00 | 39.38 POINTS | 
| B&T | 7.50 | |
| MOVE | 8.00 | 
39.38 POINTS
| A | Scores | |
|---|---|---|
| TYPE | 8.00 | 38.13 POINTS | 
| B&T | 7.50 | |
| MOVE | 7.50 | 
38.13 POINTS
| A | Scores | |
|---|---|---|
| TYPE | 7.50 | 38.13 POINTS | 
| B&T | 8.00 | |
| MOVE | 7.50 | 
38.13 POINTS
Colts 1-3 yrs, Amateur
Colts 1-3 yrs, Amateur
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 9.00 | 8.50 | 40.36 POINTS | 
| HEAD | 8.50 | 9.00 | 8.00 | |
| NECK | 8.00 | 7.50 | 8.00 | |
| B&T | 7.50 | 8.50 | 8.00 | |
| F. LEG | 7.50 | 7.00 | 7.50 | |
| H. LEG | 7.50 | 6.00 | 7.50 | |
| MOVE | 8.50 | 8.50 | 8.50 | |
| HARM | 8.00 | 8.00 | 8.00 | 
40.36 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 8.00 | 39.52 POINTS | 
| HEAD | 8.00 | 8.00 | 8.00 | |
| NECK | 8.00 | 7.50 | 8.00 | |
| B&T | 7.50 | 8.00 | 7.50 | |
| F. LEG | 7.50 | 7.50 | 7.50 | |
| H. LEG | 7.50 | 7.50 | 7.00 | |
| MOVE | 8.00 | 8.00 | 8.00 | |
| HARM | 8.50 | 8.00 | 8.00 | 
39.52 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 7.50 | 8.00 | 8.00 | 39.11 POINTS | 
| HEAD | 8.00 | 8.00 | 8.00 | |
| NECK | 7.50 | 7.50 | 8.00 | |
| B&T | 8.00 | 8.00 | 8.50 | |
| F. LEG | 6.50 | 7.50 | 7.50 | |
| H. LEG | 7.00 | 7.00 | 8.00 | |
| MOVE | 7.50 | 8.00 | 7.50 | |
| HARM | 8.00 | 8.00 | 8.00 | 
39.11 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 7.50 | 7.50 | 8.00 | 38.33 POINTS | 
| HEAD | 7.50 | 7.50 | 8.00 | |
| NECK | 7.50 | 8.00 | 7.50 | |
| B&T | 7.50 | 7.50 | 8.00 | |
| F. LEG | 7.00 | 7.50 | 7.50 | |
| H. LEG | 7.00 | 7.50 | 7.50 | |
| MOVE | 8.00 | 7.50 | 7.50 | |
| HARM | 8.00 | 7.50 | 8.00 | 
38.33 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 7.50 | 7.00 | 8.00 | 36.9 POINTS | 
| HEAD | 7.50 | 8.00 | 8.00 | |
| NECK | 7.50 | 7.00 | 8.00 | |
| B&T | 7.00 | 7.00 | 7.50 | |
| F. LEG | 7.00 | 7.00 | 7.50 | |
| H. LEG | 7.00 | 7.00 | 7.50 | |
| MOVE | 7.00 | 7.00 | 7.50 | |
| HARM | 7.50 | 7.00 | 8.00 | 
36.9 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 7.50 | 7.00 | 7.50 | 36.19 POINTS | 
| HEAD | 7.00 | 7.50 | 7.50 | |
| NECK | 7.00 | 7.00 | 7.50 | |
| B&T | 7.50 | 7.50 | 8.00 | |
| F. LEG | 7.00 | 7.00 | 7.00 | |
| H. LEG | 7.00 | 7.00 | 7.50 | |
| MOVE | 7.00 | 7.00 | 8.00 | |
| HARM | 7.00 | 6.50 | 7.50 | 
36.19 POINTS
Colts 1-3 yrs, Overqualified
Colts 1-3 yrs, Overqualified
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.50 | 9.50 | 41.73 POINTS | 
| HEAD | 9.00 | 8.50 | 9.00 | |
| NECK | 8.50 | 8.00 | 9.00 | |
| B&T | 8.50 | 8.00 | 9.00 | |
| F. LEG | 7.50 | 7.00 | 8.00 | |
| H. LEG | 7.50 | 7.50 | 8.00 | |
| MOVE | 8.50 | 8.00 | 8.50 | |
| HARM | 8.00 | 8.00 | 8.50 | 
41.73 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 9.00 | 8.50 | 40.6 POINTS | 
| HEAD | 8.50 | 8.50 | 8.00 | |
| NECK | 8.50 | 8.50 | 8.00 | |
| B&T | 8.00 | 8.50 | 8.00 | |
| F. LEG | 7.00 | 7.50 | 7.50 | |
| H. LEG | 7.50 | 7.00 | 7.50 | |
| MOVE | 8.00 | 8.50 | 8.50 | |
| HARM | 8.00 | 7.50 | 8.50 | 
40.6 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 7.50 | 8.00 | 38.1 POINTS | 
| HEAD | 8.00 | 6.00 | 7.50 | |
| NECK | 8.00 | 7.00 | 8.00 | |
| B&T | 7.50 | 7.00 | 7.50 | |
| F. LEG | 7.00 | 6.50 | 7.00 | |
| H. LEG | 7.50 | 7.00 | 7.50 | |
| MOVE | 7.50 | 7.50 | 8.00 | |
| HARM | 8.00 | 8.00 | 8.00 | 
38.1 POINTS
Best in Show: Amateur
Best in Show: Amateur
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | 1.00 | 1.00 | 2 POINTS | 
2 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | 1.00 | 1 POINTS | 
1 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | POINTS | 
POINTS
Best in Show: Overqualified
Best in Show: Overqualified
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | 1.00 | 1.00 | 2 POINTS | 
2 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | 1.00 | 1 POINTS | 
1 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | POINTS | 
POINTS
No documents for this show
No photos for this show