Geldings, Amateur
Geldings, Amateur
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.50 | 40.77 POINTS | 
| HEAD | 8.50 | 8.00 | 8.50 | |
| NECK | 8.00 | 8.00 | 8.50 | |
| B&T | 8.50 | 8.00 | 9.00 | |
| F. LEG | 7.50 | 7.00 | 7.50 | |
| H. LEG | 7.50 | 7.50 | 8.00 | |
| MOVE | 7.00 | 7.50 | 7.50 | |
| HARM | 8.50 | 8.50 | 8.50 | |
| HAND | 8.50 | 8.50 | 8.50 | 
40.77 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 7.50 | 8.00 | 8.00 | 39.4 POINTS | 
| HEAD | 8.50 | 8.00 | 7.00 | |
| NECK | 8.00 | 7.50 | 8.00 | |
| B&T | 8.00 | 7.50 | 8.50 | |
| F. LEG | 6.50 | 7.00 | 7.00 | |
| H. LEG | 7.50 | 7.00 | 8.00 | |
| MOVE | 8.50 | 8.50 | 8.00 | |
| HARM | 7.50 | 8.50 | 8.00 | |
| HAND | 8.00 | 8.50 | 7.50 | 
39.4 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.00 | 8.50 | 38.93 POINTS | 
| HEAD | 8.50 | 8.00 | 8.50 | |
| NECK | 7.50 | 8.00 | 8.00 | |
| B&T | 8.50 | 7.50 | 8.00 | |
| F. LEG | 7.50 | 7.00 | 8.00 | |
| H. LEG | 7.50 | 7.50 | 8.00 | |
| MOVE | 8.50 | 8.50 | 8.50 | |
| HARM | 6.00 | 8.00 | 7.00 | |
| HAND | 6.00 | 8.00 | 7.00 | 
38.93 POINTS
Geldings, Overqualified
Geldings, Overqualified
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.50 | 9.00 | 41.55 POINTS | 
| HEAD | 8.50 | 8.50 | 8.50 | |
| NECK | 8.00 | 8.50 | 9.00 | |
| B&T | 8.50 | 8.00 | 7.00 | |
| F. LEG | 7.50 | 7.50 | 8.00 | |
| H. LEG | 8.00 | 7.50 | 7.50 | |
| MOVE | 9.00 | 8.50 | 8.50 | |
| HARM | 8.50 | 8.00 | 8.50 | |
| HAND | 8.50 | 8.00 | 8.50 | 
41.55 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.00 | 8.50 | 40.42 POINTS | 
| HEAD | 8.50 | 8.50 | 8.50 | |
| NECK | 7.00 | 7.50 | 8.00 | |
| B&T | 8.00 | 7.50 | 8.50 | |
| F. LEG | 8.00 | 7.50 | 7.50 | |
| H. LEG | 7.50 | 8.00 | 8.00 | |
| MOVE | 8.50 | 8.00 | 8.00 | |
| HARM | 8.00 | 8.50 | 8.00 | |
| HAND | 7.50 | 8.50 | 8.50 | 
40.42 POINTS
Stallions ≥ 4 yrs, Amateur
Stallions ≥ 4 yrs, Amateur
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 7.50 | 8.00 | 8.00 | 38.51 POINTS | 
| HEAD | 7.50 | 8.00 | 8.00 | |
| NECK | 7.00 | 7.50 | 7.00 | |
| B&T | 8.00 | 7.50 | 8.00 | |
| F. LEG | 7.00 | 7.50 | 7.00 | |
| H. LEG | 7.00 | 7.50 | 7.50 | |
| MOVE | 8.50 | 8.50 | 8.50 | |
| HARM | 7.00 | 8.00 | 7.50 | |
| HAND | 7.00 | 8.00 | 7.50 | 
38.51 POINTS
Stallions ≥ 4 yrs, Overqualified
Stallions ≥ 4 yrs, Overqualified
Download Class PDF
Mares ≥ 4 yrs, Amateur A
Mares ≥ 4 yrs, Amateur A
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.50 | 9.00 | 9.50 | 41.07 POINTS | 
| HEAD | 9.50 | 9.00 | 9.50 | |
| NECK | 9.00 | 8.00 | 8.50 | |
| B&T | 8.00 | 7.50 | 8.00 | |
| F. LEG | 6.50 | 7.00 | 7.00 | |
| H. LEG | 7.50 | 7.50 | 8.00 | |
| MOVE | 8.50 | 8.50 | 8.50 | |
| HARM | 7.50 | 8.50 | 8.00 | |
| HAND | 8.00 | 8.00 | 7.00 | 
41.07 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.50 | 39.88 POINTS | 
| HEAD | 8.50 | 8.50 | 9.00 | |
| NECK | 7.50 | 8.00 | 8.00 | |
| B&T | 8.00 | 7.50 | 7.50 | |
| F. LEG | 7.50 | 7.50 | 8.00 | |
| H. LEG | 7.00 | 7.50 | 8.00 | |
| MOVE | 8.00 | 8.00 | 8.00 | |
| HARM | 8.50 | 8.00 | 7.50 | |
| HAND | 8.00 | 7.50 | 8.00 | 
39.88 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.00 | 39.82 POINTS | 
| HEAD | 8.00 | 8.00 | 8.00 | |
| NECK | 8.00 | 8.00 | 8.00 | |
| B&T | 8.50 | 8.00 | 8.00 | |
| F. LEG | 7.00 | 7.50 | 8.00 | |
| H. LEG | 7.50 | 7.50 | 8.00 | |
| MOVE | 8.50 | 8.50 | 8.00 | |
| HARM | 8.50 | 8.00 | 7.00 | |
| HAND | 8.00 | 7.50 | 7.00 | 
39.82 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 7.00 | 38.93 POINTS | 
| HEAD | 7.50 | 7.50 | 7.00 | |
| NECK | 8.00 | 8.00 | 7.50 | |
| B&T | 7.50 | 7.50 | 7.50 | |
| F. LEG | 8.00 | 7.50 | 8.00 | |
| H. LEG | 7.50 | 7.50 | 8.00 | |
| MOVE | 9.00 | 8.00 | 8.50 | |
| HARM | 8.00 | 8.00 | 7.50 | |
| HAND | 8.00 | 8.00 | 7.00 | 
38.93 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 7.50 | 8.00 | 38.57 POINTS | 
| HEAD | 8.00 | 7.50 | 8.00 | |
| NECK | 7.50 | 7.00 | 7.50 | |
| B&T | 7.50 | 7.50 | 7.50 | |
| F. LEG | 8.00 | 7.00 | 8.00 | |
| H. LEG | 8.00 | 7.50 | 8.00 | |
| MOVE | 8.50 | 8.00 | 8.00 | |
| HARM | 8.00 | 8.00 | 7.50 | |
| HAND | 7.50 | 7.50 | 7.00 | 
38.57 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 7.50 | 7.50 | 7.00 | 37.98 POINTS | 
| HEAD | 7.50 | 7.50 | 7.00 | |
| NECK | 7.00 | 7.50 | 7.00 | |
| B&T | 7.50 | 7.50 | 8.00 | |
| F. LEG | 7.50 | 7.50 | 8.00 | |
| H. LEG | 7.50 | 7.50 | 7.50 | |
| MOVE | 8.50 | 8.00 | 8.00 | |
| HARM | 8.00 | 8.00 | 7.50 | |
| HAND | 7.50 | 7.50 | 7.00 | 
37.98 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 7.50 | 37.92 POINTS | 
| HEAD | 7.50 | 7.50 | 7.50 | |
| NECK | 8.00 | 8.00 | 8.00 | |
| B&T | 8.00 | 8.00 | 7.50 | |
| F. LEG | 7.50 | 8.00 | 8.00 | |
| H. LEG | 7.50 | 8.00 | 8.00 | |
| MOVE | 8.00 | 8.00 | 7.50 | |
| HARM | 6.50 | 8.00 | 7.00 | |
| HAND | 6.00 | 7.50 | 7.00 | 
37.92 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 7.00 | 7.50 | 7.50 | 37.44 POINTS | 
| HEAD | 7.00 | 7.00 | 7.50 | |
| NECK | 7.00 | 7.00 | 7.50 | |
| B&T | 7.00 | 7.50 | 7.50 | |
| F. LEG | 7.00 | 7.50 | 7.50 | |
| H. LEG | 7.00 | 7.50 | 8.00 | |
| MOVE | 7.50 | 8.00 | 8.50 | |
| HARM | 8.00 | 8.00 | 7.00 | |
| HAND | 7.50 | 8.00 | 7.00 | 
37.44 POINTS
Mares ≥ 4 yrs, Amateur B
Mares ≥ 4 yrs, Amateur B
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.50 | 41.07 POINTS | 
| HEAD | 8.50 | 8.50 | 8.50 | |
| NECK | 8.00 | 8.50 | 9.00 | |
| B&T | 8.50 | 8.00 | 8.50 | |
| F. LEG | 8.00 | 7.00 | 8.00 | |
| H. LEG | 7.00 | 7.50 | 7.50 | |
| MOVE | 8.50 | 8.50 | 8.00 | |
| HARM | 8.00 | 8.50 | 8.00 | |
| HAND | 8.00 | 8.00 | 8.50 | 
41.07 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.50 | 8.50 | 8.50 | 40.83 POINTS | 
| HEAD | 9.50 | 8.50 | 9.00 | |
| NECK | 9.00 | 8.50 | 8.50 | |
| B&T | 8.50 | 8.00 | 8.50 | |
| F. LEG | 7.00 | 7.00 | 7.50 | |
| H. LEG | 7.50 | 7.50 | 7.50 | |
| MOVE | 8.50 | 8.50 | 8.00 | |
| HARM | 7.50 | 8.50 | 8.00 | |
| HAND | 7.00 | 8.00 | 7.50 | 
40.83 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.00 | 8.00 | 39.76 POINTS | 
| HEAD | 9.00 | 8.00 | 8.00 | |
| NECK | 8.00 | 7.50 | 7.50 | |
| B&T | 7.50 | 7.00 | 7.00 | |
| F. LEG | 8.00 | 7.50 | 7.00 | |
| H. LEG | 7.00 | 7.00 | 7.50 | |
| MOVE | 9.50 | 8.00 | 8.00 | |
| HARM | 8.50 | 8.00 | 8.00 | |
| HAND | 8.50 | 8.00 | 8.00 | 
39.76 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 8.00 | 39.7 POINTS | 
| HEAD | 8.00 | 7.50 | 7.50 | |
| NECK | 8.50 | 7.50 | 7.00 | |
| B&T | 8.00 | 7.50 | 7.00 | |
| F. LEG | 7.50 | 8.00 | 8.00 | |
| H. LEG | 7.00 | 8.00 | 7.00 | |
| MOVE | 9.50 | 8.00 | 7.50 | |
| HARM | 8.50 | 8.50 | 8.00 | |
| HAND | 8.50 | 8.00 | 8.00 | 
39.7 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 8.00 | 39.64 POINTS | 
| HEAD | 8.00 | 8.00 | 8.00 | |
| NECK | 8.00 | 8.00 | 8.00 | |
| B&T | 8.50 | 8.00 | 8.50 | |
| F. LEG | 7.50 | 7.50 | 8.00 | |
| H. LEG | 7.00 | 7.50 | 7.50 | |
| MOVE | 8.50 | 8.00 | 8.00 | |
| HARM | 7.50 | 8.00 | 8.00 | |
| HAND | 7.50 | 8.00 | 7.50 | 
39.64 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.00 | 8.00 | 39.46 POINTS | 
| HEAD | 8.50 | 8.50 | 8.50 | |
| NECK | 7.50 | 8.00 | 8.00 | |
| B&T | 8.00 | 8.00 | 8.00 | |
| F. LEG | 7.00 | 7.50 | 7.50 | |
| H. LEG | 7.00 | 7.50 | 7.00 | |
| MOVE | 8.50 | 7.50 | 7.50 | |
| HARM | 8.00 | 7.50 | 8.00 | |
| HAND | 8.50 | 7.50 | 8.00 | 
39.46 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 8.00 | 38.75 POINTS | 
| HEAD | 8.50 | 8.00 | 8.00 | |
| NECK | 8.50 | 7.50 | 7.50 | |
| B&T | 8.50 | 7.50 | 8.00 | |
| F. LEG | 7.50 | 7.50 | 7.50 | |
| H. LEG | 7.50 | 7.50 | 8.00 | |
| MOVE | 8.50 | 7.50 | 7.50 | |
| HARM | 7.50 | 7.50 | 7.50 | |
| HAND | 6.50 | 7.50 | 8.00 | 
38.75 POINTS
Mares ≥ 4 yrs, Overqualified
Mares ≥ 4 yrs, Overqualified
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 9.00 | 42.74 POINTS | 
| HEAD | 9.00 | 8.50 | 9.00 | |
| NECK | 8.50 | 8.00 | 8.50 | |
| B&T | 8.50 | 8.50 | 9.00 | |
| F. LEG | 8.00 | 7.50 | 7.50 | |
| H. LEG | 8.00 | 7.50 | 8.00 | |
| MOVE | 9.50 | 9.00 | 9.00 | |
| HARM | 8.00 | 8.00 | 9.00 | |
| HAND | 8.50 | 8.00 | 8.50 | 
42.74 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.50 | 40.6 POINTS | 
| HEAD | 8.00 | 8.50 | 8.50 | |
| NECK | 8.00 | 8.00 | 8.00 | |
| B&T | 8.00 | 8.00 | 8.00 | |
| F. LEG | 7.50 | 7.50 | 8.00 | |
| H. LEG | 7.50 | 7.50 | 8.00 | |
| MOVE | 8.50 | 8.00 | 8.50 | |
| HARM | 7.50 | 8.50 | 8.00 | |
| HAND | 8.00 | 8.00 | 8.50 | 
40.6 POINTS
Ridden Class M&G
Ridden Class M&G
Download Class PDF
| A | Scores | |
|---|---|---|
| 1st | 10.00 | 10 POINTS | 
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | 
10 POINTS
| A | Scores | |
|---|---|---|
| 1st | 8 POINTS | |
| 2nd | 8.00 | |
| 3rd | ||
| 4th | ||
| 5th | 
8 POINTS
| A | Scores | |
|---|---|---|
| 1st | 6 POINTS | |
| 2nd | ||
| 3rd | 6.00 | |
| 4th | ||
| 5th | 
6 POINTS
| A | Scores | |
|---|---|---|
| 1st | POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | 
POINTS
Ridden: Stallions
Ridden: Stallions
Download Class PDF
| A | Scores | |
|---|---|---|
| 1st | 10.00 | 10 POINTS | 
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | 
10 POINTS
| A | Scores | |
|---|---|---|
| 1st | POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | 
POINTS
Ridden: Western
Ridden: Western
Download Class PDF
| A | Scores | |
|---|---|---|
| 1st | 10.00 | 10 POINTS | 
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | 
10 POINTS
| A | Scores | |
|---|---|---|
| 1st | 8 POINTS | |
| 2nd | 8.00 | |
| 3rd | ||
| 4th | ||
| 5th | 
8 POINTS
| A | Scores | |
|---|---|---|
| 1st | 6 POINTS | |
| 2nd | ||
| 3rd | 6.00 | |
| 4th | ||
| 5th | 
6 POINTS
| A | Scores | |
|---|---|---|
| 1st | 4 POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | 4.00 | |
| 5th | 
4 POINTS
Fillies 1-3 yrs, Amateur
Fillies 1-3 yrs, Amateur
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 9.00 | 42.14 POINTS | 
| HEAD | 9.00 | 9.00 | 9.00 | |
| NECK | 8.50 | 9.00 | 9.00 | |
| B&T | 8.50 | 8.50 | 9.00 | |
| F. LEG | 7.50 | 7.50 | 8.00 | |
| H. LEG | 7.00 | 7.50 | 8.00 | |
| MOVE | 9.00 | 9.00 | 9.00 | |
| HARM | 7.50 | 8.00 | 8.50 | |
| HAND | 7.50 | 8.00 | 8.00 | 
42.14 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 8.50 | 41.61 POINTS | 
| HEAD | 9.00 | 9.00 | 8.00 | |
| NECK | 8.50 | 8.50 | 8.50 | |
| B&T | 8.50 | 8.50 | 8.00 | |
| F. LEG | 7.50 | 7.50 | 7.50 | |
| H. LEG | 8.00 | 7.50 | 8.00 | |
| MOVE | 9.00 | 9.50 | 9.00 | |
| HARM | 7.00 | 8.50 | 8.00 | |
| HAND | 7.00 | 8.50 | 8.00 | 
41.61 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.00 | 41.49 POINTS | 
| HEAD | 8.50 | 9.00 | 8.50 | |
| NECK | 8.00 | 8.50 | 8.50 | |
| B&T | 8.50 | 8.00 | 9.00 | |
| F. LEG | 7.50 | 7.50 | 8.00 | |
| H. LEG | 7.00 | 7.50 | 8.00 | |
| MOVE | 8.50 | 8.50 | 8.00 | |
| HARM | 8.50 | 8.50 | 8.50 | |
| HAND | 8.00 | 8.50 | 8.50 | 
41.49 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 8.00 | 40 POINTS | 
| HEAD | 8.00 | 7.50 | 7.50 | |
| NECK | 8.50 | 8.00 | 7.50 | |
| B&T | 8.50 | 8.00 | 8.50 | |
| F. LEG | 7.50 | 7.50 | 8.00 | |
| H. LEG | 8.00 | 7.50 | 7.50 | |
| MOVE | 8.50 | 8.00 | 8.00 | |
| HARM | 8.50 | 8.00 | 8.00 | |
| HAND | 8.00 | 8.00 | 7.50 | 
40 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 8.50 | 39.64 POINTS | 
| HEAD | 8.50 | 8.50 | 8.00 | |
| NECK | 8.00 | 7.50 | 7.50 | |
| B&T | 7.50 | 8.00 | 8.00 | |
| F. LEG | 7.50 | 7.50 | 7.50 | |
| H. LEG | 7.50 | 7.50 | 7.50 | |
| MOVE | 8.50 | 8.00 | 8.50 | |
| HARM | 8.00 | 8.00 | 7.50 | |
| HAND | 8.00 | 8.00 | 7.50 | 
39.64 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 8.00 | 39.17 POINTS | 
| HEAD | 8.00 | 8.00 | 8.00 | |
| NECK | 7.50 | 7.50 | 8.00 | |
| B&T | 7.50 | 7.50 | 8.50 | |
| F. LEG | 7.50 | 7.50 | 8.00 | |
| H. LEG | 7.50 | 7.50 | 8.00 | |
| MOVE | 8.00 | 8.00 | 8.00 | |
| HARM | 8.00 | 8.00 | 8.00 | |
| HAND | 7.00 | 8.00 | 7.50 | 
39.17 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.00 | 8.00 | 38.75 POINTS | 
| HEAD | 9.00 | 8.00 | 8.00 | |
| NECK | 8.00 | 7.50 | 8.00 | |
| B&T | 8.00 | 8.00 | 8.50 | |
| F. LEG | 7.00 | 7.50 | 7.50 | |
| H. LEG | 7.00 | 7.50 | 7.50 | |
| MOVE | 7.50 | 8.00 | 8.00 | |
| HARM | 7.50 | 8.00 | 7.50 | |
| HAND | 6.00 | 7.50 | 7.50 | 
38.75 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 7.50 | 7.50 | 7.50 | 38.21 POINTS | 
| HEAD | 7.00 | 7.50 | 7.00 | |
| NECK | 7.50 | 7.50 | 8.00 | |
| B&T | 7.50 | 7.50 | 7.50 | |
| F. LEG | 7.50 | 7.50 | 7.50 | |
| H. LEG | 8.00 | 7.00 | 8.00 | |
| MOVE | 8.50 | 8.00 | 8.00 | |
| HARM | 8.00 | 8.00 | 7.50 | |
| HAND | 7.50 | 8.00 | 7.00 | 
38.21 POINTS
Fillies 1-3 yrs, Overqualified
Fillies 1-3 yrs, Overqualified
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 9.00 | 8.00 | 41.67 POINTS | 
| HEAD | 8.50 | 9.00 | 8.00 | |
| NECK | 9.00 | 9.00 | 8.50 | |
| B&T | 9.00 | 8.50 | 8.50 | |
| F. LEG | 7.50 | 7.50 | 8.00 | |
| H. LEG | 7.50 | 7.50 | 8.00 | |
| MOVE | 8.00 | 8.00 | 8.00 | |
| HARM | 8.50 | 8.50 | 8.00 | |
| HAND | 8.50 | 8.50 | 8.50 | 
41.67 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.50 | 8.00 | 41.49 POINTS | 
| HEAD | 9.00 | 8.50 | 9.00 | |
| NECK | 8.50 | 8.50 | 8.50 | |
| B&T | 9.00 | 8.50 | 8.50 | |
| F. LEG | 7.00 | 7.50 | 8.00 | |
| H. LEG | 7.50 | 7.50 | 8.00 | |
| MOVE | 8.50 | 8.00 | 8.00 | |
| HARM | 8.50 | 8.00 | 8.00 | |
| HAND | 9.00 | 8.00 | 8.00 | 
41.49 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.50 | 40.95 POINTS | 
| HEAD | 8.50 | 8.50 | 8.50 | |
| NECK | 8.00 | 8.00 | 8.50 | |
| B&T | 8.50 | 8.00 | 8.50 | |
| F. LEG | 7.50 | 7.50 | 8.00 | |
| H. LEG | 7.50 | 7.50 | 8.00 | |
| MOVE | 9.00 | 8.00 | 9.00 | |
| HARM | 7.50 | 8.00 | 8.00 | |
| HAND | 8.00 | 8.00 | 8.00 | 
40.95 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.50 | 40.12 POINTS | 
| HEAD | 8.50 | 8.50 | 7.50 | |
| NECK | 7.50 | 8.00 | 7.50 | |
| B&T | 8.00 | 8.00 | 7.00 | |
| F. LEG | 7.50 | 7.00 | 7.50 | |
| H. LEG | 8.00 | 7.50 | 8.00 | |
| MOVE | 8.50 | 8.50 | 8.50 | |
| HARM | 8.00 | 8.00 | 7.50 | |
| HAND | 8.50 | 8.00 | 8.00 | 
40.12 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.00 | 39.4 POINTS | 
| HEAD | 8.50 | 8.50 | 8.00 | |
| NECK | 8.00 | 8.50 | 8.00 | |
| B&T | 8.00 | 8.00 | 7.50 | |
| F. LEG | 7.50 | 7.50 | 8.00 | |
| H. LEG | 7.00 | 7.50 | 8.00 | |
| MOVE | 8.50 | 8.00 | 8.00 | |
| HARM | 7.00 | 8.00 | 8.00 | |
| HAND | 6.50 | 8.00 | 7.50 | 
39.4 POINTS
Colts 1-3 yrs, Amateur
Colts 1-3 yrs, Amateur
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 9.00 | 42.32 POINTS | 
| HEAD | 8.50 | 9.00 | 9.00 | |
| NECK | 8.00 | 9.00 | 9.00 | |
| B&T | 8.50 | 8.00 | 8.50 | |
| F. LEG | 7.00 | 7.00 | 8.00 | |
| H. LEG | 7.50 | 7.50 | 8.00 | |
| MOVE | 9.00 | 8.50 | 9.00 | |
| HARM | 8.50 | 8.50 | 8.50 | |
| HAND | 8.00 | 8.50 | 8.50 | 
42.32 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.50 | 9.50 | 42.14 POINTS | 
| HEAD | 9.00 | 8.00 | 8.50 | |
| NECK | 8.00 | 8.00 | 8.00 | |
| B&T | 8.00 | 8.00 | 8.00 | |
| F. LEG | 7.50 | 7.00 | 7.00 | |
| H. LEG | 6.50 | 7.50 | 8.00 | |
| MOVE | 10.00 | 9.00 | 10.00 | |
| HARM | 9.00 | 8.00 | 8.50 | |
| HAND | 8.50 | 8.00 | 8.50 | 
42.14 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.50 | 8.50 | 41.73 POINTS | 
| HEAD | 9.00 | 8.50 | 8.00 | |
| NECK | 8.50 | 8.00 | 8.00 | |
| B&T | 9.00 | 8.00 | 8.00 | |
| F. LEG | 7.00 | 7.50 | 8.00 | |
| H. LEG | 7.50 | 7.50 | 8.00 | |
| MOVE | 8.50 | 8.50 | 8.00 | |
| HARM | 9.00 | 8.50 | 8.00 | |
| HAND | 9.00 | 8.50 | 8.50 | 
41.73 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.50 | 8.00 | 40 POINTS | 
| HEAD | 8.50 | 8.50 | 8.00 | |
| NECK | 8.00 | 8.50 | 8.00 | |
| B&T | 8.50 | 8.00 | 8.00 | |
| F. LEG | 7.00 | 7.50 | 8.00 | |
| H. LEG | 8.00 | 8.00 | 8.00 | |
| MOVE | 8.00 | 7.50 | 7.50 | |
| HARM | 8.50 | 8.00 | 8.00 | |
| HAND | 6.50 | 8.50 | 8.50 | 
40 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.50 | 8.50 | 39.94 POINTS | 
| HEAD | 8.00 | 8.00 | 8.00 | |
| NECK | 7.50 | 8.00 | 8.50 | |
| B&T | 8.00 | 8.00 | 8.00 | |
| F. LEG | 7.50 | 7.50 | 7.50 | |
| H. LEG | 6.00 | 7.50 | 7.50 | |
| MOVE | 9.50 | 8.50 | 8.50 | |
| HARM | 7.50 | 8.00 | 8.00 | |
| HAND | 6.50 | 8.00 | 8.50 | 
39.94 POINTS
Colts 1-3 yrs, Overqualified
Colts 1-3 yrs, Overqualified
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.50 | 41.73 POINTS | 
| HEAD | 9.00 | 8.50 | 8.50 | |
| NECK | 8.00 | 8.00 | 8.00 | |
| B&T | 8.00 | 8.50 | 8.00 | |
| F. LEG | 7.00 | 7.50 | 8.00 | |
| H. LEG | 7.50 | 7.50 | 8.00 | |
| MOVE | 9.00 | 8.50 | 9.00 | |
| HARM | 8.50 | 8.50 | 8.50 | |
| HAND | 8.50 | 8.50 | 8.50 | 
41.73 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.00 | 40.42 POINTS | 
| HEAD | 8.50 | 8.00 | 9.00 | |
| NECK | 8.50 | 8.00 | 8.50 | |
| B&T | 8.50 | 8.00 | 8.50 | |
| F. LEG | 7.50 | 7.50 | 7.50 | |
| H. LEG | 7.50 | 7.50 | 7.50 | |
| MOVE | 8.50 | 8.00 | 8.00 | |
| HARM | 8.50 | 8.00 | 8.00 | |
| HAND | 8.00 | 7.50 | 7.50 | 
40.42 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 8.50 | 39.88 POINTS | 
| HEAD | 8.00 | 8.00 | 8.00 | |
| NECK | 8.00 | 8.00 | 8.00 | |
| B&T | 7.50 | 8.00 | 8.00 | |
| F. LEG | 7.50 | 7.00 | 7.50 | |
| H. LEG | 6.50 | 7.00 | 7.50 | |
| MOVE | 8.50 | 8.50 | 9.00 | |
| HARM | 8.00 | 8.00 | 8.50 | |
| HAND | 7.00 | 8.00 | 8.50 | 
39.88 POINTS
Liberty: Amateur
Liberty: Amateur
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.00 | 8.50 | 42.08 POINTS | 
| B&T | 8.00 | 8.00 | 8.00 | |
| MOVE | 9.00 | 8.50 | 8.50 | 
42.08 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 8.50 | 41.67 POINTS | 
| B&T | 8.00 | 7.50 | 8.00 | |
| MOVE | 8.50 | 8.50 | 9.00 | 
41.67 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.50 | 8.50 | 41.25 POINTS | 
| B&T | 8.00 | 8.00 | 8.00 | |
| MOVE | 8.50 | 8.00 | 8.50 | 
41.25 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
